NFL Position Leaders

Moderator: bwgood77

User avatar
bwgood77
Global Mod
Global Mod
Posts: 93,768
And1: 57,469
Joined: Feb 06, 2009
Location: Austin
Contact:
   

NFL Position Leaders 

Post#1 » by bwgood77 » Fri Sep 23, 2016 5:10 am

Passer rating:

Passer Rating Leaders - Qualified
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
1 Matt Ryan, QB ATL 53 73 72.6 730 10.00 59 5 1 4 121.4 365
2 Sam Bradford, QB MIN 22 31 71.0 286 9.23 46 2 0 4 121.2 286
3 Philip Rivers, QB SD 42 60 70.0 463 7.72 45 5 0 4 120.3 232
4 Jimmy Garoppolo, QB NE 42 59 71.2 496 8.41 37 4 0 2 119.0 248
5 Carson Palmer, QB ARI 41 67 61.2 575 8.58 58 5 0 4 113.7 288
6 Drew Brees, QB NO 57 86 66.3 686 7.98 98 5 0 3 109.9 343
7 Derek Carr, QB OAK 58 83 69.9 618 7.45 43 4 0 1 107.4 309
8 Eli Manning, QB NYG 51 69 73.9 575 8.33 45 3 1 4 106.9 288
9 Matthew Stafford, QB DET 53 79 67.1 600 7.60 47 4 1 5 101.2 300
10 Tyrod Taylor, QB BUF 33 52 63.5 408 7.85 84 3 1 2 98.9 204
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
11 Ryan Fitzpatrick, QB NYJ 43 69 62.3 563 8.16 37 3 1 2 96.5 282
12 Ben Roethlisberger, QB PIT 46 74 62.2 559 7.55 53 6 3 2 95.5 280
13 Andy Dalton, QB CIN 54 84 64.3 732 8.71 54 2 1 8 94.9 366
14 Andrew Luck, QB IND 52 87 59.8 582 6.69 51 5 1 7 94.1 291
15 Carson Wentz, QB PHI 43 71 60.6 468 6.59 35 3 0 4 94.1 234
16 Marcus Mariota, QB TEN 50 74 67.6 509 6.88 32 4 2 5 93.8 255
17 Cam Newton, QB CAR 42 73 57.5 547 7.49 78 5 2 4 92.7 274
18 Ryan Tannehill, QB MIA 48 74 64.9 573 7.74 50 2 2 5 86.1 287
19 Alex Smith, QB KC 54 85 63.5 549 6.46 45 2 1 7 84.9 275
20 Joe Flacco, QB BAL 47 78 60.3 560 7.18 66 3 2 4 84.3 280
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
21 Dak Prescott, QB DAL 47 75 62.7 519 6.92 29 0 0 4 83.1 260
22 Aaron Rodgers, QB GB 40 70 57.1 412 5.89 39 3 1 6 82.6 206
23 Blake Bortles, QB JAX 55 89 61.8 649 7.29 38 3 3 5 81.2 325
24 Russell Wilson, QB SEA 49 78 62.8 512 6.56 53 1 1 5 80.7 256
25 Josh McCown, QB CLE 20 33 60.6 260 7.88 47 2 2 3 80.4 260
26 Brock Osweiler, QB HOU 41 68 60.3 499 7.34 53 3 3 4 79.2 250
27 Kirk Cousins, QB WSH 58 89 65.2 693 7.79 57 1 3 2 78.5 347
28 Shaun Hill, QB MIN 18 33 54.5 236 7.15 33 0 0 0 77.3 236
29 Jay Cutler, QB CHI 28 46 60.9 373 8.11 54 1 2 8 75.7 187
30 Blaine Gabbert, QB SF 39 71 54.9 413 5.82 75 3 2 2 74.4 207
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
31 Trevor Siemian, QB DEN 40 59 67.8 444 7.53 44 1 3 3 74.4 222
32 Jameis Winston, QB TB 50 84 59.5 524 6.24 45 5 5 3 72.7 262
33 Case Keenum, QB LA 35 65 53.8 369 5.68 44 0 2 5 57.8 185

Rushing Yards:

Rushing Yards Leaders - All Players
RK PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
1 DeAngelo Williams, RB PIT 58 237 4.1 17 0 2 118.5 0 13
2 Matt Forte, RB NYJ 52 196 3.8 14 0 3 98.0 0 10
3 Isaiah Crowell, RB 30 195 6.5 85 2 2 97.5 0 6
4 LeGarrette Blount, RB 51 193 3.8 26 1 2 96.5 2 11
5 Lamar Miller, RB 53 189 3.6 12 0 0 94.5 1 4
6 C.J. Anderson, RB 40 166 4.2 28 1 2 83.0 0 9
7 Melvin Gordon, RB SD 38 159 4.2 21 1 3 79.5 0 12
8 David Johnson, RB 28 134 4.8 45 1 1 67.0 0 5
Ezekiel Elliott, RB 41 134 3.3 21 1 2 67.0 2 11
10 DeMarco Murray, RB 25 131 5.2 67 1 0 65.5 1 4
RK PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
11 Spencer Ware, RB 21 127 6.0 25 1 1 63.5 1 6
12 Christine Michael, RB 25 126 5.0 16 0 0 63.0 0 6
13 Carlos Hyde, RB 37 122 3.3 18 0 2 61.0 1 7
14 LeSean McCoy, RB 31 117 3.8 24 1 1 58.5 0 7
15 Danny Woodhead, RB SD 19 116 6.1 23 2 0 58.0 0 6
Latavius Murray, RB 22 116 5.3 18 0 2 58.0 0 10
17 Fozzy Whittaker, RB 19 113 5.9 25 1 0 56.5 1 5
Devonta Freeman, RB ATL 28 113 4.0 18 0 0 56.5 0 7
19 Eddie Lacy, RB 26 111 4.3 28 1 0 55.5 0 4
20 Ryan Mathews, RB PHI 31 109 3.5 30 1 3 54.5 0 8
RK PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
21 Frank Gore, RB 27 103 3.8 9 0 0 51.5 0 3
22 Rashad Jennings, RB NYG 31 102 3.3 17 0 0 51.0 0 7
23 Ameer Abdullah, RB DET 18 101 5.6 24 1 0 50.5 0 6
Jalen Richard, RB OAK 9 101 11.2 75 1 1 50.5 0 1
25 Todd Gurley, RB 36 98 2.7 11 0 0 49.0 0 5
26 Cam Newton, QB CAR 17 91 5.4 16 0 1 45.5 0 5
27 Mark Ingram, RB 21 88 4.2 17 0 0 44.0 0 3
28 Doug Martin, RB TB 25 85 3.4 17 0 0 42.5 0 7
Jeremy Langford, RB 28 85 3.0 16 0 2 42.5 1 5
Matt Jones, RB 20 85 4.3 14 0 1 42.5 0 3

Receiving yards:

Receiving Yards Leaders - All Players
RK PLAYER TEAM REC TAR YDS AVG TD LONG 20+ YDS/G FUM YAC 1DN
1 Stefon Diggs, WR 16 19 285 17.8 1 46 4 142.5 0 24 12
2 Willie Snead, WR 14 17 226 16.1 2 49 3 113.0 1 56 12
3 A.J. Green, WR 14 21 218 15.6 1 54 4 109.0 0 79 7
4 Brandin Cooks, WR 13 18 211 16.2 2 98 1 105.5 0 78 7
Will Fuller V, WR 9 18 211 23.4 1 53 5 105.5 0 43 8
6 Amari Cooper, WR 11 20 208 18.9 0 43 5 104.0 2 64 7
7 Marvin Jones, WR 12 21 203 16.9 0 47 5 101.5 0 33 8
8 Alshon Jeffery, WR CHI 9 13 201 22.3 0 54 4 100.5 0 17 8
9 Kelvin Benjamin, WR 13 21 199 15.3 3 25 2 99.5 0 27 11
10 Greg Olsen, TE 12 17 195 16.3 1 78 1 97.5 0 29 9
RK PLAYER TEAM REC TAR YDS AVG TD LONG 20+ YDS/G FUM YAC 1DN
11 Jarvis Landry, WR 17 23 194 11.4 0 33 4 97.0 1 40 9
12 Jordan Matthews, WR PHI 13 23 185 14.2 1 32 4 92.5 0 22 9
13 Spencer Ware, RB 9 11 177 19.7 0 45 4 88.5 0 74 7
14 Corey Coleman, WR 7 13 173 24.7 2 58 3 86.5 0 7 5
15 Julio Jones, WR ATL 9 13 172 19.1 2 48 4 86.0 0 39 7
16 Mike Evans, WR TB 11 25 169 15.4 2 45 2 84.5 0 10 8
17 DeAndre Hopkins, WR HOU 12 19 167 13.9 2 35 3 83.5 0 0 9
18 Antonio Brown, WR PIT 12 22 165 13.8 2 29 3 82.5 0 8 8
19 Eric Decker, WR 8 15 163 20.4 2 35 4 81.5 0 6 8
20 Kenny Britt, WR 10 16 161 16.1 0 36 3 80.5 0 35 9
RK PLAYER TEAM REC TAR YDS AVG TD LONG 20+ YDS/G FUM YAC 1DN
21 Sterling Shepard, WR 11 12 160 14.5 1 32 3 80.0 0 7 8
22 Odell Beckham Jr., WR NYG 12 19 159 13.3 0 45 1 79.5 0 19 9
23 Larry Fitzgerald, WR 13 20 158 12.2 3 25 3 79.0 0 26 11
24 Sammie Coates, WR PIT 4 8 153 38.3 0 53 3 76.5 0 12 4
25 Travis Benjamin, WR 13 14 147 11.3 2 45 2 73.5 0 13 6
26 Quincy Enunwa, WR 13 14 146 11.2 1 34 3 73.0 0 31 8
27 DeSean Jackson, WR 9 16 142 15.8 0 33 3 71.0 0 37 7
Julian Edelman, WR 14 17 142 10.1 0 19 0 71.0 0 25 7
29 Dennis Pitta, TE BAL 12 16 141 11.8 0 30 3 70.5 0 6 7
David Johnson, RB 7 11 141 20.1 0 58 3 70.5 0 38 4
RK PLAYER TEAM REC TAR YDS AVG TD LONG 20+ YDS/G FUM YAC 1DN
31 Cole Beasley, WR 13 18 140 10.8 0 28 1 70.0 0 21 9
32 Allen Hurns, WR 9 15 139 15.4 0 38 3 69.5 0 40 4
33 Demaryius Thomas, WR 9 13 138 15.3 0 44 2 69.0 0 19 7
34 Julius Thomas, TE 9 12 135 15.0 1 24 3 67.5 0 15 7
35 Jordan Reed, TE 12 17 134 11.2 0 25 1 67.0 0 31 7
36 Brandon Marshall, WR 9 17 133 14.8 0 37 2 66.5 0 9 7
37 Mike Wallace, WR BAL 7 12 132 18.9 3 66 1 66.0 0 37 7
Tyrell Williams, WR SD 5 11 132 26.4 1 44 3 66.0 0 57 5
39 Jeremy Maclin, WR 11 22 131 11.9 1 22 1 65.5 0 5 8
40 Brandon LaFell, WR 7 12 130 18.6 0 49 2 65.0 0 46 5
User avatar
Cactus Jack
Forum Mod - Supersonics
Forum Mod - Supersonics
Posts: 28,009
And1: 14,441
Joined: Feb 25, 2015
   

Re: NFL Position Leaders 

Post#2 » by Cactus Jack » Fri Sep 23, 2016 5:40 am

This proves Sam Bradford>>>Rodgers
Dominater wrote:Damn Cactus jack takin over
bluejerseyjinx
RealGM
Posts: 16,435
And1: 3,285
Joined: Oct 18, 2014
Location: Maine
       

Re: NFL Position Leaders 

Post#3 » by bluejerseyjinx » Fri Sep 23, 2016 3:11 pm

For the past week I'm starting to get a feeling Philip Rivers is going to have a monster year and the Chargers will make the playoffs under everyone's radar. I wish I could change my sleeper pick from the Jaguars to the Chargers, but you guys will get on me about it.
User avatar
bwgood77
Global Mod
Global Mod
Posts: 93,768
And1: 57,469
Joined: Feb 06, 2009
Location: Austin
Contact:
   

Re: NFL Position Leaders 

Post#4 » by bwgood77 » Fri Sep 23, 2016 3:53 pm

bluejerseyjinx wrote:For the past week I'm starting to get a feeling Philip Rivers is going to have a monster year and the Chargers will make the playoffs under everyone's radar. I wish I could change my sleeper pick from the Jaguars to the Chargers, but you guys will get on me about it.


I won't. But if you're normally wrong, I guess it's better you don't. If they can make it after blowing that lead against KC, and losing Allen and Woodhead, they would be a nice achievement. I think Benjamin and Williams can hold down the WR spots, along with Gates and rookie Hunter Henry, but Gordon HAS to stay healthy or they would be in trouble.

Bosa still hasn't played either and he could be some kind of factor. Not sure. I think he might play some this week.
DirtybirdGA
Lead Assistant
Posts: 5,253
And1: 1,863
Joined: Mar 28, 2005
Location: Augusta
   

Re: NFL Position Leaders 

Post#5 » by DirtybirdGA » Fri Sep 23, 2016 8:45 pm

Thanks Bwgood.. I usually halfway keep up with that stuff from time to time, but sometimes don't get around to looking it up.
Where the offseason has more buzz happens.
DirtybirdGA
Lead Assistant
Posts: 5,253
And1: 1,863
Joined: Mar 28, 2005
Location: Augusta
   

Re: NFL Position Leaders 

Post#6 » by DirtybirdGA » Fri Sep 23, 2016 8:47 pm

It's kinda fun how the leaders may or will change in about 2 weeks or so, kinda like other leagues and how averages will stay where they are.
Where the offseason has more buzz happens.
User avatar
hermes
RealGM
Posts: 93,310
And1: 24,568
Joined: Aug 27, 2007
Location: the restaurant at the end of the universe
 

Re: NFL Position Leaders 

Post#7 » by hermes » Fri Sep 23, 2016 10:38 pm

can you diggs it?
bluejerseyjinx
RealGM
Posts: 16,435
And1: 3,285
Joined: Oct 18, 2014
Location: Maine
       

Re: NFL Position Leaders 

Post#8 » by bluejerseyjinx » Sat Sep 24, 2016 9:25 pm

bwgood77 wrote:
bluejerseyjinx wrote:For the past week I'm starting to get a feeling Philip Rivers is going to have a monster year and the Chargers will make the playoffs under everyone's radar. I wish I could change my sleeper pick from the Jaguars to the Chargers, but you guys will get on me about it.


I won't. But if you're normally wrong, I guess it's better you don't. If they can make it after blowing that lead against KC, and losing Allen and Woodhead, they would be a nice achievement. I think Benjamin and Williams can hold down the WR spots, along with Gates and rookie Hunter Henry, but Gordon HAS to stay healthy or they would be in trouble.

Bosa still hasn't played either and he could be some kind of factor. Not sure. I think he might play some this week.

Dexter McCluster is another Danny Woodhead with a lot more speed. Good move by the Chargers.
User avatar
bwgood77
Global Mod
Global Mod
Posts: 93,768
And1: 57,469
Joined: Feb 06, 2009
Location: Austin
Contact:
   

Re: NFL Position Leaders 

Post#9 » by bwgood77 » Sat Sep 24, 2016 9:31 pm

bluejerseyjinx wrote:
bwgood77 wrote:
bluejerseyjinx wrote:For the past week I'm starting to get a feeling Philip Rivers is going to have a monster year and the Chargers will make the playoffs under everyone's radar. I wish I could change my sleeper pick from the Jaguars to the Chargers, but you guys will get on me about it.


I won't. But if you're normally wrong, I guess it's better you don't. If they can make it after blowing that lead against KC, and losing Allen and Woodhead, they would be a nice achievement. I think Benjamin and Williams can hold down the WR spots, along with Gates and rookie Hunter Henry, but Gordon HAS to stay healthy or they would be in trouble.

Bosa still hasn't played either and he could be some kind of factor. Not sure. I think he might play some this week.

Dexter McCluster is another Danny Woodhead with a lot more speed. Good move by the Chargers.


Been stuck in a conference all week and didn't even realized they had signed him. Yes, great signing and one reason many of these guys end up being great signings (Benjamin, Stevie Johnson who also unfortunately had a season ending injury in preseason) is because they have never played with a QB as good as Rivers. I'm sure he will be as good with the Chargers as he has been anywhere else if he is as healthy and in shape as then. It's nice he's so versatile with Woodhead and Branden Oliver. It's amazing we already lost our top two wrs and top 2nd and 3rd string rbs for the year.

I do think Rivers is underrated. Partially because with a bad line he couldn't do much because he can't scramble, but with time in pocket, I put his accuracy and deep ball up there with anyone.

Return to The General NFL Board