2008 Hall of Fame
Moderator: HMFFL
2008 Hall of Fame
- TSC25
- Veteran
- Posts: 2,549
- And1: 0
- Joined: Dec 08, 2004
- Location: Indianapolis
2008 Hall of Fame
Though I'm really starting to care less about the Baseball Hall of Fame,I am happy to see two former Athletics,make it in this year,with next year being the year my all time favorite Athletics player ( Rickey Henderson) will also be named to the Hall of Fame.So congrats to Dick Williams,and Goose Gossage.
- TSC25
- Veteran
- Posts: 2,549
- And1: 0
- Joined: Dec 08, 2004
- Location: Indianapolis
Goose Gossage
Goose Gossage Pitching Stats
Year Team G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1972 White Sox 36 1 7 7 1 .875 4.28 0 0 2 80.0 352 72 38 44 2 44 3 57 7 4 0 -
1973 White Sox 20 4 4 0 4 .000 7.43 1 0 0 49.2 232 57 41 44 9 37 2 33 6 3 0 -
1974 White Sox 39 3 19 4 6 .400 4.13 0 0 1 89.1 397 92 41 45 4 47 7 64 2 2 1 -
1975 White Sox 62 0 49 9 8 .529 1.84 0 0 26 141.2 582 99 29 32 3 70 15 130 3 5 0 -
1976 White Sox 31 29 1 9 17 .346 3.94 15 0 1 224.0 956 214 98 104 16 90 3 135 6 9 0 -
1977 Pirates 72 0 55 11 9 .550 1.62 0 0 26 133.0 523 78 24 27 9 49 6 151 2 2 0 -
1978 Yankees 63 0 55 10 11 .476 2.01 0 0 27 134.1 543 87 30 41 9 59 8 122 5 2 0 -
1979 Yankees 36 0 33 5 3 .625 2.62 0 0 18 58.1 234 48 17 18 5 19 4 41 3 0 0 -
1980 Yankees 64 0 58 6 2 .750 2.27 0 0 33 99.0 401 74 25 29 5 37 3 103 4 1 0 -
1981 Yankees 32 0 30 3 2 .600 0.77 0 0 20 46.2 173 22 4 6 2 14 1 48 1 1 0 -
1982 Yankees 56 0 43 4 5 .444 2.23 0 0 30 93.0 356 63 23 23 5 28 5 102 1 0 0 -
1983 Yankees 57 0 47 13 5 .722 2.27 0 0 22 87.1 367 82 22 27 5 25 5 90 0 1 0 -
1984 Padres 62 0 51 10 6 .625 2.90 0 0 25 102.1 412 75 33 34 6 36 4 84 2 1 2 -
1985 Padres 50 0 38 5 3 .625 1.82 0 0 26 79.0 308 64 16 21 1 17 1 52 0 1 0 -
1986 Padres 45 0 38 5 7 .417 4.45 0 0 21 64.2 281 69 32 36 8 20 0 63 4 2 0 -
1987 Padres 40 0 30 5 4 .556 3.12 0 0 11 52.0 217 47 18 18 4 19 6 44 2 0 0 -
1988 Cubs 46 0 33 4 4 .500 4.33 0 0 13 43.2 194 50 21 23 3 15 5 30 3 3 2 -
1989 Giants 31 0 22 2 1 .667 2.68 0 0 4 43.2 182 32 13 16 2 27 3 24 2 0 0 -
1989 Yankees 11 0 6 1 0 1.000 3.77 0 0 1 14.1 56 14 6 6 0 3 1 6 1 1 0 -
1991 Rangers 44 0 16 4 2 .667 3.57 0 0 1 40.1 167 33 16 16 4 16 1 28 3 3 0 -
1992 Athletics 30 0 13 0 2 .000 2.84 0 0 0 38.0 163 32 12 13 5 19 4 26 0 2 0 -
1993 Athletics 39 0 12 4 5 .444 4.53 0 0 1 47.2 213 49 24 24 6 26 2 40 4 1 0 -
1994 Mariners 36 0 21 3 0 1.000 4.18 0 0 1 47.1 197 44 22 23 6 15 1 29 2 3 0 -
Career G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
22 Years 1,002 37 681 124 107 .537 3.01 16 0 310 1,809.1 7,506 1,497 605 670 119 732 90 1,502 63 47 5 -
Goose Gossage
Goose Gossage Hitting Stats
Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1972 White Sox 36 16 0 0 0 0 0 0 0 0 0 11 1 0 0 1 .000 .000 .000
1973 White Sox 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1974 White Sox 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 White Sox 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 White Sox 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 Pirates 72 23 0 5 1 0 0 0 2 1 0 8 1 0 0 0 .217 .250 .261
1978 Yankees 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1979 Yankees 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1980 Yankees 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 Yankees 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 Yankees 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 Yankees 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 Padres 62 22 0 4 0 0 0 0 0 1 0 8 2 0 0 0 .182 .217 .182
1985 Padres 50 11 1 0 0 0 0 0 0 2 0 5 0 0 0 0 .000 .154 .000
1986 Padres 45 7 0 0 0 0 0 0 0 0 0 3 0 0 0 1 .000 .000 .000
1987 Padres 40 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
1988 Cubs 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1989 Giants 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1989 Yankees 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1991 Rangers 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 Athletics 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 Athletics 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 Mariners 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
22 Years 1,003 85 1 9 1 0 0 0 2 4 0 37 4 0 0 2 .106 .146 .118
Goose Gossage Pitching Stats
Year Team G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1972 White Sox 36 1 7 7 1 .875 4.28 0 0 2 80.0 352 72 38 44 2 44 3 57 7 4 0 -
1973 White Sox 20 4 4 0 4 .000 7.43 1 0 0 49.2 232 57 41 44 9 37 2 33 6 3 0 -
1974 White Sox 39 3 19 4 6 .400 4.13 0 0 1 89.1 397 92 41 45 4 47 7 64 2 2 1 -
1975 White Sox 62 0 49 9 8 .529 1.84 0 0 26 141.2 582 99 29 32 3 70 15 130 3 5 0 -
1976 White Sox 31 29 1 9 17 .346 3.94 15 0 1 224.0 956 214 98 104 16 90 3 135 6 9 0 -
1977 Pirates 72 0 55 11 9 .550 1.62 0 0 26 133.0 523 78 24 27 9 49 6 151 2 2 0 -
1978 Yankees 63 0 55 10 11 .476 2.01 0 0 27 134.1 543 87 30 41 9 59 8 122 5 2 0 -
1979 Yankees 36 0 33 5 3 .625 2.62 0 0 18 58.1 234 48 17 18 5 19 4 41 3 0 0 -
1980 Yankees 64 0 58 6 2 .750 2.27 0 0 33 99.0 401 74 25 29 5 37 3 103 4 1 0 -
1981 Yankees 32 0 30 3 2 .600 0.77 0 0 20 46.2 173 22 4 6 2 14 1 48 1 1 0 -
1982 Yankees 56 0 43 4 5 .444 2.23 0 0 30 93.0 356 63 23 23 5 28 5 102 1 0 0 -
1983 Yankees 57 0 47 13 5 .722 2.27 0 0 22 87.1 367 82 22 27 5 25 5 90 0 1 0 -
1984 Padres 62 0 51 10 6 .625 2.90 0 0 25 102.1 412 75 33 34 6 36 4 84 2 1 2 -
1985 Padres 50 0 38 5 3 .625 1.82 0 0 26 79.0 308 64 16 21 1 17 1 52 0 1 0 -
1986 Padres 45 0 38 5 7 .417 4.45 0 0 21 64.2 281 69 32 36 8 20 0 63 4 2 0 -
1987 Padres 40 0 30 5 4 .556 3.12 0 0 11 52.0 217 47 18 18 4 19 6 44 2 0 0 -
1988 Cubs 46 0 33 4 4 .500 4.33 0 0 13 43.2 194 50 21 23 3 15 5 30 3 3 2 -
1989 Giants 31 0 22 2 1 .667 2.68 0 0 4 43.2 182 32 13 16 2 27 3 24 2 0 0 -
1989 Yankees 11 0 6 1 0 1.000 3.77 0 0 1 14.1 56 14 6 6 0 3 1 6 1 1 0 -
1991 Rangers 44 0 16 4 2 .667 3.57 0 0 1 40.1 167 33 16 16 4 16 1 28 3 3 0 -
1992 Athletics 30 0 13 0 2 .000 2.84 0 0 0 38.0 163 32 12 13 5 19 4 26 0 2 0 -
1993 Athletics 39 0 12 4 5 .444 4.53 0 0 1 47.2 213 49 24 24 6 26 2 40 4 1 0 -
1994 Mariners 36 0 21 3 0 1.000 4.18 0 0 1 47.1 197 44 22 23 6 15 1 29 2 3 0 -
Career G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
22 Years 1,002 37 681 124 107 .537 3.01 16 0 310 1,809.1 7,506 1,497 605 670 119 732 90 1,502 63 47 5 -
Goose Gossage
Goose Gossage Hitting Stats
Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1972 White Sox 36 16 0 0 0 0 0 0 0 0 0 11 1 0 0 1 .000 .000 .000
1973 White Sox 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1974 White Sox 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 White Sox 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 White Sox 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 Pirates 72 23 0 5 1 0 0 0 2 1 0 8 1 0 0 0 .217 .250 .261
1978 Yankees 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1979 Yankees 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1980 Yankees 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 Yankees 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 Yankees 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 Yankees 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 Padres 62 22 0 4 0 0 0 0 0 1 0 8 2 0 0 0 .182 .217 .182
1985 Padres 50 11 1 0 0 0 0 0 0 2 0 5 0 0 0 0 .000 .154 .000
1986 Padres 45 7 0 0 0 0 0 0 0 0 0 3 0 0 0 1 .000 .000 .000
1987 Padres 40 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
1988 Cubs 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1989 Giants 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1989 Yankees 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1991 Rangers 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 Athletics 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 Athletics 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 Mariners 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
22 Years 1,003 85 1 9 1 0 0 0 2 4 0 37 4 0 0 2 .106 .146 .118
- TSC25
- Veteran
- Posts: 2,549
- And1: 0
- Joined: Dec 08, 2004
- Location: Indianapolis
Dick Williams
Dick Williams Hitting Stats
Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1951 Dodgers 23 60 5 12 3 1 1 0 5 4 - 10 0 - 0 0 .200 .250 .333
1952 Dodgers 36 68 13 21 4 1 0 0 11 2 - 10 1 - 0 4 .309 .329 .397
1953 Dodgers 30 55 4 12 2 0 2 0 5 3 - 10 1 - 1 1 .218 .271 .364
1954 Dodgers 16 34 5 5 0 0 1 0 2 2 - 7 0 1 0 1 .147 .189 .235
1956 Dodgers 7 7 0 2 0 0 0 0 0 0 0 1 0 0 0 0 .286 .286 .286
1956 Orioles 87 353 45 101 18 4 11 1 37 30 1 40 7 0 0 10 .286 .342 .453
1957 Orioles 47 167 16 39 10 2 1 0 17 14 3 21 3 0 0 6 .234 .293 .335
1957 Indians 67 205 33 58 7 0 6 0 17 12 0 19 1 1 1 7 .283 .324 .405
1958 Orioles 128 409 36 113 17 0 4 0 32 37 4 47 10 4 2 17 .276 .336 .347
1959 Athletics 130 488 72 130 33 1 16 0 75 28 1 60 11 6 5 13 .266 .309 .436
1960 Athletics 127 420 47 121 31 0 12 1 65 39 3 68 1 5 1 16 .288 .346 .448
1961 Orioles 103 310 37 64 15 2 8 0 24 20 0 38 5 5 0 7 .206 .251 .345
1962 Orioles 82 178 20 44 7 1 1 0 18 14 0 26 2 2 1 8 .247 .303 .315
1963 Red Sox 79 136 15 35 8 0 2 0 12 15 0 25 0 1 0 3 .257 .329 .360
1964 Red Sox 61 69 10 11 2 0 5 0 11 7 0 10 0 0 1 4 .159 .247 .406
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
13 Years 1,023 2,959 358 768 157 12 70 2 331 227 12 392 42 25 12 97 .260 .312 .392
Year Uniform # Manager Wins Losses WP Finish GB Roster
1971 23
Dick Williams
101 60 .627 1st +16 1971
1972 23
Dick Williams
93 62 .600 1st +5
Dick Williams Hitting Stats
Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1951 Dodgers 23 60 5 12 3 1 1 0 5 4 - 10 0 - 0 0 .200 .250 .333
1952 Dodgers 36 68 13 21 4 1 0 0 11 2 - 10 1 - 0 4 .309 .329 .397
1953 Dodgers 30 55 4 12 2 0 2 0 5 3 - 10 1 - 1 1 .218 .271 .364
1954 Dodgers 16 34 5 5 0 0 1 0 2 2 - 7 0 1 0 1 .147 .189 .235
1956 Dodgers 7 7 0 2 0 0 0 0 0 0 0 1 0 0 0 0 .286 .286 .286
1956 Orioles 87 353 45 101 18 4 11 1 37 30 1 40 7 0 0 10 .286 .342 .453
1957 Orioles 47 167 16 39 10 2 1 0 17 14 3 21 3 0 0 6 .234 .293 .335
1957 Indians 67 205 33 58 7 0 6 0 17 12 0 19 1 1 1 7 .283 .324 .405
1958 Orioles 128 409 36 113 17 0 4 0 32 37 4 47 10 4 2 17 .276 .336 .347
1959 Athletics 130 488 72 130 33 1 16 0 75 28 1 60 11 6 5 13 .266 .309 .436
1960 Athletics 127 420 47 121 31 0 12 1 65 39 3 68 1 5 1 16 .288 .346 .448
1961 Orioles 103 310 37 64 15 2 8 0 24 20 0 38 5 5 0 7 .206 .251 .345
1962 Orioles 82 178 20 44 7 1 1 0 18 14 0 26 2 2 1 8 .247 .303 .315
1963 Red Sox 79 136 15 35 8 0 2 0 12 15 0 25 0 1 0 3 .257 .329 .360
1964 Red Sox 61 69 10 11 2 0 5 0 11 7 0 10 0 0 1 4 .159 .247 .406
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
13 Years 1,023 2,959 358 768 157 12 70 2 331 227 12 392 42 25 12 97 .260 .312 .392
Year Uniform # Manager Wins Losses WP Finish GB Roster
1971 23
Dick Williams
101 60 .627 1st +16 1971
1972 23
Dick Williams
93 62 .600 1st +5





