Oakland Athletics 40-Man Roster
Oakland Athletics 40-man Roster
#	Pitchers	B/T	Ht	Wt	DOB
49	Brett Anderson	L-L	6'4"	235	Feb 1, 1988
50	Grant Balfour	R-R	6'2"	200	Dec 30, 1977
54	Travis Blackley	L-L	6'3"	205	Nov 4, 1982
13	Jerry Blevins	L-L	6'6"	175	Sep 6, 1983
60	Jesse Chavez	R-R	6'2"	160	Aug 21, 1983
Bartolo Colon Restricted **	R-R	5'11"	265	May 24, 1973
48	Ryan Cook	R-R	6'2"	215	Jun 30, 1987
62	Sean Doolittle	L-L	6'3"	210	Sep 26, 1986
65	Pedro Figueroa	L-L	6'0"	215	Nov 23, 1985
64	A.J. Griffin	R-R	6'5"	230	Jan 28, 1988
Arnold Leon	R-R	6'1"	205	Sep 6, 1988
57	Tommy Milone	L-L	6'0"	205	Feb 16, 1987
40	Pat Neshek	S-R	6'3"	210	Sep 4, 1980
77	Jordan Norberto	L-L	6'0"	195	Dec 8, 1986
11	Jarrod Parker	R-R	6'1"	195	Nov 24, 1988
47	Brad Peacock	R-R	6'1"	175	Feb 2, 1988
Chris Resop	R-R	6'3"	225	Nov 4, 1982
58	Evan Scribner	R-R	6'3"	190	Jul 19, 1985
67	Dan Straily	R-R	6'2"	215	Dec 1, 1988
Andrew Werner	L-L	6'2"	215	Feb 25, 1987
Michael Ynoa	R-R	6'7"	210	Sep 24, 1991
#	Catchers	B/T	Ht	Wt	DOB
14	George Kottaras	L-R	6'0"	200	May 10, 1983
36	Derek Norris	R-R	6'0"	210	Feb 14, 1989
#	Infielders	B/T	Ht	Wt	DOB
10	Daric Barton	L-R	6'0"	205	Aug 16, 1985
22	Chris Carter	R-R	6'4"	245	Dec 18, 1986
20	Josh Donaldson	R-R	6'0"	220	Dec 8, 1985
37	Brandon Moss	L-R	6'0"	210	Sep 16, 1983
Andy Parrino	S-R	6'0"	180	Oct 31, 1985
17	Adam Rosales	R-R	6'1"	195	May 20, 1983
29	Scott Sizemore	R-R	6'0"	185	Jan 4, 1985
28	Eric Sogard	L-R	5'10"	190	May 22, 1986
19	Jemile Weeks	S-R	5'9"	160	Jan 26, 1987
#	Outfielders	B/T	Ht	Wt	DOB
52	Yoenis Cespedes	R-R	5'10"	210	Oct 18, 1985
12	Collin Cowgill	R-L	5'9"	185	May 22, 1986
4	Coco Crisp	S-R	5'10"	185	Nov 1, 1979
Grant Green	R-R	6'3"	180	Sep 27, 1987
Shane Peterson	L-L	6'0"	195	Feb 11, 1988
16	Josh Reddick	L-R	6'2"	180	Feb 19, 1987
15	Seth Smith	L-L	6'3"	210	Sep 30, 1982
23	Michael Taylor	R-R	6'5"	255	Dec 19, 1985
Chris Young	R-R	6'2"	190	Sep 5, 1983
            
                                    
                                    
                        Our 40 man roster heading into winter meetings
Moderator: HMFFL
Our 40 man roster heading into winter meetings
- TSC25
- Veteran
- Posts: 2,549
- And1: 0
- Joined: Dec 08, 2004
- Location: Indianapolis
Re: Our 40 man roster heading into winter meetings
- FNQ
- Retired Mod 
- Posts: 62,963
- And1: 20,008
- Joined: Jul 16, 2006
- Location: EOL 6/23
- 
                        
Re: Our 40 man roster heading into winter meetings
Since then,
OUT:
12 Collin Cowgill R-L 5'9" 185 May 22, 1986
47 Brad Peacock R-R 6'1" 175 Feb 2, 1988
14 George Kottaras L-R 6'0" 200 May 10, 1983
22 Chris Carter R-R 6'4" 245 Dec 18, 1986
IN
Fernando Rodrguiez (RP) 60 day DL
Jed Lowrie (IF)
John Jaso (C)
H Nakajima (SS)
Nate Freiman (1B) rule 5
            
                                    
                                    
                        OUT:
12 Collin Cowgill R-L 5'9" 185 May 22, 1986
47 Brad Peacock R-R 6'1" 175 Feb 2, 1988
14 George Kottaras L-R 6'0" 200 May 10, 1983
22 Chris Carter R-R 6'4" 245 Dec 18, 1986
IN
Fernando Rodrguiez (RP) 60 day DL
Jed Lowrie (IF)
John Jaso (C)
H Nakajima (SS)
Nate Freiman (1B) rule 5
Re: Our 40 man roster heading into winter meetings
- TSC25
- Veteran
- Posts: 2,549
- And1: 0
- Joined: Dec 08, 2004
- Location: Indianapolis
Re: Our 40 man roster heading into winter meetings
Really hated seeing Cowgill,and Peacock being traded,but we needed Lowrie so losing Peacock wont hurt to bad.
            
                                    
                                    
                        Re: Our 40 man roster heading into winter meetings
- FNQ
- Retired Mod 
- Posts: 62,963
- And1: 20,008
- Joined: Jul 16, 2006
- Location: EOL 6/23
- 
                        
Re: Our 40 man roster heading into winter meetings
Cowgill to me was another Sweeney, a 4th OF. Not gonna miss him. Carter is the one I'm actually worried about doing well. Nice porch he has in Houston, and that guy can mash when he's in he zone. With experience, I can see him hitting .260ish, putting up 30-40 dongs year, with a solid OBP. Or basically, another Carlos Pena.
            
                                    
                                    
                        






