ImageImageImageImageImage

Stats for our guys at triple A

Moderator: HMFFL

User avatar
TSC25
Veteran
Posts: 2,549
And1: 0
Joined: Dec 08, 2004
Location: Indianapolis

 

Post#41 » by TSC25 » Tue May 13, 2008 1:37 pm

Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Jeff Fiorentino OF 2 4 1 2 0 0 0 1 2 1 1 0 0 .600 .500 .500 1.100 0
Joe Gaetti OF 9 33 6 12 3 0 4 11 27 3 10 1 0 .417 .818 .364 1.235 1
Todd Linden LF 18 64 9 23 6 0 3 11 38 12 20 0 0 .474 .594 .359 1.068 0
Carlos Gonzalez OF 25 95 11 29 3 0 3 12 41 9 20 1 0 .365 .432 .305 .797 2
Gregorio Petit SS 36 145 20 44 12 0 0 14 56 11 31 2 4 .357 .386 .303 .743 10
Kevin Melillo 2B 22 92 13 27 2 2 3 11 42 9 21 0 0 .363 .457 .293 .819 2
Jeff Baisley 3B 29 112 15 32 7 0 4 20 51 11 20 0 0 .360 .455 .286 .815 7
Danny Putnam RF 32 116 21 33 5 0 6 19 56 16 27 2 1 .376 .483 .284 .859 2
Casey Rogowski 1B 35 124 16 33 5 0 6 11 56 11 31 1 0 .324 .452 .266 .775 1
Brooks Conrad 2B 33 128 24 34 5 1 6 16 59 10 33 1 0 .321 .461 .266 .782 1
Travis Buck OF 9 35 3 9 2 0 1 4 14 2 5 0 0 .297 .400 .257 .697 0
Wes Bankston 1B 32 118 19 30 6 0 4 15 48 7 24 0 1 .310 .407 .254 .717 5
Nicholas Blasi OF 29 105 13 25 3 0 2 8 34 4 23 3 1 .266 .324 .238 .590 1
Landon Powell C 20 65 9 13 1 0 7 14 35 12 17 0 1 .321 .538 .200 .859 4
Justin Knoedler C 18 62 9 9 3 0 3 9 21 4 21 1 0 .206 .339 .145 .545 4
Eduardo Cornejo 2B 4 11 0 1 0 0 0 1 1 0 2 0 1 .091 .091 .091 .182 0



Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Dan Meyer 3 1 5.45 7 5 0 0 0 33.0 25 20 20 3 0 17 32 1.27 0 0
Gio Gonzalez 0 2 5.18 7 7 0 0 0 33.0 37 20 19 3 0 18 26 1.67 0 0
Danny Borrell 3 1 3.64 5 5 0 0 0 29.2 31 15 12 3 5 8 19 1.31 0 0
Kirk Saarloos 4 1 3.41 5 5 0 0 0 29.0 33 13 11 5 2 5 19 1.31 0 0
Brad Knox 3 1 4.71 7 4 0 0 0 28.2 34 18 15 2 1 13 17 1.64 0 1
Dallas Braden 0 0 2.14 5 4 0 0 0 21.0 24 8 5 1 0 7 21 1.48 0 0
Jeff Gray 1 2 6.16 14 0 0 0 0 19.0 27 13 13 2 1 8 12 1.84 3 8
Lenny DiNardo 2 1 5.00 3 3 0 0 0 18.0 23 12 10 4 1 0 8 1.28 0 0
Troy Cate 1 1 7.27 12 0 0 0 1 17.1 23 14 14 2 1 6 9 1.67 1 3
Brad Ziegler 2 0 0.52 12 0 0 0 3 17.1 13 2 1 0 0 4 11 0.98 0 8
Brad Kilby 1 2 4.41 12 0 0 0 0 16.1 13 14 8 2 1 7 12 1.22 3 1
Ryan Wing 0 0 1.17 13 0 0 0 0 15.1 13 2 2 1 1 5 13 1.17 3 5
Jerry Blevins 2 0 4.40 12 0 0 0 5 14.1 18 9 7 1 0 2 12 1.40 0 7
Jesus Silva 0 1 7.04 6 0 0 0 0 7.2 16 10 6 3 0 4 2 2.61 1 2
Jason Glushon 0 0 7.11 3 1 0 0 0 6.1 8 6 5 3 1 4 1 1.89 0 0
Greg Smith 0 1 3.00 1 1 0 0 0 6.0 6 2 2 0 0 1 4 1.17 0 0
Jason Fernandez 0 1 13.50 2 1 0 0 0 4.0 9 6 6 0 1 3 5 3.00 0 0
Rich Harden 0 0 2.45 1 1 0 0 0 3.2 3 1 1 0 0 0 4 0.82 0 0
Justin Duchscherer 0 1 6.75 1 1 0 0 0 2.2 5 2 2 0 1 0 1 1.88 0 0
Graham Godfrey 0 0 0.00 1 0 0 0 0 2.1 1 0 0 0 0 2 1 1.29 0 0
Keith Foulke 0 0 4.50 1 0 0 0 0 2.0 1 1 1 0 0 0 3 0.50 0 0
Kiko Calero 0 0 4.50 2 0 0 0 0 2.0 2 1 1 1 0 2 3 2.00 1 1
Joey Devine 0 0 0.00 2 0 0 0 0 2.0 1 0 0 0 0 1 4 1.00 0 2
User avatar
TSC25
Veteran
Posts: 2,549
And1: 0
Joined: Dec 08, 2004
Location: Indianapolis

 

Post#42 » by TSC25 » Fri May 23, 2008 2:40 am

Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Eric Chavez 3B 5 15 4 7 2 0 1 2 12 1 2 0 0 .500 .800 .467 1.300 0
Jeff Fiorentino OF 3 8 1 3 0 0 0 1 3 1 1 1 0 .444 .375 .375 .819 0
Joe Gaetti OF 10 37 6 13 3 0 4 12 28 3 11 1 0 .400 .757 .351 1.157 1
Todd Linden LF 22 78 13 26 7 0 3 12 42 14 22 1 0 .447 .538 .333 .985 0
Gregorio Petit SS 37 148 20 45 12 0 0 15 57 11 32 2 4 .356 .385 .304 .741 11
Jeff Baisley 3B 37 136 22 40 7 0 7 27 68 14 23 0 0 .368 .500 .294 .868 8
Carlos Gonzalez OF 33 126 17 37 6 1 3 16 54 10 24 1 0 .346 .429 .294 .774 2
Kevin Melillo 2B 30 119 15 33 3 2 4 15 52 13 24 0 0 .351 .437 .277 .788 2
Danny Putnam OF 36 128 23 35 5 0 8 21 64 16 32 2 1 .359 .500 .273 .859 2
Chris Denorfia OF 3 11 1 3 0 0 0 0 3 0 0 0 0 .273 .273 .273 .545 1
Casey Rogowski 1B 41 144 21 39 7 0 7 17 67 13 35 3 0 .329 .465 .271 .794 1
Brooks Conrad 2B 41 156 28 40 7 1 7 23 70 13 42 2 0 .316 .449 .256 .765 2
Wes Bankston 1B 36 130 21 32 7 0 4 15 51 10 26 0 1 .313 .392 .246 .705 6
Travis Buck OF 16 61 5 15 3 0 1 5 21 7 9 1 0 .324 .344 .246 .668 0
Nicholas Blasi CF 29 105 13 25 3 0 2 8 34 4 23 3 1 .266 .324 .238 .590 1
Landon Powell C 26 85 10 17 3 0 7 17 41 14 25 0 1 .310 .482 .200 .792 4
Eduardo Cornejo 2B 9 22 0 4 0 0 0 2 4 3 4 0 1 .280 .182 .182 .462 1
Justin Knoedler C 20 68 10 9 3 0 3 9 21 5 24 1 0 .200 .309 .132 .509 5



Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Gio Gonzalez 1 2 4.40 9 9 0 0 0 45.0 47 24 22 4 0 24 39 1.58 0 0
Kirk Saarloos 4 1 2.84 7 7 0 0 0 44.1 49 18 14 6 3 8 22 1.29 0 0
Dan Meyer 4 1 4.97 8 6 0 0 0 38.0 28 21 21 4 0 22 37 1.32 0 0
Brad Knox 3 1 4.28 8 5 0 0 0 33.2 38 19 16 2 1 13 20 1.51 0 1
Danny Borrell 3 1 3.64 5 5 0 0 0 29.2 31 15 12 3 5 8 19 1.31 0 0
Lenny DiNardo 3 1 5.25 4 4 0 0 0 24.0 32 16 14 4 3 0 10 1.33 0 0
Jeff Gray 1 2 5.09 17 0 0 0 0 23.0 29 13 13 2 1 10 16 1.70 5 8
Dallas Braden 0 0 2.14 5 4 0 0 0 21.0 24 8 5 1 0 7 21 1.48 0 0
Brad Ziegler 2 0 0.44 15 0 0 0 6 20.1 14 2 1 0 0 4 17 0.89 0 11
Brad Kilby 3 2 3.98 16 0 0 0 0 20.1 16 15 9 2 1 7 19 1.13 4 2
Ryan Wing 0 0 0.96 16 0 0 0 0 18.2 14 2 2 1 1 6 19 1.07 4 6
Troy Cate 1 1 7.27 12 0 0 0 1 17.1 23 14 14 2 1 6 9 1.67 1 3
Jerry Blevins 2 1 3.78 15 0 0 0 5 16.2 20 10 7 1 0 4 16 1.44 0 9
Jesus Silva 0 1 7.04 6 0 0 0 0 7.2 16 10 6 3 0 4 2 2.61 1 2
Jason Glushon 0 0 7.11 3 1 0 0 0 6.1 8 6 5 3 1 4 1 1.89 0 0
Greg Smith 0 1 3.00 1 1 0 0 0 6.0 6 2 2 0 0 1 4 1.17 0 0
Kiko Calero 0 1 5.40 5 0 0 0 0 5.0 4 3 3 1 0 7 8 2.20 2 1
Chris Gissell 0 0 2.25 3 1 0 0 0 4.0 3 1 1 0 0 0 5 0.75 0 1
Jason Fernandez 0 1 13.50 2 1 0 0 0 4.0 9 6 6 0 1 3 5 3.00 0 0
Rich Harden 0 0 2.45 1 1 0 0 0 3.2 3 1 1 0 0 0 4 0.82 0 0
Shane Komine 0 0 6.00 2 0 0 0 0 3.0 2 2 2 0 0 3 3 1.67 2 0
Justin Duchscherer 0 1 6.75 1 1 0 0 0 2.2 5 2 2 0 1 0 1 1.88 0 0
Graham Godfrey 0 0 0.00 1 0 0 0 0 2.1 1 0 0 0 0 2 1 1.29 0 0
Keith Foulke 0 0 4.50 1 0 0 0 0 2.0 1 1 1 0 0 0 3 0.50 0 0
Joey Devine 0 0 0.00 2 0 0 0 0 2.0 1 0 0 0 0 1 4 1.00 0 2
David Shafer 1 0 0.00 1 0 0 0 0 2.0 0 0 0 0 2 1 4 0.50 0 0
User avatar
TSC25
Veteran
Posts: 2,549
And1: 0
Joined: Dec 08, 2004
Location: Indianapolis

 

Post#43 » by TSC25 » Wed May 28, 2008 2:45 am

Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Eric Chavez 3B 7 24 6 10 3 0 1 2 16 1 5 0 0 .440 .667 .417 1.107 0
Joe Gaetti OF 10 37 6 13 3 0 4 12 28 3 11 1 0 .400 .757 .351 1.157 1
Todd Linden LF 22 78 13 26 7 0 3 12 42 14 22 1 0 .447 .538 .333 .985 0
Travis Buck OF 21 81 13 27 5 1 1 7 37 10 13 2 0 .413 .457 .333 .870 0
Gregorio Petit SS 37 148 20 45 12 0 0 15 57 11 32 2 4 .356 .385 .304 .741 11
Carlos Gonzalez OF 38 146 20 44 8 1 4 24 66 12 26 1 1 .354 .452 .301 .806 2
Jeff Fiorentino OF 6 17 3 5 0 0 0 2 5 4 4 1 0 .409 .294 .294 .703 0
Jeff Baisley 3B 42 151 23 43 7 0 7 28 71 17 25 0 1 .365 .470 .285 .835 8
Casey Rogowski 1B 45 159 23 43 8 0 7 18 72 15 36 3 0 .331 .453 .270 .784 1
Danny Putnam OF 38 133 23 35 5 0 8 21 64 18 34 2 1 .359 .481 .263 .841 2
Brooks Conrad 2B 46 177 32 46 9 1 9 29 84 15 46 2 0 .320 .475 .260 .794 4
Kevin Melillo 2B 35 136 18 35 3 2 4 16 54 18 29 1 0 .346 .397 .257 .743 4
Wes Bankston 1B 40 146 25 37 8 0 6 23 63 11 31 0 1 .321 .432 .253 .752 6
Eduardo Cornejo 2B 13 36 1 9 1 0 0 5 10 3 5 0 1 .300 .278 .250 .578 1
Nicholas Blasi CF 29 105 13 25 3 0 2 8 34 4 23 3 1 .266 .324 .238 .590 1
Chris Denorfia OF 4 16 1 3 0 0 0 0 3 0 1 0 0 .188 .188 .188 .375 1
Landon Powell C 29 95 10 17 3 0 7 18 41 15 33 0 1 .286 .432 .179 .717 4
Justin Knoedler C 22 77 12 10 3 0 3 9 22 5 25 1 0 .190 .286 .130 .476 5



Individual Stats (Pitching) (click column headers to sort)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Kirk Saarloos 4 1 3.04 8 8 0 0 0 50.1 57 21 17 8 3 9 23 1.31 0 0
Gio Gonzalez 1 2 5.92 10 10 0 0 0 48.2 57 34 32 6 0 26 44 1.71 0 0
Dan Meyer 5 1 4.30 9 7 0 0 0 44.0 33 23 21 4 0 25 44 1.32 0 0
Brad Knox 4 1 3.98 9 6 0 0 0 40.2 46 21 18 3 1 14 20 1.48 0 1
Danny Borrell 3 1 3.64 5 5 0 0 0 29.2 31 15 12 3 5 8 19 1.31 0 0
Jeff Gray 1 2 4.68 19 0 0 0 0 25.0 30 13 13 2 1 10 18 1.60 6 8
Lenny DiNardo 3 1 5.25 4 4 0 0 0 24.0 32 16 14 4 3 0 10 1.33 0 0
Brad Kilby 4 2 3.38 18 0 0 0 0 24.0 19 15 9 2 1 9 21 1.17 4 2
Brad Ziegler 2 0 0.39 18 0 0 0 7 23.1 15 2 1 0 0 4 20 0.81 0 13
Dallas Braden 0 0 2.14 5 4 0 0 0 21.0 24 8 5 1 0 7 21 1.48 0 0
Ryan Wing 0 0 0.87 18 0 0 0 0 20.2 15 2 2 1 2 7 19 1.06 5 7
Jerry Blevins 2 1 3.38 16 0 0 0 6 18.2 21 10 7 1 0 4 19 1.34 0 10
Troy Cate 1 1 7.27 12 0 0 0 1 17.1 23 14 14 2 1 6 9 1.67 1 3
Kiko Calero 1 1 4.50 7 0 0 0 0 8.0 8 4 4 1 0 9 10 2.13 3 1
Jesus Silva 0 1 7.04 6 0 0 0 0 7.2 16 10 6 3 0 4 2 2.61 1 2
Chris Gissell 0 1 8.10 4 2 0 0 0 6.2 9 6 6 1 0 2 5 1.65 0 1
Jason Glushon 0 0 7.11 3 1 0 0 0 6.1 8 6 5 3 1 4 1 1.89 0 0
Greg Smith 0 1 3.00 1 1 0 0 0 6.0 6 2 2 0 0 1 4 1.17 0 0
Shane Komine 0 0 7.20 4 0 0 0 0 5.0 5 4 4 1 0 3 5 1.60 3 0
Jason Fernandez 0 1 13.50 2 1 0 0 0 4.0 9 6 6 0 1 3 5 3.00 0 0
Rich Harden 0 0 2.45 1 1 0 0 0 3.2 3 1 1 0 0 0 4 0.82 0 0
Justin Duchscherer 0 1 6.75 1 1 0 0 0 2.2 5 2 2 0 1 0 1 1.88 0 0
Graham Godfrey 0 0 0.00 1 0 0 0 0 2.1 1 0 0 0 0 2 1 1.29 0 0
Keith Foulke 0 0 4.50 1 0 0 0 0 2.0 1 1 1 0 0 0 3 0.50 0 0
Joey Devine 0 0 0.00 2 0 0 0 0 2.0 1 0 0 0 0 1 4 1.00 0 2
David Shafer 1 0 0.00 1 0 0 0 0 2.0 0 0 0 0 2 1 4 0.50 0 0
Jay Marshall 0 0 0.00 1 0 0 0 1 1.0 1 0 0 0 0 0 1 1.00 0 1
User avatar
TSC25
Veteran
Posts: 2,549
And1: 0
Joined: Dec 08, 2004
Location: Indianapolis

 

Post#44 » by TSC25 » Thu Jun 5, 2008 5:43 pm

Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Michael Massaro OF 5 16 2 6 1 1 0 0 9 3 4 0 0 .474 .563 .375 1.036 0
Danny Putnam OF 43 153 23 43 7 2 8 27 78 19 38 2 1 .371 .510 .281 .881 3
Jeff Baisley 3B 50 182 29 51 12 1 7 32 86 23 27 0 1 .367 .473 .280 .840 8
Casey Rogowski 1B 52 188 29 50 10 0 8 28 84 19 42 4 1 .332 .447 .266 .779 1
Wes Bankston 1B 47 177 29 46 11 0 8 32 81 11 37 0 1 .316 .458 .260 .774 6
Cliff Pennington SS 5 20 6 5 1 0 1 3 9 4 2 0 0 .375 .450 .250 .825 0
Brooks Conrad 2B 54 210 36 47 9 1 9 29 85 20 62 2 0 .293 .405 .224 .698 4
Richie Robnett RF 5 18 1 4 1 0 0 3 5 2 3 0 0 .300 .278 .222 .578 0
Landon Powell C 36 120 15 23 5 0 7 19 49 20 41 0 1 .303 .408 .192 .711 4
Justin Knoedler C 24 85 13 11 3 0 3 9 23 6 30 1 0 .194 .271 .129 .464 5



Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Gio Gonzalez 2 3 5.98 12 12 0 0 0 58.2 69 41 39 8 0 30 55 1.69 0 0
Kirk Saarloos 5 1 2.98 9 9 0 0 0 57.1 65 23 19 8 3 12 28 1.34 0 0
Dan Meyer 5 3 4.64 11 9 0 0 0 54.1 44 30 28 6 0 31 52 1.38 0 0
Brad Knox 4 1 4.40 10 7 0 0 0 47.0 55 26 23 5 2 18 24 1.55 0 1
Danny Borrell 3 1 3.64 5 5 0 0 0 29.2 31 15 12 3 5 8 19 1.31 0 0
Jeff Gray 1 2 4.82 22 0 0 0 0 28.0 34 15 15 2 1 10 21 1.57 7 8
Brad Kilby 4 2 3.86 21 0 0 0 0 28.0 23 18 12 3 2 11 26 1.21 4 3
Ryan Wing 1 0 1.46 20 0 0 0 0 24.2 19 4 4 1 2 7 20 1.05 6 7
Jerry Blevins 2 1 3.18 19 0 0 0 6 22.2 25 13 8 2 2 4 23 1.28 0 12
Chris Gissell 0 1 6.94 5 3 0 0 0 11.2 14 9 9 2 0 3 13 1.46 0 1
Shane Komine 0 0 7.20 4 0 0 0 0 5.0 5 4 4 1 0 3 5 1.60 3 0
Jay Marshall 1 0 0.00 4 0 0 0 1 4.1 2 0 0 0 0 2 2 0.92 0 4
Bret Prinz 0 0 36.00 1 0 0 0 0 1.0 2 4 4 1 0 2 1 4.00 0 0
User avatar
TSC25
Veteran
Posts: 2,549
And1: 0
Joined: Dec 08, 2004
Location: Indianapolis

Re: Stats for our guys at triple A 

Post#45 » by TSC25 » Tue Jul 8, 2008 11:44 pm

Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Travis Buck OF 34 133 19 40 7 2 2 12 57 17 27 4 0 .384 .429 .301 .813 1
Jeff Baisley 3B 62 228 35 66 20 1 8 40 112 27 34 0 1 .375 .491 .289 .866 12
Richie Robnett RF 37 135 23 37 14 0 3 15 60 14 31 1 0 .340 .444 .274 .784 1
Joe Gaetti OF 36 128 21 35 8 0 9 24 70 13 44 2 0 .350 .547 .273 .897 2
Casey Rogowski 1B 79 283 44 77 14 2 11 43 128 38 73 9 2 .359 .452 .272 .811 2
Danny Putnam OF 56 198 28 53 9 2 10 34 96 26 52 2 1 .364 .485 .268 .849 4
Cliff Pennington SS 36 138 30 37 6 2 2 9 53 29 20 4 4 .393 .384 .268 .777 6
Jesus Guzman 3B 15 59 5 14 2 0 2 9 22 4 13 0 2 .281 .373 .237 .654 4
Brooks Conrad 2B 84 328 61 73 17 2 17 56 145 38 88 3 1 .304 .442 .223 .746 4
Landon Powell C 62 212 23 44 11 0 10 37 85 37 65 0 1 .323 .401 .208 .724 6
Justin Knoedler C 34 122 21 19 5 1 5 14 41 8 38 2 0 .211 .336 .156 .547 5
Chris Denorfia RF 5 20 1 3 0 0 0 0 3 0 1 0 0 .150 .150 .150 .300 1



Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Gio Gonzalez 5 6 4.84 18 17 1 0 0 96.2 90 58 52 12 1 48 103 1.43 0 0
Kirk Saarloos 7 3 4.65 15 15 0 0 0 91.0 103 51 47 13 3 24 49 1.40 0 0
Dan Meyer 7 5 5.40 17 15 0 0 0 88.1 86 57 53 9 0 46 83 1.49 0 0
Brad Knox 6 2 4.29 16 10 0 0 0 77.2 85 41 37 12 2 23 42 1.39 0 1
Dallas Braden 3 1 2.36 11 9 1 0 0 53.1 49 19 14 7 0 11 54 1.13 0 0
Lenny DiNardo 5 3 4.41 10 8 0 0 0 49.0 65 26 24 4 3 4 31 1.41 0 0
Brad Kilby 4 2 3.61 32 0 0 0 0 42.1 33 23 17 6 2 17 37 1.18 5 7
Jeff Gray 1 3 4.43 34 0 0 0 0 40.2 51 20 20 5 1 15 31 1.62 10 13
Ryan Wing 2 1 1.49 31 0 0 0 0 36.1 27 8 6 1 2 17 30 1.21 7 9
Chris Gissell 1 2 4.94 13 5 0 0 1 31.0 33 17 17 5 1 5 27 1.23 1 3
Jay Marshall 1 2 5.51 16 0 0 0 2 16.1 19 10 10 2 0 7 10 1.59 3 9
Bret Prinz 0 0 6.94 12 0 0 0 0 11.2 12 9 9 2 1 6 9 1.54 2 3
Shane Komine 0 0 7.20 4 0 0 0 0 5.0 5 4 4 1 0 3 5 1.60 3 0
Justin Knoedler 0 0 0.00 1 0 0 0 0 2.0 0 0 0 0 0 0 2 0.00 0 1
User avatar
TSC25
Veteran
Posts: 2,549
And1: 0
Joined: Dec 08, 2004
Location: Indianapolis

Re: Stats for our guys at triple A 

Post#46 » by TSC25 » Fri Jul 18, 2008 12:54 am

Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Eric Patterson 2B 57 226 39 75 19 3 9 36 127 14 48 12 0 .370 .562 .332 .932 0
Travis Buck OF 36 140 20 41 7 2 2 12 58 18 28 4 0 .377 .414 .293 .792 1
Jeff Baisley 3B 62 228 35 66 20 1 8 40 112 27 34 0 1 .375 .491 .289 .866 12
Casey Rogowski 1B 86 311 51 86 15 2 12 50 141 41 79 11 2 .362 .453 .277 .815 2
Cliff Pennington SS 41 155 35 43 8 2 2 11 61 35 23 5 4 .408 .394 .277 .802 6
Joe Gaetti OF 43 150 28 41 10 1 10 26 83 16 51 2 0 .351 .553 .273 .905 2
Wes Bankston 1B 73 283 43 77 17 0 15 53 139 14 59 0 1 .314 .491 .272 .805 6
Danny Putnam OF 63 226 33 58 10 2 13 42 111 30 61 3 1 .354 .491 .257 .845 4
Richie Robnett RF 43 156 25 40 14 0 3 16 63 15 40 1 0 .324 .404 .256 .728 1
Brooks Conrad 2B 91 356 68 85 21 2 19 65 167 41 93 3 1 .320 .469 .239 .789 7
Jesus Guzman 3B 15 59 5 14 2 0 2 9 22 4 13 0 2 .281 .373 .237 .654 4
Landon Powell C 67 229 29 52 11 0 12 42 99 42 71 0 1 .344 .432 .227 .777 6
Chris Denorfia RF 9 38 3 8 1 0 0 4 9 0 4 0 0 .211 .237 .211 .447 1
Justin Knoedler C 38 130 24 21 6 1 6 19 47 9 40 2 0 .224 .362 .162 .585 5



Individual Stats (Pitching) Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Gio Gonzalez 7 6 4.34 20 19 1 0 0 110.0 96 60 53 12 2 53 117 1.35 0 0
Dan Meyer 8 5 5.08 19 17 0 0 0 101.0 97 61 57 10 0 46 92 1.42 0 0
Kirk Saarloos 7 3 4.73 16 16 0 0 0 97.0 110 56 51 14 5 27 52 1.41 0 0
Brad Knox 6 2 3.98 17 11 0 0 0 83.2 86 41 37 12 2 26 46 1.34 0 1
Lenny DiNardo 6 3 4.09 11 9 0 0 0 55.0 70 28 25 4 3 4 37 1.35 0 0
Jeff Gray 1 4 4.93 37 0 0 0 1 45.2 59 25 25 6 1 16 33 1.64 10 14
Brad Kilby 4 2 3.86 34 0 0 0 0 44.1 36 25 19 6 3 18 38 1.22 5 8
Ryan Wing 2 1 1.37 34 0 0 0 0 39.1 29 8 6 1 2 18 31 1.19 7 9
Chris Gissell 3 2 4.14 16 5 0 0 1 37.0 37 17 17 5 1 5 35 1.14 1 5
Jay Marshall 1 2 5.71 17 0 0 0 2 17.1 20 11 11 3 0 7 10 1.56 3 9
Bret Prinz 0 0 7.07 15 0 0 0 1 14.0 15 11 11 4 2 6 11 1.50 2 6
Shane Komine 0 0 7.20 4 0 0 0 0 5.0 5 4 4 1 0 3 5 1.60 3 0
Justin Knoedler 0 0 0.00 1 0 0 0 0 2.0 0 0 0 0 0 0 2 0.00 0 1
User avatar
TSC25
Veteran
Posts: 2,549
And1: 0
Joined: Dec 08, 2004
Location: Indianapolis

Re: Stats for our guys at triple A 

Post#47 » by TSC25 » Tue Aug 12, 2008 10:52 pm

Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Aaron Cunningham OF 4 14 6 7 3 0 2 3 16 5 2 0 0 .632 1.143 .500 1.774 0
Ryan Sweeney OF 8 34 5 14 4 0 1 5 21 3 4 0 0 .459 .618 .412 1.077 0
Eric Chavez 3B 9 30 7 11 3 0 2 3 20 3 7 0 0 .424 .667 .367 1.091 0
Michael Affronti SS 9 30 5 11 3 0 0 3 14 0 4 0 0 .367 .467 .367 .833 2
Todd Linden LF 22 78 13 26 7 0 3 12 42 14 22 1 0 .447 .538 .333 .985 0
Eric Patterson 2B 76 307 50 100 24 5 10 47 164 21 70 18 2 .368 .534 .326 .902 2
Cliff Pennington SS 65 236 47 70 9 3 2 16 91 54 34 11 5 .426 .386 .297 .812 13
Carlos Gonzalez OF 41 157 23 46 9 1 4 25 69 14 30 1 1 .351 .439 .293 .790 2
Travis Buck OF 42 159 25 46 8 2 2 17 64 22 33 4 1 .386 .403 .289 .788 1
Jeff Baisley 3B 62 228 35 66 20 1 8 40 112 27 34 0 1 .375 .491 .289 .866 12
Matt Murton LF 67 248 34 71 16 2 2 23 97 32 29 5 2 .373 .391 .286 .764 1
Casey Rogowski 1B 104 373 61 105 21 3 14 62 174 49 94 14 3 .364 .466 .282 .830 3
Michael Massaro OF 15 50 5 14 3 1 0 5 19 4 9 0 0 .333 .380 .280 .713 0
Wes Bankston 1B 80 312 46 87 18 0 16 61 153 16 65 0 1 .322 .490 .279 .813 6
Jeff Fiorentino OF 8 22 3 6 0 0 0 3 6 4 5 1 0 .357 .273 .273 .630 0
Gregorio Petit 2B 61 240 30 65 13 0 0 26 78 18 49 2 5 .324 .325 .271 .649 12
Danny Putnam OF 75 267 44 72 15 2 14 52 133 36 71 3 1 .369 .498 .270 .867 5
Joe Gaetti OF 55 190 34 50 11 1 14 33 105 21 65 2 0 .346 .553 .263 .898 2
Kevin Melillo 2B 38 146 21 38 4 2 5 17 61 21 32 1 0 .355 .418 .260 .773 4
Chris Denorfia OF 28 118 22 30 5 0 1 13 38 7 22 3 1 .294 .322 .254 .616 1
Brooks Conrad 2B 99 388 75 94 21 4 23 75 192 43 101 3 1 .320 .495 .242 .814 7
Donnie Murphy 2B 20 83 16 20 5 1 7 13 48 6 27 1 0 .292 .578 .241 .870 3
Nicholas Blasi CF 35 125 17 30 4 0 2 9 40 6 28 3 1 .280 .320 .240 .600 1
Jesus Guzman 3B 15 59 5 14 2 0 2 9 22 4 13 0 2 .281 .373 .237 .654 4
Richie Robnett RF 58 208 28 49 15 0 3 19 73 21 61 2 0 .307 .351 .236 .658 1
Landon Powell C 85 290 40 67 11 0 15 49 123 59 85 0 1 .357 .424 .231 .781 9
Eduardo Cornejo 2B 25 54 5 12 1 0 0 6 13 8 6 0 2 .317 .241 .222 .558 0
Daric Barton 1B 8 31 4 6 0 0 1 3 9 2 0 0 0 .242 .290 .194 .533 0
Justin Knoedler C 51 168 30 31 10 1 7 25 64 11 47 2 0 .245 .381 .185 .626 7



Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Kirk Saarloos 8 4 4.27 21 21 1 0 0 132.2 144 70 63 18 7 34 76 1.34 0 0
Gio Gonzalez 8 7 4.24 23 22 1 0 0 123.0 106 65 58 12 2 61 128 1.36 0 0
Dan Meyer 10 5 4.48 22 20 0 0 0 122.2 113 65 61 10 1 52 109 1.35 0 0
Brad Knox 6 2 4.84 22 13 0 0 0 113.1 130 66 61 15 6 31 66 1.42 0 1
Chris Gissell 6 3 3.92 21 9 0 0 1 62.0 62 27 27 10 2 12 51 1.19 1 5
Brad Kilby 5 2 3.53 43 0 0 0 0 58.2 46 29 23 7 3 21 52 1.14 8 9
Jeff Gray 2 7 4.55 46 0 0 0 2 57.1 71 29 29 8 3 19 39 1.57 10 20
Lenny DiNardo 6 3 4.09 11 9 0 0 0 55.0 70 28 25 4 3 4 37 1.35 0 0
