Page 1 of 3

Stats for our guys at triple A

Posted: Wed Apr 11, 2007 10:45 pm
by TSC25
Individual Stats (Batting) (click column headers to sort)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Daric Barton 1B 6 20 5 8 1 0 1 3 12 4 3 0 1 .520 .600 .400 1.120 0
J.J. Furmaniak SS 5 11 2 4 1 0 0 1 5 5 3 4 0 .588 .455 .364 1.043 0
Kurt Suzuki C 6 23 6 8 2 0 0 5 10 1 4 0 0 .360 .435 .348 .795 1
Hiram Bocachica OF 6 21 4 7 0 0 2 3 13 5 5 2 0 .462 .619 .333 1.081 1
Brian Stavisky OF 4 14 2 4 1 0 0 2 5 1 2 0 1 .333 .357 .286 .690 0
Kevin Melillo 2B 5 19 1 5 1 0 0 4 6 5 4 2 0 .417 .316 .263 .732 0
Jason Stokes 1B 3 9 1 2 0 0 1 5 5 2 3 0 0 .364 .556 .222 .919 1
Lou Merloni 2B 5 19 4 4 1 0 0 1 5 2 3 0 0 .318 .263 .211 .581 0
Donnie Murphy 2B 4 13 2 2 1 0 0 1 3 2 5 0 0 .250 .231 .154 .481 0
Charles Thomas OF 5 15 0 2 1 0 0 1 3 1 5 0 0 .188 .200 .133 .388 0
Jeremy Brown C 3 11 1 1 0 0 0 0 1 2 2 0 0 .231 .091 .091 .322 0
Antonio Perez 2B 4 14 0 0 0 0 0 0 0 1 5 0 0 .067 .000 .000 .067 0

Posted: Thu Apr 12, 2007 1:23 am
by FNQ
I hope you all are prepared for my nonstop "Barton to the Bigs" rants I will be going on until the very day he's promoted...

TSC, 2 questions... will you continue to update this, and if so, can we see pitching stats as well?

Posted: Thu Apr 12, 2007 1:58 am
by TSC25
Sure,I'll keep it updated,just wanted to see if anyone cared. I'll do this every Wed.

Posted: Thu Apr 12, 2007 1:59 am
by TSC25
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Jason Windsor 1 0 3.29 2 2 0 0 0 13.2 12 5 5 1 1 4 8 1.17 0 0
Kevin Olsen 0 1 5.14 1 1 0 0 0 7.0 7 5 4 0 1 1 3 1.14 0 0
Shane Komine 0 1 5.06 1 1 0 0 0 5.1 10 3 3 1 0 1 3 2.06 0 0
Colby Lewis 0 1 5.40 1 1 0 0 0 5.0 7 3 3 1 0 0 5 1.40 0 0
Brad Halsey 0 0 3.60 1 1 0 0 0 5.0 6 2 2 0 0 1 5 1.40 0 0
Connor Robertson 0 0 10.80 3 0 0 0 0 3.1 4 4 4 1 0 4 3 2.40 0 2
Marcus McBeth 0 0 0.00 2 0 0 0 0 3.0 1 0 0 0 1 0 1 0.33 0 2
David Shafer 0 0 3.38 2 0 0 0 0 2.2 2 1 1 0 0 4 0 2.25 1 0
Ron Flores 0 0 0.00 2 0 0 0 0 2.1 0 0 0 0 1 0 4 0.00 1 0
Santiago Casilla 1 0 0.00 2 0 0 0 0 2.1 1 0 0 0 0 1 2 0.86 0 0
Erasmo Ramirez 1 0 0.00 2 0 0 0 0 2.1 1 0 0 0 0 1 1 0.86 0 1
Shawn Kohn 0 0 0.00 2 0 0 0 0 2.0 1 0 0 0 0 0 1 0.50 0 1

Posted: Thu Apr 12, 2007 4:05 am
by -bob-
Kurt Suzuki in 08!

Posted: Fri Apr 13, 2007 7:52 pm
by Triple M
lol charles thomas is still in are system.

Posted: Fri Apr 13, 2007 11:46 pm
by J-Rich-
that is where he belongs for the rest of his career

Posted: Sat Apr 14, 2007 12:36 am
by TSC25
J-Rich- wrote:that is where he belongs for the rest of his career


I agree,he hasnt turned out like I thought he would.

Posted: Thu Apr 19, 2007 1:48 am
by TSC25
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Donnie Murphy 2B 10 36 6 12 5 0 1 7 20 4 10 1 1 .390 .556 .333 .946 1
Hiram Bocachica OF 12 44 6 14 5 0 2 8 25 8 9 2 1 .444 .568 .318 1.013 2
Kurt Suzuki C 11 38 7 12 2 0 0 6 14 3 6 0 0 .391 .368 .316 .760 1
J.J. Furmaniak SS 11 33 6 9 1 0 1 3 13 11 11 7 2 .457 .394 .273 .850 1
Brian Stavisky OF 11 37 4 10 4 0 1 3 17 2 9 1 1 .308 .459 .270 .767 0
Kevin Melillo 2B 11 41 9 11 2 1 0 5 15 9 7 3 0 .400 .366 .268 .766 1
Jeremy Brown C 8 32 5 8 4 0 1 4 15 3 7 0 0 .314 .469 .250 .783 0
Charles Thomas OF 11 32 2 8 1 0 0 2 9 3 8 1 0 .314 .281 .250 .596 1
Daric Barton 1B 12 44 7 10 2 0 1 6 15 5 8 0 1 .320 .341 .227 .661 0
Lou Merloni 2B 9 34 6 6 1 0 0 2 7 3 5 0 0 .256 .206 .176 .462 1
Jason Stokes 1B 7 20 3 3 0 0 1 5 6 5 10 0 0 .320 .300 .150 .620 1
Antonio Perez 2B 10 35 1 4 1 0 0 3 5 4 12 0 0 .200 .143 .114 .343 0



Individual Stats (Pitching) (click column headers to sort)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Jason Windsor 1 1 3.98 3 3 0 0 0 20.1 22 9 9 1 3 5 9 1.33 0 0
Brad Halsey 2 0 2.65 3 3 0 0 0 17.0 15 5 5 2 0 3 17 1.06 0 0
Shane Komine 1 2 4.41 3 3 0 0 0 16.1 17 8 8 3 0 7 10 1.47 0 0
Colby Lewis 0 1 3.27 2 2 0 0 0 11.0 14 4 4 2 0 2 8 1.45 0 0
Kevin Olsen 0 1 9.31 2 2 0 0 0 9.2 18 11 10 0 1 1 5 1.97 0 0
Connor Robertson 1 0 5.14 5 0 0 0 0 7.0 6 4 4 1 0 6 7 1.71 1 3
Erasmo Ramirez 1 0 0.00 5 0 0 0 0 6.2 2 0 0 0 0 1 2 0.45 2 2
David Shafer 1 0 1.35 5 0 0 0 0 6.2 3 2 1 0 0 7 3 1.50 1 0
Marcus McBeth 0 0 0.00 5 0 0 0 3 6.0 4 1 0 0 1 2 2 1.00 0 5
Santiago Casilla 1 0 0.00 5 0 0 0 0 5.2 4 0 0 0 0 2 8 1.06 1 1
Ron Flores 0 0 0.00 5 0 0 0 0 5.0 2 2 0 0 1 2 8 0.80 2 1
Shawn Kohn 0 0 3.86 4 0 0 0 0 4.2 6 2 2 1 0 0 2 1.29 0 1

Posted: Thu Apr 19, 2007 1:49 am
by TSC25
Barton's avg. dipped alot,but I'm not worried.

Posted: Thu Apr 19, 2007 3:31 am
by FNQ
Donnie Murphy's crushing the ball... I wonder what he could do for us. No help on the horizon in AAA either... all those high WHIPs look really ugly. Santiago Casilla was supposed to be in the majors by now..

Posted: Thu Apr 19, 2007 12:40 pm
by TSC25
OaklandReggae wrote:Donnie Murphy's crushing the ball... I wonder what he could do for us. No help on the horizon in AAA either... all those high WHIPs look really ugly. Santiago Casilla was supposed to be in the majors by now..


I see us trading Casilla,now that McBeth is our closer in AAA.

Posted: Wed Apr 25, 2007 5:48 pm
by TSC25
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Dan Johnson 1B 2 5 1 3 0 0 1 3 6 3 0 0 0 .750 1.200 .600 1.950 0
Kurt Suzuki C 17 58 10 18 4 0 1 9 25 7 11 0 0 .400 .431 .310 .831 1
Hiram Bocachica OF 17 62 10 19 6 0 2 9 31 8 11 2 2 .419 .500 .306 .919 2
Donnie Murphy 2B 14 51 7 15 6 0 1 8 24 4 16 1 1 .339 .471 .294 .810 1
Kevin Melillo 2B 17 63 12 17 3 1 0 6 22 15 10 4 1 .405 .349 .270 .754 4
J.J. Furmaniak SS 17 55 12 14 2 0 2 7 22 14 18 9 2 .408 .400 .255 .808 1
Lloyd Turner 2B 2 4 1 1 0 0 0 1 1 0 0 1 0 .250 .250 .250 .500 1
Daric Barton 1B 18 66 9 16 5 0 1 9 24 9 13 1 1 .342 .364 .242 .706 1
Jeremy Brown C 9 34 5 8 4 0 1 4 15 3 7 0 0 .297 .441 .235 .738 1
Jason Stokes 1B 12 36 6 8 0 0 3 8 17 7 17 0 0 .349 .472 .222 .821 1
Brian Stavisky OF 16 57 5 12 4 0 1 4 19 3 12 1 1 .250 .333 .211 .583 0
Charles Thomas OF 16 48 2 9 1 0 0 3 10 4 11 1 0 .264 .208 .188 .472 1
Lou Merloni 2B 9 34 6 6 1 0 0 2 7 3 5 0 0 .256 .206 .176 .462 1
Antonio Perez 2B 16 56 5 9 2 0 1 5 14 8 15 1 0 .262 .250 .161 .512 0
David Castillo C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0



Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Colby Lewis 1 1 2.66 4 4 0 0 0 23.2 20 7 7 3 0 6 24 1.10 0 0
Shane Komine 1 2 4.03 4 4 0 0 0 22.1 25 11 10 3 0 8 15 1.48 0 0
Jason Windsor 1 2 7.25 4 4 0 0 0 22.1 33 18 18 2 3 6 12 1.75 0 0
Brad Halsey 2 0 2.65 3 3 0 0 0 17.0 15 5 5 2 0 3 17 1.06 0 0
Shawn Kohn 0 0 5.06 7 0 0 0 0 10.2 11 6 6 2 0 5 12 1.50 0 2
Marcus McBeth 1 0 1.80 8 0 0 0 5 10.0 7 3 2 2 1 3 6 1.00 0 8
Ron Flores 0 0 0.00 8 0 0 0 0 9.2 3 2 0 0 1 3 10 0.62 4 1
Kevin Olsen 0 1 9.31 2 2 0 0 0 9.2 18 11 10 0 1 1 5 1.97 0 0
David Shafer 1 0 5.59 7 0 0 0 0 9.2 7 7 6 0 1 11 3 1.86 2 0
Connor Robertson 2 0 4.00 8 0 0 0 0 9.0 8 4 4 1 0 6 10 1.56 1 4
Erasmo Ramirez 3 0 1.04 7 0 0 0 0 8.2 4 1 1 0 0 1 4 0.58 2 2
Santiago Casilla 1 0 5.14 7 0 0 0 0 7.0 7 4 4 0 0 4 8 1.57 1 1
Dallas Braden 0 0 0.00 1 1 0 0 0 6.0 3 0 0 0 0 1 7 0.67 0 0
Luis Ramirez 0 0 2.70 1 1 0 0 0 3.1 7 2 1 0 0 1 4 2.40 0 0
David Castillo 0 0 9.00 1 0 0 0 0 2.0 2 2 2 0 0 0 1 1.00 0 1

Posted: Wed May 2, 2007 2:12 pm
by TSC25
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Dan Johnson 1B 2 5 1 3 0 0 1 3 6 3 0 0 0 .750 1.200 .600 1.950 0
David Castillo C 2 2 1 1 0 0 1 2 4 0 0 0 0 .500 2.000 .500 2.500 0
Adam Melhuse C 2 8 0 3 2 0 0 0 5 0 3 0 0 .375 .625 .375 1.000 0
Donnie Murphy 2B 20 75 13 25 9 0 1 9 37 7 21 2 2 .386 .493 .333 .879 1
Hiram Bocachica OF 21 78 12 25 6 1 4 13 45 11 11 4 2 .436 .577 .321 1.013 2
Kevin Melillo 2B 23 93 18 29 7 1 2 18 44 16 19 4 3 .409 .473 .312 .882 5
Kurt Suzuki C 22 80 12 22 4 0 1 10 29 8 19 0 0 .355 .363 .275 .717 3
J.J. Furmaniak SS 23 82 16 22 4 0 4 11 38 17 24 11 3 .396 .463 .268 .859 3
Lou Merloni 2B 14 54 8 14 2 0 0 2 16 5 8 0 1 .328 .296 .259 .624 4
Jeremy Brown C 9 34 5 8 4 0 1 4 15 3 7 0 0 .297 .441 .235 .738 1
Charles Thomas OF 20 64 6 15 2 0 0 5 17 5 13 1 0 .300 .266 .234 .566 2
Daric Barton 1B 24 91 10 20 6 0 1 13 29 10 15 1 2 .301 .319 .220 .620 2
Brian Stavisky OF 17 61 5 13 4 0 1 5 20 3 13 1 1 .250 .328 .213 .578 0
Jason Stokes 1B 16 53 9 11 0 0 5 11 26 8 19 0 0 .311 .491 .208 .802 1
Antonio Perez 2B 21 69 9 13 3 0 2 7 22 10 18 1 1 .313 .319 .188 .632 0
Lloyd Turner 2B 5 7 3 1 0 0 0 2 1 2 1 1 0 .400 .143 .143 .543 1



Individual Stats (Pitching) (click column headers to sort)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Jason Windsor 2 2 6.47 6 6 0 0 0 32.0 42 24 23 2 4 14 20 1.75 0 0
Colby Lewis 2 1 2.05 5 5 0 0 0 30.2 23 7 7 3 0 7 30 0.98 0 0
Shane Komine 1 3 4.71 5 5 0 0 0 28.2 31 17 15 4 1 10 18 1.43 0 0
Brad Halsey 2 0 2.65 3 3 0 0 0 17.0 15 5 5 2 0 3 17 1.06 0 0
Shawn Kohn 0 0 3.52 10 0 0 0 1 15.1 12 6 6 2 0 5 15 1.11 0 4
David Shafer 1 0 4.73 10 0 0 0 0 13.1 11 8 7 0 1 12 5 1.73 3 0
Connor Robertson 3 0 3.00 10 0 0 0 0 12.0 10 4 4 1 0 7 14 1.42 1 5
Ron Flores 0 1 1.54 10 0 0 0 0 11.2 7 4 2 0 1 4 13 0.94 4 2
Erasmo Ramirez 3 0 1.59 10 0 0 0 0 11.1 7 2 2 0 0 2 6 0.79 3 2
Santiago Casilla 1 0 3.18 10 0 0 0 0 11.1 8 4 4 0 0 5 12 1.15 1 2
Marcus McBeth 1 0 1.80 8 0 0 0 5 10.0 7 3 2 2 1 3 6 1.00 0 8
Kevin Olsen 0 1 9.31 2 2 0 0 0 9.2 18 11 10 0 1 1 5 1.97 0 0
Dallas Braden 0 0 0.00 1 1 0 0 0 6.0 3 0 0 0 0 1 7 0.67 0 0
Dan Meyer 1 0 1.80 1 1 0 0 0 5.0 4 1 1 0 0 1 2 1.00 0 0
Brad Knox 0 0 5.79 1 1 0 0 0 4.2 6 3 3 0 0 4 3 2.14 0 0
Luis Ramirez 0 0 2.70 1 1 0 0 0 3.1 7 2 1 0 0 1 4 2.40 0 0
David Castillo 0 0 9.00 1 0 0 0 0 2.0 2 2 2 0 0 0 1 1.00 0 1
Jeffrey Gray 0 0 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0 2 0.00 0 1

Posted: Wed May 2, 2007 7:43 pm
by FNQ
Only Suzuki, Braden, and Meyer are doing any good in the minors right now... not looking good for us.

On a side note... Dan Johnson is hitting again? I thought he was out til June...

Posted: Tue May 15, 2007 4:41 am
by FNQ
TSC - still doing this? I could sticky it for you.

Posted: Wed May 16, 2007 6:21 pm
by TSC25
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Dan Johnson 1B 2 5 1 3 0 0 1 3 6 3 0 0 0 .750 1.200 .600 1.950 0
Jason Perry OF 8 30 8 12 4 0 0 8 16 5 6 0 0 .500 .533 .400 1.033 0
Adam Melhuse C 2 8 0 3 2 0 0 0 5 0 3 0 0 .375 .625 .375 1.000 0
Nicholas Blasi OF 10 37 6 13 3 1 0 6 18 2 11 1 1 .385 .486 .351 .871 0
Donnie Murphy 2B 24 92 17 32 10 1 2 11 50 10 25 2 2 .413 .543 .348 .957 2
Hiram Bocachica OF 35 131 27 41 11 1 9 32 81 25 21 8 3 .444 .618 .313 1.063 3
J.J. Furmaniak SS 37 144 31 45 7 1 9 20 81 24 38 12 4 .413 .563 .313 .975 4
Kurt Suzuki C 35 135 19 39 6 0 3 22 54 15 31 0 0 .365 .400 .289 .765 3
Kevin Melillo 2B 37 156 29 44 11 3 3 25 70 26 38 4 3 .383 .449 .282 .831 6
Lou Merloni 2B 26 99 12 25 3 1 0 5 30 12 14 0 1 .336 .303 .253 .639 5
Jeremy Brown C 11 38 6 9 4 0 1 4 16 3 8 0 0 .293 .421 .237 .714 1
Daric Barton 1B 37 140 16 33 11 0 3 23 53 21 26 1 3 .337 .379 .236 .716 2
Charles Thomas OF 22 74 7 17 2 0 0 5 19 6 15 2 0 .296 .257 .230 .553 2
Antonio Perez 2B 26 87 9 19 3 1 2 9 30 13 21 1 2 .343 .345 .218 .688 0
Brian Stavisky OF 17 61 5 13 4 0 1 5 20 3 13 1 1 .250 .328 .213 .578 0
JD Closser C 9 33 6 7 2 0 2 4 15 6 8 0 1 .333 .455 .212 .788 0
Jason Stokes 1B 18 59 10 11 0 0 5 11 26 9 23 0 0 .294 .441 .186 .735 1
Lloyd Turner 2B 13 27 5 5 1 1 0 3 8 4 4 1 0 .303 .296 .185 .599 2
Danny Putnam OF 3 7 0 1 1 0 0 2 2 3 3 0 0 .455 .286 .143 .740 0
David Castillo C 5 8 2 1 0 0 1 2 4 2 4 0 0 .300 .500 .125 .800 0



Individual Stats (Pitching) (click column headers to sort)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Colby Lewis 5 1 2.49 8 8 0 0 0 50.2 39 14 14 5 0 14 47 1.05 0 0
Jason Windsor 4 2 5.24 8 8 0 0 0 44.2 51 27 26 3 5 19 31 1.57 0 0
Shane Komine 1 4 5.98 8 8 0 0 0 43.2 54 32 29 7 1 17 27 1.63 0 0
Ron Flores 1 1 2.14 17 0 0 0 1 21.0 17 7 5 1 1 6 18 1.10 8 3
David Shafer 1 1 5.85 14 0 0 0 0 20.0 20 14 13 2 1 12 9 1.60 3 1
Shawn Kohn 0 1 6.86 13 0 0 0 1 19.2 22 15 15 4 0 7 17 1.47 0 6
Brad Knox 0 2 2.84 3 3 0 0 0 19.0 19 7 6 0 0 7 8 1.37 0 0
Connor Robertson 4 0 1.93 15 0 0 0 2 18.2 13 8 4 1 0 10 19 1.23 2 8
Erasmo Ramirez 3 0 1.93 16 0 0 0 0 18.2 20 4 4 0 0 2 8 1.18 4 2
Dan Meyer 1 0 2.41 4 4 0 0 0 18.2 21 6 5 0 0 11 11 1.71 0 0
Santiago Casilla 1 1 5.00 16 0 0 0 1 18.0 12 10 10 1 0 11 17 1.28 1 5
Brad Halsey 2 0 2.65 3 3 0 0 0 17.0 15 5 5 2 0 3 17 1.06 0 0
Dallas Braden 0 0 0.75 2 2 0 0 0 12.0 9 1 1 0 0 5 12 1.17 0 0
Marcus McBeth 1 0 1.80 8 0 0 0 5 10.0 7 3 2 2 1 3 6 1.00 0 8
Kevin Olsen 0 1 9.31 2 2 0 0 0 9.2 18 11 10 0 1 1 5 1.97 0 0
Jeffrey Gray 0 1 10.13 7 0 0 0 2 8.0 12 9 9 1 0 6 7 2.25 0 4
Luis Ramirez 0 0 2.70 1 1 0 0 0 3.1 7 2 1 0 0 1 4 2.40 0 0
David Castillo 0 0 9.00 1 0 0 0 0 2.0 2 2 2 0 0 0 1 1.00 0 1
Lloyd Turner 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 0 1.00 0 1

Posted: Wed May 16, 2007 6:23 pm
by TSC25
OaklandReggae wrote:TSC - still doing this? I could sticky it for you.


Yeah,I had moved last week and didnt get my internet turned back on till Friday,and figured I'd wait to start again this week,and if you wanna sticky it go ahead,but it dont matter either way.

Posted: Fri Jun 1, 2007 3:34 am
by TSC25
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Dee Brown OF 1 3 1 2 1 0 0 1 3 1 0 0 0 .750 1.000 .667 1.750 0
Dan Johnson 1B 2 5 1 3 0 0 1 3 6 3 0 0 0 .750 1.200 .600 1.950 0
Adam Melhuse C 2 8 0 3 2 0 0 0 5 0 3 0 0 .375 .625 .375 1.000 0
Donnie Murphy 2B 25 96 18 34 11 1 2 11 53 10 25 2 2 .417 .552 .354 .969 2
Nicholas Blasi OF 24 88 11 31 5 2 0 10 40 4 31 2 1 .380 .455 .352 .835 0
Hiram Bocachica OF 35 129 27 41 11 1 9 32 81 25 19 8 3 .450 .628 .318 1.078 3
Jason Perry OF 19 68 15 21 4 0 3 19 34 12 16 1 0 .420 .500 .309 .920 1
Kevin Melillo 2B 51 209 39 58 17 4 6 31 101 35 54 5 5 .380 .483 .278 .863 6
Mark Kotsay OF 10 37 2 10 1 0 0 2 11 7 1 2 0 .386 .297 .270 .684 0
Kurt Suzuki C 48 182 27 49 8 0 3 24 66 18 37 0 0 .343 .363 .269 .706 3
Jeremy Brown C 20 65 7 17 8 0 1 12 28 9 13 0 0 .347 .431 .262 .777 1
J.J. Furmaniak SS 51 194 35 50 7 1 10 24 89 28 50 12 4 .360 .459 .258 .818 5
Daric Barton 1B 50 182 23 45 12 1 4 28 71 32 27 1 3 .364 .390 .247 .754 6
Lou Merloni 3B 38 142 16 33 6 1 0 5 41 15 19 0 1 .308 .289 .232 .597 5
Charles Thomas OF 22 74 7 17 2 0 0 5 19 6 15 2 0 .296 .257 .230 .553 2
JD Closser C 19 63 8 14 4 0 3 10 27 11 13 0 1 .338 .429 .222 .766 2
Antonio Perez 2B 26 87 9 19 3 1 2 9 30 13 21 1 2 .343 .345 .218 .688 0
Brian Stavisky OF 17 61 5 13 4 0 1 5 20 3 13 1 1 .250 .328 .213 .578 0
Danny Putnam OF 9 26 1 5 2 0 0 2 7 5 11 0 1 .344 .269 .192 .613 0
Jason Stokes OF 18 59 10 11 0 0 5 11 26 9 23 0 0 .294 .441 .186 .735 1
Lloyd Turner 2B 21 39 8 6 2 1 0 3 10 5 7 2 0 .261 .256 .154 .517 2
David Castillo C 5 8 2 1 0 0 1 2 4 2 4 0 0 .300 .500 .125 .800 0



Individual Stats (Pitching) (click column headers to sort)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Shane Komine 2 6 5.29 11 11 0 0 0 63.0 74 41 37 10 2 23 48 1.54 0 0
Jason Windsor 5 3 5.40 10 10 0 0 0 56.2 67 36 34 3 6 25 41 1.62 0 0
Colby Lewis 5 1 2.31 8 8 0 0 0 50.2 38 14 13 5 0 14 47 1.03 0 0
Brad Knox 1 2 2.89 6 5 0 0 0 37.1 36 14 12 1 1 15 17 1.37 0 0
Dan Meyer 1 0 3.21 6 6 0 0 0 28.0 31 11 10 0 0 18 16 1.75 0 0
Shawn Kohn 1 1 5.53 17 0 0 0 1 27.2 31 17 17 4 0 11 25 1.52 1 7
David Shafer 1 1 4.88 17 0 0 0 0 24.0 21 14 13 2 1 16 13 1.54 4 1
Santiago Casilla 2 1 4.30 21 0 0 0 2 23.0 17 11 11 1 0 14 26 1.35 2 9
Erasmo Ramirez 3 0 1.27 19 0 0 0 2 21.1 18 3 3 0 0 2 11 0.94 4 5
Ron Flores 1 1 2.14 17 0 0 0 1 21.0 17 7 5 1 1 6 18 1.10 8 3
Connor Robertson 4 0 1.93 15 0 0 0 2 18.2 13 8 4 1 0 10 19 1.23 2 8
Kazuhito Tadano 2 0 1.93 3 3 0 0 0 18.2 18 4 4 1 1 5 20 1.23 0 0
Brad Halsey 2 0 2.65 3 3 0 0 0 17.0 15 5 5 2 0 3 17 1.06 0 0
Jeffrey Gray 0 3 7.71 13 0 0 0 3 16.1 18 14 14 2 0 10 12 1.71 2 6
Dallas Braden 0 0 0.75 2 2 0 0 0 12.0 9 1 1 0 0 5 12 1.17 0 0
Marcus McBeth 1 0 1.80 8 0 0 0 5 10.0 7 3 2 2 1 3 6 1.00 0 8
Kevin Olsen 0 1 9.31 2 2 0 0 0 9.2 18 11 10 0 1 1 5 1.97 0 0
Esteban Loaiza 0 1 6.75 2 2 0 0 0 6.2 10 6 5 1 0 1 2 1.65 0 0
Brad Ziegler 0 1 3.38 2 0 0 0 0 5.1 5 2 2 0 1 1 4 1.13 0 0
Josh Alliston 0 0 0.00 2 0 0 0 0 3.2 2 0 0 0 0 0 2 0.55 0 1
Alec Zumwalt 0 0 2.70 3 0 0 0 0 3.1 3 1 1 0 0 1 5 1.20 0 3
Luis Ramirez 0 0 2.70 1 1 0 0 0 3.1 7 2 1 0 0 1 4 2.40 0 0
David Castillo 0 0 9.00 1 0 0 0 0 2.0 2 2 2 0 0 0 1 1.00 0 1
Lloyd Turner 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 0 1.00 0 1

Posted: Thu Jun 7, 2007 5:37 am
by TSC25
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Dan Johnson 1B 2 5 1 3 0 0 1 3 6 3 0 0 0 .750 1.200 .600 1.950 0
Adam Melhuse C 2 8 0 3 2 0 0 0 5 0 3 0 0 .375 .625 .375 1.000 0
Dee Brown OF 7 30 6 11 2 0 2 8 19 2 6 0 0 .394 .633 .367 1.027 0
Nicholas Blasi OF 29 107 14 36 6 2 0 12 46 5 33 3 1 .366 .430 .336 .796 0
Donnie Murphy 2B 29 112 19 36 12 1 2 12 56 10 31 2 2 .384 .500 .321 .884 2
Hiram Bocachica OF 35 129 27 41 11 1 9 32 81 25 19 8 3 .450 .628 .318 1.078 3
Jason Perry OF 25 90 18 28 5 0 4 22 45 14 24 2 0 .415 .500 .311 .915 1
Kevin Melillo 2B 57 233 46 67 20 4 7 36 116 37 57 6 6 .384 .498 .288 .882 7
Jeremy Brown C 26 85 9 24 10 0 2 16 40 14 18 0 0 .386 .471 .282 .857 2
Mark Kotsay OF 10 37 2 10 1 0 0 2 11 7 1 2 0 .386 .297 .270 .684 0
Kurt Suzuki C 53 200 28 53 8 0 3 25 70 20 41 0 0 .339 .350 .265 .689 3
J.J. Furmaniak SS 55 209 37 53 8 1 10 26 93 29 54 13 4 .351 .445 .254 .796 6
Chris Snelling OF 2 8 0 2 0 0 0 1 2 1 1 0 0 .333 .250 .250 .583 0
Daric Barton 1B 54 194 25 47 12 1 4 28 73 34 27 1 3 .359 .376 .242 .736 6
Lou Merloni 3B 42 156 19 37 6 1 0 7 45 17 20 0 1 .314 .288 .237 .603 6
Charles Thomas OF 22 74 7 17 2 0 0 5 19 6 15 2 0 .296 .257 .230 .553 2
JD Closser C 22 76 10 17 5 0 3 11 31 13 15 0 1 .337 .408 .224 .745 3
Antonio Perez 2B 26 87 9 19 3 1 2 9 30 13 21 1 2 .343 .345 .218 .688 0
Brian Stavisky OF 17 61 5 13 4 0 1 5 20 3 13 1 1 .250 .328 .213 .578 0
Danny Putnam OF 9 26 1 5 2 0 0 2 7 5 11 0 1 .344 .269 .192 .613 0
Jason Stokes OF 18 59 10 11 0 0 5 11 26 9 23 0 0 .294 .441 .186 .735 1
Lloyd Turner 2B 25 44 10 7 2 1 0 3 11 5 9 2 0 .255 .250 .159 .505 2
David Castillo C 5 8 2 1 0 0 1 2 4 2 4 0 0 .300 .500 .125 .800 0



Individual Stats (Pitching) (click column headers to sort)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Shane Komine 2 7 4.94 12 12 0 0 0 71.0 78 43 39 11 2 26 56 1.46 0 0
Jason Windsor 5 3 5.40 10 10 0 0 0 56.2 67 36 34 3 6 25 41 1.62 0 0
Colby Lewis 5 1 2.31 8 8 0 0 0 50.2 38 14 13 5 0 14 47 1.03 0 0
Brad Knox 1 2 3.32 7 6 0 0 0 43.1 43 19 16 1 1 15 20 1.34 0 0
Dan Meyer 2 0 3.00 8 8 0 0 0 39.0 37 14 13 2 0 22 36 1.51 0 0
Shawn Kohn 1 1 5.35 20 0 0 0 1 33.2 39 20 20 7 0 13 35 1.54 1 8
David Shafer 1 1 5.79 20 0 0 0 0 28.0 24 19 18 2 2 20 17 1.57 4 2
Santiago Casilla 2 1 4.13 22 0 0 0 3 24.0 18 11 11 1 0 14 29 1.33 2 10
Kazuhito Tadano 2 1 4.30 4 4 0 0 0 23.0 26 11 11 2 1 9 25 1.52 0 0
Erasmo Ramirez 3 0 1.27 19 0 0 0 2 21.1 18 3 3 0 0 2 11 0.94 4 5
Ron Flores 1 1 2.14 17 0 0 0 1 21.0 17 7 5 1 1 6 18 1.10 8 3
