Page 1 of 2

MVP of Week 6

Posted: Tue Oct 16, 2007 2:12 am
by J.Kim
Here are the results from the first 5 weeks:

Code: Select all

      Week 1   Week 2   Week 3   Week 4   Week 5   Total
1   Tony Romo   36   0   16   37   0   89
2   Osi Umenyiora   0   0   0   72   0   72
3   Derek Anderson   0   52   0   0   0   52
4   Nick Folk   0   0   0   0   52   52
5   Donovan McNabb   0   2   49   0   0   51
6   Randy Moss   29   3   0   8   0   40
7   Charles Tillman   0   0   0   0   25   25
8   Daunte Culpepper   0   0   0   24   0   24
9   Keith Bulluck   0   0   20   0   0   20
10   Brett Favre   0   0   11   9   0   20
11   Tom Brady   2   0   10   5   2   19
12   Peyton Manning   15   0   0   3   0   18
13   Kris Brown   0   0   0   0   15   15
14   Phillip Rivers   0   0   0   0   11   11
15   Roosevelt Colvin   0   10   0   0   0   10
16   Chad Johnson   0   10   0   0   0   10
17   Jamal Lewis   0   9   0   0   0   9
18   Andre Johnson   0   9   0   0   0   9
19   Carson Palmer   0   9   0   0   0   9
20   Dwayne Bowe   0   0   0   8   0   8
21   Devin Hester   0   7   0   0   0   7
22   Mario Williams   7   0   0   0   0   7
23   Kevin Curtis   0   1   5   0   0   6
24   Albert Haynesworth   0   0   6   0   0   6
25   Logan Mankins   0   5   0   0   0   5
26   LaRon Landry   0   5   0   0   0   5
27   Adrian Peterson   5   0   0   0   0   5
28   Patriots O-Line   5   0   0   0   0   5
29   Chris Brown   4   0   0   0   0   4
30   Brian Westbrook   0   0   4   0   0   4
31   Jon Kitna   0   2   0   2   0   4
32   Bob Sanders   0   3   0   0   0   3
33   Eli Manning   3   0   0   0   0   3
34   Jason Elam   3   0   0   0   0   3
35   Jake Delhomme   3   0   0   0   0   3
36   Colts O-Line   3   0   0   0   0   3
37   Anthony Henry   0   1   2   0   0   3
38   Demarcus Ware   0   0   2   0   1   3
39   Tennessee Defense   0   0   0   0   3   3
40   Kyle Vanden Bosch   0   0   0   0   3   3
41   Ben Roethlisberger   0   0   0   0   3   3
42   Joey Galloway   0   2   0   0   0   2
43   Leign Bodden   0   2   0   0   0   2
44   Titans O-Line   2   0   0   0   0   2
45   Antonio Gates   2   0   0   0   0   2
46   Dallas Defense   0   0   2   0   0   2
47   Ronnie Brown   0   0   1   1   0   2
48   Patriots Defense   0   0   0   2   0   2
49   Trent Edwards   0   0   0   2   0   2
50   Raiders O-Line   0   0   0   2   0   2
51   Redskins Secondary   0   0   0   0   2   2
52   Aaron Ross   0   0   0   0   2   2
53   Lance Briggs   0   0   0   0   2   2
54   Steelers Defense   0   0   0   0   2   2
55   Ben Watson   0   0   0   0   2   2
56   Matt Schaub   0   1   0   0   0   1
57   Lance Briggs   0   1   0   0   0   1
58   Darren Sharper   0   1   0   0   0   1
59   Dewayne White   1   0   0   0   0   1
60   Redskins O-Line   1   0   0   0   0   1
61   Cowboys O-Line   1   0   0   0   0   1
62   Alex Smith   1   0   0   0   0   1
63   Matt Hasslebeck   0   0   1   0   0   1
64   Willie Parker   0   0   1   0   0   1
65   Justin Tuck   0   0   1   0   0   1
66   Vince Young   0   0   1   0   0   1
67   Green Bay Defense   0   0   1   0   0   1
68   D'Brickashaw Ferguson   0   0   1   0   0   1
69   Jared DeVries   0   0   0   1   0   1
70   Justin Fargas   0   0   0   1   0   1
71   Darnell Dockett   0   0   0   1   0   1
72   Joseph Addai   0   0   0   1   0   1
73   Michael Boley   0   0   0   0   1   1
74   Kenton Keith   0   0   0   0   1   1
75   Cowboys Defense   0   0   0   0   1   1
76   Kurt Warner   0   0   0   0   1   1
77   Giants Linebackers   0   0   0   0   1   1
78   Plaxico Burress   0   0   0   0   1   1


Voting starts immediately after the Monday Night game.

Posted: Tue Oct 16, 2007 3:47 am
by sunshinekids99
1. Tom Brady
2. Adrian Peterson
3. LaDainain Tomlinson

Posted: Tue Oct 16, 2007 4:01 am
by CBS7
1 - LT
2 - Peterson
3 - Brady

Posted: Tue Oct 16, 2007 4:03 am
by MadCityBucky
1. Adrian Peterson
2. Tom Brady
3. LaDainian Tomlinson

Posted: Tue Oct 16, 2007 4:09 am
by A.J.
1. tom brady

2. adrian "bear killer" peterson

3. L.T.

Posted: Tue Oct 16, 2007 4:13 am
by HMFFL
sunshinekids99 wrote:1. Tom Brady
2. Adrian Peterson
3. LaDainain Tomlinson

Posted: Tue Oct 16, 2007 4:13 am
by Monkeyfeng06
MadCityBucky wrote:1. Adrian Peterson
2. Tom Brady
3. LaDainian Tomlinson

Posted: Tue Oct 16, 2007 4:15 am
by Latrell
I got a trio of RB's

1.Tomlinson
2.Peterson
3.MJD

Posted: Tue Oct 16, 2007 4:27 am
by UrbanLegendMD
Tom Brady
Adrian Peterson
Derek Anderson

Posted: Tue Oct 16, 2007 4:33 am
by NoSkyy
1. Adrian Peterson
2. Tom Brady
3. Devin Hester(sorry LT, gotta give DH some props...)

Posted: Tue Oct 16, 2007 4:48 am
by studcrackers
1. Adrian Peterson
2. Tom Brady
3. LdT

Posted: Tue Oct 16, 2007 4:55 am
by SportsWorld
1. Adrian Peterson
2. Tom Brady
3. Devin Hester

Posted: Tue Oct 16, 2007 12:24 pm
by Basketball Jesus
1. Tom Brady
2. F*cking A Peterson
3. Derek Anderson

Posted: Tue Oct 16, 2007 1:06 pm
by lpsevier
Peterson
Brady
LT

Posted: Tue Oct 16, 2007 2:19 pm
by Icness
1. Tom Brady
2. Adrian Peterson
3. Derek Anderson
with apologies to LT and Vinny

Posted: Tue Oct 16, 2007 2:41 pm
by alwayslovetheceltics
Icness wrote:1. Tom Brady
2. Adrian Peterson
3. Derek Anderson
with apologies to LT and Vinny


:nod:

Posted: Tue Oct 16, 2007 2:57 pm
by CBS7
I woulda put Hester #1 if they won. But they didn't, so yeah.

Posted: Tue Oct 16, 2007 4:47 pm
by Jose7
MVP
1- AP
2- LT
3- Brady

Posted: Tue Oct 16, 2007 6:08 pm
by NeedsMoreCheese
Adrian Peterson
Mojo
Tomlinson

Posted: Tue Oct 16, 2007 8:08 pm
by brewcityboii
1. Brady
2. AP
3. Charles Woodson (It woulda went to Sean Taylor if they would have won)