Page 1 of 2

MVP of Week 8

Posted: Tue Oct 30, 2007 3:32 am
by J.Kim
Here's the results from last week:

Code: Select all

   Players   Week 1   Week 2   Week 3   Week 4   Week 5   Week 6   Week 7   Total
1   Tom Brady   2   0   10   5   2   51   48   118
2   Tony Romo   36   0   16   37   0   0   0   89
3   Osi Umenyiora   0   0   0   72   0   0   2   74
4   Adrian Peterson   5   0   0   0   0   57   0   62
5   Derek Anderson   0   52   0   0   0   4   0   56
6   Nick Folk   0   0   0   0   52   0   0   52
7   Donovan McNabb   0   2   49   0   0   0   0   51
8   Rob Bironas   0   0   0   0   0   0   47   47
9   Randy Moss   29   3   0   8   0   0   5   45
10   LaDainian Tomlinson   0   0   0   0   0   26   0   26
11   Charles Tillman   0   0   0   0   25   0   0   25
12   Daunte Culpepper   0   0   0   24   0   0   0   24
13   Keith Bulluck   0   0   20   0   0   0   0   20
14   Brett Favre   0   0   11   9   0   0   0   20
15   Peyton Manning   15   0   0   3   0   0   0   18
16   Kenny Watson   0   0   0   0   0   0   17   17
17   Kris Brown   0   0   0   0   15   0   0   15
18   Brian Griese   0   0   0   0   0   0   13   13
19   Phillip Rivers   0   0   0   0   11   0   0   11
20   Roosevelt Colvin   0   10   0   0   0   0   0   10
21   Chad Johnson   0   10   0   0   0   0   0   10
22   Devin Hester   0   7   0   0   0   2   0   9
23   Jamal Lewis   0   9   0   0   0   0   0   9
24   Andre Johnson   0   9   0   0   0   0   0   9
25   Carson Palmer   0   9   0   0   0   0   0   9
26   Dwayne Bowe   0   0   0   8   0   0   0   8
27   Mario Williams   7   0   0   0   0   0   0   7
28   Kevin Curtis   0   1   5   0   0   0   0   6
29   Albert Haynesworth   0   0   6   0   0   0   0   6
30   Logan Mankins   0   5   0   0   0   0   0   5
31   LaRon Landry   0   5   0   0   0   0   0   5
32   Patriots O-Line   5   0   0   0   0   0   0   5
33   Chris Brown   4   0   0   0   0   0   0   4
34   Brian Westbrook   0   0   4   0   0   0   0   4
35   Jon Kitna   0   2   0   2   0   0   0   4
36   Bob Sanders   0   0   0   0   0   0   3   3
37   Maurice Jones-Drew   0   0   0   0   0   3   0   3
38   Bob Sanders   0   3   0   0   0   0   0   3
39   Eli Manning   3   0   0   0   0   0   0   3
40   Jason Elam   3   0   0   0   0   0   0   3
41   Jake Delhomme   3   0   0   0   0   0   0   3
42   Colts O-Line   3   0   0   0   0   0   0   3
43   Anthony Henry   0   1   2   0   0   0   0   3
44   Demarcus Ware   0   0   2   0   1   0   0   3
45   Tennessee Defense   0   0   0   0   3   0   0   3
46   Kyle Vanden Bosch   0   0   0   0   3   0   0   3
47   Ben Roethlisberger   0   0   0   0   3   0   0   3
48   Joey Galloway   0   2   0   0   0   0   0   2
49   Leign Bodden   0   2   0   0   0   0   0   2
50   Titans O-Line   2   0   0   0   0   0   0   2
51   Antonio Gates   2   0   0   0   0   0   0   2
52   Dallas Defense   0   0   2   0   0   0   0   2
53   Ronnie Brown   0   0   1   1   0   0   0   2
54   Patriots Defense   0   0   0   2   0   0   0   2
55   Trent Edwards   0   0   0   2   0   0   0   2
56   Raiders O-Line   0   0   0   2   0   0   0   2
57   Redskins Secondary   0   0   0   0   2   0   0   2
58   Aaron Ross   0   0   0   0   2   0   0   2
59   Lance Briggs   0   0   0   0   2   0   0   2
60   Steelers Defense   0   0   0   0   2   0   0   2
61   Ben Watson   0   0   0   0   2   0   0   2
62   Reggie Bush   0   0   0   0   0   0   1   1
63   Shaun Rogers   0   0   0   0   0   0   1   1
64   London Fletcher   0   0   0   0   0   0   1   1
65   Charles Woodson   0   0   0   0   0   1   0   1
66   Matt Schaub   0   1   0   0   0   0   0   1
67   Lance Briggs   0   1   0   0   0   0   0   1
68   Darren Sharper   0   1   0   0   0   0   0   1
69   Dewayne White   1   0   0   0   0   0   0   1
70   Redskins O-Line   1   0   0   0   0   0   0   1
71   Cowboys O-Line   1   0   0   0   0   0   0   1
72   Alex Smith   1   0   0   0   0   0   0   1
73   Matt Hasslebeck   0   0   1   0   0   0   0   1
74   Willie Parker   0   0   1   0   0   0   0   1
75   Justin Tuck   0   0   1   0   0   0   0   1
76   Vince Young   0   0   1   0   0   0   0   1
77   Green Bay Defense   0   0   1   0   0   0   0   1
78   D'Brickashaw Ferguson   0   0   1   0   0   0   0   1
79   Jared DeVries   0   0   0   1   0   0   0   1
80   Justin Fargas   0   0   0   1   0   0   0   1
81   Darnell Dockett   0   0   0   1   0   0   0   1
82   Joseph Addai   0   0   0   1   0   0   0   1
83   Michael Boley   0   0   0   0   1   0   0   1
84   Kenton Keith   0   0   0   0   1   0   0   1
85   Cowboys Defense   0   0   0   0   1   0   0   1
86   Kurt Warner   0   0   0   0   1   0   0   1
87   Giants Linebackers   0   0   0   0   1   0   0   1
88   Plaxico Burress   0   0   0   0   1   0   0   1

Posted: Tue Oct 30, 2007 3:39 am
by SportsWorld
1. Tom Brady
2. Drew Brees
3. Brett Favre

3 QB's.

Posted: Tue Oct 30, 2007 3:43 am
by sunshinekids99
1. Tom Brady
2. LenDale White
3. Drew Brees

Posted: Tue Oct 30, 2007 3:44 am
by J.Kim
Oh God.

Please not LenDale. Anyone but LenDale.
Haynesworth? Vanden Bosch? Michael Roos?

Posted: Tue Oct 30, 2007 3:45 am
by sunshinekids99
I thought he did a very good job controlling the game, when Vince Young could not throw it all. Really I just didn't want to go with 3 qb's.

Posted: Tue Oct 30, 2007 3:47 am
by J.Kim
sunshinekids99 wrote:I thought he did a very good job controlling the game, when Vince Young could not throw it all. Really I just didn't want to go with 3 qb's.


Ricky Williams would've ran for 5 YPC behind the holes that the Titans' O-Line was creating.

Maybe it's my slight against LenDale coming into play, but except for that one drive where he had 2 gains that totaled to 40+ yards, he did not impress me at all.

Posted: Tue Oct 30, 2007 3:50 am
by sunshinekids99
He was the only offensive player that did anything for Tennessee. And the fact that they kept me alive in my money Survivor league...I got to give up some love to somebody.

Posted: Tue Oct 30, 2007 3:52 am
by J.Kim
sunshinekids99 wrote:He was the only offensive player that did anything for Tennessee. And the fact that they kept me alive in my money Survivor league...I got to give up some love to somebody.


:lol:

I still see Chris Henry overtaking LenDale White by Week 11/12 though.

Posted: Tue Oct 30, 2007 3:52 am
by HMFFL
Drew Brees
Mike Vrabel
Antonio Cromartie

Posted: Tue Oct 30, 2007 4:01 am
by CBS7
1 - Brees
2 - Vrabel
3 - Brady

Posted: Tue Oct 30, 2007 1:16 pm
by deeney0
1) Tom Brady
2) Derek Anderson
3) Peyton Manning

Posted: Tue Oct 30, 2007 1:27 pm
by Icness
1. Mike Vrabel
2. Antonio Cromartie
3. Peyton Manning
with apologies to Derek Anderson and Kevin Jones

Posted: Tue Oct 30, 2007 6:30 pm
by HMFFL
Icness wrote:1. Mike Vrabel
2. Antonio Cromartie
3. Peyton Manning
with apologies to Derek Anderson and Kevin Jones


I didn't think anyone else would even mention Antonio. :wink:

Posted: Tue Oct 30, 2007 6:44 pm
by bigrich88
1. Brett Favre, QB, Packers
2. Joseph Addai, RB, Colts
3. Drew Brees, QB, Saints

Posted: Tue Oct 30, 2007 7:00 pm
by El Turco
Mike Vrabel
Antonio Cromartie
Landale White

Posted: Tue Oct 30, 2007 7:21 pm
by brewcityboii
Favre
Cromartie
Vrabel

Posted: Tue Oct 30, 2007 7:29 pm
by A.J.
1. farve
2. brady
3. gates

Posted: Tue Oct 30, 2007 10:34 pm
by Jose7
1. Favre
2. Brady
3. Vrabel

Posted: Tue Oct 30, 2007 10:38 pm
by MadCityBucky
Favre
Cromartie
Brady

Posted: Wed Oct 31, 2007 3:37 am
by Latrell
Favre
Manning
Lee Evans