Page 1 of 2

MVP of Week 9

Posted: Tue Nov 6, 2007 4:02 am
by J.Kim
Results so far:

Code: Select all

   Players   Week 1   Week 2   Week 3   Week 4   Week 5   Week 6   Week 7   Week 8   Total
1   Tom Brady   2   0   10   5   2   51   48   29   147
2   Tony Romo   36   0   16   37   0   0   0   0   89
3   Osi Umenyiora   0   0   0   72   0   0   2   0   74
4   Adrian Peterson   5   0   0   0   0   57   0   0   62
5   Derek Anderson   0   52   0   0   0   4   0   5   61
6   Nick Folk   0   0   0   0   52   0   0   0   52
7   Donovan McNabb   0   2   49   0   0   0   0   0   51
8   Rob Bironas   0   0   0   0   0   0   47   0   47
9   Brett Favre   0   0   11   9   0   0   0   26   46
10   Randy Moss   29   3   0   8   0   0   5   0   45
11   LaDainian Tomlinson   0   0   0   0   0   26   0   0   26
12   Charles Tillman   0   0   0   0   25   0   0   0   25
13   Daunte Culpepper   0   0   0   24   0   0   0   0   24
14   Peyton Manning   15   0   0   3   0   0   0   4   22
15   Keith Bulluck   0   0   20   0   0   0   0   0   20
16   Kenny Watson   0   0   0   0   0   0   17   0   17
17   Mike Vrabel   0   0   0   0   0   0   0   16   16
18   Kris Brown   0   0   0   0   15   0   0   0   15
19   Antonio Cromartie   0   0   0   0   0   0   0   14   14
20   Brian Griese   0   0   0   0   0   0   13   0   13
21   Phillip Rivers   0   0   0   0   11   0   0   0   11
22   Drew Brees   0   0   0   0   0   0   0   10   10
23   Roosevelt Colvin   0   10   0   0   0   0   0   0   10
24   Chad Johnson   0   10   0   0   0   0   0   0   10
25   Devin Hester   0   7   0   0   0   2   0   0   9
26   Jamal Lewis   0   9   0   0   0   0   0   0   9
27   Andre Johnson   0   9   0   0   0   0   0   0   9
28   Carson Palmer   0   9   0   0   0   0   0   0   9
29   Dwayne Bowe   0   0   0   8   0   0   0   0   8
30   Mario Williams   7   0   0   0   0   0   0   0   7
31   Kevin Curtis   0   1   5   0   0   0   0   0   6
32   Albert Haynesworth   0   0   6   0   0   0   0   0   6
33   Logan Mankins   0   5   0   0   0   0   0   0   5
34   LaRon Landry   0   5   0   0   0   0   0   0   5
35   Patriots O-Line   5   0   0   0   0   0   0   0   5
36   Chris Brown   4   0   0   0   0   0   0   0   4
37   Brian Westbrook   0   0   4   0   0   0   0   0   4
38   Jon Kitna   0   2   0   2   0   0   0   0   4
39   Antonio Gates   2   0   0   0   0   0   0   1   3
40   Bob Sanders   0   0   0   0   0   0   3   0   3
41   Maurice Jones-Drew   0   0   0   0   0   3   0   0   3
42   Bob Sanders   0   3   0   0   0   0   0   0   3
43   Eli Manning   3   0   0   0   0   0   0   0   3
44   Jason Elam   3   0   0   0   0   0   0   0   3
45   Jake Delhomme   3   0   0   0   0   0   0   0   3
46   Colts O-Line   3   0   0   0   0   0   0   0   3
47   Anthony Henry   0   1   2   0   0   0   0   0   3
48   Demarcus Ware   0   0   2   0   1   0   0   0   3
49   Tennessee Defense   0   0   0   0   3   0   0   0   3
50   Kyle Vanden Bosch   0   0   0   0   3   0   0   0   3
51   Ben Roethlisberger   0   0   0   0   3   0   0   0   3
52   LenDale White   0   0   0   0   0   0   0   3   3
53   Joey Galloway   0   2   0   0   0   0   0   0   2
54   Leign Bodden   0   2   0   0   0   0   0   0   2
55   Titans O-Line   2   0   0   0   0   0   0   0   2
56   Dallas Defense   0   0   2   0   0   0   0   0   2
57   Ronnie Brown   0   0   1   1   0   0   0   0   2
58   Patriots Defense   0   0   0   2   0   0   0   0   2
59   Trent Edwards   0   0   0   2   0   0   0   0   2
60   Raiders O-Line   0   0   0   2   0   0   0   0   2
61   Redskins Secondary   0   0   0   0   2   0   0   0   2
62   Aaron Ross   0   0   0   0   2   0   0   0   2
63   Lance Briggs   0   0   0   0   2   0   0   0   2
64   Steelers Defense   0   0   0   0   2   0   0   0   2
65   Ben Watson   0   0   0   0   2   0   0   0   2
66   Reggie Bush   0   0   0   0   0   0   1   0   1
67   Shaun Rogers   0   0   0   0   0   0   1   0   1
68   London Fletcher   0   0   0   0   0   0   1   0   1
69   Charles Woodson   0   0   0   0   0   1   0   0   1
70   Matt Schaub   0   1   0   0   0   0   0   0   1
71   Lance Briggs   0   1   0   0   0   0   0   0   1
72   Darren Sharper   0   1   0   0   0   0   0   0   1
73   Dewayne White   1   0   0   0   0   0   0   0   1
74   Redskins O-Line   1   0   0   0   0   0   0   0   1
75   Cowboys O-Line   1   0   0   0   0   0   0   0   1
76   Alex Smith   1   0   0   0   0   0   0   0   1
77   Matt Hasslebeck   0   0   1   0   0   0   0   0   1
78   Willie Parker   0   0   1   0   0   0   0   0   1
79   Justin Tuck   0   0   1   0   0   0   0   0   1
80   Vince Young   0   0   1   0   0   0   0   0   1
81   Green Bay Defense   0   0   1   0   0   0   0   0   1
82   D'Brickashaw Ferguson   0   0   1   0   0   0   0   0   1
83   Jared DeVries   0   0   0   1   0   0   0   0   1
84   Justin Fargas   0   0   0   1   0   0   0   0   1
85   Darnell Dockett   0   0   0   1   0   0   0   0   1
86   Joseph Addai   0   0   0   1   0   0   0   0   1
87   Michael Boley   0   0   0   0   1   0   0   0   1
88   Kenton Keith   0   0   0   0   1   0   0   0   1
89   Cowboys Defense   0   0   0   0   1   0   0   0   1
90   Kurt Warner   0   0   0   0   1   0   0   0   1
91   Giants Linebackers   0   0   0   0   1   0   0   0   1
92   Plaxico Burress   0   0   0   0   1   0   0   0   1
93   Lee Evans   0   0   0   0   0   0   0   1   1


Voting begins immediately following MNF.

Posted: Tue Nov 6, 2007 4:48 am
by Monkeyfeng06
1. Adrian Peterson
2. Randy Moss
3. Antonio Cromartie

Posted: Tue Nov 6, 2007 4:51 am
by SportsWorld
1. Adrian Peterson
2. Drew Brees
3. Terrell Owens

Posted: Tue Nov 6, 2007 4:54 am
by A.J.
A.P.
Cromartie
David Harris

Posted: Tue Nov 6, 2007 5:01 am
by NeedsMoreCheese
Adrian
TO
Greg Jennings

Posted: Tue Nov 6, 2007 5:07 am
by CBS7
1 - Adrian Peterson
2 - Adrian Peterson
3 - Adrian Peterson

But seriously.

1 - Adrian Peterson
2 - James Harrison
3 - Terell Owens

Posted: Tue Nov 6, 2007 5:23 am
by studcrackers
1. Adrian 'All Day' Peterson
2. Terell Owens
3. albert haynesworth

hon. mention: clinton portis

Posted: Tue Nov 6, 2007 5:24 am
by studcrackers
i wonder if peterson takes over the #1 after this week

Posted: Tue Nov 6, 2007 5:43 am
by deeney0
1. Adrian Peterson
2. Terrell Owens
3. James Harrison

Posted: Tue Nov 6, 2007 5:58 am
by mr_sunshine
1. AP
2. Vikes O-line (TO for real)
3. Randy Moss

Posted: Tue Nov 6, 2007 6:42 am
by Wizards2Lottery
Clinton Portis
Shaun Suisham
LaRon Landry

Posted: Tue Nov 6, 2007 11:47 am
by sunshinekids99
So there is about 6 guys I want to vote for, tough week to pick.

1. Adrian Peterson
2. James Harrison
3. Shaun Rogers

Posted: Tue Nov 6, 2007 2:25 pm
by lpsevier
1. Adrian Peterson
2. James Harrison
3. John Abraham

Posted: Tue Nov 6, 2007 2:42 pm
by Manhattan Project
1- Adrian Peterson
2- Drew Brees
3- David Harris

Posted: Tue Nov 6, 2007 2:49 pm
by Basketball Jesus
1. Adrian Peterson
2. Joseph Addai/Rosie Colvin (split vote)
3. Joe Thomas (If it weren't for Peterson, he'd be the runaway offensive ROY. He manhandled a strong Seattle defensive front on Sunday)

Posted: Tue Nov 6, 2007 4:19 pm
by hermes
1. Adrian Peterson
2. Drew Brees
3. Jamal Lewis

Posted: Tue Nov 6, 2007 4:21 pm
by El Turco
1. Adrian Peterson
2. Tom Brady
3. James Harrison

Posted: Tue Nov 6, 2007 4:40 pm
by HMFFL
James Harrison
Adrian Peterson
Shaun Rogers

Posted: Tue Nov 6, 2007 5:06 pm
by Icness
HMFFL wrote:James Harrison
Adrian Peterson
Shaun Rogers


My list too, with apologies to Brees, Brady, and Charles Woodson, who played the best 4th Q of any DB this season to seal a Pack win.

Posted: Tue Nov 6, 2007 5:41 pm
by brewcityboii
1. AP
2. James Harrison
3. Charles Woodson