MVP of Week 10

Moderator: bwgood77

J.Kim
Retired Mod
Retired Mod
Posts: 10,689
And1: 23
Joined: Jan 12, 2003
Location: Washington D.C.

MVP of Week 10 

Post#1 » by J.Kim » Tue Nov 13, 2007 4:06 am

Here are the results from Week 9:

Code: Select all

   Players   Week 1   Week 2   Week 3   Week 4   Week 5   Week 6   Week 7   Week 8   Week 9   Total
1   Tom Brady   2   0   10   5   2   51   48   29   2   149
2   Adrian Peterson   5   0   0   0   0   57   0   0   68   130
3   Tony Romo   36   0   16   37   0   0   0   0   0   89
4   Osi Umenyiora   0   0   0   72   0   0   2   0   0   74
5   Derek Anderson   0   52   0   0   0   4   0   5   0   61
6   Randy Moss   29   3   0   8   0   0   5   0   7   52
7   Nick Folk   0   0   0   0   52   0   0   0   0   52
8   Donovan McNabb   0   2   49   0   0   0   0   0   0   51
9   Rob Bironas   0   0   0   0   0   0   47   0   0   47
10   Brett Favre   0   0   11   9   0   0   0   26   0   46
11   LaDainian Tomlinson   0   0   0   0   0   26   0   0   0   26
12   Charles Tillman   0   0   0   0   25   0   0   0   0   25
13   Daunte Culpepper   0   0   0   24   0   0   0   0   0   24
14   James Harrison   0   0   0   0   0   0   0   0   24   24
15   Peyton Manning   15   0   0   3   0   0   0   4   0   22
16   Keith Bulluck   0   0   20   0   0   0   0   0   0   20
17   Drew Brees   0   0   0   0   0   0   0   10   7   17
18   Kenny Watson   0   0   0   0   0   0   17   0   0   17
19   Mike Vrabel   0   0   0   0   0   0   0   16   0   16
20   Antonio Cromartie   0   0   0   0   0   0   0   14   1   15
21   Kris Brown   0   0   0   0   15   0   0   0   0   15
22   Brian Griese   0   0   0   0   0   0   13   0   0   13
23   Roosevelt Colvin   0   10   0   0   0   0   0   0   2   12
24   Phillip Rivers   0   0   0   0   11   0   0   0   0   11
25   Jamal Lewis   0   9   0   0   0   0   0   0   1   10
26   Chad Johnson   0   10   0   0   0   0   0   0   0   10
27   Albert Haynesworth   0   0   6   0   0   0   0   0   3   9
28   Devin Hester   0   7   0   0   0   2   0   0   0   9
29   Andre Johnson   0   9   0   0   0   0   0   0   0   9
30   Carson Palmer   0   9   0   0   0   0   0   0   0   9
31   Terrell Owens   0   0   0   0   0   0   0   0   8   8
32   Dwayne Bowe   0   0   0   8   0   0   0   0   0   8
33   Mario Williams   7   0   0   0   0   0   0   0   0   7
34   Shaun Rogers   0   0   0   0   0   0   1   0   5   6
35   LaRon Landry   0   5   0   0   0   0   0   0   1   6
36   Kevin Curtis   0   1   5   0   0   0   0   0   0   6
37   Clinton Portis   0   0   0   0   0   0   0   0   5   5
38   Logan Mankins   0   5   0   0   0   0   0   0   0   5
39   Patriots O-Line   5   0   0   0   0   0   0   0   0   5
40   Chris Brown   4   0   0   0   0   0   0   0   0   4
41   Brian Westbrook   0   0   4   0   0   0   0   0   0   4
42   Jon Kitna   0   2   0   2   0   0   0   0   0   4
43   Joseph Addai   0   0   0   1   0   0   0   0   2   3
44   Antonio Gates   2   0   0   0   0   0   0   1   0   3
45   Bob Sanders   0   0   0   0   0   0   3   0   0   3
46   Maurice Jones-Drew   0   0   0   0   0   3   0   0   0   3
47   Bob Sanders   0   3   0   0   0   0   0   0   0   3
48   Eli Manning   3   0   0   0   0   0   0   0   0   3
49   Jason Elam   3   0   0   0   0   0   0   0   0   3
50   Jake Delhomme   3   0   0   0   0   0   0   0   0   3
51   Colts O-Line   3   0   0   0   0   0   0   0   0   3
52   Anthony Henry   0   1   2   0   0   0   0   0   0   3
53   Demarcus Ware   0   0   2   0   1   0   0   0   0   3
54   Tennessee Defense   0   0   0   0   3   0   0   0   0   3
55   Kyle Vanden Bosch   0   0   0   0   3   0   0   0   0   3
56   Ben Roethlisberger   0   0   0   0   3   0   0   0   0   3
57   LenDale White   0   0   0   0   0   0   0   3   0   3
58   Minnesota O-Line   0   0   0   0   0   0   0   0   2   2
59   Shaun Suisham   0   0   0   0   0   0   0   0   2   2
60   Charles Woodson   0   0   0   0   0   1   0   0   1   2
61   Joey Galloway   0   2   0   0   0   0   0   0   0   2
62   Leign Bodden   0   2   0   0   0   0   0   0   0   2
63   Titans O-Line   2   0   0   0   0   0   0   0   0   2
64   Dallas Defense   0   0   2   0   0   0   0   0   0   2
65   Ronnie Brown   0   0   1   1   0   0   0   0   0   2
66   Patriots Defense   0   0   0   2   0   0   0   0   0   2
67   Trent Edwards   0   0   0   2   0   0   0   0   0   2
68   Raiders O-Line   0   0   0   2   0   0   0   0   0   2
69   Redskins Secondary   0   0   0   0   2   0   0   0   0   2
70   Aaron Ross   0   0   0   0   2   0   0   0   0   2
71   Lance Briggs   0   0   0   0   2   0   0   0   0   2
72   Steelers Defense   0   0   0   0   2   0   0   0   0   2
73   Ben Watson   0   0   0   0   2   0   0   0   0   2
74   Greg Jennings   0   0   0   0   0   0   0   0   1   1
75   John Abraham   0   0   0   0   0   0   0   0   1   1
76   David Harris   0   0   0   0   0   0   0   0   1   1
77   Joe Thomas   0   0   0   0   0   0   0   0   1   1
78   Reggie Bush   0   0   0   0   0   0   1   0   0   1
79   London Fletcher   0   0   0   0   0   0   1   0   0   1
80   Matt Schaub   0   1   0   0   0   0   0   0   0   1
81   Lance Briggs   0   1   0   0   0   0   0   0   0   1
82   Darren Sharper   0   1   0   0   0   0   0   0   0   1
83   Dewayne White   1   0   0   0   0   0   0   0   0   1
84   Redskins O-Line   1   0   0   0   0   0   0   0   0   1
85   Cowboys O-Line   1   0   0   0   0   0   0   0   0   1
86   Alex Smith   1   0   0   0   0   0   0   0   0   1
87   Matt Hasslebeck   0   0   1   0   0   0   0   0   0   1
88   Willie Parker   0   0   1   0   0   0   0   0   0   1
89   Justin Tuck   0   0   1   0   0   0   0   0   0   1
90   Vince Young   0   0   1   0   0   0   0   0   0   1
91   Green Bay Defense   0   0   1   0   0   0   0   0   0   1
92   D'Brickashaw Ferguson   0   0   1   0   0   0   0   0   0   1
93   Jared DeVries   0   0   0   1   0   0   0   0   0   1
94   Justin Fargas   0   0   0   1   0   0   0   0   0   1
95   Darnell Dockett   0   0   0   1   0   0   0   0   0   1
96   Michael Boley   0   0   0   0   1   0   0   0   0   1
97   Kenton Keith   0   0   0   0   1   0   0   0   0   1
98   Cowboys Defense   0   0   0   0   1   0   0   0   0   1
99   Kurt Warner   0   0   0   0   1   0   0   0   0   1
100   Giants Linebackers   0   0   0   0   1   0   0   0   0   1
101   Plaxico Burress   0   0   0   0   1   0   0   0   0   1
102   Lee Evans   0   0   0   0   0   0   0   1   0   1
103   Vikings O-Line   0   0   0   0   0   0   0   0   1   1


Voting will commence after MNF
J.Kim
Retired Mod
Retired Mod
Posts: 10,689
And1: 23
Joined: Jan 12, 2003
Location: Washington D.C.

 

Post#2 » by J.Kim » Tue Nov 13, 2007 4:51 am

Thread unlocked.

Go nuts.
Monkeyfeng06
Banned User
Posts: 19,810
And1: 6
Joined: Jul 20, 2005

 

Post#3 » by Monkeyfeng06 » Tue Nov 13, 2007 5:04 am

i don't have anymore kimchi, jkim. i'm sorry.


1. Daunte Sproles
2. Brett Favre
3. Shayne Graham
J.Kim
Retired Mod
Retired Mod
Posts: 10,689
And1: 23
Joined: Jan 12, 2003
Location: Washington D.C.

 

Post#4 » by J.Kim » Tue Nov 13, 2007 5:10 am

Daunte Sproles?

I never knew we were amalgamating players now...
sunshinekids99
Retired Mod
Retired Mod
Posts: 19,745
And1: 229
Joined: Apr 10, 2001

 

Post#5 » by sunshinekids99 » Tue Nov 13, 2007 5:11 am

1. Brett Favre
2. Terrell Owens
3. Marc Bulger
Image
User avatar
HMFFL
Global Mod
Global Mod
Posts: 53,773
And1: 10,231
Joined: Mar 10, 2004

 

Post#6 » by HMFFL » Tue Nov 13, 2007 5:14 am

Darren Sproles
Antonio Cromartie
Brett Favre
User avatar
trwi7
RealGM
Posts: 111,675
And1: 27,265
Joined: Jul 12, 2006
Location: Aussie bias
         

 

Post#7 » by trwi7 » Tue Nov 13, 2007 5:43 am

Darren Sproles
Antonio Cromartie
Ryan Grant

Favre gets enough love I gotta go with Ryan Grant who was the first RB this year to get 100 yards on the Vikings defense.
stellation wrote:What's the difference between Gery Woelful and this glass of mineral water? The mineral water actually has a source."


I Hate Manure wrote:We look to be awful next season without Beasley.
studcrackers
Forum Mod
Forum Mod
Posts: 52,226
And1: 6,100
Joined: Oct 31, 2004
Location: Getting hit in the head
         

 

Post#8 » by studcrackers » Tue Nov 13, 2007 6:35 am

1. Tony Romo (Homer)
2. Brett Favre
3. Darren Sproles

id love to give a vote to josh cribbs even though the browns lost but he had a td and a 90 yard return that led to a TD, but sproles had 2 td's and won.
Jugs wrote: I saw two buttholes
User avatar
Bleeding Green
Retired Mod
Retired Mod
Posts: 24,178
And1: 13,875
Joined: Feb 28, 2005
Location: Atlantic Champs OMG OMG OMG!

 

Post#9 » by Bleeding Green » Tue Nov 13, 2007 6:50 am

Favre
Sproles
Maurice Jones-Drew
Tom Brady
Manocad wrote:I have an engineering degree, an exceptionally high IQ, and can point to the exact location/area of any country on an unlabeled globe.
NeedsMoreCheese
RealGM
Posts: 43,042
And1: 8,369
Joined: Apr 22, 2002
   

 

Post#10 » by NeedsMoreCheese » Tue Nov 13, 2007 8:21 am

Romo
Steven Jackson
TO
User avatar
MadCityBucky
General Manager
Posts: 9,873
And1: 11
Joined: Jun 21, 2007

 

Post#11 » by MadCityBucky » Tue Nov 13, 2007 1:10 pm

Brett Favre
Darren Sproles
Antonio Cromartie
User avatar
deeney0
RealGM
Posts: 10,594
And1: 9
Joined: Jan 26, 2005
Location: Cambridge, MA

 

Post#12 » by deeney0 » Tue Nov 13, 2007 2:28 pm

1) Ben Roethlisberger
2) Ryan Grant (throwing against the Vikings? Not impressive. Running against the Vikings? Impressive.)
3) Terrell Owens
CBS7
Retired Mod
Retired Mod
Posts: 26,564
And1: 4,191
Joined: Jan 21, 2005
Location: Dallas

 

Post#13 » by CBS7 » Tue Nov 13, 2007 2:30 pm

Tony Romo
Darren Sproles
Adewale Ogunleye - 3 sacks, game clinching FF
Icness
NFL Analyst
Posts: 16,964
And1: 129
Joined: Apr 30, 2001
Location: Back in the 616
Contact:
   

 

Post#14 » by Icness » Tue Nov 13, 2007 2:35 pm

Darren Sproles
Karlos Dansby--2 INTs, a FF that led to a TD, 2 TFL and both were on 3rd down
Ben Roethlisberger

My wife nominates Alex Smith for the Seahawks
bigrich88
Junior
Posts: 458
And1: 3
Joined: Sep 25, 2007

 

Post#15 » by bigrich88 » Tue Nov 13, 2007 3:59 pm

1. Ryan Grant
2. Antonio Cromartie
3. Brett Favre
User avatar
brewcityboii
Rookie
Posts: 1,128
And1: 0
Joined: Feb 28, 2007
Location: BRETT FAVRE >> Any other QB in NFL History!!!

 

Post#16 » by brewcityboii » Tue Nov 13, 2007 4:26 pm

Darren Sproles
Ryan Grant
Kurt Warner
User avatar
Geddy
Forum Mod
Forum Mod
Posts: 69,890
And1: 78,609
Joined: Nov 30, 2005
Location: Drinking an extra cole Sprite
 

 

Post#17 » by Geddy » Tue Nov 13, 2007 5:09 pm

Sproles
Cromartie
Shayne Graham
User avatar
Basketball Jesus
Retired Mod
Retired Mod
Posts: 31,180
And1: 7
Joined: Sep 04, 2003
Location: P-nuts + hair doos

 

Post#18 » by Basketball Jesus » Tue Nov 13, 2007 5:33 pm

Donovan McNabb
Brett Favre
Brian Westbrook

Bonus pick (Browns editions): Josh Cribbs.
Manocad wrote:The universe is the age it is. We can all agree it's 13 billion years old, and nothing changes. We can all agree it's 6000 years old, and nothing changes. We can all disagree on how old it is, and nothing changes. Some people really need a hobby.
A.J.
Banned User
Posts: 12,072
And1: 1
Joined: Jul 25, 2007
Location: Houston(University of Houston in 2009)

 

Post#19 » by A.J. » Tue Nov 13, 2007 8:36 pm

1. darren sproles
2. antonio cromartie
3. brett farve
User avatar
trwi7
RealGM
Posts: 111,675
And1: 27,265
Joined: Jul 12, 2006
Location: Aussie bias
         

 

Post#20 » by trwi7 » Tue Nov 13, 2007 9:48 pm

_CBS7_ wrote:Adewale Ogunleye - game clinching FF


Come on dude. You know Oakland wasn't going in for a touchdown there. Absolutely no chance. :lol:
stellation wrote:What's the difference between Gery Woelful and this glass of mineral water? The mineral water actually has a source."


I Hate Manure wrote:We look to be awful next season without Beasley.

Return to The General NFL Board