Code: Select all
Players Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total
1 Tom Brady 2 0 10 5 2 51 48 29 2 4 153
2 Adrian Peterson 5 0 0 0 0 57 0 0 68 0 130
3 Tony Romo 36 0 16 37 0 0 0 0 0 7 96
4 Osi Umenyiora 0 0 0 72 0 0 2 0 0 0 74
5 Brett Favre 0 0 11 9 0 0 0 26 0 25 71
6 Derek Anderson 0 52 0 0 0 4 0 5 0 0 61
7 Donovan McNabb 0 2 49 0 0 0 0 0 0 3 54
8 Randy Moss 29 3 0 8 0 0 5 0 7 0 52
9 Nick Folk 0 0 0 0 52 0 0 0 0 0 52
10 Rob Bironas 0 0 0 0 0 0 47 0 0 0 47
11 Darren Sproles 0 0 0 0 0 0 0 0 0 39 39
12 Antonio Cromartie 0 0 0 0 0 0 0 14 1 21 36
13 LaDainian Tomlinson 0 0 0 0 0 26 0 0 0 0 26
14 Charles Tillman 0 0 0 0 25 0 0 0 0 0 25
15 Daunte Culpepper 0 0 0 24 0 0 0 0 0 0 24
16 James Harrison 0 0 0 0 0 0 0 0 24 0 24
17 Peyton Manning 15 0 0 3 0 0 0 4 0 0 22
18 Keith Bulluck 0 0 20 0 0 0 0 0 0 0 20
19 Drew Brees 0 0 0 0 0 0 0 10 7 0 17
20 Kenny Watson 0 0 0 0 0 0 17 0 0 0 17
21 Mike Vrabel 0 0 0 0 0 0 0 16 0 0 16
22 Brian Westbrook 0 0 4 0 0 0 0 0 0 11 15
23 Kris Brown 0 0 0 0 15 0 0 0 0 0 15
24 Terrell Owens 0 0 0 0 0 0 0 0 8 6 14
25 Brian Griese 0 0 0 0 0 0 13 0 0 0 13
26 Roosevelt Colvin 0 10 0 0 0 0 0 0 2 0 12
27 Phillip Rivers 0 0 0 0 11 0 0 0 0 0 11
28 Jamal Lewis 0 9 0 0 0 0 0 0 1 0 10
29 Chad Johnson 0 10 0 0 0 0 0 0 0 0 10
30 Albert Haynesworth 0 0 6 0 0 0 0 0 3 0 9
31 Devin Hester 0 7 0 0 0 2 0 0 0 0 9
32 Andre Johnson 0 9 0 0 0 0 0 0 0 0 9
33 Carson Palmer 0 9 0 0 0 0 0 0 0 0 9
34 Ryan Grant 0 0 0 0 0 0 0 0 0 8 8
35 Dwayne Bowe 0 0 0 8 0 0 0 0 0 0 8
36 Mario Williams 7 0 0 0 0 0 0 0 0 0 7
37 Shaun Rogers 0 0 0 0 0 0 1 0 5 0 6
38 LaRon Landry 0 5 0 0 0 0 0 0 1 0 6
39 Kevin Curtis 0 1 5 0 0 0 0 0 0 0 6
40 Ben Roethlisberger 0 0 0 0 0 0 0 0 0 5 5
41 Clinton Portis 0 0 0 0 0 0 0 0 5 0 5
42 Logan Mankins 0 5 0 0 0 0 0 0 0 0 5
43 Patriots O-Line 5 0 0 0 0 0 0 0 0 0 5
44 Maurice Jones-Drew 0 0 0 0 0 3 0 0 0 1 4
45 Chris Brown 4 0 0 0 0 0 0 0 0 0 4
46 Jon Kitna 0 2 0 2 0 0 0 0 0 0 4
47 Karlos Dansby 0 0 0 0 0 0 0 0 0 3 3
48 Marc Bulger 0 0 0 0 0 0 0 0 0 3 3
49 Joseph Addai 0 0 0 1 0 0 0 0 2 0 3
50 Antonio Gates 2 0 0 0 0 0 0 1 0 0 3
51 Bob Sanders 0 0 0 0 0 0 3 0 0 0 3
52 Bob Sanders 0 3 0 0 0 0 0 0 0 0 3
53 Eli Manning 3 0 0 0 0 0 0 0 0 0 3
54 Jason Elam 3 0 0 0 0 0 0 0 0 0 3
55 Jake Delhomme 3 0 0 0 0 0 0 0 0 0 3
56 Colts O-Line 3 0 0 0 0 0 0 0 0 0 3
57 Anthony Henry 0 1 2 0 0 0 0 0 0 0 3
58 Demarcus Ware 0 0 2 0 1 0 0 0 0 0 3
59 Tennessee Defense 0 0 0 0 3 0 0 0 0 0 3
60 Kyle Vanden Bosch 0 0 0 0 3 0 0 0 0 0 3
61 Ben Roethlisberger 0 0 0 0 3 0 0 0 0 0 3
62 LenDale White 0 0 0 0 0 0 0 3 0 0 3
63 Steven Jackson 0 0 0 0 0 0 0 0 0 2 2
64 Shayne Graham 0 0 0 0 0 0 0 0 0 2 2
65 Kurt Warner 0 0 0 0 1 0 0 0 0 1 2
66 Minnesota O-Line 0 0 0 0 0 0 0 0 2 0 2
67 Shaun Suisham 0 0 0 0 0 0 0 0 2 0 2
68 Charles Woodson 0 0 0 0 0 1 0 0 1 0 2
69 Joey Galloway 0 2 0 0 0 0 0 0 0 0 2
70 Leign Bodden 0 2 0 0 0 0 0 0 0 0 2
71 Titans O-Line 2 0 0 0 0 0 0 0 0 0 2
72 Dallas Defense 0 0 2 0 0 0 0 0 0 0 2
73 Ronnie Brown 0 0 1 1 0 0 0 0 0 0 2
74 Patriots Defense 0 0 0 2 0 0 0 0 0 0 2
75 Trent Edwards 0 0 0 2 0 0 0 0 0 0 2
76 Raiders O-Line 0 0 0 2 0 0 0 0 0 0 2
77 Redskins Secondary 0 0 0 0 2 0 0 0 0 0 2
78 Aaron Ross 0 0 0 0 2 0 0 0 0 0 2
79 Lance Briggs 0 0 0 0 2 0 0 0 0 0 2
80 Steelers Defense 0 0 0 0 2 0 0 0 0 0 2
81 Ben Watson 0 0 0 0 2 0 0 0 0 0 2
82 Adewale Ogunleye 0 0 0 0 0 0 0 0 0 1 1
83 Joshua Cribbs 0 0 0 0 0 0 0 0 0 1 1
84 Greg Jennings 0 0 0 0 0 0 0 0 1 0 1
85 John Abraham 0 0 0 0 0 0 0 0 1 0 1
86 David Harris 0 0 0 0 0 0 0 0 1 0 1
87 Joe Thomas 0 0 0 0 0 0 0 0 1 0 1
88 Reggie Bush 0 0 0 0 0 0 1 0 0 0 1
89 London Fletcher 0 0 0 0 0 0 1 0 0 0 1
90 Matt Schaub 0 1 0 0 0 0 0 0 0 0 1
91 Lance Briggs 0 1 0 0 0 0 0 0 0 0 1
92 Darren Sharper 0 1 0 0 0 0 0 0 0 0 1
93 Dewayne White 1 0 0 0 0 0 0 0 0 0 1
94 Redskins O-Line 1 0 0 0 0 0 0 0 0 0 1
95 Cowboys O-Line 1 0 0 0 0 0 0 0 0 0 1
96 Alex Smith 1 0 0 0 0 0 0 0 0 0 1
97 Matt Hasslebeck 0 0 1 0 0 0 0 0 0 0 1
98 Willie Parker 0 0 1 0 0 0 0 0 0 0 1
99 Justin Tuck 0 0 1 0 0 0 0 0 0 0 1
100 Vince Young 0 0 1 0 0 0 0 0 0 0 1
101 Green Bay Defense 0 0 1 0 0 0 0 0 0 0 1
102 D'Brickashaw Ferguson 0 0 1 0 0 0 0 0 0 0 1
103 Jared DeVries 0 0 0 1 0 0 0 0 0 0 1
104 Justin Fargas 0 0 0 1 0 0 0 0 0 0 1
105 Darnell Dockett 0 0 0 1 0 0 0 0 0 0 1
106 Michael Boley 0 0 0 0 1 0 0 0 0 0 1
107 Kenton Keith 0 0 0 0 1 0 0 0 0 0 1
108 Cowboys Defense 0 0 0 0 1 0 0 0 0 0 1
109 Giants Linebackers 0 0 0 0 1 0 0 0 0 0 1
110 Plaxico Burress 0 0 0 0 1 0 0 0 0 0 1
111 Lee Evans 0 0 0 0 0 0 0 1 0 0 1
112 Vikings O-Line 0 0 0 0 0 0 0 0 1 0 1
Voting for Week 11 now.