MVP of Week 11

Moderator: bwgood77

J.Kim
Retired Mod
Retired Mod
Posts: 10,689
And1: 23
Joined: Jan 12, 2003
Location: Washington D.C.

MVP of Week 11 

Post#1 » by J.Kim » Tue Nov 20, 2007 5:02 am

Here are the results up to week 10:

Code: Select all

   Players   Week 1   Week 2   Week 3   Week 4   Week 5   Week 6   Week 7   Week 8   Week 9   Week 10   Total
1   Tom Brady   2   0   10   5   2   51   48   29   2   4   153
2   Adrian Peterson   5   0   0   0   0   57   0   0   68   0   130
3   Tony Romo   36   0   16   37   0   0   0   0   0   7   96
4   Osi Umenyiora   0   0   0   72   0   0   2   0   0   0   74
5   Brett Favre   0   0   11   9   0   0   0   26   0   25   71
6   Derek Anderson   0   52   0   0   0   4   0   5   0   0   61
7   Donovan McNabb   0   2   49   0   0   0   0   0   0   3   54
8   Randy Moss   29   3   0   8   0   0   5   0   7   0   52
9   Nick Folk   0   0   0   0   52   0   0   0   0   0   52
10   Rob Bironas   0   0   0   0   0   0   47   0   0   0   47
11   Darren Sproles   0   0   0   0   0   0   0   0   0   39   39
12   Antonio Cromartie   0   0   0   0   0   0   0   14   1   21   36
13   LaDainian Tomlinson   0   0   0   0   0   26   0   0   0   0   26
14   Charles Tillman   0   0   0   0   25   0   0   0   0   0   25
15   Daunte Culpepper   0   0   0   24   0   0   0   0   0   0   24
16   James Harrison   0   0   0   0   0   0   0   0   24   0   24
17   Peyton Manning   15   0   0   3   0   0   0   4   0   0   22
18   Keith Bulluck   0   0   20   0   0   0   0   0   0   0   20
19   Drew Brees   0   0   0   0   0   0   0   10   7   0   17
20   Kenny Watson   0   0   0   0   0   0   17   0   0   0   17
21   Mike Vrabel   0   0   0   0   0   0   0   16   0   0   16
22   Brian Westbrook   0   0   4   0   0   0   0   0   0   11   15
23   Kris Brown   0   0   0   0   15   0   0   0   0   0   15
24   Terrell Owens   0   0   0   0   0   0   0   0   8   6   14
25   Brian Griese   0   0   0   0   0   0   13   0   0   0   13
26   Roosevelt Colvin   0   10   0   0   0   0   0   0   2   0   12
27   Phillip Rivers   0   0   0   0   11   0   0   0   0   0   11
28   Jamal Lewis   0   9   0   0   0   0   0   0   1   0   10
29   Chad Johnson   0   10   0   0   0   0   0   0   0   0   10
30   Albert Haynesworth   0   0   6   0   0   0   0   0   3   0   9
31   Devin Hester   0   7   0   0   0   2   0   0   0   0   9
32   Andre Johnson   0   9   0   0   0   0   0   0   0   0   9
33   Carson Palmer   0   9   0   0   0   0   0   0   0   0   9
34   Ryan Grant   0   0   0   0   0   0   0   0   0   8   8
35   Dwayne Bowe   0   0   0   8   0   0   0   0   0   0   8
36   Mario Williams   7   0   0   0   0   0   0   0   0   0   7
37   Shaun Rogers   0   0   0   0   0   0   1   0   5   0   6
38   LaRon Landry   0   5   0   0   0   0   0   0   1   0   6
39   Kevin Curtis   0   1   5   0   0   0   0   0   0   0   6
40   Ben Roethlisberger   0   0   0   0   0   0   0   0   0   5   5
41   Clinton Portis   0   0   0   0   0   0   0   0   5   0   5
42   Logan Mankins   0   5   0   0   0   0   0   0   0   0   5
43   Patriots O-Line   5   0   0   0   0   0   0   0   0   0   5
44   Maurice Jones-Drew   0   0   0   0   0   3   0   0   0   1   4
45   Chris Brown   4   0   0   0   0   0   0   0   0   0   4
46   Jon Kitna   0   2   0   2   0   0   0   0   0   0   4
47   Karlos Dansby   0   0   0   0   0   0   0   0   0   3   3
48   Marc Bulger   0   0   0   0   0   0   0   0   0   3   3
49   Joseph Addai   0   0   0   1   0   0   0   0   2   0   3
50   Antonio Gates   2   0   0   0   0   0   0   1   0   0   3
51   Bob Sanders   0   0   0   0   0   0   3   0   0   0   3
52   Bob Sanders   0   3   0   0   0   0   0   0   0   0   3
53   Eli Manning   3   0   0   0   0   0   0   0   0   0   3
54   Jason Elam   3   0   0   0   0   0   0   0   0   0   3
55   Jake Delhomme   3   0   0   0   0   0   0   0   0   0   3
56   Colts O-Line   3   0   0   0   0   0   0   0   0   0   3
57   Anthony Henry   0   1   2   0   0   0   0   0   0   0   3
58   Demarcus Ware   0   0   2   0   1   0   0   0   0   0   3
59   Tennessee Defense   0   0   0   0   3   0   0   0   0   0   3
60   Kyle Vanden Bosch   0   0   0   0   3   0   0   0   0   0   3
61   Ben Roethlisberger   0   0   0   0   3   0   0   0   0   0   3
62   LenDale White   0   0   0   0   0   0   0   3   0   0   3
63   Steven Jackson   0   0   0   0   0   0   0   0   0   2   2
64   Shayne Graham   0   0   0   0   0   0   0   0   0   2   2
65   Kurt Warner   0   0   0   0   1   0   0   0   0   1   2
66   Minnesota O-Line   0   0   0   0   0   0   0   0   2   0   2
67   Shaun Suisham   0   0   0   0   0   0   0   0   2   0   2
68   Charles Woodson   0   0   0   0   0   1   0   0   1   0   2
69   Joey Galloway   0   2   0   0   0   0   0   0   0   0   2
70   Leign Bodden   0   2   0   0   0   0   0   0   0   0   2
71   Titans O-Line   2   0   0   0   0   0   0   0   0   0   2
72   Dallas Defense   0   0   2   0   0   0   0   0   0   0   2
73   Ronnie Brown   0   0   1   1   0   0   0   0   0   0   2
74   Patriots Defense   0   0   0   2   0   0   0   0   0   0   2
75   Trent Edwards   0   0   0   2   0   0   0   0   0   0   2
76   Raiders O-Line   0   0   0   2   0   0   0   0   0   0   2
77   Redskins Secondary   0   0   0   0   2   0   0   0   0   0   2
78   Aaron Ross   0   0   0   0   2   0   0   0   0   0   2
79   Lance Briggs   0   0   0   0   2   0   0   0   0   0   2
80   Steelers Defense   0   0   0   0   2   0   0   0   0   0   2
81   Ben Watson   0   0   0   0   2   0   0   0   0   0   2
82   Adewale Ogunleye   0   0   0   0   0   0   0   0   0   1   1
83   Joshua Cribbs   0   0   0   0   0   0   0   0   0   1   1
84   Greg Jennings   0   0   0   0   0   0   0   0   1   0   1
85   John Abraham   0   0   0   0   0   0   0   0   1   0   1
86   David Harris   0   0   0   0   0   0   0   0   1   0   1
87   Joe Thomas   0   0   0   0   0   0   0   0   1   0   1
88   Reggie Bush   0   0   0   0   0   0   1   0   0   0   1
89   London Fletcher   0   0   0   0   0   0   1   0   0   0   1
90   Matt Schaub   0   1   0   0   0   0   0   0   0   0   1
91   Lance Briggs   0   1   0   0   0   0   0   0   0   0   1
92   Darren Sharper   0   1   0   0   0   0   0   0   0   0   1
93   Dewayne White   1   0   0   0   0   0   0   0   0   0   1
94   Redskins O-Line   1   0   0   0   0   0   0   0   0   0   1
95   Cowboys O-Line   1   0   0   0   0   0   0   0   0   0   1
96   Alex Smith   1   0   0   0   0   0   0   0   0   0   1
97   Matt Hasslebeck   0   0   1   0   0   0   0   0   0   0   1
98   Willie Parker   0   0   1   0   0   0   0   0   0   0   1
99   Justin Tuck   0   0   1   0   0   0   0   0   0   0   1
100   Vince Young   0   0   1   0   0   0   0   0   0   0   1
101   Green Bay Defense   0   0   1   0   0   0   0   0   0   0   1
102   D'Brickashaw Ferguson   0   0   1   0   0   0   0   0   0   0   1
103   Jared DeVries   0   0   0   1   0   0   0   0   0   0   1
104   Justin Fargas   0   0   0   1   0   0   0   0   0   0   1
105   Darnell Dockett   0   0   0   1   0   0   0   0   0   0   1
106   Michael Boley   0   0   0   0   1   0   0   0   0   0   1
107   Kenton Keith   0   0   0   0   1   0   0   0   0   0   1
108   Cowboys Defense   0   0   0   0   1   0   0   0   0   0   1
109   Giants Linebackers   0   0   0   0   1   0   0   0   0   0   1
110   Plaxico Burress   0   0   0   0   1   0   0   0   0   0   1
111   Lee Evans   0   0   0   0   0   0   0   1   0   0   1
112   Vikings O-Line   0   0   0   0   0   0   0   0   1   0   1


Voting for Week 11 now.
A.J.
Banned User
Posts: 12,072
And1: 1
Joined: Jul 25, 2007
Location: Houston(University of Houston in 2009)

 

Post#2 » by A.J. » Tue Nov 20, 2007 5:05 am

this is a tough one

1. Terrell Owens
2. Randy Moss
3. Antrel Rolle
J.Kim
Retired Mod
Retired Mod
Posts: 10,689
And1: 23
Joined: Jan 12, 2003
Location: Washington D.C.

 

Post#3 » by J.Kim » Tue Nov 20, 2007 5:07 am

Tom Brady has been the most consistent candidate so far in the season. By far.
User avatar
NoSkyy
Assistant Coach
Posts: 4,014
And1: 1
Joined: Jan 20, 2007

 

Post#4 » by NoSkyy » Tue Nov 20, 2007 5:15 am

1. Tom Brady
CBS7
Retired Mod
Retired Mod
Posts: 26,564
And1: 4,191
Joined: Jan 21, 2005
Location: Dallas

 

Post#5 » by CBS7 » Tue Nov 20, 2007 5:15 am

Which is why he'll probably get it.

I'll stick with AJ's.

1. Owens
2. Randy Moss
3. Rolle
User avatar
deeney0
RealGM
Posts: 10,594
And1: 9
Joined: Jan 26, 2005
Location: Cambridge, MA

 

Post#6 » by deeney0 » Tue Nov 20, 2007 5:16 am

I've got like 8 guys I'd like to vote for.

1) Terrell Owens
2) Chester Taylor
3) Tom Brady

Haynesworth gets the Steve Nash award for suckiest performance by the rest of the team in his absence.
SportsWorld
RealGM
Posts: 51,601
And1: 133
Joined: Dec 03, 2006
Location: Chicago, IL
Contact:
       

 

Post#7 » by SportsWorld » Tue Nov 20, 2007 5:30 am

1. Terrell Owens
2. Chester Taylor
3. Tom Brady

Same as Deeney.
User avatar
HMFFL
Global Mod
Global Mod
Posts: 53,773
And1: 10,231
Joined: Mar 10, 2004

 

Post#8 » by HMFFL » Tue Nov 20, 2007 5:37 am

Antrel Rolle
Corey Williams
Patrick Kerney
studcrackers
Forum Mod
Forum Mod
Posts: 52,226
And1: 6,100
Joined: Oct 31, 2004
Location: Getting hit in the head
         

 

Post#9 » by studcrackers » Tue Nov 20, 2007 7:08 am

1. antrell rolle
2. tom brady
3. terrell owens
Jugs wrote: I saw two buttholes
User avatar
kingofthecourt67
Retired Mod
Retired Mod
Posts: 9,914
And1: 3,549
Joined: May 03, 2004
   

 

Post#10 » by kingofthecourt67 » Tue Nov 20, 2007 7:50 am

Jason David
Reggie Bush
Drew Brees

only kidding.

1. Brady
2. Rolle
3. Romo
Monkeyfeng06
Banned User
Posts: 19,810
And1: 6
Joined: Jul 20, 2005

 

Post#11 » by Monkeyfeng06 » Tue Nov 20, 2007 7:51 am

A.J. wrote:1. Tom Brady
2. Terrell Owens
3. Antrel Rolle
User avatar
wetsthebed
Retired Mod
Retired Mod
Posts: 33,421
And1: 2,242
Joined: Jul 11, 2005
Location: asl?
       

 

Post#12 » by wetsthebed » Tue Nov 20, 2007 8:07 am

1. Tom Brady
2. Terrell Owens
3. Randy Moss
Image
sunshinekids99
Retired Mod
Retired Mod
Posts: 19,745
And1: 229
Joined: Apr 10, 2001

 

Post#13 » by sunshinekids99 » Tue Nov 20, 2007 11:16 am

1. Chester Taylor
2. Randy Moss
3. Terrell Owens
Image
Icness
NFL Analyst
Posts: 16,964
And1: 129
Joined: Apr 30, 2001
Location: Back in the 616
Contact:
   

 

Post#14 » by Icness » Tue Nov 20, 2007 12:35 pm

1. Terrell Owens
2. Antrell Rolle
3. Randy Moss

Lots of very good performances get ignored
I give Moss less credit because the other two were outstanding in much closer games.
User avatar
Basketball Jesus
Retired Mod
Retired Mod
Posts: 31,180
And1: 7
Joined: Sep 04, 2003
Location: P-nuts + hair doos

 

Post#15 » by Basketball Jesus » Tue Nov 20, 2007 2:03 pm

TO
Rolle
Moss
Manocad wrote:The universe is the age it is. We can all agree it's 13 billion years old, and nothing changes. We can all agree it's 6000 years old, and nothing changes. We can all disagree on how old it is, and nothing changes. Some people really need a hobby.
User avatar
brewcityboii
Rookie
Posts: 1,128
And1: 0
Joined: Feb 28, 2007
Location: BRETT FAVRE >> Any other QB in NFL History!!!

 

Post#16 » by brewcityboii » Tue Nov 20, 2007 4:01 pm

1. Rolle
2. TO
3. Donald Lee
User avatar
Geddy
Forum Mod
Forum Mod
Posts: 69,890
And1: 78,609
Joined: Nov 30, 2005
Location: Drinking an extra cole Sprite
 

 

Post#17 » by Geddy » Tue Nov 20, 2007 5:18 pm

1) T.O
2) Moss
3) Chester Taylor
bigrich88
Junior
Posts: 458
And1: 3
Joined: Sep 25, 2007

 

Post#18 » by bigrich88 » Tue Nov 20, 2007 5:43 pm

1. Antrell Rolle
2. Tom Brady
3. Brett Favre
User avatar
UrbanLegendMD
General Manager
Posts: 8,716
And1: 11
Joined: Jul 30, 2004
Location: Pilsen

 

Post#19 » by UrbanLegendMD » Tue Nov 20, 2007 6:13 pm

Rolle
TO
Moss
First the federal government borrowed money; then gave the money to Bank of America; then I borrowed some of that money from Bank of America and gave it to the federal government; then the federal government gave the money back to Bank of America.
TheOUTLAW
Retired Mod
Retired Mod
Posts: 41,920
And1: 2,757
Joined: Aug 23, 2002
     

 

Post#20 » by TheOUTLAW » Tue Nov 20, 2007 6:57 pm

My homer pick is Josh Cribbs. He had 306 return yards and not only helped set up the tying field goal but also the game winning field goal.

He forced a fumble as well.
UncleDrew wrote: I get Buckets!

Return to The General NFL Board