Code: Select all
Players Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total
1 Tom Brady 2 0 10 5 2 51 48 29 2 4 17 0 0 170
2 Adrian Peterson 5 0 0 0 0 57 0 0 68 0 0 0 16 146
3 Tony Romo 36 0 16 37 0 0 0 0 0 7 1 0 11 108
4 Brett Favre 0 0 11 9 0 0 0 26 0 25 0 22 0 93
5 Osi Umenyiora 0 0 0 72 0 0 2 0 0 0 0 0 0 74
6 Randy Moss 29 3 0 8 0 0 5 0 7 0 13 0 0 65
7 Derek Anderson 0 52 0 0 0 4 0 5 0 0 0 0 0 61
8 Devin Hester 0 7 0 0 0 2 0 0 0 0 0 49 0 58
9 Donovan McNabb 0 2 49 0 0 0 0 0 0 3 0 0 0 54
10 Nick Folk 0 0 0 0 52 0 0 0 0 0 0 0 0 52
11 Terrell Owens 0 0 0 0 0 0 0 0 8 6 36 0 0 50
12 Rob Bironas 0 0 0 0 0 0 47 0 0 0 0 0 0 47
13 LaDainian Tomlinson 0 0 0 0 0 26 0 0 0 0 0 0 18 44
14 Darren Sproles 0 0 0 0 0 0 0 0 0 39 0 0 0 39
15 Antonio Cromartie 0 0 0 0 0 0 0 14 1 21 0 0 0 36
16 Charles Tillman 0 0 0 0 25 0 0 0 0 0 0 2 0 27
17 Daunte Culpepper 0 0 0 24 0 0 0 0 0 0 0 0 0 24
18 James Harrison 0 0 0 0 0 0 0 0 24 0 0 0 0 24
19 Peyton Manning 15 0 0 3 0 0 0 4 0 0 0 0 1 23
20 Antrel Rolle 0 0 0 0 0 0 0 0 0 0 23 0 0 23
21 Keith Bulluck 0 0 20 0 0 0 0 0 0 0 0 0 0 20
22 Drew Brees 0 0 0 0 0 0 0 10 7 0 0 0 0 17
23 Kenny Watson 0 0 0 0 0 0 17 0 0 0 0 0 0 17
24 Lofa Tatupu 0 0 0 0 0 0 0 0 0 0 0 0 17 17
25 Brian Westbrook 0 0 4 0 0 0 0 0 0 11 0 0 1 16
26 Chad Johnson 0 10 0 0 0 0 0 0 0 0 0 6 0 16
27 Mike Vrabel 0 0 0 0 0 0 0 16 0 0 0 0 0 16
28 Kris Brown 0 0 0 0 15 0 0 0 0 0 0 0 0 15
29 Brian Griese 0 0 0 0 0 0 13 0 0 0 0 0 0 13
30 Roosevelt Colvin 0 10 0 0 0 0 0 0 2 0 0 0 0 12
31 Hines Ward 0 0 0 0 0 0 0 0 0 0 0 0 11 11
32 Jamal Lewis 0 9 0 0 0 0 0 0 1 0 0 1 0 11
33 Phillip Rivers 0 0 0 0 11 0 0 0 0 0 0 0 0 11
34 Albert Haynesworth 0 0 6 0 0 0 0 0 3 0 0 0 0 9
35 Andre Johnson 0 9 0 0 0 0 0 0 0 0 0 0 0 9
36 Carson Palmer 0 9 0 0 0 0 0 0 0 0 0 0 0 9
37 Chester Taylor 0 0 0 0 0 0 0 0 0 0 8 0 0 8
38 Ryan Grant 0 0 0 0 0 0 0 0 0 8 0 0 0 8
39 Dwayne Bowe 0 0 0 8 0 0 0 0 0 0 0 0 0 8
40 Mario Williams 7 0 0 0 0 0 0 0 0 0 0 0 0 7
41 Shawne Merriman 0 0 0 0 0 0 0 0 0 0 0 0 7 7
42 Frank Gore 0 0 0 0 0 0 0 0 0 0 0 6 0 6
43 Shaun Rogers 0 0 0 0 0 0 1 0 5 0 0 0 0 6
44 LaRon Landry 0 5 0 0 0 0 0 0 1 0 0 0 0 6
45 Kevin Curtis 0 1 5 0 0 0 0 0 0 0 0 0 0 6
46 Demarcus Ware 0 0 2 0 1 0 0 0 0 0 0 0 2 5
47 Justin Fargas 0 0 0 1 0 0 0 0 0 0 0 4 0 5
48 Ben Roethlisberger 0 0 0 0 0 0 0 0 0 5 0 0 0 5
49 Clinton Portis 0 0 0 0 0 0 0 0 5 0 0 0 0 5
50 Logan Mankins 0 5 0 0 0 0 0 0 0 0 0 0 0 5
51 Patriots O-Line 5 0 0 0 0 0 0 0 0 0 0 0 0 5
52 Joshua Cribbs 0 0 0 0 0 0 0 0 0 1 3 0 0 4
53 Maurice Jones-Drew 0 0 0 0 0 3 0 0 0 1 0 0 0 4
54 Chris Brown 4 0 0 0 0 0 0 0 0 0 0 0 0 4
55 Jon Kitna 0 2 0 2 0 0 0 0 0 0 0 0 0 4
56 Wes Welker 0 0 0 0 0 0 0 0 0 0 0 4 0 4
57 Luke McCown 0 0 0 0 0 0 0 0 0 0 0 0 3 3
58 Patrick Kerney 0 0 0 0 0 0 0 0 0 0 1 2 0 3
59 Karlos Dansby 0 0 0 0 0 0 0 0 0 3 0 0 0 3
60 Marc Bulger 0 0 0 0 0 0 0 0 0 3 0 0 0 3
61 Joseph Addai 0 0 0 1 0 0 0 0 2 0 0 0 0 3
62 Antonio Gates 2 0 0 0 0 0 0 1 0 0 0 0 0 3
63 Bob Sanders 0 0 0 0 0 0 3 0 0 0 0 0 0 3
64 Bob Sanders 0 3 0 0 0 0 0 0 0 0 0 0 0 3
65 Eli Manning 3 0 0 0 0 0 0 0 0 0 0 0 0 3
66 Jason Elam 3 0 0 0 0 0 0 0 0 0 0 0 0 3
67 Jake Delhomme 3 0 0 0 0 0 0 0 0 0 0 0 0 3
68 Colts O-Line 3 0 0 0 0 0 0 0 0 0 0 0 0 3
69 Anthony Henry 0 1 2 0 0 0 0 0 0 0 0 0 0 3
70 Tennessee Defense 0 0 0 0 3 0 0 0 0 0 0 0 0 3
71 Kyle Vanden Bosch 0 0 0 0 3 0 0 0 0 0 0 0 0 3
72 Ben Roethlisberger 0 0 0 0 3 0 0 0 0 0 0 0 0 3
73 LenDale White 0 0 0 0 0 0 0 3 0 0 0 0 0 3
74 Corey Williams 0 0 0 0 0 0 0 0 0 0 2 0 0 2
75 Steven Jackson 0 0 0 0 0 0 0 0 0 2 0 0 0 2
76 Shayne Graham 0 0 0 0 0 0 0 0 0 2 0 0 0 2
77 Kurt Warner 0 0 0 0 1 0 0 0 0 1 0 0 0 2
78 Minnesota O-Line 0 0 0 0 0 0 0 0 2 0 0 0 0 2
79 Shaun Suisham 0 0 0 0 0 0 0 0 2 0 0 0 0 2
80 Charles Woodson 0 0 0 0 0 1 0 0 1 0 0 0 0 2
81 Joey Galloway 0 2 0 0 0 0 0 0 0 0 0 0 0 2
82 Leign Bodden 0 2 0 0 0 0 0 0 0 0 0 0 0 2
83 Titans O-Line 2 0 0 0 0 0 0 0 0 0 0 0 0 2
84 Dallas Defense 0 0 2 0 0 0 0 0 0 0 0 0 0 2
85 Ronnie Brown 0 0 1 1 0 0 0 0 0 0 0 0 0 2
86 Patriots Defense 0 0 0 2 0 0 0 0 0 0 0 0 0 2
87 Trent Edwards 0 0 0 2 0 0 0 0 0 0 0 0 0 2
88 Raiders O-Line 0 0 0 2 0 0 0 0 0 0 0 0 0 2
89 Redskins Secondary 0 0 0 0 2 0 0 0 0 0 0 0 0 2
90 Aaron Ross 0 0 0 0 2 0 0 0 0 0 0 0 0 2
91 Lance Briggs 0 0 0 0 2 0 0 0 0 0 0 0 0 2
92 Steelers Defense 0 0 0 0 2 0 0 0 0 0 0 0 0 2
93 Ben Watson 0 0 0 0 2 0 0 0 0 0 0 0 0 2
94 Vikings Defense 0 0 0 0 0 0 0 0 0 0 0 2 0 2
95 Donald Lee 0 0 0 0 0 0 0 0 0 0 1 0 0 1
96 Adewale Ogunleye 0 0 0 0 0 0 0 0 0 1 0 0 0 1
97 Greg Jennings 0 0 0 0 0 0 0 0 1 0 0 0 0 1
98 John Abraham 0 0 0 0 0 0 0 0 1 0 0 0 0 1
99 David Harris 0 0 0 0 0 0 0 0 1 0 0 0 0 1
100 Joe Thomas 0 0 0 0 0 0 0 0 1 0 0 0 0 1
101 Reggie Bush 0 0 0 0 0 0 1 0 0 0 0 0 0 1
102 London Fletcher 0 0 0 0 0 0 1 0 0 0 0 0 0 1
103 Matt Schaub 0 1 0 0 0 0 0 0 0 0 0 0 0 1
104 Lance Briggs 0 1 0 0 0 0 0 0 0 0 0 0 0 1
105 Darren Sharper 0 1 0 0 0 0 0 0 0 0 0 0 0 1
106 Dewayne White 1 0 0 0 0 0 0 0 0 0 0 0 0 1
107 Redskins O-Line 1 0 0 0 0 0 0 0 0 0 0 0 0 1
108 Cowboys O-Line 1 0 0 0 0 0 0 0 0 0 0 0 0 1
109 Alex Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 1
110 Matt Hasslebeck 0 0 1 0 0 0 0 0 0 0 0 0 0 1
111 Willie Parker 0 0 1 0 0 0 0 0 0 0 0 0 0 1
112 Justin Tuck 0 0 1 0 0 0 0 0 0 0 0 0 0 1
113 Vince Young 0 0 1 0 0 0 0 0 0 0 0 0 0 1
114 Green Bay Defense 0 0 1 0 0 0 0 0 0 0 0 0 0 1
115 D'Brickashaw Ferguson 0 0 1 0 0 0 0 0 0 0 0 0 0 1
116 Jared DeVries 0 0 0 1 0 0 0 0 0 0 0 0 0 1
117 Darnell Dockett 0 0 0 1 0 0 0 0 0 0 0 0 0 1
118 Michael Boley 0 0 0 0 1 0 0 0 0 0 0 0 0 1
119 Kenton Keith 0 0 0 0 1 0 0 0 0 0 0 0 0 1
120 Cowboys Defense 0 0 0 0 1 0 0 0 0 0 0 0 0 1
121 Giants Linebackers 0 0 0 0 1 0 0 0 0 0 0 0 0 1
122 Plaxico Burress 0 0 0 0 1 0 0 0 0 0 0 0 0 1
123 Lee Evans 0 0 0 0 0 0 0 1 0 0 0 0 0 1
124 Vikings O-Line 0 0 0 0 0 0 0 0 1 0 0 0 0 1
125 Josh Bidwell 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Results up until Week 13.
I can't believe how slim of a lead Tom Brady has. I thought he would be running away with this by now. But I guess the past 2 weeks before this had really taken a toll on his standing.
Voting starts after MNF.