Code: Select all
Players Week 14 Total
1 Tom Brady 34 204
2 Adrian Peterson 0 146
3 Tony Romo 8 116
4 Brett Favre 0 93
5 Osi Umenyiora 0 74
6 Randy Moss 0 65
7 Derek Anderson 0 61
8 LaDainian Tomlinson 16 60
9 Devin Hester 0 58
10 Donovan McNabb 0 54
11 Nick Folk 0 52
12 Terrell Owens 0 50
13 Rob Bironas 0 47
14 Darren Sproles 0 39
15 Antonio Cromartie 0 36
16 Peyton Manning 4 27
17 Charles Tillman 0 27
18 Daunte Culpepper 0 24
19 James Harrison 0 24
20 Antrel Rolle 0 23
21 Keith Bulluck 0 20
22 Drew Brees 0 17
23 Kenny Watson 0 17
24 Lofa Tatupu 0 17
25 Brian Westbrook 0 16
26 Chad Johnson 0 16
27 Mike Vrabel 0 16
28 Kris Brown 0 15
29 Brian Griese 0 13
30 Jamal Lewis 1 12
31 Roosevelt Colvin 0 12
32 Jason Witten 11 11
33 Hines Ward 0 11
34 Phillip Rivers 0 11
35 Chester Taylor 1 9
36 Albert Haynesworth 0 9
37 Andre Johnson 0 9
38 Carson Palmer 0 9
39 Ryan Grant 0 8
40 Dwayne Bowe 0 8
41 Mario Williams 0 7
42 Shawne Merriman 0 7
43 Jay Cutler 6 6
44 Frank Gore 0 6
45 Shaun Rogers 0 6
46 LaRon Landry 0 6
47 Kevin Curtis 0 6
48 Bob Sanders 0 6
49 Matt Hasslebeck 4 5
50 Demarcus Ware 0 5
51 Justin Fargas 0 5
52 Ben Roethlisberger 0 5
53 Clinton Portis 0 5
54 Logan Mankins 0 5
55 Patriots O-Line 0 5
56 Joshua Cribbs 0 4
57 Maurice Jones-Drew 0 4
58 Chris Brown 0 4
59 Jon Kitna 0 4
60 Wes Welker 0 4
61 Luke McCown 0 3
62 Patrick Kerney 0 3
63 Karlos Dansby 0 3
64 Marc Bulger 0 3
65 Joseph Addai 0 3
66 Antonio Gates 0 3
67 Eli Manning 0 3
68 Jason Elam 0 3
69 Jake Delhomme 0 3
70 Colts O-Line 0 3
71 Anthony Henry 0 3
72 Tennessee Defense 0 3
73 Kyle Vanden Bosch 0 3
74 Ben Roethlisberger 0 3
75 LenDale White 0 3
76 Brandon Marshall 2 2
77 Sage Rosenfels 2 2
78 Will Blackmon 2 2
79 Rodney Harrison 2 2
80 Plaxico Burress 1 2
81 Corey Williams 0 2
82 Steven Jackson 0 2
83 Shayne Graham 0 2
84 Kurt Warner 0 2
85 Minnesota O-Line 0 2
86 Shaun Suisham 0 2
87 Charles Woodson 0 2
88 Joey Galloway 0 2
89 Leign Bodden 0 2
90 Titans O-Line 0 2
91 Dallas Defense 0 2
92 Ronnie Brown 0 2
93 Patriots Defense 0 2
94 Trent Edwards 0 2
95 Raiders O-Line 0 2
96 Redskins Secondary 0 2
97 Aaron Ross 0 2
98 Lance Briggs 0 2
99 Steelers Defense 0 2
100 Ben Watson 0 2
101 Vikings Defense 0 2
102 Greg White 1 1
103 Selvin Young 1 1
104 Anthony Gonzalez 1 1
105 Donald Lee 0 1
106 Adewale Ogunleye 0 1
107 Greg Jennings 0 1
108 John Abraham 0 1
109 David Harris 0 1
110 Joe Thomas 0 1
111 Reggie Bush 0 1
112 London Fletcher 0 1
113 Matt Schaub 0 1
114 Lance Briggs 0 1
115 Darren Sharper 0 1
116 Dewayne White 0 1
117 Redskins O-Line 0 1
118 Cowboys O-Line 0 1
119 Alex Smith 0 1
120 Willie Parker 0 1
121 Justin Tuck 0 1
122 Vince Young 0 1
123 Green Bay Defense 0 1
124 D'Brickashaw Ferguson 0 1
125 Jared DeVries 0 1
126 Darnell Dockett 0 1
127 Michael Boley 0 1
128 Kenton Keith 0 1
129 Cowboys Defense 0 1
130 Giants Linebackers 0 1
131 Lee Evans 0 1
132 Vikings O-Line 0 1
133 Josh Bidwell 0 1
Get to Voting.