HBK9 wrote:bearadonisdna wrote:Great to to have a pregame thread so early in the week.
Any bright ideas for beating the Bengals?
Run the ball.
Limit turnovers.
Get turnovers.
Keep QB clean.

One thing we saw in preseason that this D is still up to snuff on creating turnovers.
After just reviewing the Bengals roster, im not too impressed.( This is just honesty from bears fan to bears fans.)
And while reviewing their roster for impact players these are who stood out (in bold):
97 Atkins, Geno DT 6-1 303 25 4 Georgia Maybe this guy id dont know too much about him
25 Bernard, Giovani RB 5-9 208 21 R North Carolina
65 Boling, Clint G 6-5 311 24 3 Georgia
55 Burfict, Vontaze LB 6-1 255 22 2 Arizona State
33 Burkhead, Rex RB 5-10 218 23 R Nebraska
80 Charles, Orson H-B 6-3 245 22 2 Georgia
73 Collins, Anthony T 6-5 315 27 6 Kansas
64 Cook, Kyle C 6-3 310 30 6 Michigan State
14 Dalton, Andy QB 6-2 220 25 3 Texas Christian
51 DiManche, Jayson LB 6-1 240 22 R Southern Illinois
96 Dunlap, Carlos DE 6-6 280 24 4 Florida
85 Eifert, Tyler TE 6-6 250 22 R Notre Dame The top TE prospect in the draft but is a R
91 Geathers, Robert DE 6-3 280 30 10 Georgia
21 Ghee, Brandon CB 6-0 200 26 4 Wake Forest
95 Gilberry, Wallace DE 6-2 275 28 6 Alabama
42 Green-Ellis, BenJarvus RB 5-11 220 28 6 Mississippi
18 Green, A.J. WR 6-4 207 25 3 Georgia Explosive WR. But we got 2 PB corners
84 Gresham, Jermaine TE 6-5 260 25 4 Oklahoma
29 Hall, Leon CB 5-11 195 28 7 Michigan
46 Harris, Clark LS 6-5 245 29 5 Rutgers
92 Harrison, James LB 6-0 275 35 10 Kent State Championship LB but is old
16 Hawkins, Andrew WR 5-7 180 26 3 Toledo
72 Hawkinson, Tanner T 6-5 300 23 R Kansas
10 Huber, Kevin P 6-1 212 28 5 Cincinnati
99 Hunt, Margus DE 6-8 280 26 R Southern Methodist
43 Iloka, George S 6-4 217 23 2 Boise State
8 Johnson, Josh QB 6-3 205 27 5 San Diego
93 Johnson, Michael DE 6-7 270 26 5 Georgia Tech
24 Jones, Adam CB 5-10 180 29 7 West Virginia
82 Jones, Marvin WR 6-2 195 23 2 California
27 Kirkpatrick, Dre CB 6-2 185 23 2 Alabama
58 Maualuga, Rey LB 6-2 255 26 5 Southern CaliforniaWas picked up in bears board game
26 Mays, Taylor S 6-3 220 25 4 Southern California
45 Miles, Jeromy S 6-2 214 26 4 Massachusetts
20 Nelson, Reggie S 5-11 210 29 7 Florida
23 Newman, Terence CB 5-10 192 34 11 Kansas State Former Cowboys CB.
2 Nugent, Mike K 5-10 190 31 9 Ohio State
30 Peerman, Cedric RB 5-10 211 26 4 Virginia
94 Peko, Domata DT 6-3 322 28 8 Michigan State
67 Pollak, Mike G 6-3 300 28 6 Arizona State
57 Rey, Vincent LB 6-2 250 25 3 Duke
66 Robinson, Trevor C 6-5 300 23 2 Notre Dame
12 Sanu, Mohamed WR 6-2 210 24 2 Rutgers
11 Sanzenbacher, Dane WR 5-11 184 24 3 Ohio State
81 Smith, Alex TE 6-4 250 31 9 Stanford
71 Smith, Andre T 6-4 335 26 5 Alabama
75 Still, Devon DT 6-5 320 24 2 Penn State
19 Tate, Brandon WR 6-1 195 25 5 North Carolina
98 Thompson, Brandon DT 6-2 325 23 2 Clemson
88 Whalen, Ryan WR 6-1 200 24 3 Stanford
77 Whitworth, Andrew T 6-7 335 31 8 Louisiana State
40 Williams, Shawn S 6-0 211 22 R Georgia
68 Zeitler, Kevin G 6-4 315 23 2 Wisconsin
Bears seem more talented to me. Is there anyone on the Bengals im not giving a fair shake. I admit i dont follow them and most of their roster seems likes guys i never heard of.