ImageImage

NBA Stats and Statistical Resources Link Thread

Moderators: ken6199, TMU

User avatar
moofs
General Manager
Posts: 8,077
And1: 537
Joined: Apr 17, 2006
Location: "if the warriors win the title this season ill tattoo their logo in my di ck" -- 000001
Contact:

Re: NBA Stats and Statistical Resources Link Thread 

Post#41 » by moofs » Tue Dec 15, 2009 11:11 pm

For those who think my fascination with rebounds, efficiency, and possession generation is off-kilter.

http://www.sportingnews.com/blog/The_Ba ... alue_of_sf

A perfectly good argument. It worked for Iverson once, it's definitely not impossible to do, but something tells me it's the more difficult path (like the aggregate success percentages of clubs that try this? Naaaah).
Morey 2020.

Q:How are they experts when they're always wrong?
A:Ask a stock market analyst or your financial advisor
User avatar
moofs
General Manager
Posts: 8,077
And1: 537
Joined: Apr 17, 2006
Location: "if the warriors win the title this season ill tattoo their logo in my di ck" -- 000001
Contact:

Re: NBA Stats and Statistical Resources Link Thread 

Post#42 » by moofs » Wed Jan 13, 2010 6:36 pm

So I saw a couple quotes about Landry, looked at his stats for a minute, thought it looked like there wasn't a HUGE difference between Landry and Bosh, then decided to run some stats.

Here are the top 30 in Win Shares Per 30 Minutes

Source:
http://www.basketball-reference.com/pla ... rder_by=ws

Code: Select all

Rk   Player           Age   Tm   G   MP   WS   WS/30   WS/G
1   LeBron James   25   CLE   40   1541   9.6   15.32511356   19.68
6   Tim Duncan   33   SAS   34   1090   5.9   13.31559633   14.22941176
10   Chris Paul   24   NOH   28   1060   5.4   12.53207547   15.81428571
30   Pau Gasol   29   LAL   22   795   4   12.37735849   14.90909091
7   Dwight Howard   24   ORL   38   1310   5.8   10.89160305   12.51578947
23   Carl Landry   26   HOU   37   994   4.4   10.88933602   9.751351351
8   Steve Nash   35   PHO   38   1282   5.6   10.74570983   12.08421053
4   Chris Bosh   25   TOR   39   1380   6   10.69565217   12.61538462
2   Kevin Durant   21   OKC   37   1468   6.3   10.55722071   13.96216216
41   Manu Ginobili   32   SAS   31   793   3.4   10.54728878   8.993548387
3   Kobe Bryant   31   LAL   38   1456   6.1   10.30631868   13.16315789
36   Kevin Garnett   33   BOS   29   891   3.7   10.21548822   10.46206897
13   Carmelo Anthony   25   DEN   33   1238   5   9.935379645   12.42424242
5   Brandon Roy   25   POR   38   1487   6   9.926025555   12.94736842
12   Al Horford   23   ATL   37   1269   5.1   9.886524823   11.3027027
9   Dirk Nowitzki   31   DAL   36   1361   5.4   9.760470242   12.3
35   Chauncey Billups   33   DEN   30   962   3.8   9.717255717   10.38666667
24   Paul Pierce   32   BOS   31   1115   4.4   9.707623318   11.63870968
19   Andrew Bynum   22   LAL   36   1168   4.6   9.688356164   10.47777778
14   Rajon Rondo   23   BOS   35   1272   5   9.669811321   11.71428571
11   Nene Hilario   27   DEN   38   1302   5.1   9.6359447   11.00526316
25   Marcus Camby   35   LAC   35   1106   4.3   9.564195298   10.07428571
16   David Lee   26   NYK   37   1336   4.9   9.02245509   10.85945946
20   Deron Williams   25   UTA   34   1297   4.6   8.724749422   11.09411765
18   Dwyane Wade   28   MIA   36   1332   4.7   8.68018018   10.70555556
26   Josh Smith   24   ATL   37   1204   4.2   8.581395349   9.308108108
17   Zach Randolph   28   MEM   37   1373   4.7   8.420975965   10.41621622
22   Marc Gasol   25   MEM   37   1319   4.5   8.392721759   9.972972973
38   Corey Maggette   30   GSW   35   1027   3.5   8.383641675   8.2

and for grins:

64   Luis Scola   29   HOU   38   1139   2.8   6.047410009   6.042105263


Note: I was lazy and decided to match this against salary. Lazy, because I didn't want to go to hoopshype and get this year's salaries, so I went with last year's from basketball-reference (it doesn't affect Carl)

Of those, guess which ones are under 10 million?
Kevin Durant $4,484,040
Brandon Roy $3,084,240
Chris Paul $4,574,189
Al Horford $4,026,720
David Lee $1,788,033
Andrew Bynum $2,769,300
Marc Gasol $3,093,333

and Carl Landry $3,000,000

Per minute, Landry is behind LeBron James, Tim Duncan, Chris Paul, Pau Gasol, and Dwight Howard, and paid (and likely expected to be paid) less than all of them.

He's definitely not a throw-in, at any rate.

(
The quotes, btw:
i would trade landry for bosh only if they could sign bosh long term. Landry is a great player but Bosh is at a different level.


balleramil wrote:
kam_soluusar wrote:Don't want Bosh if it means giving up Landry. That would be a dumb move.

I wouldn't give up Landry for ANY player in the league, period.

talk about overrating a bench player :lol:

)

I loves me some Scola, but trading him (if we get back a PF) is probably the better option.

Also if anyone wants to take WS per 30 and normalize it out against salary (maybe something like WS30 * Salary / 10,000,000), I'd REALLY like to see the numbers. They wouldn't indicate who is better (that's more WS30, or IDEALLY, WP48, but I lost that formula again and haven't seen the guy who was posting it around anywhere), but they'd give hints as to who was the bigger bargain.
Morey 2020.

Q:How are they experts when they're always wrong?
A:Ask a stock market analyst or your financial advisor
User avatar
moofs
General Manager
Posts: 8,077
And1: 537
Joined: Apr 17, 2006
Location: "if the warriors win the title this season ill tattoo their logo in my di ck" -- 000001
Contact:

Re: NBA Stats and Statistical Resources Link Thread 

Post#43 » by moofs » Wed Jan 13, 2010 6:38 pm

All NBA players sorted by their Win Scores per 30min

http://www.basketball-reference.com/pla ... finder.cgi

Original Query
http://www.basketball-reference.com/pla ... rder_by=ws

Sample is only from players with a career win score over 100.

Third to Last Divides Win Score by Seasons Played
Second to last Divides Win Scores by Minutes Played, Multiply Result * 30, then * 82
Last Column Divides Win Score by Seasons Played
(Second to Last seems like the best column)

Code: Select all

Rk   Player   From   To   Tm   Lg   G   MP   WS   WS/Seasons   WS/30   WS/G
4   Michael Jordan*   1985   2003   TOT   NBA   1072   41010   214   11.88888889   12.83686906   16.36940299
10   David Robinson*   1990   2003   SAS   NBA   987   34271   178.7   13.74615385   12.82723002   14.84640324
2   Wilt Chamberlain*   1960   1973   TOT   NBA   1045   47859   247.3   19.02307692   12.71146493   19.40535885
1   Kareem Abdul-Jabbar*   1970   1989   TOT   NBA   1560   57446   273.4   14.38947368   11.70776033   14.37102564
20   Magic Johnson*   1980   1996   LAL   NBA   906   33245   155.8   9.7375   11.52859077   14.10110375
19   Tim Duncan   1998   2010   SAS   NBA   932   34189   157.1   13.09166667   11.30381117   13.822103
12   Charles Barkley*   1985   2000   TOT   NBA   1073   39330   177.2   11.81333333   11.08344775   13.54184529
24   Dirk Nowitzki   1999   2010   DAL   NBA   875   32054   143.3   13.02727273   10.997629   13.42925714
16   Jerry West*   1961   1974   LAL   NBA   932   36571   162.6   12.50769231   10.9375188   14.30600858
26   Bob Pettit*   1955   1965   TOT   NBA   792   30690   136   13.6   10.90127077   14.08080808
11   Shaquille O'Neal   1993   2010   TOT   NBA   1150   40678   177.7   10.45294118   10.74639854   12.67078261
5   John Stockton*   1985   2003   UTA   NBA   1504   47764   207.7   11.53888889   10.69721966   11.32406915
7   Oscar Robertson*   1961   1974   TOT   NBA   1040   43886   189.2   14.55384615   10.60547783   14.91769231
3   Karl Malone   1986   2004   TOT   NBA   1476   54852   234.6   13.03333333   10.52133012   13.03333333
22   Larry Bird*   1980   1992   BOS   NBA   897   34443   145.8   12.15   10.41337863   13.32842809
6   Artis Gilmore   1972   1988   TOT   TOT   1329   47134   189.7   11.85625   9.90075105   11.70458992
14   Bill Russell*   1957   1969   BOS   NBA   963   40726   163.5   13.625   9.876000589   13.92211838
8   Julius Erving*   1972   1987   TOT   TOT   1243   45227   181.1   12.07333333   9.850443319   11.94706356
17   Kevin Garnett   1996   2010   TOT   NBA   1084   40526   162.1   11.57857143   9.839757193   12.26217712
37   Dolph Schayes*   1952   1964   TOT   NBA   866   29800   118.7   9.891666667   9.798724832   11.23949192
25   Kobe Bryant   1997   2010   LAL   NBA   985   35955   142.5   10.96153846   9.749687109   11.86294416
28   Adrian Dantley*   1977   1991   TOT   NBA   955   34151   134.2   9.585714286   9.666832596   11.52293194
18   Dan Issel*   1971   1985   TOT   TOT   1218   41784   157.8   11.27142857   9.290350373   10.62364532
47   Kevin McHale*   1981   1993   BOS   NBA   971   30118   113   9.416666667   9.229696527   9.542739444
45   Bailey Howell*   1960   1971   TOT   NBA   951   30627   114.8   10.43636364   9.220883534   9.898633018
61   Chauncey Billups   1998   2010   TOT   NBA   866   27804   104.2   8.683333333   9.219249029   9.866512702
15   Hakeem Olajuwon*   1985   2002   TOT   NBA   1238   44222   162.8   9.576470588   9.056306816   10.78319871
46   Walt Frazier*   1968   1980   TOT   NBA   825   30965   113.5   9.458333333   9.016954626   11.28121212
13   Reggie Miller   1988   2005   IND   NBA   1389   47619   174.4   10.25882353   9.00951301   10.29575234
41   Bob Lanier*   1971   1984   TOT   NBA   959   32103   117.1   9.007692308   8.973180077   10.01272158
9   Moses Malone*   1975   1995   TOT   TOT   1455   49444   179.2   8.96   8.915783513   10.09924399
27   Clyde Drexler*   1984   1998   TOT   NBA   1086   37537   135.6   9.685714286   8.886591896   10.23867403
57   Zelmo Beaty   1963   1975   TOT   TOT   889   29676   106   8.833333333   8.786898504   9.77727784
51   Larry Nance   1982   1994   TOT   NBA   920   30697   109.6   9.133333333   8.783138417   9.768695652
55   Steve Nash   1997   2010   TOT   NBA   971   30257   107   8.230769231   8.699474502   9.036045314
40   Chet Walker   1963   1975   TOT   NBA   1032   33433   117.4   9.783333333   8.638291508   9.328294574
65   Shawn Marion   2000   2010   TOT   NBA   779   29087   101.9   10.19   8.618076804   10.72631579
54   Paul Pierce   1999   2010   BOS   NBA   843   31598   108.6   9.872727273   8.454838914   10.56370107
31   Rick Barry*   1966   1980   TOT   TOT   1020   38153   129   9.214285714   8.317563494   10.37058824
30   Walt Bellamy*   1962   1975   TOT   NBA   1043   38940   130   10   8.212634823   10.22051774
44   George Gervin*   1973   1986   TOT   TOT   1060   35597   116.3   8.946153846   8.037137961   8.996792453
52   Detlef Schrempf   1986   2001   TOT   NBA   1136   33597   109.5   7.3   8.01768015   7.904049296
21   Robert Parish*   1977   1997   TOT   NBA   1611   45704   147   7.35   7.912217749   7.482309125
43   Ray Allen   1997   2010   TOT   NBA   977   36371   116.8   8.984615385   7.899920266   9.803070624
53   Jeff Hornacek   1987   2000   TOT   NBA   1077   33964   108.9   8.376923077   7.887586857   8.291364903
42   Dikembe Mutombo   1992   2009   TOT   NBA   1196   36791   117   6.882352941   7.823108913   8.02173913
49   Terry Porter   1986   2002   TOT   NBA   1274   35354   110.4   6.9   7.681846467   7.105808477
32   Patrick Ewing*   1986   2002   TOT   NBA   1183   40594   126.4   7.9   7.65985121   8.761453931
58   Bill Laimbeer   1981   1994   TOT   NBA   1068   33956   105.6   8.123076923   7.650371068   8.107865169
23   Gary Payton   1991   2007   TOT   NBA   1335   47117   145.5   9.09375   7.596621177   8.937078652
39   Dominique Wilkins*   1983   1999   TOT   NBA   1074   38113   117.5   7.34375   7.584026448   8.97113594
60   Elgin Baylor*   1959   1972   TOT   NBA   846   33863   104.2   8.015384615   7.569677819   10.09976359
50   Wes Unseld*   1969   1981   TOT   NBA   984   35832   110.1   9.175   7.55877428   9.175
67   Eddie Jones   1995   2008   TOT   NBA   954   32778   100.6   7.738461538   7.550064067   8.646960168
38   Horace Grant   1988   2004   TOT   NBA   1165   38621   118.2   7.3875   7.528857357   8.319656652
33   Scottie Pippen   1988   2004   TOT   NBA   1178   41069   125.1   7.81875   7.493389174   8.708149406
48   Jack Sikma   1978   1991   TOT   NBA   1107   36943   112.5   8.653846154   7.491270335   8.333333333
62   Maurice Cheeks   1979   1993   TOT   NBA   1101   34845   103.5   7.392857143   7.306930693   7.708446866
63   Rasheed Wallace   1996   2010   TOT   NBA   1044   34979   103.4   7.385714286   7.271906001   8.121455939
59   Sam Perkins   1985   2001   TOT   NBA   1286   36598   105.4   6.5875   7.084649434   6.720684292
29   John Havlicek*   1963   1978   BOS   NBA   1270   46471   131.7   8.78   6.971702782   8.503464567
35   Buck Williams   1982   1998   TOT   NBA   1307   42464   120.1   7.50625   6.957564054   7.53496557
36   Jason Kidd   1995   2010   TOT   NBA   1144   42481   118.8   7.92   6.87949907   8.515384615
56   Otis Thorpe   1985   2001   TOT   NBA   1257   39822   106.4   6.65   6.572849179   6.940970565
66   Alex English*   1977   1991   TOT   NBA   1193   38063   100.7   7.192857143   6.508210073   6.92154233
64   Hal Greer*   1959   1973   TOT   NBA   1122   39788   102.7   7.335714286   6.349703428   7.5057041
34   Elvin Hayes*   1969   1984   TOT   NBA   1303   50000   120.8   8.053333333   5.94336   7.602148887


When expanded to the top 300 players, we get this:

Code: Select all

Rk   Player   From   To   Tm   G   MP   WS   WS/Seasons   WS/30   WS/G
2   Wilt Chamberlain*   1960   1973   TOT   1045   47859   247.3   19.02307692   12.71146493   19.40535885
4   Michael Jordan*   1985   2003   TOT   1072   41010   214   11.88888889   12.83686906   16.36940299
225   Chris Paul   2006   2010   TOT   327   12188   60.4   15.1   12.19100755   15.14617737
74   LeBron James   2004   2010   CLE   511   20642   94.1   15.68333333   11.21432032   15.10019569
7   Oscar Robertson*   1961   1974   TOT   1040   43886   189.2   14.55384615   10.60547783   14.91769231
10   David Robinson*   1990   2003   SAS   987   34271   178.7   13.74615385   12.82723002   14.84640324
81   Neil Johnston*   1952   1959   PHW   516   18298   92   13.14285714   12.36856487   14.62015504
1   Kareem Abdul-Jabbar*   1970   1989   TOT   1560   57446   273.4   14.38947368   11.70776033   14.37102564
16   Jerry West*   1961   1974   LAL   932   36571   162.6   12.50769231   10.9375188   14.30600858
20   Magic Johnson*   1980   1996   LAL   906   33245   155.8   9.7375   11.52859077   14.10110375
26   Bob Pettit*   1955   1965   TOT   792   30690   136   13.6   10.90127077   14.08080808
14   Bill Russell*   1957   1969   BOS   963   40726   163.5   13.625   9.876000589   13.92211838
19   Tim Duncan   1998   2010   SAS   932   34189   157.1   13.09166667   11.30381117   13.822103
12   Charles Barkley*   1985   2000   TOT   1073   39330   177.2   11.81333333   11.08344775   13.54184529
24   Dirk Nowitzki   1999   2010   DAL   875   32054   143.3   13.02727273   10.997629   13.42925714
22   Larry Bird*   1980   1992   BOS   897   34443   145.8   12.15   10.41337863   13.32842809
3   Karl Malone   1986   2004   TOT   1476   54852   234.6   13.03333333   10.52133012   13.03333333
11   Shaquille O'Neal   1993   2010   TOT   1150   40678   177.7   10.45294118   10.74639854   12.67078261
17   Kevin Garnett   1996   2010   TOT   1084   40526   162.1   11.57857143   9.839757193   12.26217712
73   Paul Arizin*   1952   1962   PHW   648   24897   95.1   9.51   9.396553802   12.03425926
152   Ed Macauley*   1952   1959   TOT   506   18071   73.9   10.55714286   10.05998561   11.97588933
8   Julius Erving*   1972   1987   TOT   1243   45227   181.1   12.07333333   9.850443319   11.94706356
25   Kobe Bryant   1997   2010   LAL   985   35955   142.5   10.96153846   9.749687109   11.86294416
217   Dwyane Wade   2004   2010   MIA   429   16228   61.5   10.25   9.32277545   11.75524476
6   Artis Gilmore   1972   1988   TOT   1329   47134   189.7   11.85625   9.90075105   11.70458992
28   Adrian Dantley*   1977   1991   TOT   955   34151   134.2   9.585714286   9.666832596   11.52293194
5   John Stockton*   1985   2003   UTA   1504   47764   207.7   11.53888889   10.69721966   11.32406915
46   Walt Frazier*   1968   1980   TOT   825   30965   113.5   9.458333333   9.016954626   11.28121212
37   Dolph Schayes*   1952   1964   TOT   866   29800   118.7   9.891666667   9.798724832   11.23949192
189   Yao Ming   2003   2009   HOU   481   15727   65.7   10.95   10.27672156   11.2004158
15   Hakeem Olajuwon*   1985   2002   TOT   1238   44222   162.8   9.576470588   9.056306816   10.78319871
65   Shawn Marion   2000   2010   TOT   779   29087   101.9   10.19   8.618076804   10.72631579
221   Amare Stoudemire   2003   2010   PHO   471   16131   61.2   8.742857143   9.333085364   10.65477707
18   Dan Issel*   1971   1985   TOT   1218   41784   157.8   11.27142857   9.290350373   10.62364532
257   Dwight Howard   2005   2010   ORL   444   15892   57.5   11.5   8.900704757   10.61936937
54   Paul Pierce   1999   2010   BOS   843   31598   108.6   9.872727273   8.454838914   10.56370107
31   Rick Barry*   1966   1980   TOT   1020   38153   129   9.214285714   8.317563494   10.37058824
79   Kevin Johnson   1988   2000   TOT   735   25061   92.8   7.733333333   9.109293324   10.35319728
105   Elton Brand   2000   2010   TOT   675   25393   85.1   8.51   8.244240539   10.33807407
137   Pau Gasol   2002   2010   TOT   606   21616   76.3   9.5375   8.683290155   10.32442244
13   Reggie Miller   1988   2005   IND   1389   47619   174.4   10.25882353   9.00951301   10.29575234
27   Clyde Drexler*   1984   1998   TOT   1086   37537   135.6   9.685714286   8.886591896   10.23867403
30   Walt Bellamy*   1962   1975   TOT   1043   38940   130   10   8.212634823   10.22051774
136   Connie Hawkins*   1968   1976   TOT   616   22232   76.7   9.5875   8.486955739   10.21006494
206   Manu Ginobili   2003   2010   SAS   508   14004   63.1   9.014285714   11.08440446   10.18543307
247   George Yardley*   1954   1960   TOT   472   15767   58.5   9.75   9.127291178   10.16313559
60   Elgin Baylor*   1959   1972   TOT   846   33863   104.2   8.015384615   7.569677819   10.09976359
9   Moses Malone*   1975   1995   TOT   1455   49444   179.2   8.96   8.915783513   10.09924399
41   Bob Lanier*   1971   1984   TOT   959   32103   117.1   9.007692308   8.973180077   10.01272158
251   Chris Bosh   2004   2010   TOR   477   17633   58   9.666666667   8.091646345   9.970649895
227   Harry Gallatin*   1952   1958   TOT   496   15813   60.1   10.01666667   9.349649023   9.935887097
45   Bailey Howell*   1960   1971   TOT   951   30627   114.8   10.43636364   9.220883534   9.898633018
61   Chauncey Billups   1998   2010   TOT   866   27804   104.2   8.683333333   9.219249029   9.866512702
43   Ray Allen   1997   2010   TOT   977   36371   116.8   8.984615385   7.899920266   9.803070624
57   Zelmo Beaty   1963   1975   TOT   889   29676   106   8.833333333   8.786898504   9.77727784
51   Larry Nance   1982   1994   TOT   920   30697   109.6   9.133333333   8.783138417   9.768695652
193   Brad Daugherty   1987   1994   CLE   548   20029   65.2   9.314285714   8.007988417   9.75620438
117   Bill Sharman*   1952   1961   BOS   680   21793   80.9   8.988888889   9.132014867   9.755588235
70   Jerry Lucas*   1964   1974   TOT   829   32131   98.4   9.84   7.533659083   9.733172497
77   Tracy McGrady   1998   2010   TOT   790   27508   93.3   7.775   8.343681838   9.684303797
86   Sidney Moncrief   1980   1991   TOT   767   23150   90.3   8.209090909   9.595593952   9.653976532
47   Kevin McHale*   1981   1993   BOS   971   30118   113   9.416666667   9.229696527   9.542739444
76   Vince Carter   1999   2010   TOT   809   30259   93.7   8.518181818   7.617634423   9.497404203
122   Marques Johnson   1978   1990   TOT   691   23694   79.8   6.65   8.285135477   9.46975398
147   Willis Reed*   1965   1974   NYK   650   23073   74.9   8.322222222   7.985697569   9.448923077
192   Vern Mikkelsen*   1952   1959   MNL   567   18443   65.3   9.328571429   8.709971263   9.443738977
126   Jimmy Jones   1968   1977   TOT   686   23463   78.9   8.766666667   8.27234369   9.431195335
40   Chet Walker   1963   1975   TOT   1032   33433   117.4   9.783333333   8.638291508   9.328294574
101   Dave Cowens*   1971   1983   TOT   766   29565   86.3   7.191666667   7.180720446   9.238381201
50   Wes Unseld*   1969   1981   TOT   984   35832   110.1   9.175   7.55877428   9.175
69   Allen Iverson   1997   2010   TOT   900   37152   99.2   7.630769231   6.568475452   9.038222222
55   Steve Nash   1997   2010   TOT   971   30257   107   8.230769231   8.699474502   9.036045314
84   Grant Hill   1995   2010   TOT   824   29240   90.7   6.046666667   7.630711354   9.025970874
44   George Gervin*   1973   1986   TOT   1060   35597   116.3   8.946153846   8.037137961   8.996792453
39   Dominique Wilkins*   1983   1999   TOT   1074   38113   117.5   7.34375   7.584026448   8.97113594
23   Gary Payton   1991   2007   TOT   1335   47117   145.5   9.09375   7.596621177   8.937078652
191   Roger Brown   1968   1975   TOT   605   21454   65.3   9.328571429   7.487554768   8.850578512
123   Peja Stojakovic   1999   2010   TOT   742   25362   79.8   7.254545455   7.740241306   8.818867925
89   Alonzo Mourning   1993   2008   TOT   838   25975   89.7   5.98   8.495168431   8.777326969
204   David Thompson*   1976   1984   TOT   592   19406   63.3   7.9125   8.024219314   8.767905405
32   Patrick Ewing*   1986   2002   TOT   1183   40594   126.4   7.9   7.65985121   8.761453931
33   Scottie Pippen   1988   2004   TOT   1178   41069   125.1   7.81875   7.493389174   8.708149406
80   Sam Jones*   1958   1969   BOS   871   24285   92.3   8.390909091   9.349722051   8.689552239
275   Kenny Sears   1956   1964   TOT   529   14923   55.8   6.975   9.198418549   8.64952741
67   Eddie Jones   1995   2008   TOT   954   32778   100.6   7.738461538   7.550064067   8.646960168
93   Bob McAdoo*   1973   1986   TOT   852   28327   89.1   6.853846154   7.737706075   8.575352113
36   Jason Kidd   1995   2010   TOT   1144   42481   118.8   7.92   6.87949907   8.515384615
29   John Havlicek*   1963   1978   BOS   1270   46471   131.7   8.78   6.971702782   8.503464567
169   Larry Foust   1952   1962   TOT   677   19926   69.8   6.98   8.617283951   8.454357459
224   Andrei Kirilenko   2002   2010   UTA   590   18210   60.4   7.55   8.159472817   8.394576271
267   Larry Jones   1965   1974   TOT   551   18956   56.4   6.266666667   7.319265668   8.393466425
127   Billy Cunningham*   1966   1976   TOT   770   26844   78.6   7.86   7.20295038   8.37038961
98   Bob Cousy*   1952   1970   TOT   855   30165   87.2   4.844444444   7.111287916   8.363040936
109   Chris Webber   1994   2008   TOT   831   30847   84.7   6.05   6.754692515   8.35788207
104   Cliff Hagan*   1957   1970   TOT   839   24074   85.3   6.561538462   8.716374512   8.336829559
48   Jack Sikma   1978   1991   TOT   1107   36943   112.5   8.653846154   7.491270335   8.333333333
38   Horace Grant   1988   2004   TOT   1165   38621   118.2   7.3875   7.528857357   8.319656652
196   Mel Daniels   1968   1977   TOT   639   22466   64.8   7.2   7.095522122   8.315492958
53   Jeff Hornacek   1987   2000   TOT   1077   33964   108.9   8.376923077   7.887586857   8.291364903
161   Clyde Lovellette*   1954   1964   TOT   704   19075   71.1   7.11   9.16938401   8.281534091
118   Rashard Lewis   1999   2010   TOT   804   27740   80.8   7.345454545   7.165392934   8.24079602
95   Anthony Mason   1990   2003   TOT   882   30605   88.3   6.792307692   7.097467734   8.209297052
201   Tony Parker   2002   2010   SAS   643   21311   64.1   8.0125   7.399277368   8.174494557
75   Bobby Jones   1975   1986   TOT   941   25728   93.8   8.527272727   8.96875   8.173857598
63   Rasheed Wallace   1996   2010   TOT   1044   34979   103.4   7.385714286   7.271906001   8.121455939
231   Richard Jefferson   2002   2010   TOT   606   21532   60   7.5   6.854913617   8.118811881
58   Bill Laimbeer   1981   1994   TOT   1068   33956   105.6   8.123076923   7.650371068   8.107865169
170   Larry Johnson   1992   2001   TOT   707   25685   69.7   7.744444444   6.675569398   8.084016973
88   Dennis Rodman   1987   2000   TOT   911   28839   89.8   6.907692308   7.660043691   8.08298573
162   Mark Price   1987   1998   TOT   722   21560   71.1   6.463636364   8.112523191   8.075069252
106   Tim Hardaway   1990   2003   TOT   867   30626   85   6.538461538   6.827532162   8.039215686
42   Dikembe Mutombo   1992   2009   TOT   1196   36791   117   6.882352941   7.823108913   8.02173913
284   Michael Redd   2001   2010   MIL   568   19202   54.9   6.1   7.033329861   7.925704225
52   Detlef Schrempf   1986   2001   TOT   1136   33597   109.5   7.3   8.01768015   7.904049296
120   Bob Dandridge   1970   1982   TOT   839   29502   80.3   6.691666667   6.695749441   7.848152563
259   Calvin Natt   1980   1990   TOT   599   18818   57.2   5.72   7.477521522   7.830383973
112   Tiny Archibald*   1971   1984   TOT   876   31159   83.4   6.415384615   6.584421836   7.806849315
163   Brad Miller   1999   2010   TOT   746   22178   70.6   6.418181818   7.831003697   7.760321716
78   Chris Mullin   1986   2001   TOT   986   32163   93.1   6.206666667   7.120790971   7.742596349
130   Cedric Maxwell   1978   1988   TOT   835   23769   78.5   7.85   8.12444781   7.708982036
62   Maurice Cheeks   1979   1993   TOT   1101   34845   103.5   7.392857143   7.306930693   7.708446866
287   Steve Francis   2000   2008   TOT   576   21632   54.1   6.7625   6.152274408   7.701736111
96   Ben Wallace   1997   2010   TOT   938   28933   88.1   6.776923077   7.490616251   7.701705757
141   Kiki Vandeweghe   1981   1993   TOT   810   24521   75.6   6.3   7.584356266   7.653333333
174   John Drew   1975   1985   TOT   739   21828   68.9   6.89   7.764980759   7.645196211
128   Spencer Haywood   1970   1983   TOT   844   29408   78.5   6.038461538   6.566580522   7.626777251
34   Elvin Hayes*   1969   1984   TOT   1303   50000   120.8   8.053333333   5.94336   7.602148887
133   Jason Terry   2000   2010   TOT   837   28410   77.5   7.75   6.710665259   7.592592593
85   Hersey Hawkins   1989   2001   TOT   983   32034   90.6   7.55   6.957482675   7.55768057
35   Buck Williams   1982   1998   TOT   1307   42464   120.1   7.50625   6.957564054   7.53496557
230   Tom Heinsohn*   1957   1965   BOS   654   19254   60   7.5   7.665939545   7.52293578
167   Rudy Tomjanovich   1971   1981   TOT   768   25714   70.4   7.04   6.735008167   7.516666667
132   Stephon Marbury   1997   2009   TOT   846   31891   77.5   6.458333333   5.978175661   7.511820331
64   Hal Greer*   1959   1973   TOT   1122   39788   102.7   7.335714286   6.349703428   7.5057041
143   Antawn Jamison   1999   2010   TOT   824   30343   75.2   6.836363636   6.09669446   7.483495146
21   Robert Parish*   1977   1997   TOT   1611   45704   147   7.35   7.912217749   7.482309125
146   Jack Twyman*   1956   1966   TOT   823   26147   75   7.5   7.056258844   7.472660996
187   Terrell Brandon   1992   2002   TOT   724   21545   65.9   6.59   7.524437224   7.463812155
116   Lou Hudson   1967   1979   TOT   890   29794   81   6.75   6.687923743   7.462921348
157   Marcus Camby   1997   2010   TOT   791   24322   71.7   5.515384615   7.251952964   7.432869785
168   Happy Hairston   1965   1975   TOT   776   24330   70   7   7.077681874   7.396907216
252   Donnie Freeman   1968   1976   TOT   648   21026   58   7.25   6.785884143   7.339506173
244   Shane Battier   2002   2010   TOT   655   21937   58.5   7.3125   6.560149519   7.323664122
197   Archie Clark   1967   1976   TOT   725   23581   64.7   7.188888889   6.749586532   7.317793103
111   Steve Smith   1992   2005   TOT   942   28856   83.7   6.438461538   7.135500416   7.285987261
210   Larry Costello   1955   1968   TOT   706   21198   62.7   4.823076923   7.276252477   7.282436261
94   Glen Rice   1990   2004   TOT   1000   34985   88.7   6.335714286   6.237015864   7.2734
72   Lenny Wilkens*   1961   1975   TOT   1077   38064   95.5   6.821428571   6.171973518   7.271123491
139   Andre Miller   2000   2010   TOT   854   29582   75.7   7.57   6.295111892   7.268618267
148   George McGinnis   1972   1982   TOT   842   28179   74.6   7.46   6.512509315   7.265083135
97   Sam Cassell   1994   2008   TOT   993   29811   87.5   6.25   7.220489081   7.225579053
226   James Silas   1973   1982   TOT   685   20363   60.3   6.7   7.284683003   7.218394161
213   Anfernee Hardaway   1994   2008   TOT   704   23711   61.9   4.421428571   6.422082578   7.209943182
115   James Worthy*   1983   1994   LAL   926   30001   81.2   7.381818182   6.658178061   7.19049676
49   Terry Porter   1986   2002   TOT   1274   35354   110.4   6.9   7.681846467   7.105808477
269   Terry Dischinger   1963   1973   TOT   652   17841   56.3   5.63   7.762905667   7.080674847
142   Bernard King   1978   1993   TOT   874   29417   75.4   5.026666667   6.305333651   7.074141876
160   Jamaal Wilkes   1975   1986   TOT   828   27275   71.3   6.481818182   6.430724106   7.061111111
159   Shareef Abdur-Rahim   1997   2008   TOT   830   28882   71.3   6.481818182   6.072917388   7.044096386
92   Shawn Kemp   1990   2003   TOT   1051   29294   89.5   6.884615385   7.515873558   6.982873454
71   Vlade Divac   1990   2005   TOT   1134   33838   96.4   6.426666667   7.008215616   6.970723104
102   Joe Dumars*   1986   1999   DET   1018   35139   86.2   6.630769231   6.034662341   6.943418468
56   Otis Thorpe   1985   2001   TOT   1257   39822   106.4   6.65   6.572849179   6.940970565
238   Lamar Odom   2000   2010   TOT   702   25439   59.4   5.94   5.744093714   6.938461538
