Page 1 of 1

AP's place in history

Posted: Sat Dec 7, 2013 8:00 pm
by Worm Guts
Adrian is currently 27th on the all-time list. I thought we could track him as he climbs the list. He could probably get up 23 or 24 by the end of the season.

1. Emmitt Smith+ 18,355 1990-2004 2TM
2. Walter Payton+ 16,726 1975-1987 chi
3. Barry Sanders+ 15,269 1989-1998 det
4. Curtis Martin+ 14,101 1995-2005 2TM
5. LaDainian Tomlinson 13,684 2001-2011 2TM
6. Jerome Bettis 13,662 1993-2005 2TM
7. Eric Dickerson+ 13,259 1983-1993 4TM
8. Tony Dorsett+ 12,739 1977-1988 2TM
9. Jim Brown+ 12,312 1957-1965 cle
10. Marshall Faulk+ 12,279 1994-2005 2TM
11. Edgerrin James 12,246 1999-2009 3TM
12. Marcus Allen+ 12,243 1982-1997 2TM
13. Franco Harris+ 12,120 1972-1984 2TM
14. Thurman Thomas+ 12,074 1988-2000 2TM
15. Fred Taylor 11,695 1998-2010 2TM
16. John Riggins+ 11,352 1971-1985 2TM
17. Corey Dillon 11,241 1997-2006 2TM
18. O.J. Simpson+ 11,236 1969-1979 2TM
19. Warrick Dunn 10,967 1997-2008 2TM
20. Ricky Watters 10,643 1992-2001 3TM
21. Jamal Lewis 10,607 2000-2009 2TM
22. Thomas Jones 10,591 2000-2011 5TM
23. Steven Jackson (29) 10,474 2004-2013 2TM
24. Tiki Barber 10,449 1997-2006 nyg
25. Eddie George 10,441 1996-2004 2TM
26. Ottis Anderson 10,273 1979-1992 2TM
27. Adrian Peterson (27) 10,057 2007-2013 min
28. Ricky Williams 10,009 1999-2011 3T

Re: AP's place in history

Posted: Sun Dec 8, 2013 2:58 pm
by hermes
great idea, looks like steven jackson is the only active player ahead of ap

also, he's tied for 14th on all time rushing tds with 86, although he needs to about double it to pass emmitt smith :o

Re: AP's place in history

Posted: Mon Dec 9, 2013 6:21 pm
by hermes
only 13 yards sunday so he's up to 10,070

Re: AP's place in history

Posted: Mon Dec 9, 2013 7:02 pm
by Worm Guts
I feel like I jinxed him. Hopefully he's back next week.

Re: AP's place in history

Posted: Sat Dec 14, 2013 8:02 pm
by drbg43
Ah mannnn, Worm Guts, you really did it this time. Was just coming in to check on my man AP to see if you'd have some news on if he's beasting through the injury on Sunday or not (he's on my fantasy team), and you have to pull this?

It's all good, really good idea and don't worry, I feel a classic AP game coming, this guy is super-human.

Re: AP's place in history

Posted: Sun Dec 15, 2013 5:48 pm
by Worm Guts
I'm just hoping he gives me a reason to update the list again before next season.

Re: AP's place in history

Posted: Sun Dec 15, 2013 7:27 pm
by hermes
he will, adrian doesn't believe in jinxes

Re: AP's place in history

Posted: Mon Dec 23, 2013 3:38 pm
by hermes
45 more yards

up to 10,115

Re: AP's place in history

Posted: Fri Aug 29, 2014 5:54 pm
by Worm Guts
Just wanted to bump this thread so I remember to update it.

Re: AP's place in history

Posted: Sat Aug 30, 2014 3:00 pm
by hermes
oh yeah, this will be fun to track because he could really jump up the list this year

if he has the same number of yards as last year he could make the top 10

Re: AP's place in history

Posted: Mon Sep 8, 2014 12:49 pm
by Worm Guts
Still in 27th place, but less than 100 yards from Ottis Anderson.

Re: AP's place in history

Posted: Mon Sep 8, 2014 3:12 pm
by hermes
i think i heard gore hit 10k this weekend

Re: AP's place in history

Posted: Mon Sep 8, 2014 3:29 pm
by Worm Guts
1. Emmitt Smith+ 18,355 1990-2004 2TM
2. Walter Payton+ 16,726 1975-1987 chi
3. Barry Sanders+ 15,269 1989-1998 det
4. Curtis Martin+ 14,101 1995-2005 2TM
5. LaDainian Tomlinson 13,684 2001-2011 2TM
6. Jerome Bettis 13,662 1993-2005 2TM
7. Eric Dickerson+ 13,259 1983-1993 4TM
8. Tony Dorsett+ 12,739 1977-1988 2TM
9. Jim Brown+ 12,312 1957-1965 cle
10. Marshall Faulk+ 12,279 1994-2005 2TM
11. Edgerrin James 12,246 1999-2009 3TM
12. Marcus Allen+ 12,243 1982-1997 2TM
13. Franco Harris+ 12,120 1972-1984 2TM
14. Thurman Thomas+ 12,074 1988-2000 2TM
15. Fred Taylor 11,695 1998-2010 2TM
16. John Riggins+ 11,352 1971-1985 2TM
17. Corey Dillon 11,241 1997-2006 2TM
18. O.J. Simpson+ 11,236 1969-1979 2TM
19. Warrick Dunn 10,967 1997-2008 2TM
20. Steven Jackson (31) 10,730 2004-2014 2TM
21. Ricky Watters 10,643 1992-2001 3TM
22. Jamal Lewis 10,607 2000-2009 2TM
23. Thomas Jones 10,591 2000-2011 5TM
24. Tiki Barber 10,449 1997-2006 nyg
25. Eddie George 10,441 1996-2004 2TM
26. Ottis Anderson 10,273 1979-1992 2TM
27. Adrian Peterson (29) 10,190 2007-2014 min
28. Frank Gore (31) 10,030 2005-2014 sfo

Re: AP's place in history

Posted: Mon Sep 8, 2014 10:39 pm
by Krapinsky
Should be able to get to #15-16 this year.

Re: AP's place in history

Posted: Mon Sep 21, 2015 12:47 am
by hermes
lets try this again

1. Emmitt Smith+ 18,355 1990-2004 2TM
2. Walter Payton+ 16,726 1975-1987 chi
3. Barry Sanders+ 15,269 1989-1998 det
4. Curtis Martin+ 14,101 1995-2005 2TM
5. LaDainian Tomlinson 13,684 2001-2011 2TM
6. Jerome Bettis+ 13,662 1993-2005 2TM
7. Eric Dickerson+ 13,259 1983-1993 4TM
8. Tony Dorsett+ 12,739 1977-1988 2TM
9. Jim Brown+ 12,312 1957-1965 cle
10. Marshall Faulk+ 12,279 1994-2005 2TM
11. Edgerrin James 12,246 1999-2009 3TM
12. Marcus Allen+ 12,243 1982-1997 2TM
13. Franco Harris+ 12,120 1972-1984 2TM
14. Thurman Thomas+ 12,074 1988-2000 2TM
15. Fred Taylor 11,695 1998-2010 2TM
16. Steven Jackson (32) 11,388 2004-2014 2TM
17. John Riggins+ 11,352 1971-1985 2TM
18. Corey Dillon 11,241 1997-2006 2TM
19. O.J. Simpson+ 11,236 1969-1979 2TM
20. Frank Gore (32) 11,104 2005-2015 2TM
21. Warrick Dunn 10,967 1997-2008 2TM
22. Ricky Watters 10,643 1992-2001 3TM
23. Jamal Lewis 10,607 2000-2009 2TM
24. Thomas Jones 10,591 2000-2011 5TM
25. Tiki Barber 10,449 1997-2006 nyg
26. Eddie George 10,441 1996-2004 2TM
27. Ottis Anderson 10,273 1979-1992 2TM
28. Adrian Peterson (30) 10,221 2007-2015 min
29. Ricky Williams 10,009 1999-2011 3TM

this is only through week 1, with today's numbers adrian's up to 10,355 - passing ottis anderson to 27th

Re: AP's place in history

Posted: Sun Oct 4, 2015 2:46 am
by hermes
1. Emmitt Smith+ 18,355 1990-2004 2TM
2. Walter Payton+ 16,726 1975-1987 chi
3. Barry Sanders+ 15,269 1989-1998 det
4. Curtis Martin+ 14,101 1995-2005 2TM
5. LaDainian Tomlinson 13,684 2001-2011 2TM
6. Jerome Bettis+ 13,662 1993-2005 2TM
7. Eric Dickerson+ 13,259 1983-1993 4TM
8. Tony Dorsett+ 12,739 1977-1988 2TM
9. Jim Brown+ 12,312 1957-1965 cle
10. Marshall Faulk+ 12,279 1994-2005 2TM
11. Edgerrin James 12,246 1999-2009 3TM
12. Marcus Allen+ 12,243 1982-1997 2TM
13. Franco Harris+ 12,120 1972-1984 2TM
14. Thurman Thomas+ 12,074 1988-2000 2TM
15. Fred Taylor 11,695 1998-2010 2TM
16. Steven Jackson (32) 11,388 2004-2014 2TM
17. John Riggins+ 11,352 1971-1985 2TM
18. Frank Gore (32) 11,247 2005-2015 2TM
19. Corey Dillon 11,241 1997-2006 2TM
20. O.J. Simpson+ 11,236 1969-1979 2TM
21. Warrick Dunn 10,967 1997-2008 2TM
22. Ricky Watters 10,643 1992-2001 3TM
23. Jamal Lewis 10,607 2000-2009 2TM
24. Thomas Jones 10,591 2000-2011 5TM
25. Adrian Peterson (30) 10,481 2007-2015 min

adrian all the way up to 25

Re: AP's place in history

Posted: Sun Oct 11, 2015 3:29 pm
by hermes
through week 4/5
1. Emmitt Smith+ 18,355 1990-2004 2TM
2. Walter Payton+ 16,726 1975-1987 chi
3. Barry Sanders+ 15,269 1989-1998 det
4. Curtis Martin+ 14,101 1995-2005 2TM
5. LaDainian Tomlinson 13,684 2001-2011 2TM
6. Jerome Bettis+ 13,662 1993-2005 2TM
7. Eric Dickerson+ 13,259 1983-1993 4TM
8. Tony Dorsett+ 12,739 1977-1988 2TM
9. Jim Brown+ 12,312 1957-1965 cle
10. Marshall Faulk+ 12,279 1994-2005 2TM
11. Edgerrin James 12,246 1999-2009 3TM
12. Marcus Allen+ 12,243 1982-1997 2TM
13. Franco Harris+ 12,120 1972-1984 2TM
14. Thurman Thomas+ 12,074 1988-2000 2TM
15. Fred Taylor 11,695 1998-2010 2TM
16. Frank Gore (32) 11,398 2005-2015 2TM
17. Steven Jackson (32) 11,388 2004-2014 2TM
18. John Riggins+ 11,352 1971-1985 2TM
19. Corey Dillon 11,241 1997-2006 2TM
20. O.J. Simpson+ 11,236 1969-1979 2TM
21. Warrick Dunn 10,967 1997-2008 2TM
22. Ricky Watters 10,643 1992-2001 3TM
23. Jamal Lewis 10,607 2000-2009 2TM
24. Thomas Jones 10,591 2000-2011 5TM
25. Adrian Peterson (30) 10,562 2007-2015 min

didn't move up but a big game next week and he'll jump up a few spots

Re: AP's place in history

Posted: Fri Oct 23, 2015 10:15 pm
by hermes
adrian's passed thomas jones and jamal lewis

20. O.J. Simpson+ 11,236 1969-1979 2TM
21. Warrick Dunn 10,967 1997-2008 2TM
22. Ricky Watters 10,643 1992-2001 3TM
23. Adrian Peterson (30) 10,622 2007-2015 min
24. Jamal Lewis 10,607 2000-2009 2TM
25. Thomas Jones 10,591 2000-2011 5TM