3/9 Star of the Game vs the Spurs
Posted: Sat Mar 10, 2012 4:09 am
BIG win for the Clippers today who have been notoriously bad in San Antonio. The smalls got it done, no biggie.
A game that a lot of the fans wrote off as a loss. Let's hope that serves as a morale booster and leads into some positive momentum.
Star of the Game Totals
Chris Paul: 11
Blake Griffin: 6.5
Chauncey Billups: 1
DeAndre Jordan: 1
Bobby Simmons: 1
Mo Williams: 1
Caron Butler: 0.5
Eric Bledsoe: 0
Brian Cook: 0
Reggie Evans: 0
Randy Foye: 0
Ryan Gomes: 0
Travis Leslie: 0
Kenyon Martin: 0
Trey Thompkins: 0
12/25 vs Warriors: Chris Paul (20 points on 7/12 FG, 2 rebounds, 9 assists, 2 steals, +19)
1/1 vs Trailblazers: Chris Paul (17 points on 8/15 FG, 1 rebound, 7 assists, 2 steals, +6)
1/4 vs Rockets: Chris Paul (20 points on 9/14 FG, 2 rebounds, 10 assists, 3 steals, +17)
*1/7 vs Bucks: Caron Butler (20 Points on 7/15 FG, 6 rebounds, 2 steals, +9)
*1/7 vs Bucks: Blake Griffin (22 points on 8/15 FG, 14 rebounds, 1 assist, 1 steal, 2 blocks, +10)
1/11 vs Heat: Chris Paul (27 points on 11/21 FG, 6 rebounds, 11 assists, 3 steals, +13)
1/14 vs Lakers: Chris Paul (33 points on 12/22 FG, 4 rebounds, 6 assists, 3 steals, +15)
1/16 vs Nets: Blake Griffin (23 points on 9/15 FG, 14 rebounds, 3 assists, 1 steal, 1 block, +18)
1/18 vs Mavericks: Mo Williams (26 points on 11-15 FG, 1 rebound, 4 assists, 2 steals, -6)
1/22 vs Raptors: DeAndre Jordan (16 points on 7/9 FG, 16 rebounds, 1 steal, 2 blocks, +21)
1/26 vs Grizzlies: Blake Griffin (20 points on 8/14 FG, 9 rebounds, 8 assists, 2 blocks, +5)
1/29 vs Nuggets: Chauncey Billups(32 points on 11/20 FG, 4 rebounds, 2 assists, +2)
1/30 vs Thunder: Chris Paul (26 points on 12/16 FG, 14 assists, 2 steals, +10)
2/1 vs Jazz: Chris Paul (34 points on 15/24 FG, 5 rebounds, 11 assists, 3 steals, +12)
2/4 vs Wizards: Blake Griffin (21 points on 10/14 FG, 11 rebounds, 8 assists, 2 steals, 1 block, +36)
2/6 vs Magic: Chris Paul (29 points on 9/16 FG, 7 rebounds, 8 assists, 2 steals, -1)
2/10 vs 76ers: Chris Paul (24 points on 10/20 FG, 4 rebounds, 4 assists, 1 steal, +5)
2/11 vs Bobcats: Blake Griffin (21 points on 7/14 FG, 10 rebounds, 3 assists, 1 block, +30)
2/15 vs Wizards: Blake Griffin (23 points on / FG, 15 rebounds, 3 assists, 1 steal, +17)
2/16 vs Blazers: Blake Griffin (21 points on 9/15 FG, 14 rebounds, 1 assists, 1 block, +3)
2/22 vs Nuggets: Chris Paul (36 points on 11/16 FG, 1 rebound, 9 assists, 2 steals, +22)
3/1 vs Kings: Bobby Simmons (18 points on 5/8 FG, 1 rebound, 5 assists, 3 steals, +12)
3/4 vs Rockets: Chris Paul (28 points on 10/22 FG, 4 rebounds, 10 assists, 1 steal, -4)
* Denotes a tie
A game that a lot of the fans wrote off as a loss. Let's hope that serves as a morale booster and leads into some positive momentum.
Star of the Game Totals
Chris Paul: 11
Blake Griffin: 6.5
Chauncey Billups: 1
DeAndre Jordan: 1
Bobby Simmons: 1
Mo Williams: 1
Caron Butler: 0.5
Eric Bledsoe: 0
Brian Cook: 0
Reggie Evans: 0
Randy Foye: 0
Ryan Gomes: 0
Travis Leslie: 0
Kenyon Martin: 0
Trey Thompkins: 0
12/25 vs Warriors: Chris Paul (20 points on 7/12 FG, 2 rebounds, 9 assists, 2 steals, +19)
1/1 vs Trailblazers: Chris Paul (17 points on 8/15 FG, 1 rebound, 7 assists, 2 steals, +6)
1/4 vs Rockets: Chris Paul (20 points on 9/14 FG, 2 rebounds, 10 assists, 3 steals, +17)
*1/7 vs Bucks: Caron Butler (20 Points on 7/15 FG, 6 rebounds, 2 steals, +9)
*1/7 vs Bucks: Blake Griffin (22 points on 8/15 FG, 14 rebounds, 1 assist, 1 steal, 2 blocks, +10)
1/11 vs Heat: Chris Paul (27 points on 11/21 FG, 6 rebounds, 11 assists, 3 steals, +13)
1/14 vs Lakers: Chris Paul (33 points on 12/22 FG, 4 rebounds, 6 assists, 3 steals, +15)
1/16 vs Nets: Blake Griffin (23 points on 9/15 FG, 14 rebounds, 3 assists, 1 steal, 1 block, +18)
1/18 vs Mavericks: Mo Williams (26 points on 11-15 FG, 1 rebound, 4 assists, 2 steals, -6)
1/22 vs Raptors: DeAndre Jordan (16 points on 7/9 FG, 16 rebounds, 1 steal, 2 blocks, +21)
1/26 vs Grizzlies: Blake Griffin (20 points on 8/14 FG, 9 rebounds, 8 assists, 2 blocks, +5)
1/29 vs Nuggets: Chauncey Billups(32 points on 11/20 FG, 4 rebounds, 2 assists, +2)
1/30 vs Thunder: Chris Paul (26 points on 12/16 FG, 14 assists, 2 steals, +10)
2/1 vs Jazz: Chris Paul (34 points on 15/24 FG, 5 rebounds, 11 assists, 3 steals, +12)
2/4 vs Wizards: Blake Griffin (21 points on 10/14 FG, 11 rebounds, 8 assists, 2 steals, 1 block, +36)
2/6 vs Magic: Chris Paul (29 points on 9/16 FG, 7 rebounds, 8 assists, 2 steals, -1)
2/10 vs 76ers: Chris Paul (24 points on 10/20 FG, 4 rebounds, 4 assists, 1 steal, +5)
2/11 vs Bobcats: Blake Griffin (21 points on 7/14 FG, 10 rebounds, 3 assists, 1 block, +30)
2/15 vs Wizards: Blake Griffin (23 points on / FG, 15 rebounds, 3 assists, 1 steal, +17)
2/16 vs Blazers: Blake Griffin (21 points on 9/15 FG, 14 rebounds, 1 assists, 1 block, +3)
2/22 vs Nuggets: Chris Paul (36 points on 11/16 FG, 1 rebound, 9 assists, 2 steals, +22)
3/1 vs Kings: Bobby Simmons (18 points on 5/8 FG, 1 rebound, 5 assists, 3 steals, +12)
3/4 vs Rockets: Chris Paul (28 points on 10/22 FG, 4 rebounds, 10 assists, 1 steal, -4)
* Denotes a tie