RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
1 Rose 81 37.4 .550 22.7 10.1 31.3 3.2 9.4 6.4 23.62 569.8 19.0
2 Sessions 81 26.3 .559 26.9 11.4 23.8 2.4 11.6 6.9 19.01 255.1 8.5
3 Williams 75 23.3 .540 19.3 7.8 26.2 2.1 7.7 4.9 18.93 206.9 6.9
4 Billups 21 31.6 .582 24.2 10.0 20.7 1.3 8.1 4.7 18.78 77.1 2.6
5 Stuckey 70 31.2 .544 23.9 10.3 24.0 3.7 8.6 6.1 18.46 243.0 8.1
6 Boykins 57 15.1 .526 24.3 8.9 23.2 2.0 5.6 3.7 17.62 85.1 2.8
7 Harris 54 31.9 .543 31.2 12.0 24.7 0.9 8.2 4.5 17.22 160.0 5.3
8 Rondo 68 37.2 .495 44.1 13.6 19.7 4.5 9.7 7.2 17.11 230.6 7.7
9 Felton 54 38.4 .524 31.6 11.4 18.7 2.0 9.2 5.6 16.68 175.8 5.9
10 Calderon 68 30.9 .522 43.4 10.6 18.7 1.7 9.9 5.7 16.38 168.9 5.6
this didn't help.
