Hypothetical
Posted: Tue Dec 16, 2008 6:27 am
Assume at the end of this season everyone in the NBA has an expiring 1 year contract. I'm talking about just for next year, not beyond that, don't worry about the future beyond next year of the franchise in this scenario. Who do you keep, who do you let go, if you let a player go assume you get something like and fair back. Assume the player you let go and get is near exactly equal, but you'd exchange traits. I give away let's say Farmar and get a taller PG 6-3 that's a better defender, but can't score as easily and isn't as cat quick, A healthy Antonio Daniels is who I came up with
. I'll take Antonio Daniels. No five finger discounts. Here's your squad, who are you keeping? Go in order, easier to read thru.
3 Ariza, Trevor SF 6-8 210 6/30/85 4 UCLA
24 Bryant, Kobe SG 6-6 220 8/23/78 12 None
17 Bynum, Andrew C 7-0 275 10/27/87 3 None
5 Farmar, Jordan G 6-2 180 11/30/86 2 UCLA
2 Fisher, Derek PG 6-1 205 8/9/74 12 Arkansas-Little Rock
16 Gasol, Pau FC 7-0 260 7/6/80 7 None
28 Mbenga, DJ C 7-0 255 12/30/80 4 None
31 Mihm, Chris FC 7-0 265 7/16/79 8 Texas
7 Odom, Lamar F 6-10 230 11/6/79 9 Rhode Island
21 Powell, Josh FC 6-9 225 1/25/83 3 North Carolina State
10 Radmanovic, Vladimir F 6-10 234 11/19/80 7 None
18 Vujacic, Sasha G 6-7 195 3/8/84 4 None
4 Walton, Luke SF 6-8 232 3/28/80 5 Arizona
9 Yue, Sun F 6-7 205 11/6/85 R None
I Keep: Ariza, KB24, AB17, DFish, Gasol, Mihm, Vujacic, Walton (Not crazy about Luke's foot speed/athletisism on D, but gives good effort on the court)

3 Ariza, Trevor SF 6-8 210 6/30/85 4 UCLA
24 Bryant, Kobe SG 6-6 220 8/23/78 12 None
17 Bynum, Andrew C 7-0 275 10/27/87 3 None
5 Farmar, Jordan G 6-2 180 11/30/86 2 UCLA
2 Fisher, Derek PG 6-1 205 8/9/74 12 Arkansas-Little Rock
16 Gasol, Pau FC 7-0 260 7/6/80 7 None
28 Mbenga, DJ C 7-0 255 12/30/80 4 None
31 Mihm, Chris FC 7-0 265 7/16/79 8 Texas
7 Odom, Lamar F 6-10 230 11/6/79 9 Rhode Island
21 Powell, Josh FC 6-9 225 1/25/83 3 North Carolina State
10 Radmanovic, Vladimir F 6-10 234 11/19/80 7 None
18 Vujacic, Sasha G 6-7 195 3/8/84 4 None
4 Walton, Luke SF 6-8 232 3/28/80 5 Arizona
9 Yue, Sun F 6-7 205 11/6/85 R None
I Keep: Ariza, KB24, AB17, DFish, Gasol, Mihm, Vujacic, Walton (Not crazy about Luke's foot speed/athletisism on D, but gives good effort on the court)