Updated Cap Room number: 13,047,691
Posted: Fri Jun 25, 2010 10:30 am
Based on a 56 million dollar cap.
First Column is salary (with 100% rookie scale cap hold numbers),
2nd number is salary if waived (we no longer have anyone who qualifies)
3rd number is salary once rookies sign (for 120% scale usually), and season starts,
(cap holds for "rights held" 1st rounders go off the books at this point.
Salary On Books Max Cap Room Lux Tax Cap Number
1 Al Jefferson 13,000,000 13,000,000 13,000,000
2 Martell Webster 4,800,000 4,800,000 4,800,000
3 Ramon Sessions 3,964,320 3,964,320 3,964,320
4 Kevin Love 3,638,280 3,638,280 3,638,280
5 Johnny Flynn 3,192,000 3,192,000 3,192,000
6 Corey Brewer 3,703,472 3,703,472 3,703,472
7 Ricky Rubio 2,812,200 2,812,200 473,604 draft rights held (#5 2009)
8 Ryan Hollins 2,333,333 2,333,333 2,333,333
9 Wayne Ellington 1,078,800 1,078,800 1,078,800
10 #4 Wesley Johnson 3,105,500 3,105,500 3,726,600
11 #30 Lazar Hayward 850,800 850,800 1,020,960
12 Cap Hold 473,604 473,604 473,604
Total Salary 42,952,309 42,952,309 41,404,973
Cap Room 13,047,691 13,047,691 14,595,027
Free Agents 2009 Salary Cap Hold
C Darko Milicic 7,640,000 11,310,000
SF Damian Wilkins 3,630,000 7,260,000
C Oleksiy Pecherov 1,547,640 2,380,270
SG Sasha Pavlovic 1,500,000 1,800,000
C Nathan Jawai 736,420 854,389
SF Brian Cardinal 111,685 854,389
2nd Round Picks
35 Nemanja Bjelica
45 Paulao Prestes
Rights Owned
Nikola Pekovic
First Column is salary (with 100% rookie scale cap hold numbers),
2nd number is salary if waived (we no longer have anyone who qualifies)
3rd number is salary once rookies sign (for 120% scale usually), and season starts,
(cap holds for "rights held" 1st rounders go off the books at this point.
Salary On Books Max Cap Room Lux Tax Cap Number
1 Al Jefferson 13,000,000 13,000,000 13,000,000
2 Martell Webster 4,800,000 4,800,000 4,800,000
3 Ramon Sessions 3,964,320 3,964,320 3,964,320
4 Kevin Love 3,638,280 3,638,280 3,638,280
5 Johnny Flynn 3,192,000 3,192,000 3,192,000
6 Corey Brewer 3,703,472 3,703,472 3,703,472
7 Ricky Rubio 2,812,200 2,812,200 473,604 draft rights held (#5 2009)
8 Ryan Hollins 2,333,333 2,333,333 2,333,333
9 Wayne Ellington 1,078,800 1,078,800 1,078,800
10 #4 Wesley Johnson 3,105,500 3,105,500 3,726,600
11 #30 Lazar Hayward 850,800 850,800 1,020,960
12 Cap Hold 473,604 473,604 473,604
Total Salary 42,952,309 42,952,309 41,404,973
Cap Room 13,047,691 13,047,691 14,595,027
Free Agents 2009 Salary Cap Hold
C Darko Milicic 7,640,000 11,310,000
SF Damian Wilkins 3,630,000 7,260,000
C Oleksiy Pecherov 1,547,640 2,380,270
SG Sasha Pavlovic 1,500,000 1,800,000
C Nathan Jawai 736,420 854,389
SF Brian Cardinal 111,685 854,389
2nd Round Picks
35 Nemanja Bjelica
45 Paulao Prestes
Rights Owned
Nikola Pekovic