1997 or 2010?
Posted: Thu Aug 27, 2009 5:06 am
Would you rather have:
1997
43 Chris Carr G 6-5 207 March 12, 1974 1 Southern Illinois University
21 Kevin Garnett F 6-11 220 May 19, 1976 1
22 Dean Garrett C 6-10 225 November 27, 1966 R Indiana University
24 Tom Gugliotta F 6-10 240 December 19, 1969 4 North Carolina State University
10 Shane Heal G 6-0 180 September 6, 1970 R
31 Reggie Jordan G 6-4 195 January 26, 1968 2 New Mexico State University
3 Stephon Marbury G 6-2 180 February 20, 1977 R Georgia Institute of Technology
42 Sam Mitchell F 6-6 210 September 2, 1963 7 Mercer University
44 Cherokee Parks C-F 6-11 235 October 11, 1972 1 Duke University
30 Terry Porter G 6-3 195 April 8, 1963 11 University of Wisconsin-Stevens Point
26 James Robinson G 6-2 180 August 31, 1970 3 University of Alabama
11 Stojko Vrankovic C 7-2 260 January 22, 1964 2
5 Doug West G-F 6-6 200 May 27, 1967 7 Villanova University
OR
2010
Chucky Atkins G 5-11 185 08/14/1974 South Florida 10
Mark Blount C 7-0 250 11/30/1975 Pittsburgh 9
22 Corey Brewer F 6-9 188 03/05/1986 Florida 2
1 Bobby Brown G 6-2 175 09/24/1984 Cal State-Fullerton 1
14 Brian Cardinal F 6-8 240 05/02/1977 Purdue 9
10 Rodney Carney (FA) F 6-7 201 04/05/1984 Memphis 3
Wayne Ellington G 6-4 200 10/29/1987 North Carolina R
Jonny Flynn G 6-0 185 02/06/1989 Syracuse R
8 Ryan Gomes F 6-7 245 09/01/1982 Providence 4
1 Ryan Hollins C-F 7-0 230 10/10/1984 UCLA 3
25 Al Jefferson C-F 6-10 265 01/04/1985 Prentiss HS (MS) 5
42 Kevin Love F-C 6-10 260 09/07/1988 UCLA 1
Henk Norel ** F 6-10 230 09/17/1987 R
Oleksiy Pecherov C 7-0 234 12/08/1985 2
Ricky Rubio ** G 6-4 180 10/21/1990 R
Darius Songaila F 6-9 248 02/14/1978 Wake Forest 6
Damien Wilkins F 6-6 225 01/11/1980 Georgia 5
the 1997 squad was the Wolves first playoff team, the 2010 squad is a rebuilding team with a light at the end of the tunnel.
Remember: you don't know what KG or Marbury will turn into.
here's my writeup:
http://dunkingwithwolves.com/2009/08/27/1997-or-2010/
follow us on twitter:
http://twitter.com/DunkingWWolves
1997
43 Chris Carr G 6-5 207 March 12, 1974 1 Southern Illinois University
21 Kevin Garnett F 6-11 220 May 19, 1976 1
22 Dean Garrett C 6-10 225 November 27, 1966 R Indiana University
24 Tom Gugliotta F 6-10 240 December 19, 1969 4 North Carolina State University
10 Shane Heal G 6-0 180 September 6, 1970 R
31 Reggie Jordan G 6-4 195 January 26, 1968 2 New Mexico State University
3 Stephon Marbury G 6-2 180 February 20, 1977 R Georgia Institute of Technology
42 Sam Mitchell F 6-6 210 September 2, 1963 7 Mercer University
44 Cherokee Parks C-F 6-11 235 October 11, 1972 1 Duke University
30 Terry Porter G 6-3 195 April 8, 1963 11 University of Wisconsin-Stevens Point
26 James Robinson G 6-2 180 August 31, 1970 3 University of Alabama
11 Stojko Vrankovic C 7-2 260 January 22, 1964 2
5 Doug West G-F 6-6 200 May 27, 1967 7 Villanova University
OR
2010
Chucky Atkins G 5-11 185 08/14/1974 South Florida 10
Mark Blount C 7-0 250 11/30/1975 Pittsburgh 9
22 Corey Brewer F 6-9 188 03/05/1986 Florida 2
1 Bobby Brown G 6-2 175 09/24/1984 Cal State-Fullerton 1
14 Brian Cardinal F 6-8 240 05/02/1977 Purdue 9
10 Rodney Carney (FA) F 6-7 201 04/05/1984 Memphis 3
Wayne Ellington G 6-4 200 10/29/1987 North Carolina R
Jonny Flynn G 6-0 185 02/06/1989 Syracuse R
8 Ryan Gomes F 6-7 245 09/01/1982 Providence 4
1 Ryan Hollins C-F 7-0 230 10/10/1984 UCLA 3
25 Al Jefferson C-F 6-10 265 01/04/1985 Prentiss HS (MS) 5
42 Kevin Love F-C 6-10 260 09/07/1988 UCLA 1
Henk Norel ** F 6-10 230 09/17/1987 R
Oleksiy Pecherov C 7-0 234 12/08/1985 2
Ricky Rubio ** G 6-4 180 10/21/1990 R
Darius Songaila F 6-9 248 02/14/1978 Wake Forest 6
Damien Wilkins F 6-6 225 01/11/1980 Georgia 5
the 1997 squad was the Wolves first playoff team, the 2010 squad is a rebuilding team with a light at the end of the tunnel.
Remember: you don't know what KG or Marbury will turn into.
here's my writeup:
http://dunkingwithwolves.com/2009/08/27/1997-or-2010/
follow us on twitter:
http://twitter.com/DunkingWWolves