drsd wrote:eyriq wrote:Your take that rookies suck is an over simplification and wrong.
For one, I only think rookie PGs universally suck. Rookie bigs are often positive contributors. And rookie wings can have uses (Orlando started Lee in all the NBA finals games, for example).
Since Magic Johnson, name me three PGs that had a positive impact to their team as a rookie. I expect you might struggle to name one.
I'll do it for you: Derrick Rose.
Being an NBA PG is the hardest job in sports. A rookie might show flashes of promise, but the assist / TO numbers doom rookie PGs to always, always be negative players for team performance.
The reason to play a rookie PG big minutes is to get them aware of the speed of the game, and pile on losses for lotto balls. The problem for Black is that Orlando is not horrible (and is not trying to lose games).
Fultz, Anthony, and Suggs are all better PG options for the 2023/24 season over Black. That is not a disputable point.
Will Black be All-World from 2025/26, I really hope so! (Heck: Rose was MVP in his third season; let's aim for that bar for Black; OK?).
Here are 30. I could keep going too.
Code: Select all
Player | Pos | Tm | Year | PTS | TRB | AST | PER | WS
----------------------|------|-------|------|------|------|------|------|------
Chris Paul | PG | NOK | 2006 | 16.1 | 5.1 | 7.8 | 22.1 | 10.4
Ben Simmons | PG | PHI | 2018 | 15.8 | 8.1 | 8.2 | 20.0 | 9.2
Anfernee Hardaway | PG | ORL | 1994 | 16.0 | 5.4 | 6.6 | 17.4 | 7.1
Allen Iverson | PG | PHI | 1997 | 23.5 | 4.1 | 7.5 | 18.0 | 4.1
Steve Francis | PG | HOU | 2000 | 18.0 | 5.3 | 6.6 | 18.4 | 6.4
Mark Jackson | PG | NYK | 1988 | 13.6 | 4.8 | 10.6 | 15.7 | 7.6
Stephen Curry | PG | GSW | 2010 | 17.5 | 4.5 | 5.9 | 16.3 | 4.7
Kyrie Irving | PG | CLE | 2012 | 18.5 | 3.7 | 5.4 | 21.4 | 4.1
Brevin Knight | PG | CLE | 1998 | 9.0 | 3.2 | 8.2 | 17.1 | 8.4
Damon Stoudamire | PG | TOR | 1996 | 19.0 | 4.0 | 9.3 | 16.7 | 4.3
John Wall | PG | WAS | 2011 | 16.4 | 4.6 | 8.3 | 15.8 | 2.2
Damian Lillard | PG | POR | 2013 | 19.0 | 3.1 | 6.5 | 16.4 | 5.8
Michael Carter-Williams| PG| PHI | 2014 | 16.7 | 6.2 | 6.3 | 15.5 | 1.3
Trae Young | PG | ATL | 2019 | 19.1 | 3.7 | 8.1 | 17.0 | 3.3
Dwyane Wade | PG | MIA | 2004 | 16.2 | 4.0 | 4.5 | 17.6 | 4.6
LaMelo Ball | PG | CHO | 2021 | 15.7 | 5.9 | 6.1 | 17.5 | 2.8
Tim Hardaway | PG | GSW | 1990 | 14.7 | 3.9 | 8.7 | 16.0 | 3.3
Ja Morant | PG | MEM | 2020 | 17.8 | 3.9 | 7.3 | 17.4 | 3.8
Sherman Douglas | PG | MIA | 1990 | 14.3 | 2.5 | 7.6 | 17.0 | 4.4
Derrick Rose | PG | CHI | 2009 | 16.8 | 3.9 | 6.3 | 16.0 | 4.9
Brandon Jennings | PG | MIL | 2010 | 15.5 | 3.4 | 5.7 | 14.5 | 4.2
Jason Kidd | PG | DAL | 1995 | 11.7 | 5.4 | 7.7 | 15.1 | 3.2



























