Final Record Prediction...
Posted: Wed Feb 6, 2008 3:02 am
The other day I was looking at each of team and trying to predict their final record. To make the predictions I used the team win track( in other words how time does the team win on average when they play a game). Then used that to get to their final record. Please someone keep track of the thread so we can see how accurate the results are. Here were the results:
CR= Current Record FR=Final Record BC=Best Case WC=Worst Case
East
Team CR FR BC WC
Boston 36-8 67-15 71-11 63-19
Detroit 34-13 59-23 63-19 55-27
Orlando 31-18 51-31 55-27 47-35
Cleveland 26-20 46-36 50-32 42-40
Toronto 25-21 45-37 49-33 41-41
Washington 24-22 42-40 46-36 38-44
Atlanta 19-24 35-47 39-43 31-51
New Jersey 20-27 34-48 38-44 30-52
Indiana 19-29 32-50 36-46 28-54
Chicago 18-28 31-51 35-47 27-55
Philly 18-29 31-51 35-47 27-55
Milwaukee 18-30 30-52 34-48 26-56
Charlotte 18-30 30-52 34-48 26-56
New York 14-33 24-58 28-54 20-62
Miami 9-36 16-66 20-62 12-70
West
Team CR FR BC WC
Phoenix 33-14 58-44 62-28 48-28
New Orleans 32-14 57-25 61-29 53-29
Dallas 31-14 55-27 59-23 51-31
Utah 30-18 51-31 55-27 51-31
Lakers 30-16 54-28 58-24 50-32
San Antonio 29-16 52-30 56-22 48-34
Denver 28-18 50-32 54-28 46-36
Golden State 29-19 49-33 53-29 45-37
Portland 27-19 48-34 52-30 44-38
Houston 27-20 47-35 51-31 43-39
Sacramento 22-24 39-43 43-39 35-47
Clippers 14-30 26-56 30-52 22-60
Memphis 13-34 22-60 26-58 16-66
Minnesota 10-36 14-68 18-64 10-72
CR= Current Record FR=Final Record BC=Best Case WC=Worst Case
East
Team CR FR BC WC
Boston 36-8 67-15 71-11 63-19
Detroit 34-13 59-23 63-19 55-27
Orlando 31-18 51-31 55-27 47-35
Cleveland 26-20 46-36 50-32 42-40
Toronto 25-21 45-37 49-33 41-41
Washington 24-22 42-40 46-36 38-44
Atlanta 19-24 35-47 39-43 31-51
New Jersey 20-27 34-48 38-44 30-52
Indiana 19-29 32-50 36-46 28-54
Chicago 18-28 31-51 35-47 27-55
Philly 18-29 31-51 35-47 27-55
Milwaukee 18-30 30-52 34-48 26-56
Charlotte 18-30 30-52 34-48 26-56
New York 14-33 24-58 28-54 20-62
Miami 9-36 16-66 20-62 12-70
West
Team CR FR BC WC
Phoenix 33-14 58-44 62-28 48-28
New Orleans 32-14 57-25 61-29 53-29
Dallas 31-14 55-27 59-23 51-31
Utah 30-18 51-31 55-27 51-31
Lakers 30-16 54-28 58-24 50-32
San Antonio 29-16 52-30 56-22 48-34
Denver 28-18 50-32 54-28 46-36
Golden State 29-19 49-33 53-29 45-37
Portland 27-19 48-34 52-30 44-38
Houston 27-20 47-35 51-31 43-39
Sacramento 22-24 39-43 43-39 35-47
Clippers 14-30 26-56 30-52 22-60
Memphis 13-34 22-60 26-58 16-66
Minnesota 10-36 14-68 18-64 10-72