Suns players RPM
Posted: Sun Dec 6, 2015 10:13 pm
NBA Rank, Player, ORPM, DRPM, RPM
23 Eric Bledsoe 4.40 -0.86 3.54
44 Mirza Teletovic, 2.22 -0.19 2.03
54 Jon Leuer, 0.09 1.52 1.61
55 Brandon Knight, 4.34 -2.74 1.60
82 Tyson Chandler,-2.24 3.21 0.97
200 Alex Len, -3.19 2.32 -0.87
267 P.J. Tucker, -2.37 0.70 -1.67
269 Markieff Morris, -2.71 0.98 -1.73
284 T.J. Warren, 0.28 -2.24 -1.96
321 Devin Booker, -0.61 -1.80 -2.41
359 Sonny Weems, -2.46 -0.58 -3.04
Coming into the season, who would have thought that PF would be our second strongest position, and Markieff would have nothing to do with it? Also, hopefully Warren can really pick up on that defense because he has so many good offensive skills, that it sucks that he still comes out to such a net negative overall. Just a little improvement offensively, he would jump past Tucker on this list.
23 Eric Bledsoe 4.40 -0.86 3.54
44 Mirza Teletovic, 2.22 -0.19 2.03
54 Jon Leuer, 0.09 1.52 1.61
55 Brandon Knight, 4.34 -2.74 1.60
82 Tyson Chandler,-2.24 3.21 0.97
200 Alex Len, -3.19 2.32 -0.87
267 P.J. Tucker, -2.37 0.70 -1.67
269 Markieff Morris, -2.71 0.98 -1.73
284 T.J. Warren, 0.28 -2.24 -1.96
321 Devin Booker, -0.61 -1.80 -2.41
359 Sonny Weems, -2.46 -0.58 -3.04
Coming into the season, who would have thought that PF would be our second strongest position, and Markieff would have nothing to do with it? Also, hopefully Warren can really pick up on that defense because he has so many good offensive skills, that it sucks that he still comes out to such a net negative overall. Just a little improvement offensively, he would jump past Tucker on this list.