Suns Salary Situation 2008-2012
Posted: Tue Jul 1, 2008 5:10 pm
Player - 2008-2009 / 2009-2010 / 2010-2011 / 2011-2012
Shaquille O'Neal - $20,000,000 / $20,000,000 / $0 / $0
Amare Stoudemire - $15,070,550 / $16,378,325 / $17,686,100 / $0
Steve Nash - $12,250,000 / $13,125,000 / $0 / $0
Boris Diaw - $9,000,000 / $9,000,000 / $9,000,000 / $9,000,000
Leandro Barbosa - $6,100,000 / $6,600,000 / $7,100,000 / $7,600,000
Raja Bell - $5,000,000 / $5,250,000 / 0 / 0
Grant Hill - $1,976,400 / $0 / $0 / $0
Robin Lopez - $1,353,100 / $1,454,600 / $1,556,100 / $2,385,501
Alando Tucker - $1,001,880 / $1,071,720 / $1,934,455 / $2,901,681
DJ Strawberry - $711,517 / $0 / $0 / $0
Goran Dragic - $500,000 / $750,000 / $0 / $0
Player Option / Team Option / Qualifying Offer / 80% Scale Offer
SALARY CAP (*projected) - $58,701,000/ $61,701,000 / $64,889,000 / $68,221,000
LUXURY TAX (*projected) - $70,211,000 / $73,810,000/ $77,612,333 / $81,597,666
TOTAL TEAM SALARY - $72,963,447 / $73,629,645 / $36,413,920 / $21,887,182
*Both the Salary Cap and Luxury Tax are calculated by taking 51% and 61% respectively, of all Basketball Related Income (BRI). Therefore, the projections are estimates taken from the growth in BRI over the last couple of years.
With Dragic, I just put him just above the league minimum for both years. I have absolutely no idea what his contract would look like. This also assumes he joins us this year.
The TOTAL TEAM SALARY also assumes that all player options, team options and qualifying offers are taken.
Shaquille O'Neal - $20,000,000 / $20,000,000 / $0 / $0
Amare Stoudemire - $15,070,550 / $16,378,325 / $17,686,100 / $0
Steve Nash - $12,250,000 / $13,125,000 / $0 / $0
Boris Diaw - $9,000,000 / $9,000,000 / $9,000,000 / $9,000,000
Leandro Barbosa - $6,100,000 / $6,600,000 / $7,100,000 / $7,600,000
Raja Bell - $5,000,000 / $5,250,000 / 0 / 0
Grant Hill - $1,976,400 / $0 / $0 / $0
Robin Lopez - $1,353,100 / $1,454,600 / $1,556,100 / $2,385,501
Alando Tucker - $1,001,880 / $1,071,720 / $1,934,455 / $2,901,681
DJ Strawberry - $711,517 / $0 / $0 / $0
Goran Dragic - $500,000 / $750,000 / $0 / $0
Player Option / Team Option / Qualifying Offer / 80% Scale Offer
SALARY CAP (*projected) - $58,701,000/ $61,701,000 / $64,889,000 / $68,221,000
LUXURY TAX (*projected) - $70,211,000 / $73,810,000/ $77,612,333 / $81,597,666
TOTAL TEAM SALARY - $72,963,447 / $73,629,645 / $36,413,920 / $21,887,182
*Both the Salary Cap and Luxury Tax are calculated by taking 51% and 61% respectively, of all Basketball Related Income (BRI). Therefore, the projections are estimates taken from the growth in BRI over the last couple of years.
With Dragic, I just put him just above the league minimum for both years. I have absolutely no idea what his contract would look like. This also assumes he joins us this year.
The TOTAL TEAM SALARY also assumes that all player options, team options and qualifying offers are taken.