SacTownKings4Life wrote:mitchweber wrote:SacTownKings4Life wrote:I wonder what ever happened to, "It's not who starts, it's who finishes"?
Also, don't look now, but according to NBA.com the Kings are not only #6 in the league in scoring, BUT THEY'RE #5 IN DEFENSE AS WELL!!! Who ever thought the day would come where we'd see the Sacramento Kings as a top 5 defensive team? Rejoice!
Uhh....you're looking at the defensive rankings upside down there bud.![]()
![]()
![]()
Did you really think the Warriors were the #1 defensive team?
http://www.nba.com/statistics/sortable_ ... nf=1&prd=1nba.com wrote:Team Defensive Statistics for 2009-2010
RPG BPG SPG
TEAM GAMES HME OPP DIFF HME OPP DIFF HME OPP DIFF
1 Milwaukee 7 47.14 39.28 +7.85 4.14 5.57 -1.42 7.71 9.28 -1.57
2 Dallas 9 46.00 42.55 +3.44 6.66 4.11 +2.55 7.22 8.00 -0.77
3 Indiana 7 45.28 45.00 +0.28 8.57 5.85 +2.71 7.28 8.14 -0.85
4 L.A. Lakers 9 45.00 45.55 -0.55 4.66 3.33 +1.33 9.00 7.00 +2.00
5 Sacramento 9 44.88 40.77 +4.11 4.44 6.55 -2.11 8.00 6.22 +1.77
6 Memphis 10 44.80 38.70 +6.10 4.60 5.80 -1.20 7.20 7.50 -0.30
7 Chicago 9 44.77 43.33 +1.44 6.33 5.66 +0.66 6.66 7.22 -0.55
8 Portland 11 44.36 37.45 +6.90 6.36 4.00 +2.36 6.27 6.90 -0.63
9 Charlotte 9 43.44 39.11 +4.33 4.44 7.88 -3.44 6.77 7.44 -0.66
10 Phoenix 10 43.40 41.30 +2.10 4.10 4.60 -0.50 5.10 8.60 -3.50
11 Atlanta 10 43.10 40.20 +2.90 6.50 4.10 +2.40 7.00 6.50 +0.50
12 Washington 9 42.66 42.55 +0.11 5.66 5.55 +0.11 5.88 6.44 -0.55
13 Minnesota 11 42.63 45.72 -3.09 3.54 6.54 -3.00 8.72 9.63 -0.90
14 Utah 10 41.50 38.10 +3.40 4.40 6.40 -2.00 6.20 7.10 -0.90
15 New Jersey 10 41.40 44.80 -3.40 5.20 5.30 -0.10 5.40 9.50 -4.10
16 Detroit 9 41.22 42.00 -0.77 4.77 5.00 -0.22 6.11 5.66 +0.44
17 Denver 10 41.10 43.70 -2.60 4.50 6.60 -2.10 8.40 6.30 +2.10
18 Oklahoma City 9 41.00 39.77 +1.22 6.55 4.88 +1.66 7.66 8.22 -0.55
19 Miami 9 40.88 38.66 +2.22 5.00 5.44 -0.44 6.66 6.33 +0.33
20 L.A. Clippers 10 40.60 42.60 -2.00 7.20 4.90 +2.30 7.80 8.10 -0.30
21 Houston 9 40.44 44.22 -3.77 5.00 7.00 -2.00 8.66 7.44 +1.22
22 San Antonio 8 40.12 40.87 -0.75 4.25 5.50 -1.25 6.37 6.37 -0.00
23 Philadelphia 10 40.00 41.20 -1.20 5.50 3.60 +1.90 8.30 6.40 +1.90
24 Orlando 10 40.00 40.30 -0.30 4.90 4.10 +0.80 6.10 6.80 -0.70
25 Cleveland 10 39.90 40.00 -0.10 5.30 4.30 +1.00 7.70 6.20 +1.50
26 Toronto 9 39.44 41.66 -2.22 5.11 4.11 +1.00 5.00 6.77 -1.77
27 New York 10 39.20 47.10 -7.90 4.50 4.00 +0.50 8.10 7.50 +0.60
28 New Orleans 11 38.63 44.27 -5.63 3.90 4.63 -0.72 7.27 5.54 +1.72
29 Boston 11 38.09 38.18 -0.09 4.81 4.36 +0.45 8.81 6.72 +2.09
30 Golden State 9 37.44 47.00 -9.55 5.11 6.33 -1.22 9.77 8.00 +1.77
*RPG: Total Rebounds Per Game *BPG: Blocks Per Game *SPG: Steals Per Game
Straight from NBA.com. Read it and weep...
That table is a sortable table that shows the relative ranking for this column category you select. By default it sorts on defensive rebounds per game...Kings are #5 in that category. NBA.com does not have an aggregate defensive ranking available.