Athletic Measurements From ESPN
Posted: Thu May 27, 2010 1:31 pm
This may be hard to read but its insider so here you guys go for now until DX gets this up:
http://insider.espn.go.com/nba/draft201 ... art-100526
NBA DRAFT COMBINE MEASUREMENTS
Player - No step vert - Max vert - Bench press (185 lbs) - Lane agility - 3/4 court sprint
Solomon Alabi 22.5 26.0 10 13.2 3.68
Cole Aldrich 23.0 28.0 10 11.48 3.35
Aminu, Al-Farouq 27.0 33.5 13 11.29 3.3
James Anderson 30.0 35.5 14 11.86 3.19
Luke Babbitt 29.5 37.5 15 10.98 3.4
Eric Bledsoe -N-a -N-a 9 -N-a -N-a
Trevor Booker 31.0 36.0 22 11.15 3.1
Craig Brackins 26.0 35.0 6 11.65 3.39
Avery Bradley 31.5 37.5 2 11.47 3.14
Derrick Caracter 25.0 30.5 22 12.78 3.61
Sherron Collins 27.5 33.0 -N-a 12.31 3.24
DeMarcus Cousins 23.5 27.5 -N-a 11.4 3.55
Jordan Crawford 31.5 34.5 7 11.03 3.37
Ed Davis 31.0 36.0 -N-a 11.7 3.21
Devin Ebanks 23.5 32.0 6 11.69 3.44
Derrick Favors 31.5 35.5 14 11.74 3.25
Keith Gallon 23.5 28.5 14 13.44 3.7
Charles Garcia 24.5 30.5 2 11.65 3.23
Paul George -N-a -N-a 4 -N-a -N-a
Luke Harangody 24.0 28.5 23 11.83 3.41
Manny Harris -N-a -N-a 11 -N-a -N-a
Lazar Hayward 31.0 36.0 15 10.87 3.31
Gordon Hayward 30.5 34.5 10 11.73 3.22
Xavier Henry 28.5 36.5 8 11.1 3.18
Darington Hobson 29.0 34.0 -N-a 11.68 3.25
James, Damion 29.0 33.0 13 10.89 3.2
Armon Johnson 31.5 38.5 18 11.25 3.19
Wesley Johnson 32.0 37.0 16 11.43 3.14
Dominique Jones 26.0 32.5 19 10.88 3.31
Jerome Jordan -N-a -N-a -N-a -N-a -N-a
Sylven Landesberg 28.0 32.0 8 11.59 3.36
Gani Lawal 27.0 31.5 20 11.61 3.24
Greg Monroe 25.0 29.0 15 12.1 3.35
Daniel Orton 24.0 30.5 13 12.32 3.39
Artsiom Parakhouski 25.5 26.5 16 12.07 3.33
Patrick Patterson 28.5 33.5 17 11.14 3.25
Dexter Pittman -N-a -N-a -N-a -N-a -N-a
Andy Rautins 23.5 30.5 8 11.27 3.49
Ryan Richards 25.0 28.5 4 11.33 3.37
Stanley Robinson -N-a 37.5 6 11.65 3.23
Larry Sanders 25.5 28.0 7 12.49 3.27
Jon Scheyer -N-a -N-a -N-a -N-a -N-a
Lance Stephenson 27.0 33.0 10 11.39 3.38
Mikhail Torrance 23.0 32.0 8 11.43 3.17
Evan Turner 27.5 34.5 9 11.06 3.27
Ekpe Udoh 31.0 33.5 10 11.15 3.29
Jarvis Varnado 29.5 32.5 3 11.61 3.37
Greivis Vasquez -N-a -N-a -N-a -N-a -N-a
John Wall 30.0 39.0 -N-a 10.84 3.14
Willie Warren 23.0 31.5 10 11.21 3.5
Terrico White 31.0 40.0 10 11.38 3.15
Hassan Whiteside 27.0 31.5 12 11.83 3.54
http://insider.espn.go.com/nba/draft201 ... art-100526
NBA DRAFT COMBINE MEASUREMENTS
Player - No step vert - Max vert - Bench press (185 lbs) - Lane agility - 3/4 court sprint
Solomon Alabi 22.5 26.0 10 13.2 3.68
Cole Aldrich 23.0 28.0 10 11.48 3.35
Aminu, Al-Farouq 27.0 33.5 13 11.29 3.3
James Anderson 30.0 35.5 14 11.86 3.19
Luke Babbitt 29.5 37.5 15 10.98 3.4
Eric Bledsoe -N-a -N-a 9 -N-a -N-a
Trevor Booker 31.0 36.0 22 11.15 3.1
Craig Brackins 26.0 35.0 6 11.65 3.39
Avery Bradley 31.5 37.5 2 11.47 3.14
Derrick Caracter 25.0 30.5 22 12.78 3.61
Sherron Collins 27.5 33.0 -N-a 12.31 3.24
DeMarcus Cousins 23.5 27.5 -N-a 11.4 3.55
Jordan Crawford 31.5 34.5 7 11.03 3.37
Ed Davis 31.0 36.0 -N-a 11.7 3.21
Devin Ebanks 23.5 32.0 6 11.69 3.44
Derrick Favors 31.5 35.5 14 11.74 3.25
Keith Gallon 23.5 28.5 14 13.44 3.7
Charles Garcia 24.5 30.5 2 11.65 3.23
Paul George -N-a -N-a 4 -N-a -N-a
Luke Harangody 24.0 28.5 23 11.83 3.41
Manny Harris -N-a -N-a 11 -N-a -N-a
Lazar Hayward 31.0 36.0 15 10.87 3.31
Gordon Hayward 30.5 34.5 10 11.73 3.22
Xavier Henry 28.5 36.5 8 11.1 3.18
Darington Hobson 29.0 34.0 -N-a 11.68 3.25
James, Damion 29.0 33.0 13 10.89 3.2
Armon Johnson 31.5 38.5 18 11.25 3.19
Wesley Johnson 32.0 37.0 16 11.43 3.14
Dominique Jones 26.0 32.5 19 10.88 3.31
Jerome Jordan -N-a -N-a -N-a -N-a -N-a
Sylven Landesberg 28.0 32.0 8 11.59 3.36
Gani Lawal 27.0 31.5 20 11.61 3.24
Greg Monroe 25.0 29.0 15 12.1 3.35
Daniel Orton 24.0 30.5 13 12.32 3.39
Artsiom Parakhouski 25.5 26.5 16 12.07 3.33
Patrick Patterson 28.5 33.5 17 11.14 3.25
Dexter Pittman -N-a -N-a -N-a -N-a -N-a
Andy Rautins 23.5 30.5 8 11.27 3.49
Ryan Richards 25.0 28.5 4 11.33 3.37
Stanley Robinson -N-a 37.5 6 11.65 3.23
Larry Sanders 25.5 28.0 7 12.49 3.27
Jon Scheyer -N-a -N-a -N-a -N-a -N-a
Lance Stephenson 27.0 33.0 10 11.39 3.38
Mikhail Torrance 23.0 32.0 8 11.43 3.17
Evan Turner 27.5 34.5 9 11.06 3.27
Ekpe Udoh 31.0 33.5 10 11.15 3.29
Jarvis Varnado 29.5 32.5 3 11.61 3.37
Greivis Vasquez -N-a -N-a -N-a -N-a -N-a
John Wall 30.0 39.0 -N-a 10.84 3.14
Willie Warren 23.0 31.5 10 11.21 3.5
Terrico White 31.0 40.0 10 11.38 3.15
Hassan Whiteside 27.0 31.5 12 11.83 3.54