Team Schedule Rankings
Posted: Fri Jan 18, 2008 4:15 am
I came across this on the General Boards and I thought it was pretty interesting.
http://teamrankings.com/nba/27powerratings.php3
If it's been posted I apologize now.
Hardest Schedules for NBA Teams
1. Memphis (10-28) 0.077
2. Houston (20-19) 0.048
3. Toronto (21-18) 0.036
4. Minnesota (5-32) 0.035
5. Seattle (9-29) 0.034
6. Indiana (18-22) 0.032
7. Philadelphia (15-24) 0.023
8. Utah (22-17) 0.022
9. Sacramento (15-22) 0.022
10. Golden State (23-17) 0.021
We have the Third hardest schedule and still over .500
[/url]
http://teamrankings.com/nba/27powerratings.php3
If it's been posted I apologize now.
Hardest Schedules for NBA Teams
1. Memphis (10-28) 0.077
2. Houston (20-19) 0.048
3. Toronto (21-18) 0.036
4. Minnesota (5-32) 0.035
5. Seattle (9-29) 0.034
6. Indiana (18-22) 0.032
7. Philadelphia (15-24) 0.023
8. Utah (22-17) 0.022
9. Sacramento (15-22) 0.022
10. Golden State (23-17) 0.021
We have the Third hardest schedule and still over .500
[/url]