Stats from last 10 games
Posted: Sat Jan 26, 2008 10:40 pm
Remember when people wanted to trade bosh at the beginning of the season, even though he was plagued by injuries. Check out the Bosh's company in the last 10 games, Calderon's too. These guys are stars. a joy to watch and should make the all star team.
Bosh
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 LeBron James , CLE 10 41.6 31.2 11.1-22.8 .487 1.6-5.3 .302 7.4-10.6 .698
2 Kobe Bryant , LAL 10 39.2 30.8 10.5-22.8 .461 2.2-5.5 .400 7.6-9.2 .826
3 Allen Iverson , DEN 10 43.0 28.7 9.0-20.8 .433 1.3-3.6 .361 9.4-12.1 .777
4 Chris Bosh , TOR 10 39.8 28.4 10.2-16.3 .626 .0-.1 .000 8.0-9.4 .851
5 Dwyane Wade , MIA 10 38.7 26.7 9.9-21.5 .460 .5-1.2 .417 6.4-8.2 .780
http://www.nba.com/statistics/player/Scoring.jsp?league=00&season=22007&conf=OVERALL&position=0&splitType=22&splitScope=GAME&qualified=N&yearsExp=-1&splitDD=Last%2010%20Games
Calderon
PLAYER NAME, TEAM NAME GP MPG AST APG TO TOPG AP48M AST/TO
1 Steve Nash , PHX 6 77 12.8 22 3.7 3.5
2 Jose Calderon , TOR 5 59 11.8 13 2.6 4.54
3 Chris Paul , NOH 5 58 11.6 9 1.8 6.44
4 Deron Williams , UTA 4 45 11.2 11 2.8 4.09
5 Jason Kidd , NJN 6 63 10.5 25 4.2 2.52
http://www.nba.com/statistics/player/Assists.jsp?league=00&season=22007&conf=OVERALL&position=0&splitType=24&splitScope=GAME&qualified=N&yearsExp=-1&splitDD=Last%2010%20Days[/code]
Bosh
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 LeBron James , CLE 10 41.6 31.2 11.1-22.8 .487 1.6-5.3 .302 7.4-10.6 .698
2 Kobe Bryant , LAL 10 39.2 30.8 10.5-22.8 .461 2.2-5.5 .400 7.6-9.2 .826
3 Allen Iverson , DEN 10 43.0 28.7 9.0-20.8 .433 1.3-3.6 .361 9.4-12.1 .777
4 Chris Bosh , TOR 10 39.8 28.4 10.2-16.3 .626 .0-.1 .000 8.0-9.4 .851
5 Dwyane Wade , MIA 10 38.7 26.7 9.9-21.5 .460 .5-1.2 .417 6.4-8.2 .780
http://www.nba.com/statistics/player/Scoring.jsp?league=00&season=22007&conf=OVERALL&position=0&splitType=22&splitScope=GAME&qualified=N&yearsExp=-1&splitDD=Last%2010%20Games
Calderon
PLAYER NAME, TEAM NAME GP MPG AST APG TO TOPG AP48M AST/TO
1 Steve Nash , PHX 6 77 12.8 22 3.7 3.5
2 Jose Calderon , TOR 5 59 11.8 13 2.6 4.54
3 Chris Paul , NOH 5 58 11.6 9 1.8 6.44
4 Deron Williams , UTA 4 45 11.2 11 2.8 4.09
5 Jason Kidd , NJN 6 63 10.5 25 4.2 2.52
http://www.nba.com/statistics/player/Assists.jsp?league=00&season=22007&conf=OVERALL&position=0&splitType=24&splitScope=GAME&qualified=N&yearsExp=-1&splitDD=Last%2010%20Days[/code]