2024 Fantasy Football Week 10 Rankings
Quarterbacks:
Name | Team | Opp | |
1 | Lamar Jackson | BAL | vs CIN |
2 | Jalen Hurts | PHI | @ DAL |
3 | Josh Allen | BUF | @ IND |
4 | Joe Burrow | CIN | @ BAL |
5 | Jayden Daniels | WAS | vs PIT |
6 | Brock Purdy | SF | @ TB |
7 | Sam Darnold | MIN | @ JAC |
8 | Kirk Cousins | ATL | @ NO |
9 | Patrick Mahomes II | KC | vs DEN |
10 | Baker Mayfield | TB | vs SF |
11 | Matthew Stafford | LAR | vs MIA |
12 | Jared Goff | DET | @ HOU |
13 | Tua Tagovailoa | MIA | @ LAR |
14 | Kyler Murray | ARI | vs NYJ |
15 | Aaron Rodgers | NYJ | @ ARI |
16 | C.J. Stroud | HOU | vs DET |
17 | Bo Nix | DEN | @ KC |
18 | Justin Herbert | LAC | vs TEN |
19 | Daniel Jones | NYG | @ CAR |
20 | Caleb Williams | CHI | vs NE |
Running Backs:
Name | Team | Opp | |
1 | Saquon Barkley | PHI | @ DAL |
2 | Derrick Henry | BAL | vs CIN |
3 | Bijan Robinson | ATL | @ NO |
4 | Kyren Williams | LAR | vs MIA |
5 | De\\\'Von Achane | MIA | @ LAR |
6 | Alvin Kamara | NO | vs ATL |
7 | Joe Mixon | HOU | vs DET |
8 | Christian McCaffrey | SF | @ TB |
9 | Breece Hall | NYJ | @ ARI |
10 | Jonathan Taylor | IND | vs BUF |
11 | Aaron Jones | MIN | @ JAC |
12 | Jahmyr Gibbs | DET | @ HOU |
13 | Tyrone Tracy Jr. | NYG | @ CAR |
14 | D\\\'Andre Swift | CHI | vs NE |
15 | James Cook | BUF | @ IND |
16 | Kareem Hunt | KC | vs DEN |
17 | J.K. Dobbins | LAC | vs TEN |
18 | Chuba Hubbard | CAR | vs NYG |
19 | James Conner | ARI | vs NYJ |
20 | Chase Brown | CIN | @ BAL |
21 | David Montgomery | DET | @ HOU |
22 | Rhamondre Stevenson | NE | @ CHI |
23 | Najee Harris | PIT | @ WAS |
24 | Tony Pollard | TEN | @ LAC |
25 | Rachaad White | TB | vs SF |
26 | Brian Robinson Jr. | WAS | vs PIT |
27 | Rico Dowdle | DAL | vs PHI |
28 | Bucky Irving | TB | vs SF |
29 | Javonte Williams | DEN | @ KC |
30 | Raheem Mostert | MIA | @ LAR |
31 | Tank Bigsby | JAC | vs MIN |
32 | Jaylen Warren | PIT | @ WAS |
33 | Tyler Allgeier | ATL | @ NO |
34 | Austin Ekeler | WAS | vs PIT |
35 | Travis Etienne Jr. | JAC | vs MIN |
36 | Ray Davis | BUF | @ IND |
37 | Justice Hill | BAL | vs CIN |
38 | Roschon Johnson | CHI | vs NE |
39 | Devin Singletary | NYG | @ CAR |
40 | Braelon Allen | NYJ | @ ARI |
Wide Receivers:
Name | Team | Opp | |
1 | Ja\\\'Marr Chase | CIN | @ BAL |
2 | Justin Jefferson | MIN | @ JAC |
3 | Tyreek Hill | MIA | @ LAR |
4 | Amon-Ra St. Brown | DET | @ HOU |
5 | Malik Nabers | NYG | @ CAR |
6 | Garrett Wilson | NYJ | @ ARI |
7 | Cooper Kupp | LAR | vs MIA |
8 | Nico Collins | HOU | vs DET |
9 | A.J. Brown | PHI | @ DAL |
10 | Deebo Samuel Sr. | SF | @ TB |
11 | CeeDee Lamb | DAL | vs PHI |
12 | Zay Flowers | BAL | vs CIN |
13 | Puka Nacua | LAR | vs MIA |
14 | Drake London | ATL | @ NO |
15 | DeVonta Smith | PHI | @ DAL |
16 | Terry McLaurin | WAS | vs PIT |
17 | Davante Adams | NYJ | @ ARI |
18 | George Pickens | PIT | @ WAS |
19 | Darnell Mooney | ATL | @ NO |
20 | Tank Dell | HOU | vs DET |
21 | Brian Thomas Jr. | JAC | vs MIN |
22 | Josh Downs | IND | vs BUF |
23 | DeAndre Hopkins | KC | vs DEN |
24 | Ladd McConkey | LAC | vs TEN |
25 | Khalil Shakir | BUF | @ IND |
26 | Marvin Harrison Jr. | ARI | vs NYJ |
27 | Amari Cooper | BUF | @ IND |
28 | Calvin Ridley | TEN | @ LAC |
29 | DJ Moore | CHI | vs NE |
30 | Courtland Sutton | DEN | @ KC |
31 | Jordan Addison | MIN | @ JAC |
32 | Jaylen Waddle | MIA | @ LAR |
33 | Rome Odunze | CHI | vs NE |
34 | Jameson Williams | DET | @ HOU |
35 | Quentin Johnston | LAC | vs TEN |
36 | Jauan Jennings | SF | @ TB |
37 | Xavier Legette | CAR | vs NYG |
38 | Michael Pittman Jr. | IND | vs BUF |
39 | Xavier Worthy | KC | vs DEN |
40 | Keenan Allen | CHI | vs NE |
Tight Ends:
Name | Team | Opp | |
1 | George Kittle | SF | @ TB |
2 | Trey McBride | ARI | vs NYJ |
3 | Travis Kelce | KC | vs DEN |
4 | Cade Otton | TB | vs SF |
5 | Evan Engram | JAC | vs MIN |
6 | Taysom Hill | NO | vs ATL |
7 | Dalton Kincaid | BUF | @ IND |
8 | Mike Gesicki | CIN | @ BAL |
9 | Kyle Pitts | ATL | @ NO |
10 | Mark Andrews | BAL | vs CIN |
11 | T.J. Hockenson | MIN | @ JAC |
12 | Jake Ferguson | DAL | vs PHI |
13 | Hunter Henry | NE | @ CHI |
14 | Sam LaPorta | DET | @ HOU |
15 | Jonnu Smith | MIA | @ LAR |
16 | Zach Ertz | WAS | vs PIT |
17 | Cole Kmet | CHI | vs NE |
18 | Ja\\\'Tavion Sanders | CAR | vs NYG |
19 | Pat Freiermuth | PIT | @ WAS |
20 | Dalton Schultz | HOU | vs DET |
Defense / Special Teams:
Name | Opp | |
1 | Los Angeles Chargers | vs TEN |
2 | Philadelphia Eagles | @ DAL |
3 | Kansas City Chiefs | vs DEN |
4 | Chicago Bears | vs NE |
5 | Minnesota Vikings | @ JAC |
6 | Buffalo Bills | @ IND |
7 | New York Giants | @ CAR |
8 | Atlanta Falcons | @ NO |
9 | Detroit Lions | @ HOU |
10 | San Francisco 49ers | @ TB |
11 | Pittsburgh Steelers | @ WAS |
12 | New York Jets | @ ARI |
13 | Washington Commanders | vs PIT |
14 | Denver Broncos | @ KC |
15 | Arizona Cardinals | vs NYJ |
FLEX:
Name | Team | Position | Opp | |
1 | Saquon Barkley | PHI | RB | @ DAL |
2 | Derrick Henry | BAL | RB | vs CIN |
3 | Bijan Robinson | ATL | RB | @ NO |
4 | Kyren Williams | LAR | RB | vs MIA |
5 | De\\\'Von Achane | MIA | RB | @ LAR |
6 | Ja\\\'Marr Chase | CIN | WR | @ BAL |
7 | Alvin Kamara | NO | RB | vs ATL |
8 | Joe Mixon | HOU | RB | vs DET |
9 | Christian McCaffrey | SF | RB | @ TB |
10 | Justin Jefferson | MIN | WR | @ JAC |
11 | Breece Hall | NYJ | RB | @ ARI |
12 | Jonathan Taylor | IND | RB | vs BUF |
13 | Aaron Jones | MIN | RB | @ JAC |
14 | Jahmyr Gibbs | DET | RB | @ HOU |
15 | Tyrone Tracy Jr. | NYG | RB | @ CAR |
16 | D\\\'Andre Swift | CHI | RB | vs NE |
17 | Tyreek Hill | MIA | WR | @ LAR |
18 | James Cook | BUF | RB | @ IND |
19 | Kareem Hunt | KC | RB | vs DEN |
20 | Amon-Ra St. Brown | DET | WR | @ HOU |
21 | Malik Nabers | NYG | WR | @ CAR |
22 | Garrett Wilson | NYJ | WR | @ ARI |
23 | J.K. Dobbins | LAC | RB | vs TEN |
24 | Cooper Kupp | LAR | WR | vs MIA |
25 | Chuba Hubbard | CAR | RB | vs NYG |
26 | Nico Collins | HOU | WR | vs DET |
27 | James Conner | ARI | RB | vs NYJ |
28 | A.J. Brown | PHI | WR | @ DAL |
29 | Deebo Samuel Sr. | SF | WR | @ TB |
30 | CeeDee Lamb | DAL | WR | vs PHI |
31 | Chase Brown | CIN | RB | @ BAL |
32 | Zay Flowers | BAL | WR | vs CIN |
33 | Puka Nacua | LAR | WR | vs MIA |
34 | David Montgomery | DET | RB | @ HOU |
35 | Rhamondre Stevenson | NE | RB | @ CHI |
36 | Najee Harris | PIT | RB | @ WAS |
37 | Drake London | ATL | WR | @ NO |
38 | George Kittle | SF | TE | @ TB |
39 | Tony Pollard | TEN | RB | @ LAC |
40 | DeVonta Smith | PHI | WR | @ DAL |
41 | Trey McBride | ARI | TE | vs NYJ |
42 | Terry McLaurin | WAS | WR | vs PIT |
43 | Davante Adams | NYJ | WR | @ ARI |
44 | Rachaad White | TB | RB | vs SF |
45 | George Pickens | PIT | WR | @ WAS |
46 | Darnell Mooney | ATL | WR | @ NO |
47 | Tank Dell | HOU | WR | vs DET |
48 | Brian Thomas Jr. | JAC | WR | vs MIN |
49 | Josh Downs | IND | WR | vs BUF |
50 | DeAndre Hopkins | KC | WR | vs DEN |
51 | Ladd McConkey | LAC | WR | vs TEN |
52 | Khalil Shakir | BUF | WR | @ IND |
53 | Brian Robinson Jr. | WAS | RB | vs PIT |
54 | Marvin Harrison Jr. | ARI | WR | vs NYJ |
55 | Travis Kelce | KC | TE | vs DEN |
56 | Amari Cooper | BUF | WR | @ IND |
57 | Calvin Ridley | TEN | WR | @ LAC |
58 | Rico Dowdle | DAL | RB | vs PHI |
59 | Cade Otton | TB | TE | vs SF |
60 | Bucky Irving | TB | RB | vs SF |
61 | Evan Engram | JAC | TE | vs MIN |
62 | Javonte Williams | DEN | RB | @ KC |
63 | DJ Moore | CHI | WR | vs NE |
64 | Courtland Sutton | DEN | WR | @ KC |
65 | Jordan Addison | MIN | WR | @ JAC |
66 | Taysom Hill | NO | TE | vs ATL |
67 | Jaylen Waddle | MIA | WR | @ LAR |
68 | Rome Odunze | CHI | WR | vs NE |
69 | Jameson Williams | DET | WR | @ HOU |
70 | Raheem Mostert | MIA | RB | @ LAR |
71 | Quentin Johnston | LAC | WR | vs TEN |
72 | Jauan Jennings | SF | WR | @ TB |
73 | Xavier Legette | CAR | WR | vs NYG |
74 | Tank Bigsby | JAC | RB | vs MIN |
75 | Michael Pittman Jr. | IND | WR | vs BUF |
76 | Xavier Worthy | KC | WR | vs DEN |
77 | Jaylen Warren | PIT | RB | @ WAS |
78 | Dalton Kincaid | BUF | TE | @ IND |
79 | Keenan Allen | CHI | WR | vs NE |
80 | Tyler Allgeier | ATL | RB | @ NO |