2024 Fantasy Football Week 14 Rankings
Quarterbacks:
Name | Team | Opp | |
1 | Jalen Hurts | PHI | @ BAL |
2 | Josh Allen | BUF | vs SF |
3 | Lamar Jackson | BAL | vs PHI |
4 | Justin Herbert | LAC | @ ATL |
5 | Joe Burrow | CIN | vs PIT |
6 | Jayden Daniels | WAS | vs TEN |
7 | Baker Mayfield | TB | @ CAR |
8 | Patrick Mahomes II | KC | vs LV |
9 | C.J. Stroud | HOU | @ JAC |
10 | Bo Nix | DEN | vs CLE |
11 | Kyler Murray | ARI | @ MIN |
12 | Jared Goff | DET | vs CHI |
13 | Matthew Stafford | LAR | @ NO |
14 | Anthony Richardson | IND | @ NE |
15 | Tua Tagovailoa | MIA | @ GB |
16 | Sam Darnold | MIN | vs ARI |
17 | Drake Maye | NE | vs IND |
18 | Jordan Love | GB | vs MIA |
19 | Russell Wilson | PIT | @ CIN |
20 | Geno Smith | SEA | @ NYJ |
Running Backs:
Name | Team | Opp | |
1 | Saquon Barkley | PHI | @ BAL |
2 | Joe Mixon | HOU | @ JAC |
3 | Jahmyr Gibbs | DET | vs CHI |
4 | Kyren Williams | LAR | @ NO |
5 | Bijan Robinson | ATL | vs LAC |
6 | De\\\'Von Achane | MIA | @ GB |
7 | Alvin Kamara | NO | vs LAR |
8 | Chase Brown | CIN | vs PIT |
9 | Christian McCaffrey | SF | @ BUF |
10 | Derrick Henry | BAL | vs PHI |
11 | Breece Hall | NYJ | vs SEA |
12 | Josh Jacobs | GB | vs MIA |
13 | Jonathan Taylor | IND | @ NE |
14 | Kenneth Walker III | SEA | @ NYJ |
15 | Bucky Irving | TB | @ CAR |
16 | James Cook | BUF | vs SF |
17 | Aaron Jones | MIN | vs ARI |
18 | David Montgomery | DET | vs CHI |
19 | Chuba Hubbard | CAR | vs TB |
20 | James Conner | ARI | @ MIN |
21 | Tony Pollard | TEN | @ WAS |
22 | Tyrone Tracy Jr. | NYG | @ DAL |
23 | Rico Dowdle | DAL | vs NYG |
24 | Gus Edwards | LAC | @ ATL |
25 | Rhamondre Stevenson | NE | vs IND |
26 | Isiah Pacheco | KC | vs LV |
27 | D\\\'Andre Swift | CHI | @ DET |
28 | Rachaad White | TB | @ CAR |
29 | Jaylen Warren | PIT | @ CIN |
30 | Najee Harris | PIT | @ CIN |
31 | Jeremy McNichols | WAS | vs TEN |
32 | Travis Etienne Jr. | JAC | vs HOU |
33 | Nick Chubb | CLE | @ DEN |
34 | Javonte Williams | DEN | vs CLE |
35 | Ameer Abdullah | LV | @ KC |
36 | Tank Bigsby | JAC | vs HOU |
37 | Kareem Hunt | KC | vs LV |
38 | Justice Hill | BAL | vs PHI |
39 | Tyler Allgeier | ATL | vs LAC |
40 | Roschon Johnson | CHI | @ DET |
Wide Receivers:
Name | Team | Opp | |
1 | A.J. Brown | PHI | @ BAL |
2 | Nico Collins | HOU | @ JAC |
3 | Ja\\\'Marr Chase | CIN | vs PIT |
4 | Puka Nacua | LAR | @ NO |
5 | Justin Jefferson | MIN | vs ARI |
6 | Amon-Ra St. Brown | DET | vs CHI |
7 | Cooper Kupp | LAR | @ NO |
8 | Mike Evans | TB | @ CAR |
9 | CeeDee Lamb | DAL | vs NYG |
10 | George Pickens | PIT | @ CIN |
11 | Courtland Sutton | DEN | vs CLE |
12 | Tee Higgins | CIN | vs PIT |
13 | Terry McLaurin | WAS | vs TEN |
14 | Malik Nabers | NYG | @ DAL |
15 | Drake London | ATL | vs LAC |
16 | Tyreek Hill | MIA | @ GB |
17 | Calvin Ridley | TEN | @ WAS |
18 | Ladd McConkey | LAC | @ ATL |
19 | Jaxon Smith-Njigba | SEA | @ NYJ |
20 | Garrett Wilson | NYJ | vs SEA |
21 | DK Metcalf | SEA | @ NYJ |
22 | Zay Flowers | BAL | vs PHI |
23 | Jayden Reed | GB | vs MIA |
24 | Jameson Williams | DET | vs CHI |
25 | Davante Adams | NYJ | vs SEA |
26 | Khalil Shakir | BUF | vs SF |
27 | Marvin Harrison Jr. | ARI | @ MIN |
28 | Brian Thomas Jr. | JAC | vs HOU |
29 | Jauan Jennings | SF | @ BUF |
30 | DJ Moore | CHI | @ DET |
31 | Darnell Mooney | ATL | vs LAC |
32 | Jakobi Meyers | LV | @ KC |
33 | Jaylen Waddle | MIA | @ GB |
34 | Tank Dell | HOU | @ JAC |
35 | Deebo Samuel Sr. | SF | @ BUF |
36 | DeAndre Hopkins | KC | vs LV |
37 | Jordan Addison | MIN | vs ARI |
38 | Amari Cooper | BUF | vs SF |
39 | Michael Pittman Jr. | IND | @ NE |
40 | Jerry Jeudy | CLE | @ DEN |
Tight Ends:
Name | Team | Opp | |
1 | Trey McBride | ARI | @ MIN |
2 | Travis Kelce | KC | vs LV |
3 | Brock Bowers | LV | @ KC |
4 | George Kittle | SF | @ BUF |
5 | Jonnu Smith | MIA | @ GB |
6 | Taysom Hill | NO | vs LAR |
7 | T.J. Hockenson | MIN | vs ARI |
8 | Cade Otton | TB | @ CAR |
9 | Dallas Goedert | PHI | @ BAL |
10 | David Njoku | CLE | @ DEN |
11 | Evan Engram | JAC | vs HOU |
12 | Tucker Kraft | GB | vs MIA |
13 | Hunter Henry | NE | vs IND |
14 | Sam LaPorta | DET | vs CHI |
15 | Mark Andrews | BAL | vs PHI |
16 | Will Dissly | LAC | @ ATL |
17 | Zach Ertz | WAS | vs TEN |
18 | Kyle Pitts | ATL | vs LAC |
19 | Dalton Kincaid | BUF | vs SF |
20 | Pat Freiermuth | PIT | @ CIN |
Defense / Special Teams:
Name | Opp | |
1 | Denver Broncos | vs CLE |
2 | Detroit Lions | vs CHI |
3 | Kansas City Chiefs | vs LV |
4 | Houston Texans | @ JAC |
5 | Washington Commanders | vs TEN |
6 | Dallas Cowboys | vs NYG |
7 | Tampa Bay Buccaneers | @ CAR |
8 | Minnesota Vikings | vs ARI |
9 | Buffalo Bills | vs SF |
10 | Seattle Seahawks | @ NYJ |
11 | Los Angeles Chargers | @ ATL |
12 | Pittsburgh Steelers | @ CIN |
13 | Green Bay Packers | vs MIA |
14 | Indianapolis Colts | @ NE |
15 | Arizona Cardinals | @ MIN |
FLEX:
Name | Team | Position | Opp | |
1 | Saquon Barkley | PHI | RB | @ BAL |
2 | Joe Mixon | HOU | RB | @ JAC |
3 | Jahmyr Gibbs | DET | RB | vs CHI |
4 | Kyren Williams | LAR | RB | @ NO |
5 | Bijan Robinson | ATL | RB | vs LAC |
6 | De\\\'Von Achane | MIA | RB | @ GB |
7 | Alvin Kamara | NO | RB | vs LAR |
8 | Chase Brown | CIN | RB | vs PIT |
9 | A.J. Brown | PHI | WR | @ BAL |
10 | Christian McCaffrey | SF | RB | @ BUF |
11 | Derrick Henry | BAL | RB | vs PHI |
12 | Breece Hall | NYJ | RB | vs SEA |
13 | Josh Jacobs | GB | RB | vs MIA |
14 | Nico Collins | HOU | WR | @ JAC |
15 | Ja\\\'Marr Chase | CIN | WR | vs PIT |
16 | Jonathan Taylor | IND | RB | @ NE |
17 | Puka Nacua | LAR | WR | @ NO |
18 | Justin Jefferson | MIN | WR | vs ARI |
19 | Kenneth Walker III | SEA | RB | @ NYJ |
20 | Amon-Ra St. Brown | DET | WR | vs CHI |
21 | Bucky Irving | TB | RB | @ CAR |
22 | James Cook | BUF | RB | vs SF |
23 | Aaron Jones | MIN | RB | vs ARI |
24 | Cooper Kupp | LAR | WR | @ NO |
25 | David Montgomery | DET | RB | vs CHI |
26 | Chuba Hubbard | CAR | RB | vs TB |
27 | Mike Evans | TB | WR | @ CAR |
28 | CeeDee Lamb | DAL | WR | vs NYG |
29 | George Pickens | PIT | WR | @ CIN |
30 | James Conner | ARI | RB | @ MIN |
31 | Tony Pollard | TEN | RB | @ WAS |
32 | Courtland Sutton | DEN | WR | vs CLE |
33 | Tee Higgins | CIN | WR | vs PIT |
34 | Tyrone Tracy Jr. | NYG | RB | @ DAL |
35 | Terry McLaurin | WAS | WR | vs TEN |
36 | Rico Dowdle | DAL | RB | vs NYG |
37 | Malik Nabers | NYG | WR | @ DAL |
38 | Gus Edwards | LAC | RB | @ ATL |
39 | Drake London | ATL | WR | vs LAC |
40 | Tyreek Hill | MIA | WR | @ GB |
41 | Calvin Ridley | TEN | WR | @ WAS |
42 | Ladd McConkey | LAC | WR | @ ATL |
43 | Trey McBride | ARI | TE | @ MIN |
44 | Jaxon Smith-Njigba | SEA | WR | @ NYJ |
45 | Garrett Wilson | NYJ | WR | vs SEA |
46 | DK Metcalf | SEA | WR | @ NYJ |
47 | Rhamondre Stevenson | NE | RB | vs IND |
48 | Zay Flowers | BAL | WR | vs PHI |
49 | Isiah Pacheco | KC | RB | vs LV |
50 | Travis Kelce | KC | TE | vs LV |
51 | Jayden Reed | GB | WR | vs MIA |
52 | Brock Bowers | LV | TE | @ KC |
53 | Jameson Williams | DET | WR | vs CHI |
54 | Davante Adams | NYJ | WR | vs SEA |
55 | George Kittle | SF | TE | @ BUF |
56 | D\\\'Andre Swift | CHI | RB | @ DET |
57 | Khalil Shakir | BUF | WR | vs SF |
58 | Rachaad White | TB | RB | @ CAR |
59 | Marvin Harrison Jr. | ARI | WR | @ MIN |
60 | Brian Thomas Jr. | JAC | WR | vs HOU |
61 | Jauan Jennings | SF | WR | @ BUF |
62 | Jaylen Warren | PIT | RB | @ CIN |
63 | Najee Harris | PIT | RB | @ CIN |
64 | DJ Moore | CHI | WR | @ DET |
65 | Darnell Mooney | ATL | WR | vs LAC |
66 | Jakobi Meyers | LV | WR | @ KC |
67 | Jonnu Smith | MIA | TE | @ GB |
68 | Jaylen Waddle | MIA | WR | @ GB |
69 | Tank Dell | HOU | WR | @ JAC |
70 | Deebo Samuel Sr. | SF | WR | @ BUF |
71 | DeAndre Hopkins | KC | WR | vs LV |
72 | Jordan Addison | MIN | WR | vs ARI |
73 | Amari Cooper | BUF | WR | vs SF |
74 | Jeremy McNichols | WAS | RB | vs TEN |
75 | Travis Etienne Jr. | JAC | RB | vs HOU |
76 | Michael Pittman Jr. | IND | WR | @ NE |
77 | Jerry Jeudy | CLE | WR | @ DEN |
78 | Taysom Hill | NO | TE | vs LAR |
79 | Nick Chubb | CLE | RB | @ DEN |
80 | T.J. Hockenson | MIN | TE | vs ARI |