2020 Fantasy Football Week 1 Rankings (based on 0.5 PPR scoring system):
Quarterback:
Name | Team | Opp | |
1 | Patrick Mahomes | KC | vs HOU |
2 | Lamar Jackson | BAL | vs CLE |
3 | Russell Wilson | SEA | @ ATL |
4 | Deshaun Watson | HOU | @ KC |
5 | Dak Prescott | DAL | @ LAR |
6 | Josh Allen | BUF | vs NYJ |
7 | Ben Roethlisberger | PIT | @ NYG |
8 | Matt Ryan | ATL | vs SEA |
9 | Drew Brees | NO | vs TB |
10 | Carson Wentz | PHI | @ WAS |
11 | Tom Brady | TB | @ NO |
12 | Kyler Murray | ARI | @ SF |
13 | Cam Newton | NE | vs MIA |
14 | Matthew Stafford | DET | vs CHI |
15 | Aaron Rodgers | GB | @ MIN |
16 | Jimmy Garoppolo | SF | vs ARI |
17 | Jared Goff | LAR | vs DAL |
18 | Tyrod Taylor | LAC | @ CIN |
19 | Philip Rivers | IND | @ JAC |
20 | Derek Carr | LV | @ CAR |
Running Back:
Name | Team | Opp | |
1 | Christian McCaffrey | CAR | vs LV |
2 | Dalvin Cook | MIN | vs GB |
3 | Ezekiel Elliott | DAL | @ LAR |
4 | Alvin Kamara | NO | vs TB |
5 | Josh Jacobs | LV | @ CAR |
6 | Saquon Barkley | NYG | vs PIT |
7 | Austin Ekeler | LAC | @ CIN |
8 | Derrick Henry | TEN | @ DEN |
9 | Joe Mixon | CIN | vs LAC |
10 | James Conner | PIT | @ NYG |
11 | Miles Sanders | PHI | @ WAS |
12 | Aaron Jones | GB | @ MIN |
13 | Clyde Edwards-Helaire | KC | vs HOU |
14 | Todd Gurley | ATL | vs SEA |
15 | Kenyan Drake | ARI | @ SF |
16 | Chris Carson | SEA | @ ATL |
17 | Nick Chubb | CLE | @ BAL |
18 | David Johnson | HOU | @ KC |
19 | Melvin Gordon | DEN | vs TEN |
20 | Raheem Mostert | SF | vs ARI |
21 | Le\\\'Veon Bell | NYJ | @ BUF |
22 | Cam Akers | LAR | vs DAL |
23 | Devin Singletary | BUF | vs NYJ |
24 | Mark Ingram II | BAL | vs CLE |
25 | Antonio Gibson | WAS | vs PHI |
26 | Marlon Mack | IND | @ JAC |
27 | James White | NE | vs MIA |
28 | Jonathan Taylor | IND | @ JAC |
29 | Tarik Cohen | CHI | @ DET |
30 | Kareem Hunt | CLE | @ BAL |
31 | Ronald Jones II | TB | @ NO |
32 | Jordan Howard | MIA | @ NE |
33 | Phillip Lindsay | DEN | vs TEN |
34 | Sony Michel | NE | vs MIA |
35 | Duke Johnson | HOU | @ KC |
36 | Zack Moss | BUF | vs NYJ |
37 | Leonard Fournette | TB | @ NO |
38 | Chris Thompson | JAC | vs IND |
39 | J.K. Dobbins | BAL | vs CLE |
40 | Matt Breida | MIA | @ NE |
Wide Receiver:
Name | Team | Opp | |
1 | Michael Thomas | NO | vs TB |
2 | Davante Adams | GB | @ MIN |
3 | Julio Jones | ATL | vs SEA |
4 | Tyreek Hill | KC | vs HOU |
5 | Chris Godwin | TB | @ NO |
6 | Allen Robinson | CHI | @ DET |
7 | DeAndre Hopkins | ARI | @ SF |
8 | Adam Thielen | MIN | vs GB |
9 | D.J. Moore | CAR | vs LV |
10 | JuJu Smith-Schuster | PIT | @ NYG |
11 | Mike Evans | TB | @ NO |
12 | Tyler Lockett | SEA | @ ATL |
13 | Robert Woods | LAR | vs DAL |
14 | Kenny Golladay | DET | vs CHI |
15 | Calvin Ridley | ATL | vs SEA |
16 | T.Y. Hilton | IND | @ JAC |
17 | Cooper Kupp | LAR | vs DAL |
18 | Keenan Allen | LAC | @ CIN |
19 | D.J. Chark | JAC | vs IND |
20 | Terry McLaurin | WAS | vs PHI |
21 | Courtland Sutton | DEN | vs TEN |
22 | D.K. Metcalf | SEA | @ ATL |
23 | Amari Cooper | DAL | @ LAR |
24 | A.J. Brown | TEN | @ DEN |
25 | Odell Beckham Jr. | CLE | @ BAL |
26 | Will Fuller | HOU | @ KC |
27 | Julian Edelman | NE | vs MIA |
28 | Michael Gallup | DAL | @ LAR |
29 | Stefon Diggs | BUF | vs NYJ |
30 | Tyler Boyd | CIN | vs LAC |
31 | Marquise Brown | BAL | vs CLE |
32 | A.J. Green | CIN | vs LAC |
33 | Diontae Johnson | PIT | @ NYG |
34 | DeVante Parker | MIA | @ NE |
35 | Jarvis Landry | CLE | @ BAL |
36 | DeSean Jackson | PHI | @ WAS |
37 | Marvin Jones | DET | vs CHI |
38 | Jamison Crowder | NYJ | @ BUF |
39 | Brandin Cooks | HOU | @ KC |
40 | John Brown | BUF | vs NYJ |
Tight End:
Name | Team | Opp | |
1 | Travis Kelce | KC | vs HOU |
2 | George Kittle | SF | vs ARI |
3 | Zach Ertz | PHI | @ WAS |
4 | Mark Andrews | BAL | vs CLE |
5 | Darren Waller | LV | @ CAR |
6 | Tyler Higbee | LAR | vs DAL |
7 | Hunter Henry | LAC | @ CIN |
8 | Evan Engram | NYG | vs PIT |
9 | Rob Gronkowski | TB | @ NO |
10 | Noah Fant | DEN | vs TEN |
11 | Hayden Hurst | ATL | vs SEA |
12 | Jared Cook | NO | vs TB |
13 | Jack Doyle | IND | @ JAC |
14 | Dallas Goedert | PHI | @ WAS |
15 | Mike Gesicki | MIA | @ NE |
16 | Austin Hooper | CLE | @ BAL |
17 | T.J. Hockenson | DET | vs CHI |
18 | Chris Herndon IV | NYJ | @ BUF |
19 | Blake Jarwin | DAL | @ LAR |
20 | Eric Ebron | PIT | @ NYG |
Defense / Special Teams:
Name | Opp | |
1 | Pittsburgh Steelers | @ NYG |
2 | Buffalo Bills | vs NYJ |
3 | New England Patriots | vs MIA |
4 | Philadelphia Eagles | @ WAS |
5 | Baltimore Ravens | vs CLE |
6 | San Francisco 49ers | vs ARI |
7 | Indianapolis Colts | @ JAC |
8 | Detroit Lions | vs CHI |
9 | Chicago Bears | @ DET |
10 | Denver Broncos | vs TEN |
11 | Los Angeles Chargers | @ CIN |
12 | Kansas City Chiefs | vs HOU |
13 | Tennessee Titans | @ DEN |
14 | Minnesota Vikings | vs GB |
15 | Dallas Cowboys | @ LAR |
16 | New Orleans Saints | vs TB |
17 | Seattle Seahawks | @ ATL |
18 | Cincinnati Bengals | vs LAC |
19 | Green Bay Packers | @ MIN |
20 | Los Angeles Rams | vs DAL |
FLEX:
Name | Team | Position | Opp | |
1 | Christian McCaffrey | CAR | RB | vs LV |
2 | Dalvin Cook | MIN | RB | vs GB |
3 | Ezekiel Elliott | DAL | RB | @ LAR |
4 | Alvin Kamara | NO | RB | vs TB |
5 | Michael Thomas | NO | WR | vs TB |
6 | Josh Jacobs | LV | RB | @ CAR |
7 | Saquon Barkley | NYG | RB | vs PIT |
8 | Austin Ekeler | LAC | RB | @ CIN |
9 | Derrick Henry | TEN | RB | @ DEN |
10 | Joe Mixon | CIN | RB | vs LAC |
11 | Davante Adams | GB | WR | @ MIN |
12 | James Conner | PIT | RB | @ NYG |
13 | Miles Sanders | PHI | RB | @ WAS |
14 | Aaron Jones | GB | RB | @ MIN |
15 | Julio Jones | ATL | WR | vs SEA |
16 | Clyde Edwards-Helaire | KC | RB | vs HOU |
17 | Travis Kelce | KC | TE | vs HOU |
18 | Todd Gurley | ATL | RB | vs SEA |
19 | Tyreek Hill | KC | WR | vs HOU |
20 | Kenyan Drake | ARI | RB | @ SF |
21 | Chris Carson | SEA | RB | @ ATL |
22 | Nick Chubb | CLE | RB | @ BAL |
23 | Chris Godwin | TB | WR | @ NO |
24 | George Kittle | SF | TE | vs ARI |
25 | Allen Robinson | CHI | WR | @ DET |
26 | DeAndre Hopkins | ARI | WR | @ SF |
27 | Adam Thielen | MIN | WR | vs GB |
28 | David Johnson | HOU | RB | @ KC |
29 | D.J. Moore | CAR | WR | vs LV |
30 | JuJu Smith-Schuster | PIT | WR | @ NYG |
31 | Mike Evans | TB | WR | @ NO |
32 | Tyler Lockett | SEA | WR | @ ATL |
33 | Melvin Gordon | DEN | RB | vs TEN |
34 | Robert Woods | LAR | WR | vs DAL |
35 | Raheem Mostert | SF | RB | vs ARI |
36 | Kenny Golladay | DET | WR | vs CHI |
37 | Calvin Ridley | ATL | WR | vs SEA |
38 | Le\\\'Veon Bell | NYJ | RB | @ BUF |
39 | T.Y. Hilton | IND | WR | @ JAC |
40 | Zach Ertz | PHI | TE | @ WAS |
41 | Cooper Kupp | LAR | WR | vs DAL |
42 | Cam Akers | LAR | RB | vs DAL |
43 | Devin Singletary | BUF | RB | vs NYJ |
44 | Keenan Allen | LAC | WR | @ CIN |
45 | D.J. Chark | JAC | WR | vs IND |
46 | Mark Andrews | BAL | TE | vs CLE |
47 | Mark Ingram II | BAL | RB | vs CLE |
48 | Antonio Gibson | WAS | RB | vs PHI |
49 | Terry McLaurin | WAS | WR | vs PHI |
50 | Courtland Sutton | DEN | WR | vs TEN |
51 | D.K. Metcalf | SEA | WR | @ ATL |
52 | Amari Cooper | DAL | WR | @ LAR |
53 | Darren Waller | LV | TE | @ CAR |
54 | A.J. Brown | TEN | WR | @ DEN |
55 | Odell Beckham Jr. | CLE | WR | @ BAL |
56 | Will Fuller | HOU | WR | @ KC |
57 | Julian Edelman | NE | WR | vs MIA |
58 | Michael Gallup | DAL | WR | @ LAR |
59 | Tyler Higbee | LAR | TE | vs DAL |
60 | Stefon Diggs | BUF | WR | vs NYJ |
61 | Tyler Boyd | CIN | WR | vs LAC |
62 | Marquise Brown | BAL | WR | vs CLE |
63 | Marlon Mack | IND | RB | @ JAC |
64 | A.J. Green | CIN | WR | vs LAC |
65 | Diontae Johnson | PIT | WR | @ NYG |
66 | James White | NE | RB | vs MIA |
67 | DeVante Parker | MIA | WR | @ NE |
68 | Jarvis Landry | CLE | WR | @ BAL |
69 | DeSean Jackson | PHI | WR | @ WAS |
70 | Marvin Jones | DET | WR | vs CHI |
71 | Jonathan Taylor | IND | RB | @ JAC |
72 | Tarik Cohen | CHI | RB | @ DET |
73 | Kareem Hunt | CLE | RB | @ BAL |
74 | Ronald Jones II | TB | RB | @ NO |
75 | Jordan Howard | MIA | RB | @ NE |
76 | Jamison Crowder | NYJ | WR | @ BUF |
77 | Brandin Cooks | HOU | WR | @ KC |
78 | John Brown | BUF | WR | vs NYJ |
79 | Phillip Lindsay | DEN | RB | vs TEN |
80 | Anthony Miller | CHI | WR | @ DET |