2024 Fantasy Football Week 2 Rankings
Quarterbacks:
Name | Team | Opp | |
1 | Josh Allen | BUF | @ MIA |
2 | Jalen Hurts | PHI | vs ATL |
3 | Lamar Jackson | BAL | vs LV |
4 | Patrick Mahomes II | KC | vs CIN |
5 | Kyler Murray | ARI | vs LAR |
6 | Anthony Richardson | IND | @ GB |
7 | Jayden Daniels | WAS | vs NYG |
8 | C.J. Stroud | HOU | vs CHI |
9 | Jared Goff | DET | vs TB |
10 | Dak Prescott | DAL | vs NO |
11 | Tua Tagovailoa | MIA | vs BUF |
12 | Justin Fields | PIT | @ DEN |
13 | Brock Purdy | SF | @ MIN |
14 | Matthew Stafford | LAR | @ ARI |
15 | Joe Burrow | CIN | @ KC |
16 | Baker Mayfield | TB | @ DET |
17 | Justin Herbert | LAC | @ CAR |
18 | Trevor Lawrence | JAC | vs CLE |
19 | Caleb Williams | CHI | @ HOU |
20 | Aaron Rodgers | NYJ | @ TEN |
Running Backs:
Name | Team | Opp | |
1 | Breece Hall | NYJ | @ TEN |
2 | Bijan Robinson | ATL | @ PHI |
3 | Saquon Barkley | PHI | vs ATL |
4 | Kyren Williams | LAR | @ ARI |
5 | Jonathan Taylor | IND | @ GB |
6 | Isiah Pacheco | KC | vs CIN |
7 | Derrick Henry | BAL | vs LV |
8 | Jahmyr Gibbs | DET | vs TB |
9 | Joe Mixon | HOU | vs CHI |
10 | James Conner | ARI | vs LAR |
11 | Jordan Mason | SF | @ MIN |
12 | James Cook | BUF | @ MIA |
13 | Kenneth Walker III | SEA | @ NE |
14 | De\\\'Von Achane | MIA | vs BUF |
15 | Alvin Kamara | NO | @ DAL |
16 | Josh Jacobs | GB | vs IND |
17 | Rhamondre Stevenson | NE | vs SEA |
18 | Rachaad White | TB | @ DET |
19 | J.K. Dobbins | LAC | @ CAR |
20 | Travis Etienne Jr. | JAC | vs CLE |
21 | David Montgomery | DET | vs TB |
22 | Brian Robinson Jr. | WAS | vs NYG |
23 | Najee Harris | PIT | @ DEN |
24 | Aaron Jones | MIN | vs SF |
25 | Jerome Ford | CLE | @ JAC |
26 | Tony Pollard | TEN | vs NYJ |
27 | Devin Singletary | NYG | @ WAS |
28 | Zack Moss | CIN | @ KC |
29 | D\\\'Andre Swift | CHI | @ HOU |
30 | Javonte Williams | DEN | vs PIT |
31 | Ezekiel Elliott | DAL | vs NO |
32 | Chuba Hubbard | CAR | vs LAC |
33 | Jaleel McLaughlin | DEN | vs PIT |
34 | Austin Ekeler | WAS | vs NYG |
35 | Gus Edwards | LAC | @ CAR |
36 | Tyjae Spears | TEN | vs NYJ |
37 | Zamir White | LV | @ BAL |
38 | Chase Brown | CIN | @ KC |
39 | Zach Charbonnet | SEA | @ NE |
40 | Jaylen Warren | PIT | @ DEN |
Wide Receivers:
Name | Team | Opp | |
1 | Tyreek Hill | MIA | vs BUF |
2 | CeeDee Lamb | DAL | vs NO |
3 | Cooper Kupp | LAR | @ ARI |
4 | Amon-Ra St. Brown | DET | vs TB |
5 | A.J. Brown | PHI | vs ATL |
6 | Justin Jefferson | MIN | vs SF |
7 | Mike Evans | TB | @ DET |
8 | Garrett Wilson | NYJ | @ TEN |
9 | Ja\\\'Marr Chase | CIN | @ KC |
10 | Rashee Rice | KC | vs CIN |
11 | Nico Collins | HOU | vs CHI |
12 | Deebo Samuel Sr. | SF | @ MIN |
13 | Jaylen Waddle | MIA | vs BUF |
14 | Brandon Aiyuk | SF | @ MIN |
15 | Malik Nabers | NYG | @ WAS |
16 | Marvin Harrison Jr. | ARI | vs LAR |
17 | DJ Moore | CHI | @ HOU |
18 | Drake London | ATL | @ PHI |
19 | DeVonta Smith | PHI | vs ATL |
20 | Chris Olave | NO | @ DAL |
21 | Stefon Diggs | HOU | vs CHI |
22 | Davante Adams | LV | @ BAL |
23 | DK Metcalf | SEA | @ NE |
24 | Michael Pittman Jr. | IND | @ GB |
25 | Chris Godwin | TB | @ DET |
26 | Tank Dell | HOU | vs CHI |
27 | Zay Flowers | BAL | vs LV |
28 | Xavier Worthy | KC | vs CIN |
29 | Amari Cooper | CLE | @ JAC |
30 | Terry McLaurin | WAS | vs NYG |
31 | Keenan Allen | CHI | @ HOU |
32 | George Pickens | PIT | @ DEN |
33 | Jameson Williams | DET | vs TB |
34 | Brian Thomas Jr. | JAC | vs CLE |
35 | Ladd McConkey | LAC | @ CAR |
36 | Jayden Reed | GB | vs IND |
37 | Calvin Ridley | TEN | vs NYJ |
38 | Diontae Johnson | CAR | vs LAC |
39 | Khalil Shakir | BUF | @ MIA |
40 | Rashid Shaheed | NO | @ DAL |
Tight Ends:
Name | Team | Opp | |
1 | Sam LaPorta | DET | vs TB |
2 | Trey McBride | ARI | vs LAR |
3 | Travis Kelce | KC | vs CIN |
4 | George Kittle | SF | @ MIN |
5 | Dalton Kincaid | BUF | @ MIA |
6 | Kyle Pitts | ATL | @ PHI |
7 | Mark Andrews | BAL | vs LV |
8 | Evan Engram | JAC | vs CLE |
9 | Isaiah Likely | BAL | vs LV |
10 | Brock Bowers | LV | @ BAL |
11 | Dallas Goedert | PHI | vs ATL |
12 | Dalton Schultz | HOU | vs CHI |
13 | Colby Parkinson | LAR | @ ARI |
14 | Pat Freiermuth | PIT | @ DEN |
15 | Taysom Hill | NO | @ DAL |
16 | Hunter Henry | NE | vs SEA |
17 | Tyler Conklin | NYJ | @ TEN |
18 | Cade Otton | TB | @ DET |
19 | Zach Ertz | WAS | vs NYG |
20 | Mike Gesicki | CIN | @ KC |
Defense / Special Teams:
Name | Opp | |
1 | New York Jets | @ TEN |
2 | Pittsburgh Steelers | @ DEN |
3 | Los Angeles Chargers | @ CAR |
4 | Indianapolis Colts | @ GB |
5 | Baltimore Ravens | vs LV |
6 | San Francisco 49ers | @ MIN |
7 | Dallas Cowboys | vs NO |
8 | Seattle Seahawks | @ NE |
9 | Cleveland Browns | @ JAC |
10 | Houston Texans | vs CHI |
11 | Kansas City Chiefs | vs CIN |
12 | Philadelphia Eagles | vs ATL |
13 | Jacksonville Jaguars | vs CLE |
14 | New England Patriots | vs SEA |
15 | Chicago Bears | @ HOU |
FLEX:
Name | Team | Position | Opp | |
1 | Breece Hall | NYJ | RB | @ TEN |
2 | Tyreek Hill | MIA | WR | vs BUF |
3 | Bijan Robinson | ATL | RB | @ PHI |
4 | CeeDee Lamb | DAL | WR | vs NO |
5 | Cooper Kupp | LAR | WR | @ ARI |
6 | Saquon Barkley | PHI | RB | vs ATL |
7 | Kyren Williams | LAR | RB | @ ARI |
8 | Jonathan Taylor | IND | RB | @ GB |
9 | Isiah Pacheco | KC | RB | vs CIN |
10 | Amon-Ra St. Brown | DET | WR | vs TB |
11 | Derrick Henry | BAL | RB | vs LV |
12 | Jahmyr Gibbs | DET | RB | vs TB |
13 | A.J. Brown | PHI | WR | vs ATL |
14 | Joe Mixon | HOU | RB | vs CHI |
15 | James Conner | ARI | RB | vs LAR |
16 | Jordan Mason | SF | RB | @ MIN |
17 | Justin Jefferson | MIN | WR | vs SF |
18 | Mike Evans | TB | WR | @ DET |
19 | Garrett Wilson | NYJ | WR | @ TEN |
20 | James Cook | BUF | RB | @ MIA |
21 | Kenneth Walker III | SEA | RB | @ NE |
22 | Ja\\\'Marr Chase | CIN | WR | @ KC |
23 | De\\\'Von Achane | MIA | RB | vs BUF |
24 | Rashee Rice | KC | WR | vs CIN |
25 | Alvin Kamara | NO | RB | @ DAL |
26 | Josh Jacobs | GB | RB | vs IND |
27 | Rhamondre Stevenson | NE | RB | vs SEA |
28 | Nico Collins | HOU | WR | vs CHI |
29 | Deebo Samuel Sr. | SF | WR | @ MIN |
30 | Rachaad White | TB | RB | @ DET |
31 | Jaylen Waddle | MIA | WR | vs BUF |
32 | J.K. Dobbins | LAC | RB | @ CAR |
33 | Brandon Aiyuk | SF | WR | @ MIN |
34 | Malik Nabers | NYG | WR | @ WAS |
35 | Sam LaPorta | DET | TE | vs TB |
36 | Travis Etienne Jr. | JAC | RB | vs CLE |
37 | Marvin Harrison Jr. | ARI | WR | vs LAR |
38 | DJ Moore | CHI | WR | @ HOU |
39 | David Montgomery | DET | RB | vs TB |
40 | Brian Robinson Jr. | WAS | RB | vs NYG |
41 | Drake London | ATL | WR | @ PHI |
42 | Trey McBride | ARI | TE | vs LAR |
43 | DeVonta Smith | PHI | WR | vs ATL |
44 | Chris Olave | NO | WR | @ DAL |
45 | Najee Harris | PIT | RB | @ DEN |
46 | Stefon Diggs | HOU | WR | vs CHI |
47 | Davante Adams | LV | WR | @ BAL |
48 | DK Metcalf | SEA | WR | @ NE |
49 | Aaron Jones | MIN | RB | vs SF |
50 | Michael Pittman Jr. | IND | WR | @ GB |
51 | Chris Godwin | TB | WR | @ DET |
52 | Tank Dell | HOU | WR | vs CHI |
53 | Jerome Ford | CLE | RB | @ JAC |
54 | Zay Flowers | BAL | WR | vs LV |
55 | Tony Pollard | TEN | RB | vs NYJ |
56 | Devin Singletary | NYG | RB | @ WAS |
57 | Xavier Worthy | KC | WR | vs CIN |
58 | Amari Cooper | CLE | WR | @ JAC |
59 | Zack Moss | CIN | RB | @ KC |
60 | Travis Kelce | KC | TE | vs CIN |
61 | Terry McLaurin | WAS | WR | vs NYG |
62 | D\\\'Andre Swift | CHI | RB | @ HOU |
63 | Keenan Allen | CHI | WR | @ HOU |
64 | Javonte Williams | DEN | RB | vs PIT |
65 | George Pickens | PIT | WR | @ DEN |
66 | Jameson Williams | DET | WR | vs TB |
67 | George Kittle | SF | TE | @ MIN |
68 | Brian Thomas Jr. | JAC | WR | vs CLE |
69 | Ladd McConkey | LAC | WR | @ CAR |
70 | Dalton Kincaid | BUF | TE | @ MIA |
71 | Jayden Reed | GB | WR | vs IND |
72 | Kyle Pitts | ATL | TE | @ PHI |
73 | Ezekiel Elliott | DAL | RB | vs NO |
74 | Calvin Ridley | TEN | WR | vs NYJ |
75 | Mark Andrews | BAL | TE | vs LV |
76 | Diontae Johnson | CAR | WR | vs LAC |
77 | Chuba Hubbard | CAR | RB | vs LAC |
78 | Khalil Shakir | BUF | WR | @ MIA |
79 | Jaleel McLaughlin | DEN | RB | vs PIT |
80 | Austin Ekeler | WAS | RB | vs NYG |