2024 Fantasy Football Week 3 Rankings
Quarterbacks:
Name | Team | Opp | |
1 | Josh Allen | BUF | vs JAC |
2 | Lamar Jackson | BAL | @ DAL |
3 | Jalen Hurts | PHI | @ NO |
4 | Kyler Murray | ARI | vs DET |
5 | Joe Burrow | CIN | vs WAS |
6 | Patrick Mahomes II | KC | @ ATL |
7 | C.J. Stroud | HOU | @ MIN |
8 | Jayden Daniels | WAS | @ CIN |
9 | Anthony Richardson | IND | vs CHI |
10 | Brock Purdy | SF | @ LAR |
11 | Dak Prescott | DAL | vs BAL |
12 | Jared Goff | DET | @ ARI |
13 | Baker Mayfield | TB | vs DEN |
14 | Geno Smith | SEA | vs MIA |
15 | Derek Carr | NO | vs PHI |
16 | Justin Fields | PIT | vs LAC |
17 | Caleb Williams | CHI | @ IND |
18 | Sam Darnold | MIN | vs HOU |
19 | Deshaun Watson | CLE | vs NYG |
20 | Trevor Lawrence | JAC | @ BUF |
Running Backs:
Name | Team | Opp | |
1 | Bijan Robinson | ATL | vs KC |
2 | Breece Hall | NYJ | vs NE |
3 | Saquon Barkley | PHI | @ NO |
4 | Alvin Kamara | NO | vs PHI |
5 | Jordan Mason | SF | @ LAR |
6 | De\\\'Von Achane | MIA | @ SEA |
7 | Jahmyr Gibbs | DET | @ ARI |
8 | Jonathan Taylor | IND | vs CHI |
9 | Josh Jacobs | GB | @ TEN |
10 | James Cook | BUF | vs JAC |
11 | Derrick Henry | BAL | @ DAL |
12 | James Conner | ARI | vs DET |
13 | Rhamondre Stevenson | NE | @ NYJ |
14 | Kyren Williams | LAR | vs SF |
15 | Brian Robinson Jr. | WAS | @ CIN |
16 | Travis Etienne Jr. | JAC | @ BUF |
17 | David Montgomery | DET | @ ARI |
18 | Tony Pollard | TEN | vs GB |
19 | Zach Charbonnet | SEA | vs MIA |
20 | Rachaad White | TB | vs DEN |
21 | J.K. Dobbins | LAC | @ PIT |
22 | Aaron Jones | MIN | vs HOU |
23 | Zack Moss | CIN | vs WAS |
24 | Joe Mixon | HOU | @ MIN |
25 | D\\\'Andre Swift | CHI | @ IND |
26 | Jerome Ford | CLE | vs NYG |
27 | Najee Harris | PIT | vs LAC |
28 | Zamir White | LV | vs CAR |
29 | Devin Singletary | NYG | @ CLE |
30 | Chuba Hubbard | CAR | @ LV |
31 | Javonte Williams | DEN | @ TB |
32 | Samaje Perine | KC | @ ATL |
33 | Austin Ekeler | WAS | @ CIN |
34 | Carson Steele | KC | @ ATL |
35 | Ezekiel Elliott | DAL | vs BAL |
36 | Jaylen Warren | PIT | vs LAC |
37 | Rico Dowdle | DAL | vs BAL |
38 | Bucky Irving | TB | vs DEN |
39 | Tyjae Spears | TEN | vs GB |
40 | Ty Chandler | MIN | vs HOU |
Wide Receivers:
Name | Team | Opp | |
1 | CeeDee Lamb | DAL | vs BAL |
2 | Ja\\\'Marr Chase | CIN | vs WAS |
3 | Justin Jefferson | MIN | vs HOU |
4 | Amon-Ra St. Brown | DET | @ ARI |
5 | Rashee Rice | KC | @ ATL |
6 | Nico Collins | HOU | @ MIN |
7 | Marvin Harrison Jr. | ARI | vs DET |
8 | DeVonta Smith | PHI | @ NO |
9 | Garrett Wilson | NYJ | vs NE |
10 | Davante Adams | LV | vs CAR |
11 | Brandon Aiyuk | SF | @ LAR |
12 | Mike Evans | TB | vs DEN |
13 | DK Metcalf | SEA | vs MIA |
14 | Chris Godwin | TB | vs DEN |
15 | Tyreek Hill | MIA | @ SEA |
16 | Chris Olave | NO | vs PHI |
17 | Malik Nabers | NYG | @ CLE |
18 | DJ Moore | CHI | @ IND |
19 | Zay Flowers | BAL | @ DAL |
20 | Drake London | ATL | vs KC |
21 | Jameson Williams | DET | @ ARI |
22 | Stefon Diggs | HOU | @ MIN |
23 | Jaxon Smith-Njigba | SEA | vs MIA |
24 | Rashid Shaheed | NO | vs PHI |
25 | Tank Dell | HOU | @ MIN |
26 | George Pickens | PIT | vs LAC |
27 | Amari Cooper | CLE | vs NYG |
28 | Calvin Ridley | TEN | vs GB |
29 | Michael Pittman Jr. | IND | vs CHI |
30 | Jaylen Waddle | MIA | @ SEA |
31 | Xavier Worthy | KC | @ ATL |
32 | Brian Thomas Jr. | JAC | @ BUF |
33 | Terry McLaurin | WAS | @ CIN |
34 | Diontae Johnson | CAR | @ LV |
35 | Khalil Shakir | BUF | vs JAC |
36 | Demarcus Robinson | LAR | vs SF |
37 | Jayden Reed | GB | @ TEN |
38 | Courtland Sutton | DEN | @ TB |
39 | Ladd McConkey | LAC | @ PIT |
40 | Christian Kirk | JAC | @ BUF |
Tight Ends:
Name | Team | Opp | |
1 | Trey McBride | ARI | vs DET |
2 | Brock Bowers | LV | vs CAR |
3 | George Kittle | SF | @ LAR |
4 | Sam LaPorta | DET | @ ARI |
5 | Travis Kelce | KC | @ ATL |
6 | Dalton Kincaid | BUF | vs JAC |
7 | Mark Andrews | BAL | @ DAL |
8 | Kyle Pitts | ATL | vs KC |
9 | Dallas Goedert | PHI | @ NO |
10 | Isaiah Likely | BAL | @ DAL |
11 | Hunter Henry | NE | @ NYJ |
12 | Zach Ertz | WAS | @ CIN |
13 | Pat Freiermuth | PIT | vs LAC |
14 | Mike Gesicki | CIN | vs WAS |
15 | Colby Parkinson | LAR | vs SF |
16 | Dalton Schultz | HOU | @ MIN |
17 | Taysom Hill | NO | vs PHI |
18 | Cole Kmet | CHI | @ IND |
19 | Noah Fant | SEA | vs MIA |
20 | Jonnu Smith | MIA | @ SEA |
Defense / Special Teams:
Name | Opp | |
1 | Cleveland Browns | vs NYG |
2 | New York Jets | vs NE |
3 | Tampa Bay Buccaneers | vs DEN |
4 | San Francisco 49ers | @ LAR |
5 | Seattle Seahawks | vs MIA |
6 | Pittsburgh Steelers | vs LAC |
7 | Las Vegas Raiders | vs CAR |
8 | Kansas City Chiefs | @ ATL |
9 | Buffalo Bills | vs JAC |
10 | Green Bay Packers | @ TEN |
11 | Tennessee Titans | vs GB |
12 | Chicago Bears | @ IND |
13 | Los Angeles Chargers | @ PIT |
14 | Houston Texans | @ MIN |
15 | Baltimore Ravens | @ DAL |
FLEX:
Name | Team | Position | Opp | |
1 | Bijan Robinson | ATL | RB | vs KC |
2 | Breece Hall | NYJ | RB | vs NE |
3 | Saquon Barkley | PHI | RB | @ NO |
4 | CeeDee Lamb | DAL | WR | vs BAL |
5 | Alvin Kamara | NO | RB | vs PHI |
6 | Ja\\\'Marr Chase | CIN | WR | vs WAS |
7 | Jordan Mason | SF | RB | @ LAR |
8 | De\\\'Von Achane | MIA | RB | @ SEA |
9 | Justin Jefferson | MIN | WR | vs HOU |
10 | Amon-Ra St. Brown | DET | WR | @ ARI |
11 | Jahmyr Gibbs | DET | RB | @ ARI |
12 | Jonathan Taylor | IND | RB | vs CHI |
13 | Josh Jacobs | GB | RB | @ TEN |
14 | Rashee Rice | KC | WR | @ ATL |
15 | James Cook | BUF | RB | vs JAC |
16 | Nico Collins | HOU | WR | @ MIN |
17 | Derrick Henry | BAL | RB | @ DAL |
18 | James Conner | ARI | RB | vs DET |
19 | Marvin Harrison Jr. | ARI | WR | vs DET |
20 | DeVonta Smith | PHI | WR | @ NO |
21 | Rhamondre Stevenson | NE | RB | @ NYJ |
22 | Garrett Wilson | NYJ | WR | vs NE |
23 | Davante Adams | LV | WR | vs CAR |
24 | Brandon Aiyuk | SF | WR | @ LAR |
25 | Mike Evans | TB | WR | vs DEN |
26 | Kyren Williams | LAR | RB | vs SF |
27 | DK Metcalf | SEA | WR | vs MIA |
28 | Brian Robinson Jr. | WAS | RB | @ CIN |
29 | Travis Etienne Jr. | JAC | RB | @ BUF |
30 | Chris Godwin | TB | WR | vs DEN |
31 | Tyreek Hill | MIA | WR | @ SEA |
32 | David Montgomery | DET | RB | @ ARI |
33 | Chris Olave | NO | WR | vs PHI |
34 | Tony Pollard | TEN | RB | vs GB |
35 | Zach Charbonnet | SEA | RB | vs MIA |
36 | Malik Nabers | NYG | WR | @ CLE |
37 | Rachaad White | TB | RB | vs DEN |
38 | Trey McBride | ARI | TE | vs DET |
39 | J.K. Dobbins | LAC | RB | @ PIT |
40 | DJ Moore | CHI | WR | @ IND |
41 | Zay Flowers | BAL | WR | @ DAL |
42 | Aaron Jones | MIN | RB | vs HOU |
43 | Zack Moss | CIN | RB | vs WAS |
44 | Joe Mixon | HOU | RB | @ MIN |
45 | D\\\'Andre Swift | CHI | RB | @ IND |
46 | Drake London | ATL | WR | vs KC |
47 | Jerome Ford | CLE | RB | vs NYG |
48 | Jameson Williams | DET | WR | @ ARI |
49 | Stefon Diggs | HOU | WR | @ MIN |
50 | Najee Harris | PIT | RB | vs LAC |
51 | Zamir White | LV | RB | vs CAR |
52 | Devin Singletary | NYG | RB | @ CLE |
53 | Brock Bowers | LV | TE | vs CAR |
54 | George Kittle | SF | TE | @ LAR |
55 | Jaxon Smith-Njigba | SEA | WR | vs MIA |
56 | Rashid Shaheed | NO | WR | vs PHI |
57 | Tank Dell | HOU | WR | @ MIN |
58 | George Pickens | PIT | WR | vs LAC |
59 | Chuba Hubbard | CAR | RB | @ LV |
60 | Amari Cooper | CLE | WR | vs NYG |
61 | Calvin Ridley | TEN | WR | vs GB |
62 | Michael Pittman Jr. | IND | WR | vs CHI |
63 | Sam LaPorta | DET | TE | @ ARI |
64 | Travis Kelce | KC | TE | @ ATL |
65 | Jaylen Waddle | MIA | WR | @ SEA |
66 | Javonte Williams | DEN | RB | @ TB |
67 | Samaje Perine | KC | RB | @ ATL |
68 | Dalton Kincaid | BUF | TE | vs JAC |
69 | Xavier Worthy | KC | WR | @ ATL |
70 | Brian Thomas Jr. | JAC | WR | @ BUF |
71 | Terry McLaurin | WAS | WR | @ CIN |
72 | Mark Andrews | BAL | TE | @ DAL |
73 | Diontae Johnson | CAR | WR | @ LV |
74 | Khalil Shakir | BUF | WR | vs JAC |
75 | Kyle Pitts | ATL | TE | vs KC |
76 | Demarcus Robinson | LAR | WR | vs SF |
77 | Austin Ekeler | WAS | RB | @ CIN |
78 | Dallas Goedert | PHI | TE | @ NO |
79 | Jayden Reed | GB | WR | @ TEN |
80 | Carson Steele | KC | RB | @ ATL |