2024 Fantasy Football Week 15 Rankings
Quarterbacks:
| Name | Team | Opp | |
| 1 | Josh Allen | BUF | @ DET | 
| 2 | Lamar Jackson | BAL | @ NYG | 
| 3 | Jayden Daniels | WAS | @ NO | 
| 4 | Joe Burrow | CIN | @ TEN | 
| 5 | Jalen Hurts | PHI | vs PIT | 
| 6 | Tua Tagovailoa | MIA | @ HOU | 
| 7 | Sam Darnold | MIN | vs CHI | 
| 8 | Brock Purdy | SF | vs LAR | 
| 9 | Kyler Murray | ARI | vs NE | 
| 10 | Bo Nix | DEN | vs IND | 
| 11 | Justin Herbert | LAC | vs TB | 
| 12 | Jared Goff | DET | vs BUF | 
| 13 | Patrick Mahomes II | KC | @ CLE | 
| 14 | Baker Mayfield | TB | @ LAC | 
| 15 | Jordan Love | GB | @ SEA | 
| 16 | C.J. Stroud | HOU | vs MIA | 
| 17 | Jameis Winston | CLE | vs KC | 
| 18 | Matthew Stafford | LAR | @ SF | 
| 19 | Anthony Richardson | IND | @ DEN | 
| 20 | Geno Smith | SEA | vs GB | 
Running Backs:
| Name | Team | Opp | |
| 1 | Saquon Barkley | PHI | vs PIT | 
| 2 | Derrick Henry | BAL | @ NYG | 
| 3 | Bijan Robinson | ATL | @ LV | 
| 4 | Joe Mixon | HOU | vs MIA | 
| 5 | De\\\'Von Achane | MIA | @ HOU | 
| 6 | Chase Brown | CIN | @ TEN | 
| 7 | Jahmyr Gibbs | DET | vs BUF | 
| 8 | Kyren Williams | LAR | @ SF | 
| 9 | Josh Jacobs | GB | @ SEA | 
| 10 | Chuba Hubbard | CAR | vs DAL | 
| 11 | Alvin Kamara | NO | vs WAS | 
| 12 | Zach Charbonnet | SEA | vs GB | 
| 13 | James Conner | ARI | vs NE | 
| 14 | Brian Robinson Jr. | WAS | @ NO | 
| 15 | Tony Pollard | TEN | vs CIN | 
| 16 | David Montgomery | DET | vs BUF | 
| 17 | Jonathan Taylor | IND | @ DEN | 
| 18 | Rico Dowdle | DAL | @ CAR | 
| 19 | James Cook | BUF | @ DET | 
| 20 | Aaron Jones Sr. | MIN | vs CHI | 
| 21 | Rachaad White | TB | @ LAC | 
| 22 | Rhamondre Stevenson | NE | @ ARI | 
| 23 | Sincere McCormick | LV | vs ATL | 
| 24 | Tyrone Tracy Jr. | NYG | vs BAL | 
| 25 | Braelon Allen | NYJ | @ JAC | 
| 26 | Isiah Pacheco | KC | @ CLE | 
| 27 | D\\\'Andre Swift | CHI | @ MIN | 
| 28 | Najee Harris | PIT | @ PHI | 
| 29 | Jaylen Warren | PIT | @ PHI | 
| 30 | Tank Bigsby | JAC | vs NYJ | 
| 31 | Patrick Taylor Jr. | SF | vs LAR | 
| 32 | Nick Chubb | CLE | vs KC | 
| 33 | Travis Etienne Jr. | JAC | vs NYJ | 
| 34 | Gus Edwards | LAC | vs TB | 
| 35 | Isaiah Davis | NYJ | @ JAC | 
| 36 | Javonte Williams | DEN | vs IND | 
| 37 | Jaleel McLaughlin | DEN | vs IND | 
| 38 | Justice Hill | BAL | @ NYG | 
| 39 | Jerome Ford | CLE | vs KC | 
| 40 | Kareem Hunt | KC | @ CLE | 
Wide Receivers:
| Name | Team | Opp | |
| 1 | Ja\\\'Marr Chase | CIN | @ TEN | 
| 2 | Nico Collins | HOU | vs MIA | 
| 3 | Puka Nacua | LAR | @ SF | 
| 4 | Amon-Ra St. Brown | DET | vs BUF | 
| 5 | Justin Jefferson | MIN | vs CHI | 
| 6 | Tyreek Hill | MIA | @ HOU | 
| 7 | CeeDee Lamb | DAL | @ CAR | 
| 8 | A.J. Brown | PHI | vs PIT | 
| 9 | Terry McLaurin | WAS | @ NO | 
| 10 | Cooper Kupp | LAR | @ SF | 
| 11 | Mike Evans | TB | @ LAC | 
| 12 | Courtland Sutton | DEN | vs IND | 
| 13 | Drake London | ATL | @ LV | 
| 14 | Tee Higgins | CIN | @ TEN | 
| 15 | Jaxon Smith-Njigba | SEA | vs GB | 
| 16 | Jauan Jennings | SF | vs LAR | 
| 17 | Garrett Wilson | NYJ | @ JAC | 
| 18 | Davante Adams | NYJ | @ JAC | 
| 19 | Jerry Jeudy | CLE | vs KC | 
| 20 | Ladd McConkey | LAC | vs TB | 
| 21 | Malik Nabers | NYG | vs BAL | 
| 22 | Zay Flowers | BAL | @ NYG | 
| 23 | DK Metcalf | SEA | vs GB | 
| 24 | Brian Thomas Jr. | JAC | vs NYJ | 
| 25 | Calvin Ridley | TEN | vs CIN | 
| 26 | DJ Moore | CHI | @ MIN | 
| 27 | Jakobi Meyers | LV | vs ATL | 
| 28 | Jaylen Waddle | MIA | @ HOU | 
| 29 | Jordan Addison | MIN | vs CHI | 
| 30 | Khalil Shakir | BUF | @ DET | 
| 31 | Jayden Reed | GB | @ SEA | 
| 32 | Marvin Harrison Jr. | ARI | vs NE | 
| 33 | Darnell Mooney | ATL | @ LV | 
| 34 | Adam Thielen | CAR | vs DAL | 
| 35 | DeAndre Hopkins | KC | @ CLE | 
| 36 | Jameson Williams | DET | vs BUF | 
| 37 | Deebo Samuel Sr. | SF | vs LAR | 
| 38 | Amari Cooper | BUF | @ DET | 
| 39 | DeVonta Smith | PHI | vs PIT | 
| 40 | Keenan Allen | CHI | @ MIN | 
Tight Ends:
| Name | Team | Opp | |
| 1 | Brock Bowers | LV | vs ATL | 
| 2 | George Kittle | SF | vs LAR | 
| 3 | Trey McBride | ARI | vs NE | 
| 4 | David Njoku | CLE | vs KC | 
| 5 | Travis Kelce | KC | @ CLE | 
| 6 | Jonnu Smith | MIA | @ HOU | 
| 7 | T.J. Hockenson | MIN | vs CHI | 
| 8 | Sam LaPorta | DET | vs BUF | 
| 9 | Mark Andrews | BAL | @ NYG | 
| 10 | Tucker Kraft | GB | @ SEA | 
| 11 | Evan Engram | JAC | vs NYJ | 
| 12 | Zach Ertz | WAS | @ NO | 
| 13 | Dalton Kincaid | BUF | @ DET | 
| 14 | Pat Freiermuth | PIT | @ PHI | 
| 15 | Cade Otton | TB | @ LAC | 
| 16 | Hunter Henry | NE | @ ARI | 
| 17 | Juwan Johnson | NO | vs WAS | 
| 18 | Jake Ferguson | DAL | @ CAR | 
| 19 | Kyle Pitts | ATL | @ LV | 
| 20 | Dalton Schultz | HOU | vs MIA | 
Defense / Special Teams:
| Name | Opp | |
| 1 | Baltimore Ravens | @ NYG | 
| 2 | Minnesota Vikings | vs CHI | 
| 3 | Kansas City Chiefs | @ CLE | 
| 4 | Denver Broncos | vs IND | 
| 5 | Philadelphia Eagles | vs PIT | 
| 6 | Washington Commanders | @ NO | 
| 7 | New York Jets | @ JAC | 
| 8 | Arizona Cardinals | vs NE | 
| 9 | Cincinnati Bengals | @ TEN | 
| 10 | Los Angeles Chargers | vs TB | 
| 11 | Pittsburgh Steelers | @ PHI | 
| 12 | San Francisco 49ers | vs LAR | 
| 13 | Green Bay Packers | @ SEA | 
| 14 | Atlanta Falcons | @ LV | 
| 15 | Dallas Cowboys | @ CAR | 
FLEX:
| Name | Team | Position | Opp | |
| 1 | Saquon Barkley | PHI | RB | vs PIT | 
| 2 | Derrick Henry | BAL | RB | @ NYG | 
| 3 | Bijan Robinson | ATL | RB | @ LV | 
| 4 | Joe Mixon | HOU | RB | vs MIA | 
| 5 | Ja\\\'Marr Chase | CIN | WR | @ TEN | 
| 6 | De\\\'Von Achane | MIA | RB | @ HOU | 
| 7 | Chase Brown | CIN | RB | @ TEN | 
| 8 | Jahmyr Gibbs | DET | RB | vs BUF | 
| 9 | Kyren Williams | LAR | RB | @ SF | 
| 10 | Josh Jacobs | GB | RB | @ SEA | 
| 11 | Nico Collins | HOU | WR | vs MIA | 
| 12 | Puka Nacua | LAR | WR | @ SF | 
| 13 | Chuba Hubbard | CAR | RB | vs DAL | 
| 14 | Alvin Kamara | NO | RB | vs WAS | 
| 15 | Amon-Ra St. Brown | DET | WR | vs BUF | 
| 16 | Zach Charbonnet | SEA | RB | vs GB | 
| 17 | James Conner | ARI | RB | vs NE | 
| 18 | Brian Robinson Jr. | WAS | RB | @ NO | 
| 19 | Justin Jefferson | MIN | WR | vs CHI | 
| 20 | Tony Pollard | TEN | RB | vs CIN | 
| 21 | David Montgomery | DET | RB | vs BUF | 
| 22 | Jonathan Taylor | IND | RB | @ DEN | 
| 23 | Rico Dowdle | DAL | RB | @ CAR | 
| 24 | James Cook | BUF | RB | @ DET | 
| 25 | Aaron Jones Sr. | MIN | RB | vs CHI | 
| 26 | Tyreek Hill | MIA | WR | @ HOU | 
| 27 | CeeDee Lamb | DAL | WR | @ CAR | 
| 28 | A.J. Brown | PHI | WR | vs PIT | 
| 29 | Terry McLaurin | WAS | WR | @ NO | 
| 30 | Brock Bowers | LV | TE | vs ATL | 
| 31 | Cooper Kupp | LAR | WR | @ SF | 
| 32 | Mike Evans | TB | WR | @ LAC | 
| 33 | Courtland Sutton | DEN | WR | vs IND | 
| 34 | Drake London | ATL | WR | @ LV | 
| 35 | Tee Higgins | CIN | WR | @ TEN | 
| 36 | Jaxon Smith-Njigba | SEA | WR | vs GB | 
| 37 | Rachaad White | TB | RB | @ LAC | 
| 38 | Jauan Jennings | SF | WR | vs LAR | 
| 39 | Rhamondre Stevenson | NE | RB | @ ARI | 
| 40 | George Kittle | SF | TE | vs LAR | 
| 41 | Sincere McCormick | LV | RB | vs ATL | 
| 42 | Garrett Wilson | NYJ | WR | @ JAC | 
| 43 | Davante Adams | NYJ | WR | @ JAC | 
| 44 | Trey McBride | ARI | TE | vs NE | 
| 45 | Jerry Jeudy | CLE | WR | vs KC | 
| 46 | Ladd McConkey | LAC | WR | vs TB | 
| 47 | Malik Nabers | NYG | WR | vs BAL | 
| 48 | Zay Flowers | BAL | WR | @ NYG | 
| 49 | Tyrone Tracy Jr. | NYG | RB | vs BAL | 
| 50 | Braelon Allen | NYJ | RB | @ JAC | 
| 51 | DK Metcalf | SEA | WR | vs GB | 
| 52 | Brian Thomas Jr. | JAC | WR | vs NYJ | 
| 53 | Calvin Ridley | TEN | WR | vs CIN | 
| 54 | Isiah Pacheco | KC | RB | @ CLE | 
| 55 | DJ Moore | CHI | WR | @ MIN | 
| 56 | Jakobi Meyers | LV | WR | vs ATL | 
| 57 | Jaylen Waddle | MIA | WR | @ HOU | 
| 58 | Jordan Addison | MIN | WR | vs CHI | 
| 59 | Khalil Shakir | BUF | WR | @ DET | 
| 60 | David Njoku | CLE | TE | vs KC | 
| 61 | D\\\'Andre Swift | CHI | RB | @ MIN | 
| 62 | Jayden Reed | GB | WR | @ SEA | 
| 63 | Najee Harris | PIT | RB | @ PHI | 
| 64 | Marvin Harrison Jr. | ARI | WR | vs NE | 
| 65 | Travis Kelce | KC | TE | @ CLE | 
| 66 | Darnell Mooney | ATL | WR | @ LV | 
| 67 | Jaylen Warren | PIT | RB | @ PHI | 
| 68 | Adam Thielen | CAR | WR | vs DAL | 
| 69 | Tank Bigsby | JAC | RB | vs NYJ | 
| 70 | DeAndre Hopkins | KC | WR | @ CLE | 
| 71 | Jameson Williams | DET | WR | vs BUF | 
| 72 | Deebo Samuel Sr. | SF | WR | vs LAR | 
| 73 | Amari Cooper | BUF | WR | @ DET | 
| 74 | Jonnu Smith | MIA | TE | @ HOU | 
| 75 | DeVonta Smith | PHI | WR | vs PIT | 
| 76 | Keenan Allen | CHI | WR | @ MIN | 
| 77 | T.J. Hockenson | MIN | TE | vs CHI | 
| 78 | Sam LaPorta | DET | TE | vs BUF | 
| 79 | Michael Pittman Jr. | IND | WR | @ DEN | 
| 80 | Tank Dell | HOU | WR | vs MIA | 

