Luigi wrote:I count Thompson as a 2 myself. But that's a pretty nice spread.
OK, fixed.
Here are the latest average
Vegas odds on win totals:
63.5 Golden State Warriors
58.5 Boston Celtics
56.5 Houston Rockets
54.5 Toronto Raptors
53.5 Philadelphia 76ers
48.5 Utah Jazz
48.5 Oklahoma City Thunder
47.5 Indiana Pacers
49.5 Los Angeles Lakers
46.5 Denver Nuggets
46.5 Milwaukee Bucks
44.5 New Orleans Pelicans
44.5 Minnesota Timberwolves
43.5 Washington Wizards
44.5 San Antonio Spurs
41.5 Portland Trail Blazers
41.5 Miami Heat
38.5 Detroit Pistons
37.5 Los Angeles Clippers
35.5 Charlotte Hornets
34.5 Dallas Mavericks
33.5 Memphis Grizzlies
31.5 Brooklyn Nets
30.5 Orlando Magic
30.5 Cleveland Cavaliers
28.5 Chicago Bulls
28.5 Phoenix Suns
30.5 New York Knicks
26.5 Sacramento Kings
24.5 Atlanta Hawks
If we divide it on both conferences and compare with conference
teams rankings from this thread, results will be very similar.
EAST
1. BOS - 42.32 (7) - Vegas East odds #1 (58.5)
2. PHI - 34.53 (6) - Vegas East odds #3 (53.5)
3. TOR - 30.76 (7) - Vegas East odds #2 (54.5)
4. MIL - 28.13 (5) - Vegas East odds #5 (46.5)
5. WAS - 26.10 (4) - Vegas East odds #6 (43.5)
6. IND - 25.54 (6) - Vegas East odds #4 (47.5)
7. MIA - 19.51 (6) - Vegas East odds #7 (41.5)
8. DET - 18.51 (3) - Vegas East odds #8 (38.5)
9. CHA - 15.72 (2) - Vegas East odds #9 (35.5)
10. NYK - 15.01 (3) - Vegas East odds #11 (30.5)
11. ORL - 14.62 (3) - Vegas East odds #11 (30.5)
12. CLE - 14.02 (1) - Vegas East odds #11 (30.5)
13. CHI - 10.98 (1) - Vegas East odds #14 (28.5)
14. BKN - 10.98 (2) - Vegas East odds #10 (31.5)
15. ATL - 10.33 (2) - Vegas East odds #15 (24.5)
WEST
1. GSW - 48.06 (6) - Vegas West odds #1 (63.5)
2. HOU - 36.13 (5) - Vegas West odds #2 (56.5)
3. OKC - 31.95 (5) - Vegas West odds #3 (48.5)
4. UTA - 30.56 (5) - Vegas West odds #3 (48.5)
5. DEN - 30.15 (5) - Vegas West odds #6 (46.5)
6. MIN - 28.78 (5) - Vegas West odds #7 (44.5)
7. NOP - 28.50 (4) - Vegas West odds #7 (44.5)
8. LAL - 27.64 (5) - Vegas West odds #5 (49.5)
9. POR - 25.09 (4) - Vegas West odds #10 (41.5)
10. SAS - 22.48 (4) - Vegas West odds #9 (44.5)
11. MEM - 18.92 (3) - Vegas West odds #13 (33.5)
12. DAL - 18.06 (4) - Vegas West odds #12 (34.5)
13. PHO - 17.58 (4) - Vegas West odds #14 (28.5)
14. LAC - 15.84 (3) - Vegas West odds #11 (37.5)
15. SAC -
' 9.49 (1) - Vegas West odds #15 (26.5)