Page 1 of 1

T rank?

Posted: Sat Mar 15, 2008 8:13 pm
by Pinot love
Can anyone give me info on this " t rank " I see the APBR guys using now?

Code: Select all

 e82    per36 rates     tm   G  Min    Eff%   Sco   Reb   Ast  Stl   TO   Blk    T
16.4   James,Lebron     Cle  57  41   .558   31.5   8.0   5.9  1.7   3.0   .9   45.5
13.9   Paul,Chris       NO   60  38   .566   24.4   4.2   9.5  2.6   2.4   .0   40.6
13.9   Bryant,Kobe      LAL  62  38   .567   30.0   5.8   4.5  1.8   3.2   .5   39.1
13.7   Howard,Dwight    Orl  64  39   .601   24.6  14.3   1.2   .9   3.0  2.2   38.7
13.2   Nowitzki,Dirk    Dal  62  37   .571   27.6   9.4   3.4   .6   2.2   .9   39.2

12.6   Stoudemire,Amare Pho  59  34   .632   31.6   9.2   1.1   .9   2.3  2.4   41.6
12.4   Duncan,Tim       SA   57  35   .541   24.5  13.4   3.2   .8   2.6  2.0   40.6
12.3   Boozer,Carlos    Uta  63  35   .569   25.6  12.9   2.7  1.3   2.8   .4   39.0
11.6   Ginobili,Manu    SA   56  31   .601   31.9   6.3   5.0  1.9   3.2   .4   42.1
11.6   Garnett,Kevin    Bos  52  34   .576   25.6  11.5   3.9  1.5   2.2  1.4   41.9

Posted: Sat Mar 15, 2008 10:41 pm
by Bobbcats
no clue but if you ask them they love explaining stuff. I normally don't go there but a couple times I went earlier this season it was pretty funny the Wages of Wins guys were having a feud with the rosenbaum

Re: T rank?

Posted: Sun Mar 16, 2008 3:18 am
by andyhop
Pinot love wrote:Can anyone give me info on this " t rank " I see the APBR guys using now?

Code: Select all

 e82    per36 rates     tm   G  Min    Eff%   Sco   Reb   Ast  Stl   TO   Blk    T
16.4   James,Lebron     Cle  57  41   .558   31.5   8.0   5.9  1.7   3.0   .9   45.5
13.9   Paul,Chris       NO   60  38   .566   24.4   4.2   9.5  2.6   2.4   .0   40.6
13.9   Bryant,Kobe      LAL  62  38   .567   30.0   5.8   4.5  1.8   3.2   .5   39.1
13.7   Howard,Dwight    Orl  64  39   .601   24.6  14.3   1.2   .9   3.0  2.2   38.7
13.2   Nowitzki,Dirk    Dal  62  37   .571   27.6   9.4   3.4   .6   2.2   .9   39.2

12.6   Stoudemire,Amare Pho  59  34   .632   31.6   9.2   1.1   .9   2.3  2.4   41.6
12.4   Duncan,Tim       SA   57  35   .541   24.5  13.4   3.2   .8   2.6  2.0   40.6
12.3   Boozer,Carlos    Uta  63  35   .569   25.6  12.9   2.7  1.3   2.8   .4   39.0
11.6   Ginobili,Manu    SA   56  31   .601   31.9   6.3   5.0  1.9   3.2   .4   42.1
11.6   Garnett,Kevin    Bos  52  34   .576   25.6  11.5   3.9  1.5   2.2  1.4   41.9


T= Sco + Reb + Ast*1.33 - PF*.25 + (Stl+Blk-TO)*1.5