Code: Select all
Player Years W - L SRSDiff PPG OPPG Diff TS OTS Diff WtOWS TmOWS
Aguirre 84-88 55-70 -0.85 25.58 22.60 +2.98 .5539 .5680 -.0141 5.92 +1.01
Dantley 80-84 31-53 -0.29 32.22 22.95 +9.27 .6632 .5632 +.1000 11.21 +0.61
English 82-86 62-66 -0.09 27.35 25.04 +2.31 .5607 .6099 -.0492 7.85 +0.55
Johnson 79-83 52-46 -0.28 20.95 21.49 -0.54 .5088 .5437 -.0349 7.19 +0.98
King 81-85 40-58 -0.18 25.10 23.00 +2.10 .5706 .5651 +.0055 6.68 -1.27
Wilkins 86-90 40-55 -1.72 27.34 21.09 +6.25 .5240 .5663 -.0423 7.84 +2.89
Worthy 86-90 76-36 +1.78 21.13 22.63 -1.50 .5767 .5490 +.0277 6.47 +4.50
This comparison has been as much fun as I thought it would be. Bear in mind that a player like Marques Johnson was mostly going up against Bird and Erving, so his numbers may not look as favorable as others in light of that, and that this table ignores rebounds, assists, and has no real defensive measures.
At this point, I'd probably rank these 5-year primes this way:
Dantley 1980-84
Johnson 1979-83
English 1982-86
King 1981-85
Wilkins 1986-90
Worthy 1986-90
Aguirre 1984-88
Going off of their entire careers, I'd probably go:
Dantley/English/Wilkins (tough to separate these three)
Worthy
King
Johnson
Aguirre