Page 1 of 1

Net on/off (78-79 through 92-93) against PHI

Posted: Sun Dec 6, 2015 5:33 am
by ceiling raiser
Have been sitting on these for awhile, was just about having enough time to enter the data, check for errors, and match up minutes with data.

Not as exciting as the 94-96 league-wide +/-, or the Sixers numbers going back to 77 (I actually got the guides with the 74-76 numbers, if anyone is interested they've been uploaded to the thread on the stats board), but we have so little non-box score data from back then, that maybe it's worth a look. :)

Here's the link:

http://www35.zippyshare.com/v/z7ykZodH/file.html

In the zip, the principal excel doc (cumulative on/off against PHI; guys who played <240 minutes are hidden) is titled 'opp pm - values only'. Here it is copy pasted data:

Code: Select all

Player   MP   +/-   On   Off   Net Rtg
John Stockton   599   107   8.8   -28.0   36.8
Phil Smith   266   -10   -1.9   -25.0   23.2
Clyde Drexler   654   28   2.2   -20.2   22.4
Dan Majerle   295   62   10.0   -12.4   22.4
Nick Anderson   304   50   8.0   -14.0   22.0
Alvin Scott   245   76   14.3   -6.7   21.0
Tony Brown   355   59   8.2   -12.3   20.5
Horace Grant   865   119   7.1   -11.9   19.0
Rodney McCray   658   -13   -1.0   -19.1   18.1
Harvey Grant   767   10   0.7   -17.5   18.1
Kevin Duckworth   351   59   8.2   -9.8   18.0
John Drew   564   67   5.8   -12.0   17.8
Bob Lanier   705   76   5.2   -12.6   17.7
David Robinson   318   52   8.1   -9.1   17.3
Robert Parish   2450   245   4.9   -12.1   17.0
Kareem Abdul-Jabbar   841   126   7.2   -9.8   16.9
Mitch Richmond   364   54   6.8   -9.8   16.7
Ron Harper   715   28   2.0   -14.3   16.2
Kevin Porter   520   -26   -2.3   -18.5   16.2
Alvin Robertson   743   88   6.1   -9.8   15.9
Hakeem Olajuwon   610   70   5.7   -9.5   15.2
Larry Nance   988   140   7.3   -7.8   15.1
Ray Williams   1143   24   1.0   -13.9   14.9
Mark Eaton   634   10   1.0   -13.3   14.3
Mark Jackson   827   120   7.3   -7.0   14.3
Sam Perkins   497   53   5.4   -8.8   14.2
Charles Smith   338   0   0.2   -13.9   14.1
Tony Campbell   350   7   1.3   -12.3   13.6
Tyrone Corbin   417   71   8.6   -4.9   13.6
Jerome Kersey   404   35   4.3   -9.3   13.6
Rolando Blackman   814   -4   -0.1   -13.7   13.5
Danny Vranes   262   -6   -1.1   -14.5   13.4
Brad Sellers   399   61   7.9   -5.4   13.3
Jack Sikma   1430   52   1.9   -11.4   13.2
Larry Bird   2271   177   3.8   -9.3   13.1
Sleepy Floyd   471   15   1.6   -11.3   12.9
Vernon Maxwell   255   64   12.3   -0.4   12.7
Patrick Ewing   1480   173   5.9   -6.7   12.6
Mike Dunleavy   332   12   1.6   -10.9   12.6
Mark Price   838   131   7.9   -4.4   12.3
Jeff Hornacek   383   75   9.4   -2.8   12.3
Butch Carter   414   0   0.1   -12.2   12.2
Micheal Ray Richardson   1121   -58   -2.4   -14.6   12.2
Blair Rasmussen   359   18   2.4   -9.5   11.9
David Thompson   270   -20   -3.5   -15.2   11.8
Mark West   440   79   8.5   -3.1   11.6
Ron Anderson   308   24   4.2   -6.8   11.0
Billy Thompson   321   -46   -7.1   -18.0   10.9
Gerald Henderson   780   51   3.1   -7.7   10.8
Terry Cummings   1168   119   5.0   -5.6   10.7
Buck Williams   1985   47   1.2   -9.4   10.5
Danny Schayes   408   58   7.2   -3.1   10.3
Derrick Coleman   557   11   1.0   -9.2   10.2
Terry Porter   553   33   3.0   -7.2   10.2
Mike Bratz   422   -38   -4.5   -14.7   10.1
Jon Koncak   647   128   9.9   0.1   9.9
Magic Johnson   845   95   5.5   -4.2   9.8
Rich Kelley   431   -15   -1.6   -11.2   9.7
Wes Unseld   543   -10   -0.9   -10.5   9.6
Brad Daugherty   1023   113   5.6   -3.8   9.4
Dan Roundfield   1397   59   2.2   -7.2   9.4
Michael Jordan   1501   61   2.2   -7.2   9.4
Rick Barry   300   -3   -0.4   -9.8   9.3
Jeff Ruland   806   -35   -2.2   -11.3   9.1
Moses Malone   1370   8   0.4   -8.7   9.1
Larry Smith   555   -18   -1.6   -10.4   8.8
Artis Gilmore   955   -119   -5.9   -14.6   8.7
Chris Ford   611   51   3.8   -4.8   8.7
Tom Owens   348   -18   -2.4   -10.8   8.4
Jim Petersen   287   3   0.5   -7.8   8.3
Craig Ehlo   792   93   6.0   -2.2   8.2
Johnny Davis   1161   12   0.5   -7.7   8.2
Bill Walton   280   -3   -0.5   -8.7   8.2
Ricky Sobers   844   -16   -1.0   -9.2   8.2
Cedric Maxwell   1358   60   2.1   -6.1   8.1
Michael Adams   720   -42   -2.8   -10.8   8.0
Sam Vincent   313   -15   -2.4   -10.3   7.9
Reggie Lewis   929   19   1.1   -6.8   7.8
Eddie Jordan   338   -11   -1.5   -9.3   7.8
Dell Curry   454   73   7.8   0.1   7.7
Reggie King   243   -36   -7.0   -14.8   7.7
Dominique Wilkins   1913   154   4.1   -3.6   7.7
Blue Edwards   253   14   2.6   -4.8   7.4
Leon Douglas   266   -25   -4.2   -11.5   7.4
Reggie Theus   1632   -192   -5.4   -12.6   7.2
Campy Russell   571   -26   -2.2   -9.3   7.1
Kevin Restani   269   -15   -2.7   -9.8   7.1
Jay Humphries   763   92   6.2   -0.9   7.1
Mike McGee   361   23   3.3   -3.7   7.0
Sedale Threatt   295   64   11.5   4.7   6.8
Bernard King   1550   -63   -2.1   -8.8   6.7
Ennis Whatley   408   -1   -0.1   -6.7   6.6
Dennis Scott   306   12   1.9   -4.7   6.6
John Williams   650   22   1.8   -4.9   6.6
Sly Williams   505   -32   -2.9   -9.5   6.5
Sidney Moncrief   1623   49   1.4   -5.0   6.5
Vinnie Johnson   1469   58   2.1   -4.3   6.4
Jawann Oldham   369   5   0.6   -5.6   6.2
Len Elmore   415   39   4.4   -1.6   6.0
Gerald Wilkins   1240   100   4.1   -1.9   6.0
Karl Malone   584   17   1.5   -4.4   5.9
Steve Stipanovich   815   -67   -3.7   -9.6   5.9
Darwin Cook   871   11   0.5   -5.3   5.8
Rod Higgins   684   -12   -0.7   -6.5   5.8
Dennis Johnson   1713   73   2.2   -3.5   5.7
Antoine Carr   438   47   5.5   -0.1   5.6
Kevin Gamble   546   24   2.3   -3.2   5.5
Armond Hill   334   28   4.1   -1.3   5.3
Stuart Gray   285   -6   -0.9   -6.3   5.3
Quintin Dailey   595   -68   -5.3   -10.7   5.3
Mike Woodson   503   -57   -5.4   -10.7   5.3
Ron Brewer   270   7   1.0   -4.3   5.3
Fat Lever   551   -38   -3.1   -8.4   5.3
Lonnie Shelton   587   -3   -0.3   -5.6   5.3
Marques Johnson   1170   -61   -2.5   -7.8   5.2
Charles Oakley   1388   144   5.3   0.2   5.2
Kenny Carr   610   -78   -5.9   -11.0   5.1
Elston Turner   258   -30   -5.6   -10.7   5.1
Bill Willoughby   241   -22   -4.2   -9.2   5.0
Derek Harper   529   -10   -1.0   -6.0   5.0
B.J. Armstrong   401   28   3.7   -1.3   4.9
Scottie Pippen   771   48   3.2   -1.7   4.9
Kevin Johnson   448   82   8.8   3.9   4.8
Byron Scott   601   78   6.7   1.9   4.8
Terry Tyler   1184   -135   -5.3   -9.9   4.7
Tim McCormick   295   -27   -4.4   -9.0   4.6
James Worthy   736   103   6.9   2.3   4.5
Jim Paxson   644   -34   -2.5   -7.0   4.5
Mitchell Wiggins   244   -9   -1.8   -6.4   4.5
Bill Laimbeer   2020   32   1.2   -3.3   4.5
Alex English   730   -45   -2.7   -7.1   4.4
John Lucas   676   -33   -2.4   -6.7   4.3
Michael Cage   465   -5   -0.5   -4.8   4.3
Tree Rollins   1386   51   1.9   -2.4   4.3
Elvin Hayes   767   -68   -4.2   -8.5   4.3
Ronnie Lester   343   -45   -6.1   -10.3   4.3
Steve Colter   425   -14   -1.6   -5.8   4.1
Dave Cowens   325   33   4.7   0.7   4.0
Kevin Grevey   761   -51   -3.2   -7.2   4.0
James Edwards   1221   -59   -2.3   -6.2   3.9
Glen Rice   618   -87   -7.1   -10.9   3.9
Adrian Dantley   925   3   0.2   -3.6   3.9
Billy Knight   802   -82   -4.8   -8.6   3.8
Toby Knight   410   -61   -6.7   -10.5   3.8
Brian Shaw   414   -57   -6.9   -10.7   3.8
Kent Benson   781   -41   -2.4   -6.1   3.7
Larry Wright   249   -11   -2.1   -5.8   3.7
Walter Davis   617   9   0.7   -2.7   3.4
LaSalle Thompson   588   -47   -3.9   -7.2   3.4
Darrell Griffith   582   -132   -10.8   -14.1   3.3
Albert King   732   -5   -0.4   -3.6   3.3
Mark Aguirre   696   6   0.8   -2.4   3.2
Sean Elliott   282   35   6.1   3.1   3.0
Frank Johnson   791   -57   -3.4   -6.3   3.0
Mike Evans   294   -10   -1.6   -4.5   3.0
Tiny Archibald   964   1   -0.1   -2.8   2.7
Larry Kenon   575   -59   -4.8   -7.5   2.7
Tom Henderson   344   -29   -4.1   -6.6   2.5
Clint Richardson   257   -30   -5.6   -8.1   2.5
Keith Lee   357   -53   -7.2   -9.5   2.3
Mark Olberding   673   -74   -5.1   -7.3   2.2
Roy Hinson   892   -58   -3.1   -5.3   2.2
Quinn Buckner   693   -19   -1.4   -3.5   2.1
Mike Mitchell   907   -117   -6.0   -8.1   2.1
Don Buse   522   -42   -3.9   -5.9   2.0
Bill Cartwright   1721   -61   -1.6   -3.6   2.0
Allen Leavell   388   -63   -7.6   -9.6   2.0
Larry Krystkowiak   418   12   1.3   -0.6   1.9
Pat Cummings   603   -95   -7.5   -9.4   1.9
Kurt Rambis   514   48   4.4   2.6   1.8
Bimbo Coles   305   -42   -7.0   -8.8   1.8
Paul Pressey   1317   72   2.6   0.9   1.7
Rony Seikaly   686   -135   -9.8   -11.5   1.7
Cliff Levingston   951   38   2.3   0.6   1.7
Drazen Petrovic   382   2   0.2   -1.3   1.6
Greg Ballard   1220   -122   -4.8   -6.3   1.6
Johnny Moore   361   -20   -2.6   -4.1   1.4
Jeff Cook   339   2   0.1   -1.3   1.4
Mike Bantom   560   -47   -4.0   -5.4   1.4
Michael Cooper   559   77   6.8   5.4   1.4
Charlie Criss   398   -27   -3.3   -4.6   1.3
J.R. Reid   265   5   0.8   -0.5   1.3
Lester Conner   564   -86   -7.4   -8.6   1.1
Maurice Lucas   824   -51   -3.0   -4.1   1.1
Eddie L. Johnson   1109   -24   -0.9   -1.9   1.0
Doc Rivers   1356   91   3.4   2.5   0.9
Buck Johnson   354   6   0.9   -0.0   0.9
Dudley Bradley   691   -47   -3.2   -4.0   0.8
Trent Tucker   1253   -20   -0.7   -1.5   0.8
Bill Hanzlik   429   -47   -5.1   -5.8   0.8
Isiah Thomas   2118   60   1.7   1.0   0.7
Paul Griffin   293   -39   -5.9   -6.5   0.6
Otis Thorpe   600   -41   -3.2   -3.8   0.6
Bob Dandridge   278   -18   -3.0   -3.4   0.4
Danny Manning   274   -25   -4.6   -5.0   0.4
Bob Hansen   291   10   1.9   1.5   0.4
Benoit Benjamin   319   -74   -11.5   -11.9   0.4
Purvis Short   759   -92   -5.6   -6.0   0.4
Dave Greenwood   1170   -182   -7.4   -7.7   0.3
Danny Ainge   1253   29   1.1   0.8   0.3
Craig Hodges   791   45   2.8   2.5   0.3
Spud Webb   638   69   5.3   5.0   0.3
Detlef Schrempf   656   -2   -0.3   -0.4   0.1
Kyle Macy   477   -34   -3.5   -3.6   0.1
Jamaal Wilkes   541   -7   -0.6   -0.7   0.1
Rick Mahorn   1317   -15   -0.5   -0.6   0.0
Mike Sanders   388   6   0.7   0.7   0.0
George Johnson   593   -99   -7.9   -7.9   0.0
Kelly Tripucka   1334   -100   -3.6   -3.6   0.0
Vern Fleming   1343   -116   -4.2   -4.2   0.0
Tim Hardaway   339   17   2.4   2.4   0.0
Sam Bowie   633   -47   -3.5   -3.5   -0.0
John Battle   520   39   3.9   4.0   -0.1
Sherman Douglas   507   -81   -8.0   -7.8   -0.2
Phil Ford   373   -74   -9.1   -8.9   -0.2
James Silas   409   -71   -8.4   -8.2   -0.2
Charles Jones   843   -54   -3.1   -2.9   -0.2
Anthony Mason   269   44   7.9   8.2   -0.3
Sidney Green   694   -40   -2.7   -2.3   -0.5
Ernie Grunfeld   429   -68   -7.7   -7.3   -0.5
Kendall Gill   329   59   8.6   9.1   -0.5
Charles Davis   410   -27   -3.3   -2.6   -0.7
Chris Morris   773   -62   -3.9   -3.1   -0.8
Dee Brown   267   -15   -2.8   -2.0   -0.8
Kevin McHale   2068   19   0.5   1.4   -0.9
Calvin Murphy   461   -75   -7.7   -6.8   -0.9
Dennis Rodman   838   138   8.3   9.2   -0.9
Grant Long   661   -142   -10.7   -9.7   -0.9
Louis Orr   891   -115   -6.3   -5.3   -1.0
Jeff Malone   1462   -52   -1.7   -0.8   -1.0
Don Collins   246   -39   -7.6   -6.6   -1.0
Clemon Johnson   506   -75   -7.0   -5.9   -1.1
George McGinnis   268   -50   -8.7   -7.6   -1.1
Foots Walker   615   -48   -3.6   -2.4   -1.2
Larry Drew   482   -99   -9.8   -8.4   -1.3
Scott Hastings   298   -12   -2.0   -0.6   -1.4
Darrell Walker   1118   -106   -4.4   -3.0   -1.4
Marvin Webster   685   -56   -3.7   -2.2   -1.5
Calvin Natt   404   -47   -5.4   -3.9   -1.6
Steve Johnson   309   -51   -7.9   -6.2   -1.7
Pervis Ellison   433   -42   -4.9   -3.2   -1.7
Rex Chapman   354   -33   -4.7   -2.9   -1.7
Mike Holton   262   -22   -4.0   -2.3   -1.8
Darryl Dawkins   458   -33   -3.4   -1.6   -1.8
Manute Bol   385   3   0.6   2.6   -1.9
Bob Wilkerson   520   -125   -11.3   -9.2   -2.1
Joe Dumars   1187   101   4.3   6.4   -2.1
John Paxson   975   5   0.3   2.5   -2.1
John Salley   647   40   3.0   5.2   -2.2
Kiki Vandeweghe   817   -8   0.0   2.4   -2.4
Scott Wedman   518   -74   -6.9   -4.5   -2.4
A.C. Green   462   59   6.6   9.0   -2.4
Norm Nixon   762   -52   -3.3   -0.9   -2.5
Alton Lister   770   -25   -1.5   1.0   -2.5
John Long   1428   -176   -5.7   -3.1   -2.7
Dan Issel   484   -67   -6.1   -3.5   -2.7
Brad Lohaus   280   20   3.6   6.3   -2.7
Ledell Eackles   454   -67   -7.4   -4.6   -2.8
Mike Newlin   619   -101   -7.6   -4.8   -2.8
John Bagley   1236   -105   -4.1   -1.3   -2.8
Brian Winters   613   -32   -2.3   0.6   -2.9
T.R. Dunn   509   -56   -4.7   -1.7   -3.0
Darnell Valentine   375   -30   -3.8   -0.7   -3.1
Mike Gminski   1060   -106   -4.7   -1.6   -3.1
Thurl Bailey   595   -97   -8.0   -4.8   -3.2
Harvey Catchings   513   -51   -4.7   -1.5   -3.2
Gus Williams   687   -14   -0.9   2.3   -3.2
George T. Johnson   477   -78   -7.8   -4.5   -3.3
Anthony Bowie   261   -13   -2.6   0.7   -3.3
Larry Johnson   321   78   11.6   15.0   -3.4
Fred Roberts   652   10   0.7   4.3   -3.6
Chuck Person   983   -122   -6.2   -2.6   -3.7
Muggsy Bogues   755   51   3.3   7.0   -3.7
Dale Ellis   562   -1   -0.0   3.7   -3.8
Johnny Newman   787   8   0.5   4.2   -3.8
Darren Daye   378   -24   -3.3   0.6   -3.8
Reggie Miller   870   -50   -2.9   1.0   -3.8
Cliff Robinson   972   -111   -5.5   -1.6   -3.9
Duane Ferrell   248   2   0.3   4.4   -4.1
Greg Anderson   268   16   2.7   6.8   -4.1
Earl Cureton   554   -58   -5.0   -0.9   -4.2
Kenny Smith   321   34   5.4   9.7   -4.3
Scott Skiles   659   -63   -4.7   -0.2   -4.5
Jeff Grayer   289   -3   -0.6   3.9   -4.5
Joe Barry Carroll   487   -88   -8.6   -4.1   -4.5
Orlando Woolridge   1256   -125   -4.6   -0.1   -4.6
Jeff Wilkins   245   -54   -10.1   -5.4   -4.6
Greg Kite   350   -29   -4.0   0.6   -4.7
Steve Hawes   563   -67   -5.7   -1.1   -4.7
Rory Sparrow   993   -100   -5.0   -0.3   -4.7
Jerry Reynolds   347   -44   -6.4   -1.6   -4.8
Pooh Richardson   267   -25   -5.1   -0.3   -4.8
Gene Banks   590   -34   -2.8   2.0   -4.8
Major Jones   240   -40   -7.9   -2.9   -4.9
Mickey Johnson   881   -135   -7.2   -2.1   -5.0
Jerry Sichting   816   -126   -7.4   -2.3   -5.1
Maurice Cheeks   275   12   2.3   7.4   -5.1
Hot Rod Williams   950   10   0.6   5.9   -5.2
Dave Corzine   1178   -144   -5.7   -0.5   -5.3
Eddie Johnson   565   -105   -9.0   -3.6   -5.4
Terry Teagle   287   -30   -4.9   0.5   -5.4
Junior Bridgeman   703   -106   -7.2   -1.7   -5.5
Rickey Green   463   -87   -8.6   -3.0   -5.6
Phil Hubbard   946   -134   -6.8   -1.1   -5.7
Jan Van Breda Kolff   426   -50   -5.2   0.5   -5.7
Otis Birdsong   1100   -133   -5.7   0.0   -5.7
Randy Breuer   577   -18   -1.9   3.9   -5.8
Chucky Brown   247   -19   -3.9   1.9   -5.8
John Johnson   265   -14   -2.5   3.4   -5.9
Terry Catledge   772   -100   -6.3   -0.4   -5.9
Wayne Cooper   503   -109   -10.2   -4.3   -5.9
World B. Free   1044   -137   -6.2   -0.3   -5.9
Mark Alarie   312   -60   -9.6   -3.7   -5.9
Fred Brown   296   -29   -4.8   1.2   -6.0
Dennis Hopson   427   -83   -9.8   -3.7   -6.0
Rumeal Robinson   241   -36   -7.3   -1.0   -6.3
Coby Dietrick   275   -51   -8.3   -1.9   -6.4
Ed Pinckney   420   -22   -2.8   3.6   -6.4
Swen Nater   250   -46   -8.5   -2.0   -6.5
Geoff Huston   511   -135   -12.6   -6.1   -6.5
Alvan Adams   504   -11   -0.9   5.9   -6.8
Dave Robisch   252   -47   -8.4   -1.5   -6.9
Rod Strickland   322   -6   -1.2   5.7   -6.9
Frank Brickowski   444   -15   -1.4   5.6   -7.0
Dwight Jones   340   -101   -14.0   -6.8   -7.2
Clark Kellogg   592   -123   -9.9   -2.6   -7.2
Kelvin Ransey   527   -105   -9.4   -2.0   -7.4
Xavier McDaniel   703   -1   0.0   7.4   -7.4
Sam Lacey   310   -71   -10.6   -3.1   -7.4
Mike O'Koren   636   -72   -5.1   2.4   -7.5
Tom Chambers   745   -70   -4.5   3.1   -7.6
James Donaldson   573   -104   -9.1   -1.5   -7.6
John Starks   367   31   4.3   12.0   -7.7
Kevin Edwards   430   -160   -18.3   -10.6   -7.7
Rudy Macklin   241   -36   -7.5   0.2   -7.7
Nate McMillan   303   -10   -1.6   6.2   -7.8
Wayman Tisdale   701   -72   -5.1   2.8   -7.9
Ken Norman   295   -74   -12.3   -4.3   -8.0
Ken Bannister   244   -64   -12.9   -4.9   -8.0
Melvin Turpin   479   -95   -9.7   -1.5   -8.2
Mike Glenn   561   -104   -8.8   -0.6   -8.2
Jeff Turner   507   -79   -7.6   0.8   -8.4
Ricky Pierce   718   -44   -3.3   5.2   -8.5
Jim Chones   318   -49   -7.3   1.3   -8.6
Jerome Whitehead   387   -111   -13.6   -5.0   -8.6
Kenny Walker   497   -42   -4.3   4.3   -8.6
Mike Gale   253   -51   -9.1   -0.2   -8.8
Randy Smith   624   -142   -10.5   -1.4   -9.1
Micheal Williams   305   -45   -7.4   1.9   -9.3
Robert Reid   861   -158   -8.8   0.7   -9.5
George Gervin   880   -117   -6.0   3.8   -9.7
Rick Robey   473   -51   -5.0   4.9   -10.0
Caldwell Jones   342   -97   -13.5   -3.4   -10.1
Joe Meriweather   284   -99   -16.1   -6.1   -10.1
James Bailey   481   -94   -9.4   0.8   -10.2
Jay Vincent   378   -61   -7.7   2.5   -10.3
Herb Williams   1496   -287   -9.3   1.0   -10.3
Mark Acres   427   -74   -8.5   2.2   -10.7
Rik Smits   500   -91   -9.0   2.5   -11.5
Chris Dudley   264   -53   -10.0   1.6   -11.6
Ralph Sampson   310   -33   -4.9   6.8   -11.7
Wes Matthews   299   -63   -10.3   1.6   -11.8
Kurt Nimphius   251   -79   -15.0   -2.6   -12.3
Chris Mullin   572   4   0.3   12.8   -12.5
Mookie Blaylock   511   -2   -0.3   12.2   -12.5
Brad Davis   549   -123   -11.0   1.6   -12.5
Derrick McKey   348   10   1.4   14.1   -12.7
M.L. Carr   499   -101   -9.4   3.5   -12.9
Kevin Willis   1117   -25   -1.1   13.0   -14.1
Mychal Thompson   689   -71   -4.9   9.7   -14.6
Pearl Washington   260   -76   -14.4   0.2   -14.6
Tom McMillen   626   -171   -13.3   2.3   -15.6
Paul Westphal   449   -103   -11.0   4.6   -15.6
Joe Kleine   313   -100   -15.9   -0.3   -15.6
Sam Mitchell   297   -11   -2.1   13.6   -15.7
Randy Wittman   743   -71   -4.8   11.1   -15.8
Paul Mokeski   443   -115   -12.7   3.4   -16.1
Ben Poquette   607   -133   -10.2   6.9   -17.1
Truck Robinson   523   -113   -10.5   7.4   -17.9
Sonny Parker   274   -64   -11.1   6.9   -18.0
Mitch Kupchak   266   -96   -16.7   3.6   -20.3
Stacey King   246   -48   -9.9   12.1   -22.0
Michael Brooks   249   -83   -15.6   6.9   -22.5
Kenny Gattison   315   -20   -3.3   19.4   -22.7
Danny Young   244   -85   -17.1   7.7   -24.9


I also included in the foler 'worksheets' intermediate spreadsheets (minutes grabbed from B-R and typed from Pollack's guides), typed plus-minus pages, and the file used to generate the results spreadsheet (if you want to play around with the data/formulas, this is the one you'll want). There's also a folder called 'sources' with scans (or rather shady quality photos, didn't want to ruin the spine of the guides too much; there's some glare, but the notes file lists missing names) of minutes (pre-B-R) and the opponent plus minus pages.

Some notes:

• Regular season only.
• Obviously SSS, and opponent bias (due to quality of PHI and based on stylistic matchups) are concerns, so YMMV as it might not be a representative sample.
• The single-season numbers are extremely noisy. I included the master spreadsheet for completion's sake, but I don't know if it's of much use. The cumulative stuff is pretty good (even for guys playing mostly in the West, so long as they logged a few seasons).
• For pace estimate, I used Pace = 76ers pace + team X's pace - league average pace. Originally was going to just average the two, but this works well if you move far from the mean (if somebody wants to play around with it though, the original files are included).
• There are a few players who were problematic, falling into one of three classes: (a) guys who played for multiple teams (we don't have +/- splits by teams), (b) errors in guides (typically a name listed twice, though there were a couple listed players who didn't play PHI that year), and (c) omissions from guides. Surprisingly though, a good deal of these were fixable. The data could've been much worse.

Happy browsing. Hope it's useful to someone. :wink:

EDIT: Here are the values for the individual seasons (<48 MP hidden) in case anybody is interested and doesn't want to deal with the master sheet:

http://www34.zippyshare.com/v/4lNOgrCI/file.html

As noted, extremely noisy, but just wanted to include it for completion's sake (would copy and paste them into this thread, though even with those fewer minute seasons hidden, there are >2k rows I believe).

Re: Net on/off (78-79 through 92-93) against PHI

Posted: Sun Dec 6, 2015 8:14 pm
by ceiling raiser
Just one last thing (for completion's sake), again the Sixers are not included in this sheet. Colts was kind enough to compile year-by-year data (more detailed than the above since Pollack tracked points scored/allowed while on the floor). Here's the link to the cumulative on/off (and more) from the thread last year for the Sixers players:

https://docs.google.com/spreadsheets/d/1ZxRM9p2dFil5w6s21VEB4HnQZJymEY8_2vej-jREuUo/edit#gid=1376244825&vpid=A1

Re: Net on/off (78-79 through 92-93) against PHI

Posted: Sun Dec 6, 2015 8:34 pm
by colts18
Fplii, do you have any idea of other teams that kept track of in depth stats during this time period other than the 76ers?

Re: Net on/off (78-79 through 92-93) against PHI

Posted: Sun Dec 6, 2015 8:38 pm
by eminence
My man Stockton. Neat stuff though, did any other teams put out info like this at the time?

Re: Net on/off (78-79 through 92-93) against PHI

Posted: Sun Dec 6, 2015 8:43 pm
by ceiling raiser
colts18 wrote:Fplii, do you have any idea of other teams that kept track of in depth stats during this time period other than the 76ers?

I don't have too many other team media guides (after the 60s/70s at least), but for the most part I don't think so. It's possible that they did internally:

From my understanding the Celtics did by the mid 80s:

http://www.apbr.org/forum/viewtopic.php?t=3282

The Lakers might have by 84-85, though it might've been more of a points system:

Spoiler:
ONLY SO MUCH FITS IN BOX SCORE Defense Left Out Michael Cooper, Other Specialists Are Overlooked

The standard National Basketball Assn. box score, required reading for almost all players, seemingly provides enough pertinent statistical information to satisfy anyone.

It chronicles, in detail, everything from field-goal percentage to blocked shots to assists to offensive and defensive rebounds. But that doesn't tell Laker guard Michael Cooper, voted onto the NBA's All-Defensive team the last two seasons, what he really wants to know about the game. If Cooper could devise his own box score, one emphasizing defensive skills, it would include a wide range of categories, some rather unusual.

"They should come up with a statistic for taking the charge," Cooper said. "Call it CF (charging foul) in the box. It takes a lot of guts to step in front of Charles Barkley or Moses (Malone). You also should have a stat called FB-floor burns."

Cooper, of course, realizes that such unconventional statistics will never appear in any NBA box score. But he believes that there should be some tangible way to gauge the expertise of such defensive specialists as Boston's Dennis Johnson, Milwaukee's Sidney Moncrief and Utah's Mark Eaton.

"Defensive players are like garbage collectors," Cooper said, laughing. "You don't notice them unless they don't do their job. You handle the messes and the stinky stuff. Defense is dirty work."

Too dirty, or maybe just too unappreciated, to appear in a box score. Steals and blocked shots are the only two official NBA statistics that deal exclusively with defense, but those are not accurate barometers in determining which players are the most skilled defensively.

The pursuit of judging individual defensive skills has led many NBA teams to devise statistical systems. The Lakers, for instance, keep charts focusing on the players' effort in offensive and defensive rebounding, and have others that emphasize areas such as steals, forced turnovers and limiting an opponent's number of layups. They also have plus-minus ratings-points for and against the team when certain players are on the court.

But Coach Pat Riley said that finding statistics to judge individual defensive performance is very difficult.

"We're trying to come up with a scheme about how we can determine effort on defense," Riley said. "We've tried a few things, but it's hard to chart. You've got guys helping in the lane and things like that. We play such a switching, man-to-man defense that the responsibility, individually, is more to the team. We haven't come up with a fool-proof way." Richard Steinlauf says he has found a way. Steinlauf, a securities analyst for First Investors Corporation in New York, has developed what he calls a defensive box score, which basically is a complete reversal of a standard box score.

Using the teams' individual defensive assignments, Steinlauf's system provides a defensive field-goal percentage, based on the shots attempted and made against a player. There also are categories for defensive free-throw percentages, reverse figures on rebounds and turnovers, and a plus-minus category similar to the one used by the Lakers.

Again, based on the individual's defensive assignment, Steinlauf also charts the points per minute for and against a player and points per game for and against.

In short, there are enough statistic breakdowns to make any statistician ecstatic.

"What I do during a game is keep an alignment chart by jersey number," Steinlauf said. "It wasn't something I could do easily at first, but with practice, anyone could do it. I think the sport has a statistical gap when it comes to defense. My system is something that can be used by the league, the individual teams or the media."

So far, though, the NBA and its teams have expressed little interest in adopting Steinlauf's system. He has approached several newspapers with his system and traveled from New York at his expense to chart the Lakers' playoff series with Portland.

During the series, Steinlauf contacted Portland Coach Jack Ramsay, who did take time to briefly study the system.

"I'm surprised he didn't contact me," Riley said. "People will send me all sorts of computer systems that rate players. All these systems are broken down from the box score and you just can't judge accurately from that."

Riley immediately found a major flaw in Steinlauf's defensive box score. Basically, Riley said the Lakers switch defensive matchups with such regularity that it would be nearly impossible to chart individual assignments.

Riley offered the following scenario:

"Let's say a Portland player drives to the basket and the guy guarding Jim Paxson does his job and drops into the lane to help out and stop the drive. The player then kicks the ball to Paxson for an open jumper. Who's to blame for the basket? It's usually the guy playing the ball, not the guy playing Paxson. The guy playing Paxson was doing his job, but this chart would put the blame on him."

Steinlauf admits his system is somewhat subjective.

"But it's the best way I've seen to chart one-on-one matchups," he said.

Steinlauf's defensive box score from the five-game playoff series between the Lakers and Portland provided some interesting and puzzling statistics.

For instance, Portland's Kiki Vandeweghe, strong offensively but weak defensively, was clearly a liability in the series, according to Steinlauf's statistics. Although Vandeweghe shot 50% from the field, the Lakers he was guarding shot 57%. He averaged 19.8 points a game, but gave up 17.8 points. In rebounding, Vandeweghe had only 11 and his opponents had 29. His overall plus-minus figure was minus 79.

