Jokić insane run this season made me want to put his scoring into historical perspective.
Specifically, I want to figure out how dominant his scoring has been compared to those of Wilt, Kareem, and Shaq since these 3 are considered to be the GOAT scoring centers.
So I compared how much these players stood out relative to their respective high-scoring contemporaries.
I combined relative Points per 100 Possessions (PP100) and TrueShooting Percentage (TS%) in one stat to enable convenient visualization below.
Based on this plot I'd say Jokić has been tremendous, and only Kareem's '71 and '72 and Shaq in '99 clearly scoring higher. That said I think it is fair to question how strong competition for Kareem was back at his peak. I'm curious to see if Jokić can keep this up for the rest of the season.
Methodology:
Spoiler:
Why adjust for contemporaries?
- Cross-era comparisons make direct comparisons of PP100 and TS% unfair.
For example, league average TS% in 1974 was 50.7%, whereas the average last season was 58.1% for players that played at least 24 MPG on average. For PP100 this was 20.3 in 1974 and 24.8 last season.
Why specifically high-scoring ones?
- While adjusting stats like TS% by taking the league average into account is a good start, I think adjusting for their roles is more suitable. When comparing cross-era volume-scoring why not stick to volume-scorers?
The likes of DeAndre Jordan and other low-volume and super-efficient role players would skew the results.
That's why for each season I only included the players that formed the top 10% of PP100, or at least the top 10 in a season, making sure to only include those who played major minutes.
How to measure and combine relative PP100 and TS%?
- Standardization by calculating how many standard deviations above or below a player was compared to the average of his cohort provides a way that enables cross-era comparisons.
For example, Curry in 2016 had a godly +11.01 TS% compared to his high-scoring peers, whereas Kenny Spears in 1959 was +9.13 TS% compared to his peers.
However, if you'd measure how many standard deviations above the average they were you get the following numbers: +2.78 for Curry in 2016, and +4.45 for Kenny Spears in 1959. See attached stats for 1959 and 2016 below.
Importantly, standardization allows us to create a composite score of PP100 and TS%, a simple addition, in which both stats have equal weights.
Now going back to the 60s we can make use of "TS Add", but I wanted to do something a bit different, and like I mentioned taking league average into account overlooks that players have specialized roles. High-volume scores like Michael Jordan in 1988, IMO, get disproportionately penalized.
- Cross-era comparisons make direct comparisons of PP100 and TS% unfair.
For example, league average TS% in 1974 was 50.7%, whereas the average last season was 58.1% for players that played at least 24 MPG on average. For PP100 this was 20.3 in 1974 and 24.8 last season.
Why specifically high-scoring ones?
- While adjusting stats like TS% by taking the league average into account is a good start, I think adjusting for their roles is more suitable. When comparing cross-era volume-scoring why not stick to volume-scorers?
The likes of DeAndre Jordan and other low-volume and super-efficient role players would skew the results.
That's why for each season I only included the players that formed the top 10% of PP100, or at least the top 10 in a season, making sure to only include those who played major minutes.
How to measure and combine relative PP100 and TS%?
- Standardization by calculating how many standard deviations above or below a player was compared to the average of his cohort provides a way that enables cross-era comparisons.
For example, Curry in 2016 had a godly +11.01 TS% compared to his high-scoring peers, whereas Kenny Spears in 1959 was +9.13 TS% compared to his peers.
However, if you'd measure how many standard deviations above the average they were you get the following numbers: +2.78 for Curry in 2016, and +4.45 for Kenny Spears in 1959. See attached stats for 1959 and 2016 below.
Importantly, standardization allows us to create a composite score of PP100 and TS%, a simple addition, in which both stats have equal weights.
Now going back to the 60s we can make use of "TS Add", but I wanted to do something a bit different, and like I mentioned taking league average into account overlooks that players have specialized roles. High-volume scores like Michael Jordan in 1988, IMO, get disproportionately penalized.

1962
Spoiler:
Code: Select all
Year Player Pos PP100 TS% PP100Δ TSΔ Score
1 1962 Wilt Chamberlain* C 38.00 53.60 3.20 0.66 3.86
2 1962 Walt Bellamy* C 29.14 55.44 0.11 1.43 1.54
3 1962 Oscar Robertson* PG 26.68 55.43 -0.47 1.42 0.95
4 1962 Jerry West* PG 29.13 52.44 0.11 0.24 0.35
5 1962 Elgin Baylor* SF 33.57 49.21 1.25 -0.93 0.31
6 1962 Bob Pettit* PF 28.51 52.25 -0.04 0.17 0.14
7 1962 Richie Guerin* SG 26.29 51.58 -0.57 -0.06 -0.63
8 1962 Cliff Hagan* SF 24.41 52.40 -1.06 0.23 -0.83
9 1962 Tom Heinsohn* PF 26.83 48.25 -0.43 -1.35 -1.78
10 1962 Willie Naulls SF 24.09 46.97 -1.15 -2.02 -3.17
mean NaN NaN NaN 28.66 51.76 0.09 -0.02 0.07
std NaN NaN NaN 4.26 2.85 1.29 1.13 1.90
Spoiler:
Code: Select all
Year Player Pos PP100 TS% PP100Δ TSΔ Score
1 1971 Kareem Abdul-Jabbar* C 33.42 60.58 3.53 2.65 6.18
2 1971 Dave Bing* PG 31.14 53.98 1.53 0.33 1.86
3 1971 Jerry West* PG 27.11 57.07 -0.27 1.19 0.92
4 1971 Chet Walker* SF 26.61 54.14 -0.48 0.37 -0.11
5 1971 Lou Hudson SF 26.83 52.72 -0.38 0.01 -0.38
6 1971 Bob Lanier* C 27.39 50.30 -0.15 -0.61 -0.77
7 1971 Pete Maravich* SG 26.31 51.22 -0.60 -0.37 -0.98
8 1971 Geoff Petrie SG 26.66 49.93 -0.45 -0.71 -1.17
9 1971 Walt Wesley C 26.04 50.20 -0.72 -0.64 -1.36
10 1971 Elvin Hayes* C 26.20 46.77 -0.65 -1.72 -2.37
mean NaN NaN NaN 27.77 52.69 0.14 0.05 0.18
std NaN NaN NaN 2.47 3.97 1.36 1.20 2.42
Spoiler:
Code: Select all
Year Player Pos PP100 TS% PP100Δ TSΔ Score
1 1972 Kareem Abdul-Jabbar* C 34.00 60.27 4.41 1.78 6.18
2 1972 Chet Walker* SF 29.36 58.27 0.38 1.08 1.46
3 1972 Tiny Archibald* PG 28.74 57.24 0.10 0.78 0.87
4 1972 Gail Goodrich* SG 28.73 54.79 0.09 0.12 0.21
5 1972 Bob Lanier* C 28.30 53.76 -0.10 -0.14 -0.25
6 1972 Jerry West* PG 27.42 54.58 -0.51 0.07 -0.44
7 1972 Lou Hudson SG 27.07 54.91 -0.68 0.15 -0.53
8 1972 Bob Love PF 28.97 49.01 0.20 -1.53 -1.33
9 1972 Spencer Haywood* PF 26.25 52.73 -1.10 -0.41 -1.51
10 1972 Sidney Wicks PF 26.46 47.60 -0.99 -2.11 -3.10
mean NaN NaN NaN 28.53 54.32 0.18 -0.02 0.16
std NaN NaN NaN 2.21 3.89 1.57 1.15 2.47
Spoiler:
Code: Select all
Year Player Pos PP100 TS% PP100Δ TSΔ Score
1 1999 Shaquille O'Neal* C 39.60 58.37 4.00 2.03 6.03
2 1999 Karl Malone* PF 35.10 57.73 1.34 1.71 3.05
3 1999 Shawn Kemp PF 32.50 57.76 0.40 1.72 2.12
4 1999 Alonzo Mourning* C 29.80 56.33 -0.52 1.08 0.56
5 1999 Grant Hill* SF 31.60 54.35 0.09 0.31 0.40
6 1999 Allen Iverson* SG 34.90 50.77 1.26 -1.06 0.20
7 1999 Rik Smits C 31.80 52.67 0.16 -0.32 -0.16
8 1999 Tim Duncan* PF 29.90 54.06 -0.49 0.20 -0.29
9 1999 Shareef Abdur-Rahim SF 30.70 53.03 -0.21 -0.18 -0.40
10 1999 Glenn Robinson SF 30.20 52.31 -0.38 -0.45 -0.84
11 1999 Keith Van Horn PF 30.50 51.86 -0.28 -0.63 -0.91
12 1999 Steve Smith SG 28.80 52.58 -0.87 -0.35 -1.23
13 1999 Stephon Marbury PG 29.00 51.92 -0.80 -0.60 -1.40
14 1999 Gary Payton* PG 28.90 51.89 -0.84 -0.61 -1.45
15 1999 Antonio McDyess C 29.10 51.47 -0.77 -0.78 -1.54
16 1999 Kevin Garnett* PF 28.90 49.31 -0.84 -1.71 -2.55
mean NaN NaN NaN 31.33 53.53 0.08 0.02 0.10
std NaN NaN NaN 2.97 2.69 1.26 1.08 2.11
Spoiler:
Code: Select all
Year Player Pos PP100 TS% PP100Δ TSΔ Score
1 2022 Nikola Jokić C 40.00 66.36 1.59 2.70 4.29
2 2022 Kevin Durant PF 38.80 62.64 1.05 1.35 2.40
3 2022 Giannis Antetokounmpo PF 40.20 60.11 1.69 0.62 2.31
4 2022 Stephen Curry PG 38.00 60.55 0.72 0.75 1.47
5 2022 Trae Young PG 39.30 58.29 1.27 0.14 1.41
6 2022 Zach LaVine SF 36.20 60.37 0.01 0.70 0.71
7 2022 Karl-Anthony Towns C 34.20 62.45 -0.77 1.29 0.52
8 2022 DeMar DeRozan PF 36.50 59.19 0.13 0.38 0.51
9 2022 Donovan Mitchell SG 37.70 57.36 0.60 -0.11 0.49
10 2022 Joel Embiid C 36.80 57.03 0.25 -0.19 0.05
11 2022 Ja Morant PG 35.90 56.37 -0.10 -0.37 -0.47
12 2022 Luka Dončić PG 36.70 54.01 0.21 -1.02 -0.81
13 2022 Devin Booker SG 34.70 56.35 -0.57 -0.37 -0.95
14 2022 Jayson Tatum SF 35.50 53.74 -0.26 -1.09 -1.35
15 2022 Kristaps Porziņģis PF 32.70 54.91 -1.42 -0.76 -2.18
16 2022 Paul George SF 33.80 52.68 -0.94 -1.41 -2.35
17 2022 Brandon Ingram SF 32.40 54.35 -1.56 -0.92 -2.48
18 2022 Bradley Beal SG 31.60 52.93 -1.96 -1.33 -3.29
mean NaN NaN NaN 36.17 57.76 -0.00 0.02 0.02
std NaN NaN NaN 2.58 3.80 1.06 1.09 1.97
1959
Spoiler:
Code: Select all
Year Player Pos PP100 TS% PP100Δ TSΔ Score
1 1959 Kenny Sears PF 24.23 59.01 -0.80 4.45 3.65
2 1959 Bob Pettit* PF 30.42 51.93 2.51 0.35 2.85
3 1959 Paul Arizin* SF 26.81 51.89 0.35 0.34 0.69
4 1959 Cliff Hagan* SF 26.23 51.64 0.10 0.26 0.36
5 1959 Jack Twyman* SF 28.23 47.95 1.02 -0.90 0.13
6 1959 Clyde Lovellette* C 26.20 50.70 0.08 -0.03 0.06
7 1959 George Yardley* SF 26.62 49.51 0.27 -0.39 -0.12
8 1959 Elgin Baylor* SF 25.36 48.84 -0.28 -0.60 -0.88
9 1959 Dolph Schayes* PF 23.01 48.79 -1.45 -0.62 -2.07
10 1959 Bill Sharman* SG 22.95 47.64 -1.49 -1.01 -2.49
mean NaN NaN NaN 26.01 50.79 0.03 0.18 0.22
std NaN NaN NaN 2.30 3.30 1.18 1.58 1.91
Spoiler:
Code: Select all
Year Player Pos PP100 TS% PP100Δ TSΔ Score
1 2016 Stephen Curry PG 42.50 66.94 3.45 2.78 6.22
2 2016 Kevin Durant SF 39.10 63.40 1.70 1.65 3.34
3 2016 James Harden SG 37.40 59.84 1.06 0.75 1.81
4 2016 LeBron James SF 36.50 58.82 0.75 0.52 1.27
5 2016 Kawhi Leonard SF 32.80 61.56 -0.46 1.17 0.71
6 2016 DeMarcus Cousins C 37.40 53.83 1.06 -0.60 0.46
7 2016 Damian Lillard PG 35.10 55.98 0.28 -0.12 0.17
8 2016 Klay Thompson SG 32.10 59.70 -0.69 0.72 0.03
9 2016 Anthony Davis C 33.90 55.88 -0.10 -0.14 -0.24
10 2016 Isaiah Thomas PG 33.60 56.22 -0.20 -0.06 -0.27
11 2016 Russell Westbrook PG 33.90 55.36 -0.10 -0.26 -0.36
12 2016 DeMar DeRozan SG 33.70 54.98 -0.17 -0.34 -0.51
13 2016 Paul George SF 33.00 55.73 -0.40 -0.17 -0.57
14 2016 Brook Lopez C 30.80 56.25 -1.15 -0.06 -1.20
15 2016 Kyrie Irving PG 32.10 54.05 -0.69 -0.55 -1.25
16 2016 Carmelo Anthony SF 32.00 52.99 -0.73 -0.80 -1.53
17 2016 Reggie Jackson PG 31.00 53.47 -1.07 -0.69 -1.76
18 2016 Dwyane Wade SG 32.00 51.74 -0.73 -1.10 -1.83
19 2016 Kobe Bryant* SF 31.30 46.94 -0.97 -2.47 -3.43
mean NaN NaN NaN 34.22 56.51 0.04 0.01 0.06
std NaN NaN NaN 3.09 4.49 1.14 1.12 2.11