Hook_Em wrote:I was looking at Denver’s ratings and realized they were 6th in regular season Net Rating? Has their been a lower one to win the title?
By SRS on bkref, this is my query returns:
1. '57-58 St. Louis Hawks 0.82, 41-31
2. '77-78 Washington Bullets 0.82, 44-38
3. '54-55 Syracuse Nationals 1.23, 43-29
4. '75-76 Boston Celtics 2.25, 54-28
5. '94-95 Houston Rockets 2.32, 47-35
6. '50-51 Rochester Royals 2.54, 41-27
7. '78-79 Seattle SuperSonics 2.69, 52-50
8. '53-54 Minneapolis Lakers 2.71, 46-26
9. '74-75 Golden State Warriors 2.86, 48-34
10. '22-23 Denver Nuggets 3.04, 53-29
And, because it seems interesting given the topic, using MOV for playoff teams:
1. '62-63 Boston Celtics 2.15, 8-5
2. '54-55 Syracuse Nationals 2.27, 7-4
3. '99-00 Los Angeles Lakers 2.35, 15-8
4. '57-58 St. Louis Hawks 2.45, 8-3
5. '47-48 Baltimore Bullets 2.45, 8-3
6. '78-79 Seattle SuperSonics 2.53, 12-5
7. '87-88 Los Angeles Lakers 2.54, 15-9
8. '94-95 Houston Rockets 2.77, 15-7
9. '75-76 Boston Celtics 2.94, 12-6
10. '67-68 Boston Celtics 3.11, 12-7
Teams on both lists:
'57-58 St. Louis Hawks 1st & 4th
'54-55 Syracuse Nationals 3rd & 2nd
'75-76 Boston Celtics 4th & 9th
'94-95 Houston Rockets 5th & 8th
'78-79 Seattle SuperSonics 7th & 6th
Playoff MOVs for the other 5 and their ranks:
'77-78 Washington Bullets 3.67, 14-7, 16th
'50-51 Rochester Royals 7.07, 9-5, 54th
'53-54 Minneapolis Lakers 6.23, 9-4, 46th
'74-75 Golden State Warriors 5.29, 12-5, 31st
'22-23 Denver Nuggets 8.30, 16-4, 63rd
Note that there are 77 champs in the query, so the Nuggets, Royals & Lakers were actually on the dominant side of playoff runs