Page 1 of 2
playoff risers
Posted: Tue Aug 15, 2023 6:37 am
by ShaqAttac
fp4 made something
1 Kawhi Leonard 0.4561
2 Hakeem Olajuwon 0.3315
3 George Mikan 0.3246
4 Lebron James 0.2747
5 Bill Russell 0.2548
6 Walt Frazier 0.2318
7 Jerry West 0.2142
8 Michael Jordan 0.2081
9 Tim Duncan 0.166
10 Magic Johnson 0.0968
11 Scottie Pippen 0.0963
12 Oscar Robertson 0.0865
13 Kobe Bryant 0.0856
14 Charles Barkley 0.0779
15 Kareem Abdul-Jabbar 0.0554
16 Dirk Nowitzki 0.0534
17 Jayson Tatum 0.0247
18 Nikola Jokic 0.0205
19 Shaquille O'neal 0.0179
20 Moses Malone 0.0093
21 Dwyane Wade -0.0021
22 Chris Paul -0.0156
23 Julius Erving -0.0231
24 Jimmy Butler -0.0341
25 Wilt Chamberlain -0.0851
26 Kevin Garnett -0.1115
27 Larry Bird -0.1327
28 Kevin Durant -0.1435
29 Patrick Ewing -0.1446
30 David Robinson -0.1552
31 Steve Nash -0.1582
32 Stephen Curry -0.1613
33 Bob Pettit -0.1624
34 John Stockton -0.182
35 Giannis Antetokounmpo -0.1975
36 James Harden -0.1982
37 Karl Malone -0.2959
38 Joel Embiid -0.533
my top players all at the top

Re: playoff risers
Posted: Tue Aug 15, 2023 1:13 pm
by AEnigma
Would be interested in seeing this process run for Isiah Thomas, Gary Payton (as another direct point of comparison with Isiah), Clyde Drexler, and Reggie Miller.
Re: playoff risers
Posted: Tue Aug 15, 2023 8:56 pm
by rk2023
ShaqAttac wrote:fp4 made something
1 Kawhi Leonard 0.4561
2 Hakeem Olajuwon 0.3315
3 George Mikan 0.3246
4 Lebron James 0.2747
5 Bill Russell 0.2548
6 Walt Frazier 0.2318
7 Jerry West 0.2142
8 Michael Jordan 0.2081
9 Tim Duncan 0.166
10 Magic Johnson 0.0968
11 Scottie Pippen 0.0963
12 Oscar Robertson 0.0865
13 Kobe Bryant 0.0856
14 Charles Barkley 0.0779
15 Kareem Abdul-Jabbar 0.0554
16 Dirk Nowitzki 0.0534
17 Jayson Tatum 0.0247
18 Nikola Jokic 0.0205
19 Shaquille O'neal 0.0179
20 Moses Malone 0.0093
21 Dwyane Wade -0.0021
22 Chris Paul -0.0156
23 Julius Erving -0.0231
24 Jimmy Butler -0.0341
25 Wilt Chamberlain -0.0851
26 Kevin Garnett -0.1115
27 Larry Bird -0.1327
28 Kevin Durant -0.1435
29 Patrick Ewing -0.1446
30 David Robinson -0.1552
31 Steve Nash -0.1582
32 Stephen Curry -0.1613
33 Bob Pettit -0.1624
34 John Stockton -0.182
35 Giannis Antetokounmpo -0.1975
36 James Harden -0.1982
37 Karl Malone -0.2959
38 Joel Embiid -0.533
my top players all at the top

Didn’t know you were a Jordan or Frazier guy
Re: playoff risers
Posted: Tue Aug 15, 2023 11:22 pm
by s0ciety
Would love to see DeRozan's score

Re: playoff risers
Posted: Tue Aug 15, 2023 11:40 pm
by f4p
AEnigma wrote:Would be interested in seeing this process run for Isiah Thomas, Gary Payton (as another direct point of comparison with Isiah), Clyde Drexler, and Reggie Miller.
isiah and reggie were up there almost with hakeem on a really old and slightly different spreadsheet i made. i bet they'll be way up there again. i'll try to get around to it.
Re: playoff risers
Posted: Wed Aug 16, 2023 1:17 am
by penbeast0
I'd like to see where Cliff Hagan, Tommy Heinsohn, and Frank Ramsey fit in . . . and Bob Cousy on the other end.
Re: playoff risers
Posted: Wed Aug 16, 2023 2:44 am
by SpreeS
What do these numbers mean?
Re: playoff risers
Posted: Wed Aug 16, 2023 3:08 am
by f4p
So Isiah pops in at 2nd place, Reggie at 6th, Clyde poor but not horrible, and Payton pretty bad. Payton got a bit hit from the 2004 season, which is just at the age cutoff, but he also kind of got saved by the 1995 playoffs only being 5 games and, thus it only counting for half its value, despite being a historic upset.
edit: frank ramsey actually takes over the top spot and hagan is now 3rd. heinsohn pretty good. cousy basically neutral.
Isiah = 0.3422
Reggie = 0.2665
Clyde = -0.0793
Payton = -0.1708
Code: Select all
Rk Player Name Resiliency
1 Frank Ramsey 0.4692
2 Kawhi Leonard 0.4561
3 Cliff Hagan 0.4376
4 Isiah Thomas 0.3422
5 Hakeem Olajuwon 0.3315
6 George Mikan 0.3246
7 Lebron James 0.2747
8 Reggie Miller 0.2665
9 Bill Russell 0.2548
10 Walt Frazier 0.2318
11 Jerry West 0.2142
12 Michael Jordan 0.2081
13 Tim Duncan 0.166
14 Tom Heinsohn 0.1508
15 Magic Johnson 0.0968
16 Scottie Pippen 0.0963
17 Oscar Robertson 0.0865
18 Kobe Bryant 0.0856
19 Charles Barkley 0.0779
20 Kareem Abdul-Jabbar 0.0554
21 Dirk Nowitzki 0.0534
22 Jayson Tatum 0.0247
23 Nikola Jokic 0.0205
24 Shaquille O'neal 0.0179
25 Moses Malone 0.0093
26 Dwyane Wade -0.0021
27 Chris Paul -0.0156
28 Julius Erving -0.0231
29 Bob Cousy -0.0336
30 Jimmy Butler -0.0341
31 Clyde Drexler -0.0793
32 Wilt Chamberlain -0.0851
33 Kevin Garnett -0.1115
34 Larry Bird -0.1327
35 Kevin Durant -0.1435
36 Patrick Ewing -0.1446
37 David Robinson -0.1552
38 Steve Nash -0.1582
39 Stephen Curry -0.1613
40 Bob Pettit -0.1624
41 Gary Payton -0.1708
42 John Stockton -0.182
43 Giannis Antetokounmpo -0.1975
44 James Harden -0.1982
45 Karl Malone -0.2959
46 Joel Embiid -0.533
Re: playoff risers
Posted: Wed Aug 16, 2023 3:24 am
by f4p
SpreeS wrote:What do these numbers mean?
mostly copied from a different thread:
i looked at the last project's Top 33 (just stopped at pippen due to time and less interest in the players below him) plus newer guys like jokic, giannis, embiid, and kawhi and then put in tatum and butler. i would've put in doncic but i only did ages 22-35 and doncic only had one season (though he would have led the list below).
all the data is from ages 22 to 35 and it looks at the BBRef stats PER, WS48, BPM, and TS% and compares each year to the regular season. the resilience at the end is just an average of the normalized increase/decrease for each value. +1 is a top 95% value and -1 is a bottom 6.5% value (couldn't use 5% because the lower values were so low that they were making the average season as slightly "resilient"). for playoff runs shorter than 10 games, the final value was multiplied by "Games/10" so a 5 game, 1 round playoffs would get weighed at 50% (i.e. a score of +0.8 would get turned into 0.8 * 5 /10 = 0.4). the 2nd table is all 416 playoff runs for these guys. the 1st table is their career average (each playoff run weighed equally to essentially average your resiliency from year to year).note that the 6.5% and 95% values remained fixed when i added isiah/reggie/clyde/payton so their numbers are being compared to the original guys because i don't want the numbers to update every time i add someone.
this is the OG list of all of the individual playoff runs
Code: Select all
Rank Player Name Season Age PER TS% WS/48 BPM Resilience
1 George Mikan 1953-54 29 4.6 7.7 0.133 1.3491
2 Tim Duncan 2005-06 29 7.3 10.2 0.065 3.6 1.2829
3 Jerry West 1960-61 22 5.3 8.5 0.09 1.2777
4 Kareem Abdul-Jabbar 1969-70 22 6.9 5.6 0.099 1.2741
5 Hakeem Olajuwon 1996-97 34 4.9 7 0.075 5.7 1.2296
6 Hakeem Olajuwon 1986-87 24 4.7 10.5 0.062 4 1.1957
7 Dirk Nowitzki 2008-09 30 5.3 7.1 0.067 3.5 1.0901
8 Jimmy Butler 2021-22 32 6.3 1.2 0.063 5.5 1.0544
9 Lebron James 2008-09 24 5.7 2.7 0.081 4.3 1.0482
10 Kawhi Leonard 2016-17 25 3.9 6.2 0.05 4.8 1.0369
11 Lebron James 2019-20 35 4.7 7 0.065 2.3 0.9788
12 Hakeem Olajuwon 1987-88 25 15.6 8.6 0.203 10.1 0.9464
13 Kawhi Leonard 2020-21 29 4.6 5.7 0.039 3.4 0.9338
14 Kareem Abdul-Jabbar 1976-77 29 4.6 3.8 0.049 2.8 0.8582
15 Scottie Pippen 1989-90 24 2.4 4.1 0.062 3.6 0.8555
16 Julius Erving 1975-76 25 3.3 4.1 0.059 3 0.8493
17 Bill Russell 1964-65 30 1.4 6.8 0.052 0.8415
18 Bill Russell 1965-66 31 2.9 6.6 0.026 0.8314
19 Dirk Nowitzki 2009-10 31 5.4 6.5 0.097 6.5 0.8056
20 George Mikan 1948-49 24 4.3 0.8001
21 Charles Barkley 1993-94 30 5 1.2 0.023 3.6 0.7728
22 Lebron James 2017-18 33 3.6 -0.2 0.048 4 0.7544
23 Michael Jordan 1994-95 31 2.7 6.4 -0.017 3.8 0.7539
24 Lebron James 2016-17 32 3.1 3 0.054 2.2 0.7401
25 Stephen Curry 2016-17 28 2.5 3.5 0.043 2.8 0.7399
26 Bill Russell 1961-62 27 3.2 3 0.04 0.7373
27 Kareem Abdul-Jabbar 1973-74 26 3.9 1.9 0.047 2.4 0.7334
28 Larry Bird 1983-84 27 2.1 5.5 0.021 2.7 0.7257
29 Kobe Bryant 2009-10 31 2.8 2.2 0.03 2.9 0.6826
30 Dwyane Wade 2015-16 34 2 1.5 0.043 3 0.6639
31 Bill Russell 1962-63 28 2.3 4.4 0.012 0.65
32 Nikola Jokic 2018-19 23 3.3 0.7 0.037 2.5 0.6474
33 Julius Erving 1976-77 26 2 2.4 0.027 2.9 0.6462
34 Oscar Robertson 1972-73 34 3.8 6.1 0.088 0.6455
35 Larry Bird 1980-81 24 1.9 0.4 0.038 3.4 0.6353
36 Kobe Bryant 2008-09 30 2.4 0.3 0.032 3.2 0.6259
37 Tim Duncan 1998-99 22 1.9 3.2 0.03 2.1 0.6253
38 Julius Erving 1978-79 28 2 3 0.038 2.8 0.6194
39 Kareem Abdul-Jabbar 1983-84 36 2.7 -1.6 0.043 3.3 0.6106
40 Kawhi Leonard 2018-19 27 2.1 1.3 0.025 2.9 0.6088
41 Chris Paul 2010-11 25 5.2 9.2 0.01 3.4 0.6012
42 Michael Jordan 1997-98 34 2.9 1.2 0.027 2.1 0.5951
43 Walt Frazier 1973-74 28 2.6 2.9 0.021 1.6 0.5912
44 Bill Russell 1960-61 26 3.9 0.3 0.02 0.5896
45 Jerry West 1968-69 30 2.9 -1.5 0.058 0.5818
46 James Harden 2020-21 31 -0.6 5.5 0.055 1.9 0.5791
47 Tim Duncan 2002-03 26 1.5 1.3 0.031 2.6 0.5787
48 Kevin Durant 2018-19 30 2.6 3 0.002 2.1 0.5772
49 Stephen Curry 2021-22 33 3 0.5 0.03 1.9 0.5712
50 Bill Russell 1959-60 25 1.9 0.8 0.038 0.5561
51 Jerry West 1967-68 29 1.9 0.6 0.037 0.5438
52 Hakeem Olajuwon 1985-86 23 1.4 0.6 0.045 1.9 0.5427
53 Lebron James 2015-16 31 2.5 -0.3 0.032 2 0.534
54 Kobe Bryant 2000-01 22 0.5 0.3 0.064 1.7 0.5294
55 Magic Johnson 1985-86 26 1.6 -1.1 0.041 2.6 0.529
56 Dirk Nowitzki 2003-04 25 5 0 0.097 5.7 0.5288
57 Tim Duncan 2001-02 25 4.8 -2.6 -0.01 3.8 0.5083
58 Scottie Pippen 1988-89 23 -0.5 2 0.024 2.7 0.502
59 Bob Pettit 1962-63 30 1.1 1.8 0.022 0.4983
60 Charles Barkley 1985-86 22 1.4 1.2 0.013 2.1 0.4927
61 Kobe Bryant 2011-12 33 2.5 -0.2 0.011 2.1 0.4894
62 Jerry West 1962-63 24 1.2 2.5 0.008 0.487
63 Moses Malone 1982-83 27 0.6 0.9 0.012 2.7 0.4829
64 Luka Doncic 2021-22 22 3.5 0.6 0.005 1.1 0.4812
65 Walt Frazier 1974-75 29 7.4 13.5 0.09 5.3 0.471
66 Lebron James 2013-14 29 1.7 1.9 0.005 1.5 0.4704
67 Jimmy Butler 2018-19 29 0.9 -0.7 0.022 2.5 0.456
68 Walt Frazier 1970-71 25 0.7 1.6 0.019 0.4555
69 Shaquille O'neal 1995-96 23 1 0.5 -0.015 3.1 0.4429
70 Shaquille O'neal 1997-98 25 2.2 1.7 -0.024 2 0.4427
71 Hakeem Olajuwon 1993-94 31 2.4 0.3 -0.002 1.7 0.4426
72 Chris Paul 2015-16 30 7 0 0.069 6.1 0.4396
73 Dwyane Wade 2009-10 28 1.4 8.8 0.005 4.3 0.4325
74 Kevin Durant 2011-12 23 1.3 2.2 0.001 1.1 0.427
75 Michael Jordan 1990-91 27 0.4 -0.5 0.012 2.6 0.4211
76 Kareem Abdul-Jabbar 1979-80 32 2.6 -2.8 0.026 1.7 0.4206
77 Tim Duncan 2013-14 37 -0.2 3.3 0.04 -0.2 0.4156
78 Kawhi Leonard 2015-16 24 2.6 -1.9 -0.006 2.4 0.4123
79 Magic Johnson 1981-82 22 -0.4 2.4 0.024 1 0.4117
80 John Stockton 1986-87 24 -0.8 14.5 0.026 0.8 0.3948
81 Kevin Durant 2016-17 28 -0.1 3.2 0.002 1 0.3947
82 Larry Bird 1985-86 29 -1.7 3.5 0.019 1.2 0.3907
83 Scottie Pippen 1990-91 25 1.4 0.3 0.018 0.7 0.3866
84 Moses Malone 1988-89 33 2.9 2.6 0.03 3.8 0.3788
85 Wilt Chamberlain 1964-65 28 -1.5 3.9 0.003 0.373
86 Tim Duncan 2011-12 35 0.4 -0.2 0.01 1.7 0.3687
87 Dwyane Wade 2004-05 23 1.2 0 0.003 1.3 0.3672
88 Walt Frazier 1972-73 27 0 2.5 -0.007 0.3647
89 Chris Paul 2007-08 22 2.4 -1.1 0.005 0.9 0.3632
90 Kevin Durant 2010-11 22 0.5 -0.7 0.028 1 0.3585
91 Michael Jordan 1989-90 26 0.5 -1.4 -0.001 2.5 0.3555
92 Jerry West 1961-62 23 -0.7 2 0.008 0.353
93 Scottie Pippen 1999-00 34 1.1 -1.1 0.003 1.7 0.3515
94 Dwyane Wade 2005-06 24 -0.7 1.6 0.001 1.6 0.3505
95 Charles Barkley 1998-99 35 5.9 3.3 0.023 3.4 0.3479
96 Tim Duncan 2000-01 24 1.6 -0.5 -0.027 2.2 0.3478
97 Shaquille O'neal 1996-97 24 1.9 -0.4 0.018 0.7 0.3468
98 Kevin Garnett 2000-01 24 1 3.8 0.079 4.1 0.3437
99 Jimmy Butler 2019-20 30 0.2 3.1 -0.012 0.5 0.3367
100 Karl Malone 1993-94 30 1.7 -1.9 0.016 0.9 0.3341
101 Steve Nash 2009-10 35 0.8 1.9 -0.003 0.3 0.3337
102 Magic Johnson 1987-88 28 -0.2 1.9 -0.001 0.9 0.3329
103 Walt Frazier 1971-72 26 -0.1 1 0.004 0.3301
104 Dwyane Wade 2010-11 29 0.7 -1.1 -0.002 1.8 0.3273
105 Oscar Robertson 1970-71 32 1.5 -3 0.027 0.3258
106 Kevin Durant 2020-21 32 0.5 -3.6 0.008 2.8 0.3245
107 Kawhi Leonard 2019-20 28 0.9 0.4 0.002 0.5 0.3138
108 Dirk Nowitzki 2010-11 32 1.8 -0.3 -0.003 0.4 0.3109
109 Oscar Robertson 1973-74 35 0.9 0.1 -0.007 0.9 0.306
110 Kareem Abdul-Jabbar 1978-79 31 1 2.4 0.003 0.4 0.3049
111 Chris Paul 2014-15 29 -0.3 3.1 -0.022 0.7 0.3015
112 Chris Paul 2012-13 27 2.8 3.9 -0.02 0.9 0.2897
113 Kobe Bryant 2007-08 29 0.8 0.1 -0.03 1.6 0.2866
114 Charles Barkley 1994-95 31 1.4 0.8 -0.008 -0.1 0.2852
115 Giannis Antetokounmpo 2017-18 23 -0.7 2.2 0.032 0.9 0.2843
116 Wilt Chamberlain 1963-64 27 -0.3 0.6 -0.002 0.2798
117 Karl Malone 1991-92 28 -0.4 1.9 -0.017 0.8 0.2763
118 Shaquille O'neal 2003-04 31 0.4 -1.3 0.01 0.7 0.2685
119 Shaquille O'neal 2002-03 30 1.1 -3.2 -0.01 1.9 0.2606
120 John Stockton 1990-91 28 -1.6 4 -0.009 0.4 0.2597
121 Jerry West 1965-66 27 0.1 0.8 -0.019 0.2537
122 Patrick Ewing 1992-93 30 0.8 -1.1 -0.015 1.1 0.2536
123 Moses Malone 1979-80 24 0.8 1.7 -0.024 1.5 0.2443
124 Kawhi Leonard 2022-23 31 6 4.7 0.033 7.7 0.244
125 Magic Johnson 1986-87 27 -0.8 0.5 0.002 0.5 0.2421
126 Hakeem Olajuwon 1992-93 30 -0.6 -0.9 -0.013 1.6 0.2354
127 Michael Jordan 1992-93 29 0.4 -1.1 0 0.4 0.2302
128 David Robinson 1990-91 25 -1.3 14.5 -0.03 0 0.2288
129 Dirk Nowitzki 2005-06 27 -1.3 0.7 -0.012 1.1 0.2286
130 Jayson Tatum 2020-21 22 2.8 0.1 -0.023 2.6 0.2283
131 Dwyane Wade 2003-04 22 0.1 -0.3 0.001 0.1 0.2271
132 Magic Johnson 1983-84 24 0.2 -2.7 0.007 1 0.2243
133 Dirk Nowitzki 2007-08 29 1.7 0.3 -0.027 3 0.2149
134 Bob Pettit 1959-60 27 -0.4 0.5 -0.019 0.2109
135 George Mikan 1951-52 27 1 1.8 -0.062 0.2029
136 Tim Duncan 2008-09 32 2.9 0.5 -0.02 1.3 0.1997
137 Wilt Chamberlain 1959-60 23 -1.1 0.5 -0.004 0.1993
138 Chris Paul 2016-17 31 1.6 -2.2 -0.018 1.7 0.1979
139 Michael Jordan 1985-86 22 2.6 5.1 0.001 2.2 0.1953
140 John Stockton 1985-86 23 0.2 7.8 0.008 -0.6 0.19
141 Jimmy Butler 2014-15 25 -0.5 -2.1 -0.011 1.2 0.1796
142 Steve Nash 2004-05 30 1.4 -0.2 -0.039 0 0.1781
143 Kawhi Leonard 2013-14 22 -0.7 0.4 -0.002 -0.4 0.1756
144 Kevin Garnett 1998-99 22 1.7 -0.5 -0.011 2.8 0.1727
145 Nikola Jokic 2019-20 24 -0.1 0.9 -0.03 0 0.1718
146 Charles Barkley 1995-96 32 2.7 -2.3 0.006 2.3 0.1712
147 James Harden 2019-20 30 -1.6 1 -0.001 -0.2 0.1712
148 David Robinson 2000-01 35 0.8 -2.1 -0.039 1.3 0.1709
149 Julius Erving 1973-74 23 -1.7 0.8 0.014 -0.7 0.1671
150 John Stockton 1996-97 34 0.6 -2.9 -0.025 1.2 0.1653
151 Tim Duncan 2006-07 30 1.3 -2.3 -0.016 -0.1 0.1568
152 Walt Frazier 1968-69 23 1.1 -3.5 -0.009 0.156
153 John Stockton 1988-89 26 3 -2.3 -0.006 3.7 0.1498
154 Hakeem Olajuwon 1990-91 28 -1.1 8 0.001 0.8 0.1486
155 Oscar Robertson 1961-62 23 -0.6 3.2 -0.004 0.1483
156 George Mikan 1949-50 25 -0.6 0.147
157 Kevin Durant 2017-18 29 -0.9 -3.4 0.022 0.3 0.1467
158 Hakeem Olajuwon 1994-95 32 0.7 -0.3 -0.038 0 0.1465
159 Kareem Abdul-Jabbar 1982-83 35 -0.8 -1.1 -0.033 1.1 0.1364
160 Jerry West 1963-64 25 0.9 0.2 -0.022 0.1319
161 Dirk Nowitzki 2001-02 23 0.7 -2.2 -0.029 0.9 0.1309
162 David Robinson 1998-99 33 -1.6 -0.1 -0.018 0.4 0.1287
163 Joel Embiid 2019-20 25 0.8 1 -0.027 1.5 0.1272
164 Julius Erving 1977-78 27 -0.5 -2.2 -0.008 0.2 0.1204
165 Dirk Nowitzki 2000-01 22 -0.5 -2.8 -0.018 0.9 0.1191
166 Patrick Ewing 1996-97 34 -0.3 -0.1 -0.035 0.1 0.1108
167 Chris Paul 2020-21 35 -0.7 -1.5 -0.023 0.4 0.1089
168 Bill Russell 1967-68 33 -0.3 -0.3 -0.042 0.102
169 Oscar Robertson 1962-63 24 0.1 -1.4 -0.035 0.1008
170 Shaquille O'neal 2007-08 35 1.8 -10.3 0.024 2.8 0.1
171 Kevin Garnett 2011-12 35 0.1 -0.9 -0.029 -0.4 0.0978
172 Kareem Abdul-Jabbar 1984-85 37 -0.8 -2.6 -0.01 0.3 0.095
173 Scottie Pippen 1991-92 26 -1.4 -1.1 -0.024 0.5 0.095
174 George Mikan 1955-56 31 0.4 -1.3 0.016 0.0896
175 Shaquille O'neal 2000-01 28 -1.5 -1 0.015 -1.2 0.0867
176 Michael Jordan 1988-89 25 -1.2 -1.2 -0.022 0.2 0.0866
177 Jimmy Butler 2012-13 23 -0.8 0.1 -0.053 0.5 0.0866
178 Hakeem Olajuwon 1988-89 26 -1.1 -0.3 -0.015 1.4 0.0862
179 Jerry West 1972-73 34 -0.5 -2.1 -0.022 0.0792
180 Lebron James 2006-07 22 -0.6 -3.6 -0.006 0 0.0618
181 Charles Barkley 1988-89 25 -2.7 3.8 -0.037 0.9 0.0578
182 Patrick Ewing 1995-96 33 -2.8 0.6 -0.039 0.8 0.0561
183 Giannis Antetokounmpo 2019-20 25 -0.6 -0.3 -0.041 -0.3 0.056
184 Julius Erving 1972-73 22 -2.8 2.4 -0.034 0.0512
185 Dirk Nowitzki 2011-12 33 0.8 -0.4 -0.036 -0.5 0.0484
186 Lebron James 2011-12 27 -0.4 -2.9 -0.014 -0.4 0.0479
187 Giannis Antetokounmpo 2020-21 26 -1.6 -3.4 -0.02 0.9 0.0453
188 Jayson Tatum 2022-23 24 -1.1 -2.2 -0.017 -0.2 0.0452
189 Scottie Pippen 1997-98 32 -0.9 -3.3 -0.027 0.6 0.0424
190 Oscar Robertson 1966-67 28 -2.6 3.4 -0.051 0.04
191 Michael Jordan 1991-92 28 -0.5 -0.8 -0.058 0.2 0.0378
192 Michael Jordan 1995-96 32 -2.7 -1.8 -0.011 0.2 0.0288
193 Wilt Chamberlain 1960-61 24 -1.1 -2.7 -0.001 0.0269
194 John Stockton 1987-88 25 -0.7 -2.7 -0.037 0.3 0.0263
195 Magic Johnson 1984-85 25 -0.9 -3.8 -0.01 -0.1 0.0252
196 Moses Malone 1978-79 23 5 -10.3 -0.034 1.7 0.0243
197 Karl Malone 1999-00 36 -1.3 0.2 -0.055 -0.2 0.0181
198 David Robinson 1999-00 34 1 -10.5 -0.018 2.6 0.0147
199 Steve Nash 1997-98 23 0.9 -4.5 -0.056 1 0.0129
200 Patrick Ewing 1994-95 32 -3 0.4 -0.006 -1.2 0.0128
201 David Robinson 1989-90 24 -1.9 -1.6 -0.022 -0.3 0.0106
202 Bob Pettit 1956-57 24 -3.2 1 -0.038 0.0028
203 Kevin Garnett 2001-02 25 1.7 -2.2 -0.073 -0.5 0.0015
204 Hakeem Olajuwon 1984-85 22 -1.4 -7.4 -0.008 1.7 0.0014
205 Jerry West 1966-67 28 -4.6 0 -0.2 0
206 Patrick Ewing 1987-88 25 -1.2 -3.2 -0.034 0.2 -0.0044
207 Shaquille O'neal 2001-02 29 -1.4 -2.1 -0.026 -0.5 -0.007
208 Stephen Curry 2012-13 24 -0.8 -3.1 -0.019 -0.7 -0.0085
209 Patrick Ewing 1989-90 27 -0.4 -2 -0.05 -0.3 -0.0088
210 Michael Jordan 1996-97 33 -0.7 -4.3 -0.048 1 -0.0109
211 Charles Barkley 1990-91 27 -2.1 -0.5 -0.041 -0.4 -0.0136
212 Michael Jordan 1986-87 23 -1.7 -3.3 -0.082 1.9 -0.0157
213 Scottie Pippen 1998-99 33 1.9 -8.2 -0.035 0.2 -0.0173
214 Wilt Chamberlain 1971-72 35 -0.7 -4.8 -0.014 -0.025
215 John Stockton 1992-93 30 -2.7 -2.4 -0.032 0.1 -0.0259
216 Kevin Garnett 2009-10 33 -1.8 -3.9 -0.023 0.3 -0.0261
217 Jimmy Butler 2013-14 24 -2.1 -1.5 -0.035 -0.8 -0.0301
218 Shaquille O'neal 1994-95 22 -2.5 0.7 -0.05 -0.6 -0.0307
219 Moses Malone 1987-88 32 -2.9 -1.4 -0.038 -0.3 -0.0341
220 Moses Malone 1986-87 31 -4.5 0.6 -0.073 0.4 -0.0355
221 Chris Paul 2019-20 34 -2.4 -0.6 -0.052 -0.3 -0.039
222 Jerry West 1964-65 26 1.7 -3.8 -0.072 -0.0392
223 Oscar Robertson 1963-64 25 -2.9 -0.8 -0.033 -0.0423
224 Lebron James 2009-10 25 -2.5 0.3 -0.057 -0.3 -0.043
225 Larry Bird 1989-90 33 -1.2 -0.7 -0.051 -1.6 -0.043
226 Nikola Jokic 2022-23 27 -0.3 -7 -0.003 -0.2 -0.0432
227 Scottie Pippen 1995-96 30 -1.6 -7.8 -0.014 1.5 -0.0476
228 Chris Paul 2013-14 28 -2.3 0.3 -0.075 0.2 -0.049
229 James Harden 2014-15 25 -1.9 1.5 -0.063 -1.2 -0.0493
230 Stephen Curry 2018-19 30 -1.8 -2.1 -0.014 -1.4 -0.0509
231 Moses Malone 1981-82 26 -2.5 -8.7 -0.035 1.4 -0.0534
232 Kobe Bryant 2006-07 28 -2 -1.9 -0.078 0.2 -0.0584
233 Julius Erving 1981-82 31 -3.4 -1.2 -0.044 0.3 -0.061
234 Bill Russell 1968-69 34 0.1 -1.9 -0.077 -0.0662
235 Chris Paul 2018-19 33 -2.1 -0.3 -0.04 -1.4 -0.0713
236 John Stockton 1997-98 35 -1.8 -5.9 -0.027 0.8 -0.0713
237 Julius Erving 1984-85 34 -3.1 -2.9 -0.027 0.1 -0.0732
238 Walt Frazier 1967-68 22 -1.8 -3.2 -0.062 -0.0736
239 Kawhi Leonard 2014-15 23 -2.1 0.4 -0.061 -1.5 -0.0761
240 Wilt Chamberlain 1961-62 25 -2.4 -2.8 -0.026 -0.0776
241 Shaquille O'neal 1999-00 27 -0.1 -2.2 -0.059 -1.2 -0.0827
242 Larry Bird 1979-80 23 -2.2 -2.7 -0.046 -0.2 -0.0855
243 Karl Malone 1988-89 25 -2.3 -1.8 -0.093 -1.8 -0.0878
244 Oscar Robertson 1965-66 27 -0.9 -3.3 -0.074 -0.0885
245 Julius Erving 1979-80 29 -2.9 -1.5 -0.035 -0.7 -0.0892
246 Bill Russell 1958-59 24 -1.9 -3.9 -0.024 -0.0901
247 James Harden 2015-16 26 -3.5 -4.3 -0.098 2.2 -0.0938
248 Charles Barkley 1992-93 29 -1 -4.4 -0.027 -0.9 -0.094
249 Steve Nash 2001-02 27 -2 -1.7 -0.057 -0.8 -0.0955
250 David Robinson 1992-93 27 -2.6 -4 -0.025 -0.3 -0.108
251 Kevin Garnett 2002-03 26 -1.4 -1.4 -0.084 -1.4 -0.1145
252 Dwyane Wade 2016-17 35 -3 -3.6 -0.027 -1.5 -0.1163
253 Karl Malone 1994-95 31 -0.5 -4 -0.096 -0.9 -0.1185
254 Lebron James 2014-15 30 -0.6 -9 -0.026 0.8 -0.119
255 Scottie Pippen 1993-94 28 -0.4 -2.3 -0.045 -2.1 -0.1203
256 Bill Russell 1963-64 29 -0.4 -5.5 -0.039 -0.1246
257 Charles Barkley 1997-98 34 -5.4 -0.6 -0.063 -1.8 -0.1248
258 Nikola Jokic 2021-22 26 0.3 -1.8 -0.094 -3 -0.1283
259 Bill Russell 1957-58 23 -1.2 -4.5 -0.044 -0.1301
260 Bill Russell 1956-57 22 -2.2 -5.2 -0.014 -0.1311
261 Moses Malone 1983-84 28 -4.8 -1.5 -0.065 -0.9 -0.1317
262 James Harden 2011-12 22 -0.2 -5.5 -0.046 -0.8 -0.1381
263 George Mikan 1950-51 26 -3.2 -0.1397
264 Hakeem Olajuwon 1997-98 35 -2 -8.2 -0.082 1.1 -0.1399
265 Kevin Garnett 1999-00 23 -3.1 -10.4 -0.07 1.1 -0.1483
266 Shaquille O'neal 2006-07 34 -1.8 -3.8 -0.111 -1.7 -0.1509
267 Scottie Pippen 1992-93 27 -2.3 -0.6 -0.049 -2 -0.1516
268 Joel Embiid 2020-21 26 -4.1 -0.5 -0.069 0 -0.1523
269 Moses Malone 1980-81 25 -2.7 -4.8 -0.028 -0.4 -0.1532
270 Kobe Bryant 2001-02 23 -2.7 -3.3 -0.051 -0.3 -0.1563
271 Steve Nash 2005-06 31 -2 -1.7 -0.059 -1.3 -0.1563
272 Magic Johnson 1989-90 30 -1.6 -2.4 -0.048 -2.1 -0.166
