Page 1 of 1

Best 3-year stretches for teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Tue Feb 27, 2024 11:43 pm
by WestGOAT
For the RealGM Top 100 project I wanted to have a resource on the best teams since 1955.

I decided to calculate overall SRS over 3-year (seasons) windows, for the following reasons:
    • Figured out some time ago how to perform the recursive calculation for SRS like it's done on basketball reference
    • Grouping multiple seasons can be used to identify so called team dynasties
    • Was inspired by Santserre (viewtopic.php?f=64&t=2012241), details on methodology below*

I included the Strength-of-Schedule (SOS) as well to provide an indication on the competition that was faced during the 3-season window.

Any thoughts? I like how some teams from the late 50's and 60's pop up in the top 15, and it's not all BOS with 66-68 PHI showing up as well. SOS really helps emphasize how tough the competition was LAL 00-02, as one would expect. 08-10 LAL had even tougher competition, relatively speaking.

Edit: Updated the results after correcting the initial calculations. 66-68 PHI drops all the way to 63 now :lol:

Here are the results limited to the top 100 "dynasties":

Code: Select all

    LGE    3YW   Tm  3Y-SRSz  3Y-SOSz
0   NBA  16-18  GSW     3.04     1.60
1   NBA  60-62  BOS     2.93     0.14
2   NBA  15-17  GSW     2.88     1.56
3   NBA  17-19  GSW     2.87     1.48
4   NBA  59-61  BOS     2.85    -0.16
5   NBA  64-66  BOS     2.73     0.11
6   NBA  57-59  BOS     2.62    -0.13
7   NBA  61-63  BOS     2.61     0.14
8   NBA  96-98  CHI     2.53     1.66
9   NBA  84-86  BOS     2.53     1.58
10  NBA  85-87  LAL     2.51    -0.29
11  NBA  91-93  CHI     2.48     1.18
12  NBA  84-86  LAL     2.47     0.13
13  NBA  00-02  LAL     2.44     2.24
14  NBA  63-65  BOS     2.43     0.35
15  NBA  58-60  BOS     2.41     0.20
16  NBA  12-14  SAS     2.38     1.19
17  NBA  70-72  MIL     2.37     0.58
18  NBA  80-82  BOS     2.26     1.07
19  NBA  62-64  BOS     2.25     0.75
20  NBA  13-15  SAS     2.24     1.44
21  NBA  71-73  MIL     2.24     0.04
22  NBA  05-07  SAS     2.24     1.77
23  NBA  14-16  SAS     2.21     1.04
24  NBA  90-92  CHI     2.20     1.00
25  NBA  83-85  LAL     2.16     1.03
26  NBA  01-03  LAL     2.13     1.83
27  NBA  95-97  CHI     2.12     1.23
28  NBA  03-05  SAS     2.09     1.40
29  NBA  81-83  PHI     2.08     2.95
30  NBA  85-87  BOS     2.06     2.06
31  NBA  11-13  MIA     2.06     1.28
32  NBA  05-07  PHO     2.03     1.41
33  NBA  08-10  LAL     1.99     2.01
34  NBA  15-17  CLE     1.98     1.22
35  NBA  65-67  BOS     1.96     0.20
36  NBA  86-88  LAL     1.95    -0.15
37  NBA  04-06  SAS     1.93     1.19
38  NBA  02-04  SAS     1.92     1.19
39  NBA  04-06  DET     1.91     0.93
40  NBA  88-90  DET     1.90     1.07
41  NBA  56-58  BOS     1.89    -0.20
42  NBA  99-01  LAL     1.85     1.81
43  NBA  14-16  GSW     1.84     1.54
44  NBA  92-94  CHI     1.84     1.40
45  NBA  72-74  MIL     1.84     0.27
46  NBA  87-89  LAL     1.83     0.47
47  NBA  87-89  DET     1.83     1.22
48  NBA  19-21  MIL     1.83     0.62
49  NBA  86-88  BOS     1.83     1.78
50  NBA  82-84  LAL     1.80     1.09
51  NBA  15-17  SAS     1.78     1.10
52  NBA  01-03  SAS     1.77     1.56
53  NBA  09-11  LAL     1.76     1.54
54  NBA  80-82  PHI     1.76     3.03
55  NBA  96-98  UTA     1.76     1.57
56  NBA  12-14  MIA     1.76     0.81
57  NBA  95-97  UTA     1.75     1.40
58  NBA  94-96  CHI     1.74     0.96
59  NBA  81-83  BOS     1.70     1.21
60  NBA  82-84  BOS     1.68     1.21
61  NBA  06-08  SAS     1.68     1.78
62  NBA  11-13  SAS     1.68     0.79
63  NBA  66-68  PHI     1.68     0.91
64  NBA  01-03  SAC     1.67     1.70
65  NBA  16-18  CLE     1.66     1.25
66  NBA  89-91  CHI     1.65     1.26
67  NBA  81-83  MIL     1.64     1.90
68  NBA  75-77  GSW     1.64    -0.06
69  NBA  78-80  PHI     1.64     1.00
70  NBA  08-10  ORL     1.64     1.00
71  NBA  99-01  SAS     1.63     0.93
72  NBA  02-04  SAC     1.62     1.58
73  NBA  11-13  OKC     1.61     1.40
74  NBA  82-84  PHI     1.61     1.78
75  NBA  05-07  DET     1.61     0.68
76  NBA  16-18  SAS     1.58     1.50
77  NBA  12-14  OKC     1.58     1.59
78  NBA  89-91  LAL     1.57     1.56
79  NBA  04-06  DAL     1.57     1.52
80  NBA  79-81  PHI     1.56     2.10
81  NBA  71-73  LAL     1.56     2.10
82  NBA  03-05  DET     1.55     0.67
83  NBA  09-11  ORL     1.55     0.49
84  NBA  02-04  LAL     1.55     2.05
85  NBA  74-76  BOS     1.55     0.98
86  NBA  89-91  DET     1.54     1.04
87  NBA  67-69  PHI     1.54     0.79
88  NBA  83-85  BOS     1.54     1.46
89  NBA  95-97  SEA     1.53     0.67
90  NBA  94-96  SEA     1.53     0.58
91  NBA  08-10  BOS     1.53     1.23
92  NBA  98-00  SAS     1.52     0.57
93  NBA  94-96  UTA     1.52     1.09
94  NBA  66-68  BOS     1.52     0.74
95  NBA  80-82  LAL     1.51     0.50
96  NBA  65-67  PHI     1.50     1.49
97  NBA  88-90  LAL     1.50     1.03
98  NBA  13-15  GSW     1.49     1.54
99  NBA  73-75  BOS     1.49     1.01

ABA only (top 10):

Code: Select all

   LGE    3YW   Tm  3Y-SRSz  3Y-SOSz
0  ABA  73-75  KEN     1.40     0.07
1  ABA  69-71  INA     1.39     0.36
2  ABA  74-76  NYA     1.33    -0.29
3  ABA  71-73  UTS     1.24    -0.14
4  ABA  74-76  KEN     1.19    -0.06
5  ABA  70-72  INA     1.13     0.49
6  ABA  72-74  KEN     1.04     0.28
7  ABA  71-73  INA     0.96     0.99
8  ABA  72-74  UTS     0.93    -0.12
9  ABA  71-73  KEN     0.84     0.25


* Similar to Santerre I did the following:
    • Weighed playoff games differently: A single playoff game is the equivalent of 10 regular season games
    • Calculated standard deviations above the mean

Re: The best teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 12:06 am
by AEnigma
Respect the effort but there are too many odd results — and we can just highlight the 1996-98 Bulls being placed directly next to the 1997-99 Bulls as an obvious reason how, although there are multiple other such abnormalities.

Re: The best teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 12:24 am
by eminence
I don't see a way the '96-'98 Bulls can have the same result at the '97-'99 version.

That to me would suggest an error present somewhere.

Re: The best teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 8:56 am
by f4p
WestGOAT wrote:• Figured out some time ago how to perform the recursive calculation for SRS like it's done on basketball reference


as in beating a team affects their SRS, which affects your SRS for beating them, which affects their SRS and you iterate until it stabilizes? or something different? that was one concern with sansterre's list. that it didn't iterate so series results could be unbalanced with the winner looking too good and the loser looking too bad.

Re: The best teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 9:46 am
by giberish
eminence wrote:I don't see a way the '96-'98 Bulls can have the same result at the '97-'99 version.

That to me would suggest an error present somewhere.


I was just noticing how low the '15-17 Warriors are. Even the '14-'16 Warriors are higher. How were 2014 Warriors better than 2017 Warriors?

Re: The best teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 1:53 pm
by WestGOAT
f4p wrote:
WestGOAT wrote:• Figured out some time ago how to perform the recursive calculation for SRS like it's done on basketball reference


as in beating a team affects their SRS, which affects your SRS for beating them, which affects their SRS and you iterate until it stabilizes? or something different? that was one concern with sansterre's list. that it didn't iterate so series results could be unbalanced with the winner looking too good and the loser looking too bad.

Correct, it's an iterative calculation and it stops once the new SRS values have marginal differences compared to the previous ones.

eminence wrote:I don't see a way the '96-'98 Bulls can have the same result at the '97-'99 version.

That to me would suggest an error present somewhere.

Yup, quality control failed me! The overall SRS looks fine, looks like something is going wrong during the grouped 3-season window calculation:

Code: Select all

   LGE  Season   Tm   MOV   SOS    SRS    3YW  3Y-SRSz  3Y-SOSz
0  NBA    1995  CHI  2.73  0.06   2.78  94-96     1.03     0.47
1  NBA    1996  CHI 11.08  1.48  12.56  95-97     3.00     1.43
2  NBA    1997  CHI  7.12  1.99   9.11  96-98     2.31     1.78
3  NBA    1998  CHI  7.03  1.98   9.01  97-99     2.31     1.85
4  NBA    1999  CHI -9.46 -1.52 -10.98  98-00    -1.96    -0.68


AEnigma wrote:Respect the effort but there are too many odd results — and we can just highlight the 1996-98 Bulls being placed directly next to the 1997-99 Bulls as an obvious reason how, although there are multiple other such abnormalities.

giberish wrote:
eminence wrote:I don't see a way the '96-'98 Bulls can have the same result at the '97-'99 version.

That to me would suggest an error present somewhere.


I was just noticing how low the '15-17 Warriors are. Even the '14-'16 Warriors are higher. How were 2014 Warriors better than 2017 Warriors?


Figured out what went "wrong", makes more sense now I think. Thanks for spotting!

Re: Best 3-year stretches for teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 3:12 pm
by AEnigma
That looks better. Still some weirdness — e.g. the 1984 Lakers being so close to the 1987 Lakers — but no longer anything totally glaring in methodology.

Re: Best 3-year stretches for teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 3:32 pm
by eminence
Any chance you could run '51-'54?

But looks nice at first glance, will take some more time later to look through.

Re: Best 3-year stretches for teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 3:35 pm
by WestGOAT
AEnigma wrote:That looks better. Still some weirdness — e.g. the 1984 Lakers being so close to the 1987 Lakers — but no longer anything totally glaring in methodology.


Is it really that weird? I assume with 1984 you are referring to '83-'85 Lakers, or maybe '84-'86? What about 1987?
The average overall SRS over a 3-year window is being taken and then adjusted to the SRS of the other teams in the league.
Maybe this table below with individual overall SRS per season helps.

Code: Select all

   Season   Tm  SRS    3YW  3Y-SRSμ  3Y-SRSz
0    1982  LAL 6.05  81-83     3.81     1.23
1    1983  LAL 4.18  82-84     5.52     1.80
2    1984  LAL 6.32  83-85     6.69     2.16
3    1985  LAL 9.58  84-86     7.50     2.47
4    1986  LAL 6.59  85-87     8.54     2.51
5    1987  LAL 9.45  86-88     6.73     1.95
6    1988  LAL 4.14  87-89     6.77     1.83
7    1989  LAL 6.73  88-90     5.39     1.50
8    1990  LAL 5.30  89-91     5.85     1.57


Despite winning the title in 1988, the overall SRS of the Lakers was lower than that of 1984. This might be bring down the overall scores for the windows that use 1988 score, such as '86-'88. For example, the average of 6.73 is based on (6.59 + 9.45 + 4.14) / 3.

eminence wrote:Any chance you could run '51-'54?

But looks nice at first glance, will take some more time later to look through.


I actually have the data for 1954, but the rest is not readily available. I'll look to include that in the future maybe. I took 1955 as a cut-off due to beginning of the shot-clock era.

Here is the average overall SRS included over the 3-year windows:

Code: Select all

    LGE    3YW   Tm  3Y-SRSμ  3Y-SRSz
0   NBA  16-18  GSW    11.23     3.04
1   NBA  60-62  BOS     7.35     2.93
2   NBA  15-17  GSW    11.09     2.88
3   NBA  17-19  GSW    10.33     2.87
4   NBA  59-61  BOS     7.33     2.85
5   NBA  64-66  BOS     6.55     2.73
6   NBA  57-59  BOS     6.14     2.62
7   NBA  61-63  BOS     6.46     2.61
8   NBA  96-98  CHI    10.23     2.53
9   NBA  84-86  BOS     7.62     2.53
10  NBA  85-87  LAL     8.54     2.51
11  NBA  91-93  CHI     9.01     2.48
12  NBA  84-86  LAL     7.50     2.47
13  NBA  00-02  LAL     8.32     2.44
14  NBA  63-65  BOS     6.25     2.43
15  NBA  58-60  BOS     6.53     2.41
16  NBA  12-14  SAS     8.69     2.38
17  NBA  70-72  MIL     8.56     2.37
18  NBA  80-82  BOS     7.11     2.26
19  NBA  62-64  BOS     6.17     2.25
20  NBA  13-15  SAS     8.20     2.24
21  NBA  71-73  MIL     8.98     2.24
22  NBA  05-07  SAS     6.52     2.24
23  NBA  14-16  SAS     8.59     2.21
24  NBA  90-92  CHI     7.99     2.20
25  NBA  83-85  LAL     6.69     2.16
26  NBA  01-03  LAL     7.06     2.13
27  NBA  95-97  CHI     8.15     2.12
28  NBA  03-05  SAS     6.59     2.09
29  NBA  81-83  PHI     6.96     2.08
30  NBA  85-87  BOS     6.96     2.06
31  NBA  11-13  MIA     7.18     2.06
32  NBA  05-07  PHO     5.84     2.03
33  NBA  08-10  LAL     7.28     1.99
34  NBA  15-17  CLE     7.60     1.98
35  NBA  65-67  BOS     5.31     1.96
36  NBA  86-88  LAL     6.73     1.95
37  NBA  04-06  SAS     5.75     1.93
38  NBA  02-04  SAS     6.08     1.92
39  NBA  04-06  DET     5.69     1.91
40  NBA  88-90  DET     7.10     1.90
41  NBA  56-58  BOS     4.16     1.89
42  NBA  99-01  LAL     6.03     1.85
43  NBA  14-16  GSW     7.00     1.84
44  NBA  92-94  CHI     6.54     1.84
45  NBA  72-74  MIL     6.90     1.84
46  NBA  87-89  LAL     6.77     1.83
47  NBA  87-89  DET     6.79     1.83
48  NBA  19-21  MIL     6.67     1.83
49  NBA  86-88  BOS     6.22     1.83
50  NBA  82-84  LAL     5.52     1.80
51  NBA  15-17  SAS     6.73     1.78
52  NBA  01-03  SAS     5.82     1.77
53  NBA  09-11  LAL     6.09     1.76
54  NBA  80-82  PHI     5.48     1.76
55  NBA  96-98  UTA     6.90     1.76
56  NBA  12-14  MIA     6.16     1.76
57  NBA  95-97  UTA     6.64     1.75
58  NBA  94-96  CHI     6.34     1.74
59  NBA  81-83  BOS     5.60     1.70
60  NBA  82-84  BOS     5.08     1.68
61  NBA  06-08  SAS     5.11     1.68
62  NBA  11-13  SAS     5.62     1.68
63  NBA  66-68  PHI     4.77     1.68
64  NBA  01-03  SAC     5.45     1.67
65  NBA  16-18  CLE     5.91     1.66
66  NBA  89-91  CHI     6.11     1.65
67  NBA  81-83  MIL     5.40     1.64
68  NBA  75-77  GSW     4.09     1.64
69  NBA  78-80  PHI     4.15     1.64
70  NBA  08-10  ORL     5.75     1.64
71  NBA  99-01  SAS     5.25     1.63
72  NBA  02-04  SAC     4.98     1.62
73  NBA  11-13  OKC     5.37     1.61
74  NBA  82-84  PHI     4.75     1.61
75  NBA  05-07  DET     4.42     1.61
76  NBA  16-18  SAS     5.60     1.58
77  NBA  12-14  OKC     5.43     1.58
78  NBA  89-91  LAL     5.85     1.57
79  NBA  04-06  DAL     4.44     1.57
80  NBA  79-81  PHI     4.42     1.56
81  NBA  71-73  LAL     6.06     1.56
82  NBA  03-05  DET     4.59     1.55
83  NBA  09-11  ORL     5.21     1.55
84  NBA  02-04  LAL     4.69     1.55
85  NBA  74-76  BOS     4.11     1.55
86  NBA  89-91  DET     5.66     1.54
87  NBA  67-69  PHI     4.74     1.54
88  NBA  83-85  BOS     4.61     1.54
89  NBA  95-97  SEA     5.62     1.53
90  NBA  94-96  SEA     5.50     1.53
91  NBA  08-10  BOS     5.28     1.53
92  NBA  98-00  SAS     5.08     1.52
93  NBA  94-96  UTA     5.44     1.52
94  NBA  66-68  BOS     4.40     1.52
95  NBA  80-82  LAL     4.54     1.51
96  NBA  65-67  PHI     3.88     1.50
97  NBA  88-90  LAL     5.39     1.50
98  NBA  13-15  GSW     5.08     1.49
99  NBA  73-75  BOS     4.77     1.49

Re: Best 3-year stretches for teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 4:15 pm
by eminence
Teams in chronological order, as that's something I find useful.

The MDA Suns were the highest ranking non-champion, 2nd was the '72-'74 Bucks. '96-'98 Utah the second that didn't win a title in the immediately surrounding seasons.

I was surprised not to see the MDA Rockets on the list. Mind sharing their results? I imagine a very narrow miss.

'22-'24 Boston must be poised to join the list.

Code: Select all

Team   First   Last   3yr SRSz
BOS   1956   1958   1.89
BOS   1957   1959   2.62
BOS   1958   1960   2.41
BOS   1959   1961   2.85
BOS   1960   1962   2.93
BOS   1961   1963   2.61
BOS   1962   1964   2.25
BOS   1963   1965   2.43
BOS   1964   1966   2.73
BOS   1965   1967   1.96
PHI   1965   1967   1.5
PHI   1966   1968   1.68
BOS   1966   1968   1.52
PHI   1967   1969   1.54
MIL   1970   1972   2.37
MIL   1971   1973   2.24
LAL   1971   1973   1.56
MIL   1972   1974   1.84
BOS   1973   1975   1.49
BOS   1974   1976   1.55
GSW   1975   1977   1.64
PHI   1978   1980   1.64
PHI   1979   1981   1.56
BOS   1980   1982   2.26
PHI   1980   1982   1.76
LAL   1980   1982   1.51
PHI   1981   1983   2.08
BOS   1981   1983   1.7
MIL   1981   1983   1.64
LAL   1982   1984   1.8
BOS   1982   1984   1.68
PHI   1982   1982   1.61
LAL   1983   1985   2.16
BOS   1983   1985   1.54
BOS   1984   1986   2.53
LAL   1984   1986   2.47
LAL   1985   1987   2.51
BOS   1985   1987   2.06
LAL   1986   1988   1.95
BOS   1986   1988   1.83
LAL   1987   1989   1.83
DET   1987   1989   1.83
DET   1988   1990   1.9
LAL   1988   1990   1.5
CHI   1989   1991   1.65
LAL   1989   1991   1.57
DET   1989   1991   1.54
CHI   1990   1992   2.2
CHI   1991   1993   2.48
CHI   1992   1994   1.84
CHI   1994   1996   1.74
SEA   1994   1996   1.53
UTA   1994   1996   1.52
CHI   1995   1997   2.12
UTA   1995   1997   1.75
SEA   1995   1997   1.53
CHI   1996   1998   2.53
UTA   1996   1998   1.76
SAS   1998   2000   1.52
LAL   1999   2001   1.85
SAS   1999   2001   1.63
LAL   2000   2002   2.44
LAL   2001   2003   2.13
SAS   2001   2003   1.77
SAC   2001   2003   1.67
SAS   2002   2004   1.92
SAC   2002   2004   1.62
LAL   2002   2004   1.55
SAS   2003   2005   2.09
DET   2003   2005   1.55
SAS   2004   2006   1.93
DET   2004   2006   1.91
DAL   2004   2006   1.57
SAS   2005   2007   2.24
PHO   2005   2007   2.03
DET   2005   2007   1.61
SAS   2006   2008   1.68
LAL   2008   2010   1.99
ORL   2008   2010   1.64
BOS   2008   2010   1.53
LAL   2009   2011   1.76
ORL   2009   2011   1.55
MIA   2011   2013   2.06
SAS   2011   2013   1.68
OKC   2011   2013   1.61
SAS   2012   2014   2.38
MIA   2012   2014   1.76
OKC   2012   2014   1.58
SAS   2013   2015   2.24
GSW   2013   2015   1.49
SAS   2014   2016   2.21
GSW   2014   2016   1.84
GSW   2015   2017   2.88
CLE   2015   2017   1.98
SAS   2015   2017   1.78
GSW   2016   2018   3.04
CLE   2016   2018   1.66
SAS   2016   2018   1.58
GSW   2017   2019   2.87
MIL   2019   2021   1.83


# of appearances by franchise:
Boston - 21
LAL - 16
San Antonio - 14 (Duncan appearing in more 3 year periods than any other player at all 14 of these)
Philadelphia - 8
Chicago - 7
Detroit - 6
Golden State - 6
Milwaukee - 5
Utah - 3
Cleveland - 2
Miami - 2
OKC - 2
Orlando - 2
Sacramento - 2
Seattle - 2
Dallas - 1
Phoenix - 1

Re: Best 3-year stretches for teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 4:38 pm
by WestGOAT
eminence wrote:Teams in chronological order, as that's something I find useful.

The MDA Suns were the highest ranking non-champion, 2nd was the '72-'74 Bucks. '96-'98 Utah the second that didn't win a title in the immediately surrounding seasons.

I was surprised not to see the MDA Rockets on the list. Mind sharing their results? I imagine a very narrow miss.

'22-'24 Boston must be poised to join the list.

Code: Select all

Team   First   Last   3yr SRSz
BOS   1956   1958   1.89
BOS   1957   1959   2.62
BOS   1958   1960   2.41
BOS   1959   1961   2.85
BOS   1960   1962   2.93
BOS   1961   1963   2.61
BOS   1962   1964   2.25
BOS   1963   1965   2.43
BOS   1964   1966   2.73
BOS   1965   1967   1.96
PHI   1965   1967   1.5
PHI   1966   1968   1.68
BOS   1966   1968   1.52
PHI   1967   1969   1.54
MIL   1970   1972   2.37
MIL   1971   1973   2.24
LAL   1971   1973   1.56
MIL   1972   1974   1.84
BOS   1973   1975   1.49
BOS   1974   1976   1.55
GSW   1975   1977   1.64
PHI   1978   1980   1.64
PHI   1979   1981   1.56
BOS   1980   1982   2.26
PHI   1980   1982   1.76
LAL   1980   1982   1.51
PHI   1981   1983   2.08
BOS   1981   1983   1.7
MIL   1981   1983   1.64
LAL   1982   1984   1.8
BOS   1982   1984   1.68
PHI   1982   1982   1.61
LAL   1983   1985   2.16
BOS   1983   1985   1.54
BOS   1984   1986   2.53
LAL   1984   1986   2.47
LAL   1985   1987   2.51
BOS   1985   1987   2.06
LAL   1986   1988   1.95
BOS   1986   1988   1.83
LAL   1987   1989   1.83
DET   1987   1989   1.83
DET   1988   1990   1.9
LAL   1988   1990   1.5
CHI   1989   1991   1.65
LAL   1989   1991   1.57
DET   1989   1991   1.54
CHI   1990   1992   2.2
CHI   1991   1993   2.48
CHI   1992   1994   1.84
CHI   1994   1996   1.74
SEA   1994   1996   1.53
UTA   1994   1996   1.52
CHI   1995   1997   2.12
UTA   1995   1997   1.75
SEA   1995   1997   1.53
CHI   1996   1998   2.53
UTA   1996   1998   1.76
SAS   1998   2000   1.52
LAL   1999   2001   1.85
SAS   1999   2001   1.63
LAL   2000   2002   2.44
LAL   2001   2003   2.13
SAS   2001   2003   1.77
SAC   2001   2003   1.67
SAS   2002   2004   1.92
SAC   2002   2004   1.62
LAL   2002   2004   1.55
SAS   2003   2005   2.09
DET   2003   2005   1.55
SAS   2004   2006   1.93
DET   2004   2006   1.91
DAL   2004   2006   1.57
SAS   2005   2007   2.24
PHO   2005   2007   2.03
DET   2005   2007   1.61
SAS   2006   2008   1.68
LAL   2008   2010   1.99
ORL   2008   2010   1.64
BOS   2008   2010   1.53
LAL   2009   2011   1.76
ORL   2009   2011   1.55
MIA   2011   2013   2.06
SAS   2011   2013   1.68
OKC   2011   2013   1.61
SAS   2012   2014   2.38
MIA   2012   2014   1.76
OKC   2012   2014   1.58
SAS   2013   2015   2.24
GSW   2013   2015   1.49
SAS   2014   2016   2.21
GSW   2014   2016   1.84
GSW   2015   2017   2.88
CLE   2015   2017   1.98
SAS   2015   2017   1.78
GSW   2016   2018   3.04
CLE   2016   2018   1.66
SAS   2016   2018   1.58
GSW   2017   2019   2.87
MIL   2019   2021   1.83


# of appearances by franchise:
Boston - 21
LAL - 16
San Antonio - 14 (Duncan appearing in more 3 year periods than any other player at all 14 of these)
Philadelphia - 8
Chicago - 7
Detroit - 6
Golden State - 6
Milwaukee - 5
Utah - 3
Cleveland - 2
Miami - 2
OKC - 2
Orlando - 2
Sacramento - 2
Seattle - 2
Dallas - 1
Phoenix - 1


Rockets:

Code: Select all

   Season   Tm   SRS    3YW  3Y-SRSμ  3Y-SRSz
0    2015  HOU  2.44  14-16     0.02     0.39
1    2016  HOU -5.01  15-17     0.35     0.45
2    2017  HOU  3.61  16-18     1.72     0.74
3    2018  HOU  6.55  17-19     5.00     1.47
4    2019  HOU  4.84  18-20     4.43     1.36
5    2020  HOU  1.91  19-21    -1.06     0.25
6    2021  HOU -9.91  20-22    -6.11    -0.76


Taking 2018 as the peak, grouping the '17, '18, '19 gives you an average relative SRS of 1.47 (standard deviations above the mean), indeed just missing out the top 100 (lowest was 1.49). The blow-out losses against GSW in 2018 hurts their overall SRS. They should not be penalized against GSW for coasting in the RS, since the overall SRS of GSW is still pretty high in 2018:

Code: Select all

   Season   Tm    SRS    3YW  3Y-SRSμ  3Y-SRSz
0    2015  GSW  10.18  14-16     7.00     1.84
1    2016  GSW   8.50  15-17    11.09     2.88
2    2017  GSW  14.60  16-18    11.23     3.04
3    2018  GSW  10.59  17-19    10.33     2.87
4    2019  GSW   5.80  18-20     2.05     0.90
5    2020  GSW -10.24  19-21    -1.92     0.08
6    2021  GSW  -1.31  20-22    -1.39     0.19

Re: Best 3-year stretches for teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 4:40 pm
by AEnigma
The lack of 1969-73 Knicks representation stands out, even with a relative disappointment in 1971 and a middling SRS in 1972.

Re: Best 3-year stretches for teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Wed Feb 28, 2024 4:48 pm
by WestGOAT
AEnigma wrote:The lack of 1969-73 Knicks representation stands out, even with a relative disappointment in 1971 and a middling SRS is 1972.


Looks like their 1971 season tanks them:

Code: Select all

   Season   Tm   SRS    3YW  3Y-SRSμ  3Y-SRSz
0    1968  NYK  0.21  67-69     0.24     0.42
1    1969  NYK  5.22  68-70     4.03     1.44
2    1970  NYK  6.66  69-71     4.19     1.35
3    1971  NYK  0.67  70-72     3.88     1.16
4    1972  NYK  4.30  71-73     4.07     1.13
5    1973  NYK  7.23  72-74     3.55     1.08
6    1974  NYK -0.88  73-75     0.53     0.48


Probably their margin-of-defeat (MOD) against the decent, but not great, Bullets plays a big role:

Code: Select all

   Season   Tm   SRS    3YW  3Y-SRSμ  3Y-SRSz
0    1968  BAL -1.64  67-69    -2.99    -0.33
1    1969  BAL  0.27  68-70     0.37     0.45
2    1970  BAL  2.48  69-71     1.70     0.73
3    1971  BAL  2.36  70-72     0.33     0.38
4    1972  BAL -3.85  71-73    -0.47     0.24


They'd probably show up if we were doing 5-year windows though.

Re: Best 3-year stretches for teams since 1955 based on relative Overall (RS + PS) SRS

Posted: Sun Mar 17, 2024 3:24 pm
by DraymondGold
WestGOAT wrote:.
Another cool post WestGOAT! It's nice to have 3-year overall SRS in an easily accessible spot. Continuing our discussion of using value vs standard deviation from the other thread, it's worth mentioning the the final list that Sansterre presents (https://forums.realgm.com/boards/viewtopic.php?p=85943319#p85943319) is not in order of overall SRS (OSRS) value or standard deviation, but a combination of the two, along with a factor to show the number of series won (https://forums.realgm.com/boards/viewtopic.php?p=86687130#p86687130). He still gives people each team's OSRS and OSRS standard deviation (ORS_STD) rank in each article, but he wanted to combine these metrics for his overall team list.

Sansterre's final formula to rank his teams is thus: (OSRS + 0.7*(series_won + 1) )*(sqrt(OSRS_STD) ). OSRS is defined as overall SRS, giving playoff games a 7x weighting. series_won is defined such that you get a pass for skipping the 1st/2nd round in early eras if you're a higher seed, so all teams that lose in the first round have a series_won + 1 = 0 + 1 = 1, while all teams that win in the finals have a series_won + 1 = 4 + 1 = 5..

As you may remember, (since it looks like you were commenting in the original thread!), this wasn't a scientifically chosen combination or anything... Sansterre just tinkered with the formula until all the various team were closest to his prior.
(e.g. he wanted the usual best teams like the 96 Bulls and the 01 Lakers being in the top ~10 with the 96 Bulls slightly higher, which helped define the playoff game weighting; he wanted standard deviation weighed heavily enough that the Russell Celtics weren't too low; he wanted standard deviation weighed not too heavily such that the 76 Warriors and other non-dominant late 70s champions weren't too high; he wanted a series_won factor to reward teams that won a series with a negative MoV e.g. the champion Hakeem Rockets, but he didn't want this weighed too heavily such that you punished teams who were better but lost to a worse team due to bad luck / random noise).
Ideally, in a version 2.0, we would test which weighting for playoff games vs regular season games, OSRS, series_won, and OSRS_STD were most predictive. E.g. we run the calculation for the first round across all playoffs, then see what weighting produces the best fit for predicting the 2nd round victors / MoV of every playoffs. If you did this for every round of the playoffs simultaneously, you might get less arbitrary formula weighting.

A few random notes/qualifiers:
-Difference in Playoff Weighting between you and Sansterre: It looks like you had playoff games weighted 10x a regular season game, while Sansterre actually had them at 7x a regular season game. Not that one weighting is inherently better than another A Priori -- we'd have to run the optimization to see which was most predictive like I described above to find out. But it's worth mentioning there's this slight difference in calculating OSRS between you and Sansterre, so a 3-year OSRS using Sansterre's original formula might be slightly different.
