therealbig3 wrote:Inspired mainly by thinking about LeBron's career, and how it is kind of crazy that as long as he maintains his health, he's STILL a top 10 player in the league.
When did the following players stop being top 10 players in the league? And how many years do you have them in the top 10?
Kobe Bryant
Tim Duncan
Kevin Garnett
Dirk Nowtizki
Steve Nash
Chris Paul
Shaquille O'Neal
Kevin Love
Blake Griffin
This is a great question and unfortunately one that I don't have a clear answer to because I only track Top 5. So I'll go through Top 5 and then estimate Top 10.
Starting with LeBron:
LeBron James - Last Top 5: 2020 (35), Last Top 10: 2024 (39)
Kobe Bryant - Last Top 5: 2010 (31), Last Top 10: 2013 (34)
Tim Duncan - Last Top 5: 2007 (30), Last Top 10: 2014 (37)
Kevin Garnett - Last Top 5: 2012 (35), Last Top 10: 2012 (35)
Dirk Nowitzki - Last Top 5: 2011 (32), Last Top 10: 2014 (35)
Steve Nash - Last Top 5: 2007 (32), Last Top 10: 2012 (37)
Chris Paul - Last Top 5: 2015 (29), Last Top 10: 2022 (36)
Shaquille O'Neal - Last Top 5: 2002 (29), Last Top 10: 2006 (33)
Kevin Love - never Top 5, Last Top 10: Last Top 10: 2014 (25)
Blake Griffin - never Top 5, Last Top 10: Last Top 10: 2015 (25)
Add just because I'm on a kick, here are some all-timers for comparison:
George Mikan - Last Top 5: 1954 (29), Last Top 10: 1954 (29)
Bob Pettit - Last Top 5: 1964 (31), Last Top 10: 1964 (31)
Bill Russell - Last Top 5: 1969 (34), Last Top 10: 1969 (34)
Elgin Baylor - Last Top 5: 1963 (28), Last Top 10: 1969 (34)
Wilt Chamberlain - Last Top 5: 1973 (36), Last Top 10: 1973 (36)
Oscar Robertson - Last Top 5: 1971 (32), Last Top 10: 1971 (32)
Jerry West - Last Top 5: 1972 (33), Last Top 10: 1973 (34)
Kareem Abdul-Jabbar - Last Top 5: 1985 (37), Last Top 10: 1986 (38)
Larry Bird - Last Top 5: 1988 (31), Last Top 10: 1990 (33)
Magic Johnson - Last Top 5: 1991 (31), Last Top 10: 1991 (31)
Michael Jordan - Last Top 5: 1998 (34), Last Top 10: 1998 (34)
Hakeem Olajuwon - Last Top 5: 1997 (34), Last Top 10: 1997 (34)
Karl Malone - Last Top 5: 1999 (35), Last Top 10: 2000 (36)
David Robinson - Last Top 5: 1999 (33), Last Top 10: 2000 (34)
So just because this cries out to me to be ranked:
By Oldest Top 5:
1. Kareem Abdul-Jabbar 37
2. Wilt Chamberlain 36
3. Kevin Garnett 35
(tie) LeBron James 35
(tie) Karl Malone 35
6. Michael Jordan 34
(tie) Hakeem Olajuwon 34
(tie) Bill Russell 34
8. David Robinson 33
(tie) Jerry West 33
10. Steve Nash 32
(tie) Dirk Nowitzki 32
(tie) Oscar Robertson 32
And finally, by Oldest Top 10:
1. LeBron James 39
2. Kareem Abdul-Jabbar 38
3. Tim Duncan 37
(tie) Steve Nash 37
5. Wilt Chamberlain 36
(tie) Karl Malone 36
(tie) Chris Paul 36
8. Kevin Garnett 35
(tie) Dirk Nowitzki 35
10. 7 tied at 34