Full list
- FIC: The Floor Impact Counter (FIC) used here is modified by RealGM's Christopher Reina to give more value to assists and blocks, differentiate between offensive and defensive rebounds (offensive being more valuable) and slightly reduces the value of missed field goals and free throws.
- FIC40: The Floor Impact Counter (FIC) adjusted over 40 minutes.
- RV: The difference between a player's deserved salary based off the Floor Impact Counter (FIC) and actual salary.
Rnk Player Team GM MPG FG% FT% 3FG% Pts Rebs Asst Blk St TO FIC FIC40 RV
23 Joe Johnson ATL 79 39.5 .440 .830 .360 21.4 4.4 5.8 0.23 1.06 2.5 1036.5 13.3 +2
47 Mike Bibby ATL 79 34.5 .430 .790 .390 14.9 3.5 5.0 0.14 1.24 1.6 876.1 12.8 -25
51 Al Horford ATL 67 33.5 .530 .730 .000 11.5 9.3 2.4 1.42 0.79 1.5 867.9 15.5 +173
59 Josh Smith ATL 69 35.1 .490 .590 .300 15.6 7.2 2.5 1.59 1.36 2.3 828.6 13.7 +0
113 Marvin Williams ATL 62 33.8 .460 .810 .350 13.7 6.2 1.3 0.63 0.92 1.1 634.9 12.1 +11
160 Flip Murray ATL 81 24.8 .450 .760 .360 12.3 2.1 2.0 0.21 1.11 1.6 480.8 9.6 +200
173 Zaza Pachulia ATL 77 19.1 .500 .710 .000 6.3 5.7 0.7 0.35 0.45 1.2 449.0 12.2 +0
198 Maurice Evans ATL 80 23.0 .430 .820 .400 7.2 3.0 0.7 0.12 0.62 0.5 378.9 8.2 +36
294 Solomon Jones ATL 64 10.6 .600 .720 .500 2.9 2.2 0.2 0.53 0.11 0.4 161.8 9.6 +84
312 Acie Law ATL 56 10.0 .370 .820 .310 2.9 1.0 1.5 0.05 0.20 0.5 129.8 9.3 -41
352 Mario West ATL 55 4.9 .410 .470 1.000 0.8 1.0 0.4 0.07 0.33 0.2 64.8 9.6 +13
398 Othello Hunter ATL 18 5.0 .530 .000 .000 1.1 1.3 0.1 0.28 0.11 0.1 24.6 10.9 +61
420 Randolph Morris ATL 26 3.4 .410 1.000 .000 0.7 0.8 0.1 0.04 0.08 0.3 5.3 2.4 -46
429 Thomas Gardner ATL 15 6.4 .250 .500 .170 1.6 0.5 0.1 0.07 0.27 0.2 2.8 1.1 -75
435 Speedy Claxton ATL 3 5.0 .290 .500 .000 1.7 0.0 1.0 0.00 0.00 0.0 1.5 4.0 -98
According to their number crunching a lot of Hawks are earning their paychecks. The exception being Bibby (which is understandable being in the final year of a big dollar deal), Acie Law (not even matching rookie scale), Randolph Morris (duh), and Speedy Claxton (thought it would be worse). Horford and Flip are the expected big bargains, but what shocks me is that Solomon Jones crunches to be a value. I guess league minimum isn't expected to really buy much. Josh Smith and Zaza crunch out as being worth exactly what they are paid (scroll through the whole list to see how rare that is).