ImageImage

hawks nba2k10 rankings(just for fun)

Moderators: dms269, HMFFL, Jamaaliver

johnny878
Senior
Posts: 685
And1: 1
Joined: Jul 27, 2008

hawks nba2k10 rankings(just for fun) 

Post#1 » by johnny878 » Sat Sep 26, 2009 5:38 am

http://www.operationsports.com/mediavie ... 29#comment

bottom right on the page. just click on them. so what do you think?

i think its funny they gave joe johnson and mike bibby B's for perimeter defense. Jamal crawford a C.

and then gave marvin williams a C-.

LOL. im sure he is going to pick this up and go wtf, they got mike bibby playing better D than me lol
That Nicka
Banned User
Posts: 15,350
And1: 34
Joined: Jun 28, 2005
Location: USC

Re: hawks nba2k10 rankings(just for fun) 

Post#2 » by That Nicka » Sat Sep 26, 2009 11:29 pm

What do you guys think of my ratings? I usually just change them for myself but I am thinking of uploading them for public download this year..

1. LeBron James 97
2. Kobe Bryant 96
3. Dwyane Wade 96
4. Chris Paul 95
5. Dwight Howard 94
6. Tim Duncan 93
7. Dirk Nowtizki 92
8. Carmelo Anthony 92
9. Deron Williams 92
10. Brandon Roy 92
11. Kevin Garnett 91
12. Yao Ming 91
13. Chris Bosh 90
14. Tony Parker 90
15. Pau Gasol 90
16. Amare Stoudemire 90
17. Al Jefferson 89
18. Paul Pierce 89
19. Vince Carter 89
20. Kevin Durant 89
21. Danny Granger 89
22. Chauncey Billups 88
23. Carlos Boozer 88
24. Joe Johnson 87
25. Andre Iguoudala 87
26. Steve Nash 86
27. Gilbert Arenas 86
28. Manu Ginobili 85
29. David West 85
30. LaMarcus Aldridge 85
31. Caron Butler 85
32. Antawn Jamison 85
33. Derrick Rose 84
34. Devin Harris 84
35. Kevin Martin 84
36. Shaquille O'Neal 84
37. Ray Allen 84
38. Tracy McGrady 83
39. Rashard Lewis 83
40. Ben Gordon 83
41. Rajon Rondo 83
42. Gerald Wallace 83
43. Michael Redd 83
44. Ron Artest 83
45. Josh Howard 83
46. Jameer Nelson 82
47. Mo Williams 82
48. Emeka Okafor 82
49. Lamar Odom 82
50. Richard Hamilton 82







1. Chris Paul 95 (30)
2. Deron Williams 92 (21.1)
3. Tony Parker 90 (23.4)
4. Chauncey Billups 88 (18.8)
5. Steve Nash 86 (19.5)
6. Gilbert Arenas 86 (18.9)
7. Devin Harris 84 (21.6)
8. Derrick Rose 84 (16)
9. Rajon Rondo 83 (18.8)
10. Jameer Nelson 82 (20.6)
11. Mo Williams 82 (17.2)
12. Andre Miller 82 (18.6)
13. Baron Davis 82 (14.5)
14. Monta Ellis 82 (14.5)
15. Jose Calderon 81 (18.8)
16. Jason Kidd 81 (16.9)
17. Mike Bibby 81 (16.3)
18. Ramon Sessions 80 (17.6)
19. TJ Ford 80 (16.6)
20. Rodney Stuckey 80 (14.7)


1. Kobe Bryant 96 (24.3)
2. Dwyane Wade 96 (30.4)
3. Brandon Roy 92 (24)
4. Vince Carter 89 (19.3)
5. Joe Johnson 87 (18.2)
6. Andre Iguodala 87 (18.4)
7. Manu Ginobili 85 (22.9)
8. Ray Allen 84 (17.3)
9. Kevin Martin 84 (19.2)
10. Tracy McGrady 83 (16.3)
11. Michael Redd 83 (17.9)
12. Josh Howard 83 (17)
13. Ben Gordon 83 (17)
14. Jason Terry 82 (19.3)
15. Rip Hamilton 82 (16.9)
16. Allen Iverson 82 (15.9)
17. OJ Mayo 82 (14.2)
18. John Salmons 81 (16)
19. Jason Richardson 81 (16.9)
20. JR Smith 81 (16.8)


1. LeBron James 97 (31.7)
2. Carmelo Anthony 92 (19)
3. Kevin Durant 89 (20.8)
4. Danny Granger 89 (21.8)
5. Paul Pierce 89 (17.7)
6. Caron Butler 85 (18.8)
7. Gerald Wallace 83 (18.6)
8. Ron Artest 83 (15.6)
9. Hedo Turkoglu 83 (14.8)
10. Tayshaun Prince 82 (15)
11. Richard Jefferson 82 (15.4)
12. Shawn Marion 82 (15.4)
13. Stephen Jackson 81 (16.1)
14. Luol Deng 81 (14.7)
15. Rudy Gay 81 (15.1)
16. Corey Maggette 81 (16.9)
17. Andrei Kirilenko 80 (16.8)
18. Thaddeus Young 80 (15.3)
19. Jeff Green 80 (13.9)
20. Marvin Williams 79 (16)


1. Dirk Nowitzki 92 (23.1)
2. Kevin Garnett 91 (21.2)
3. Chris Bosh 90 (22.2)
4. Pau Gasol 90 (22.2)
5. Amare Stoudemire 90 (20.3)
6. Al Jefferson 89 (23.1)
7. Carlos Boozer 88 (17.2)
8. David West 85 (18.9)
9. LaMarcus Aldridge 85 (19.1)
10. Antawn Jamison 85 (20.6)
11. Rashard Lewis 83 (16.8)
12. Elton Brand 83 (14.6)
13. Lamar Odom 82 (16.5)
14. Josh Smith 82 (17.2)
15. Paul Millsap 82 (18.6)
16. David Lee 81 (19)
17. Troy Murphy 81 (17.8)
18. Zach Randolph 81 (19.7)
19. Michael Beasley 81 (17.2)
20. Luis Scola 80 (17)


1. Dwight Howard 94 (25.4)
2. Tim Duncan 93 (24.4)
3. Yao Ming 91 (22.6)
4. Shaquille O'Neal 84 (22.3)
5. Andrew Bynum 82 (20)
6. Brook Lopez 82 (17.9)
7. Emeka Okafor 82 (18)
8. Nene 81 (18.8)
9. Andris Biedrins 81 (19.1)
10. Memo Okur 81 (17.5)
11. Jermaine O'Neal 81 (15.4)
12. Andrew Bogut 80 (16.2)
13. Brendan Haywood 80 (14.9)
14. Al Horford 80 (17)
15. Greg Oden 79 (18.1)
16. Chris Kaman 79 (14.5)
17. Marc Gasol 79 (16.7)
18. Andrea Bargnani 79 (14.6)
19. Zydrunas Illgauskus 78 (18)
20. Tyson Chandler 78 (13.4)


Bibby 81/Crawford 80
Johnson 87
Williams 79/Evans 74
Smith 82/Smith 73
Horford 80/Pachulia 73
User avatar
Joe Kleazy
Sixth Man
Posts: 1,502
And1: 95
Joined: Aug 11, 2006
Location: where theres NO B**CH-AZZNESS

Re: hawks nba2k10 rankings(just for fun) 

Post#3 » by Joe Kleazy » Tue Sep 29, 2009 12:41 pm

High to mid 90's should represent the ELITE in the game and while your list looks fairly decent, IMO from number 11 on down there should be a slight drop. Your top ten may be 1-2 points off from Duncan through Roy.

I do see the reasoning for their change from the game starting off without so many 90+ rated players. The main thing is if the players play like themselves, since you will be able to progress during your franchise.
Image

Return to Atlanta Hawks