Thanks Atlanta! Go Cardinals! Wait Did I Just Type That??
Code: Select all
**PA** AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP G_miss YR_miss
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Cliff Floyd 19 18 3 0 0 0 0 1 6 .167 .211 .167 .378 0 0 0 0 0
Alfonso Soriano 19 17 8 2 0 1 1 2 1 .471 .526 .765 1.291 0 0 0 0 0
Aramis Ramirez 15 14 2 2 0 0 2 1 3 .143 .200 .286 .486 0 0 0 0 0
Derrek Lee 12 10 3 2 0 1 2 1 1 .300 .417 .800 1.217 0 0 0 1 0
Mark DeRosa 10 10 5 1 0 1 2 0 0 .500 .500 .900 1.400 0 0 0 0 0
Jason Kendall 9 9 4 1 0 0 1 0 0 .444 .444 .556 1.000 0 0 0 0 0
Matt Murton 8 7 4 1 0 0 2 1 0 .571 .625 .714 1.339 0 0 0 0 0
Carlos Zambrano 7 4 1 1 0 0 0 0 1 .250 .250 .500 .750 3 0 0 0 0
Ronny Cedeno 6 5 0 0 0 0 0 1 2 .000 .167 .000 .167 0 0 0 0 0
Jacque Jones 3 2 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 1
Ted Lilly 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Craig Monroe 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Jason Marquis 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Sean Marshall 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Henry Blanco 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Ryan Theriot 1 1 1 0 0 1 2 0 0 1.000 1.000 4.000 5.000 0 0 0 0 0
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Total 120 108 31 10 0 4 12 7 16 .287 .336 .491 .827 4 0 0 1 1 Code: Select all
**PA** AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP G_miss YR_miss
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Miguel Olivo 9 8 4 0 0 3 7 1 3 .500 .556 1.625 2.181 0 0 0 0 0
Reggie Abercrombi 4 4 1 0 0 0 0 0 3 .250 .250 .250 .500 0 0 0 0 0
Hanley Ramirez 4 4 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Dan Uggla 4 3 2 0 0 2 4 0 1 .667 .500 2.667 3.167 0 1 0 0 0
Alfredo Amezaga 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Miguel Cabrera 3 3 1 0 0 1 1 0 0 .333 .333 1.333 1.666 0 0 0 0 0
Jeremy Hermida 3 3 1 0 0 0 0 0 0 .333 .333 .333 .666 0 0 0 0 0
Josh Willingham 3 2 0 0 0 0 0 1 1 .000 .333 .000 .333 0 0 0 0 0
Sergio Mitre 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Dontrelle Willis 2 2 1 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 0 0 0
Todd Linden 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Total 38 34 10 0 0 6 12 2 11 .294 .324 .824 1.148 1 1 0 0 0
#1TKfan wrote:marlins fans

There were few fans attending the Wednesday, Sept. 12, 2007, baseball game in Miami between the Washington Nationals and Florida Marlins.

With few fans attending the Wednesday, Sept. 12, 2007, baseball game in Miami between the Washington Nationals and Florida Marlins, a fan has an entire outfield section to himself.