For these stats "Clutch" is defined as:
4th quarter or overtime, less than 5 minutes left, neither team ahead by more than 5 points
http://www.82games.com/0809/FGSORT7.HTMCode: Select all
3Pointers 2 Pointers Inside
Team Player Att Fg% Ast Blk Pts Att Fg% Ast Blk Pts Att Fg% Ast Blk Pts Dunks
DAL Terry 39% .366 79% 0% 6.8 44% .492 45% 2% 6.9 16% .613 47% 11% 3.2 9
WAS Butler 19% .310 43% 1% 2.9 51% .401 30% 5% 6.7 28% .640 52% 11% 6.0 29
WAS Jamiso 22% .351 100% 0% 4.1 43% .390 68% 4% 6.0 34% .643 60% 5% 7.8 12
BOS Pierc 25% .391 92% 0% 4.4 46% .441 28% 3% 6.0 27% .547 47% 17% 4.3 10
LAL Bryant 19% .351 64% 0% 4.3 59% .439 30% 2% 11.0 21% .655 36% 8% 5.8 59
WAS Young 21% .341 94% 0% 2.0 61% .438 21% 2% 5.0 16% .603 40% 15% 1.9 27
DAL Nowits 10% .359 96% 1% 2.3 74% .474 54% 2% 14.0 15% .585 43% 8% 3.6 14
DET Prince 13% .397 96% 0% 2.0 50% .365 57% 2% 4.60 35% .593 35% 6% 5.2 47
ORL Turkog 36% .356 79% 0% 5.2 36% .381 15% 4% 3.70 27% .530 27% 9% 3.8 5
IND Grange 35% .404 95% 0% 8.1 42% .396 37% 6% 6.4 22% .616 36% 13% 5.2 20
CLE James 23% .344 42% 0% 4.9 40% .375 21% 2% 6.0 35% .717 37% 7% 10.2 128 Butler is a horrible three point shooter, while most players shoot there three points off an assist at 80%, Butler forces his 3pointers being assisted only 43%.
The alstars seems to shoot their 2pointers at a rate of .43 percent. 2nd tier offensive players seem to shoot low below .40.
Most of Jamison's offense comes from easy assists from other players inside and out during crunch time. Young is scary similiar to Kobe Bryant During crunch time.
Looks like the true offensive stars don't rely on a pass from their team mates to score..and have assist percentage in the low 40 percent. Jamison definitely relies on others during crunch time.
Lebron James and Kobe are dunk machines during crunch time.
Butler is a horrible three point shooter.
Build your team w/5 shooters using P. Pierce Form deeply bent hips and lower back arch at same time b4 rising into shot. Elbow never pointing to the ground! Good teams have an engine player that shoot volume (2000 full season) at 50 percent.Large Hands