nowayguy wrote:HiJiNX wrote:Badonkadonk wrote:Arenas only exposes himself as somebody who did zero due diligence on Suggs.
One of Suggs' positives is that he actually HAS taken over in big moments, not just at Gonzaga but he has a consistent history of it.
Some very strange comments being thrown around here. Suggs definitely has his concerns, as do all the top 4 guys, but it's downright bizarre seeing things like "trigger happy" and "doesn't take over" when he has far more of an established resume in those areas than the other guys  

 
Suggs didn’t take over anything in the biggest game of his life this far. Instead he got shut down by Davion Mitchell who made Suggs look extra regular on offence. Now what is Davion Mitchell? Very strong and athletic, the kind of defender Suggs is likely to see on a nightly basis in the league. Never mind Suggs disappearing in the final four game before hitting the big 3 (which, btw, was not out of a half court set).
You see, what I see is a guy who might have the mentality to step up in big moments but that doesn’t mean he has the 
ability to go and get you a bucket consistently in crunch time. I don’t care how much he wants to do it, I care about him actually being able to do it and I just don’t see that in his game. And developing the ability to create shots for yourself while playing against the biggest, strongest, fastest defenders in the world up until this point has been quite rare. Is it possible? Yeah, but I wouldn’t bet on it.
That doesn’t mean I don’t think Suggs will be a fine player—I think he will be. I just don’t want us to imagine he’s something he’s not and then get disappointed/hateful when he doesn’t live up to expectations he never should have had.
 
Suggs dropped 22 on over 50% shooting despite getting in foul trouble early. Fair enough to say he didn't have his best game but "shutdown" doesn't align with reality.
 
I think shut down does align with reality because Suggs couldn’t get Gonzaga into their offence because of the defence played by Mitchell. Once Suggs was neutralized all Baylor had to do was make things difficult for Drew Timme and the game was theirs.
I wasn’t surprised to see Gonzaga or Suggs struggle against that Baylor defence because Baylor had a bunch of long players with NBA calibre athleticism. Anyway, my point is that while that game was still in the balance, Davion Mitchell made Suggs look not very good, average at best if we are being generous. Stats don’t always tell the whole story as I’m sure you know.
EDIT:
Here’s the first half game flow of the Baylor/Gonzaga national championship game. Hopefully this shows up semi-legibly. But anyway what you will see is Suggs doesn’t make a positive play until deep into the first half. His first seven plays were either fouls, missed shots, or turnovers.
TIME	TEAM	PLAY	SCORE
20:00		Jump Ball won by Baylor	0 - 0	
19:39		Mark Vital missed Jumper.	0 - 0	
19:39		Mark Vital Offensive Rebound.	0 - 0	
19:36		Mark Vital missed Jumper.	0 - 0	
19:36		Mark Vital Offensive Rebound.	0 - 0	
19:27		Davion Mitchell made Jumper.	2 - 0	
19:06		Jalen Suggs missed Three Point Jumper.	2 - 0	19:06		Davion Mitchell Defensive Rebound.	2 - 0	
18:42		MaCio Teague missed Jumper.	2 - 0	
18:42		Mark Vital Offensive Rebound.	2 - 0	
18:33		Jared Butler made Layup. Assisted by Mark Vital.	4 - 0	
18:26		Foul on Jalen Suggs.	4 - 018:26		Jalen Suggs Turnover.	4 - 0	18:12		Davion Mitchell made Three Point Jumper.	7 - 0	
17:58		Corey Kispert missed Three Point Jumper.	7 - 0	
17:58		Gonzaga Offensive Rebound.	7 - 0	
17:45		Andrew Nembhard Turnover.	7 - 0	
17:29		Jared Butler made Layup.	9 - 0	
17:13		Jalen Suggs missed Jumper.	9 - 017:13		MaCio Teague Block.	9 - 0	
17:13		Baylor Defensive Rebound.	9 - 0	
16:56		Foul on Jalen Suggs.	9 - 0	16:38		Flo Thamba missed Layup.	9 - 0	
16:38		Flo Thamba Offensive Rebound.	9 - 0	
16:21		Davion Mitchell missed Jumper.	9 - 0	
16:21		Drew Timme Defensive Rebound.	9 - 0	
16:16		Foul on Jared Butler.	9 - 0	
16:16		Andrew Nembhard missed Free Throw.	9 - 0	
16:16		Gonzaga Deadball Team Rebound.	9 - 0	
16:16		Andrew Nembhard made Free Throw.	9 - 1	
15:59		Davion Mitchell made Jumper. Assisted by Adam Flagler.	11 - 1	
15:30		Official TV Timeout	11 - 1	
15:29		Corey Kispert made Three Point Jumper. Assisted by Joel Ayayi.	11 - 4	
15:09		Jonathan Tchamwa Tchatchoua made Layup. Assisted by Jared Butler.	13 - 4	
14:37		Joel Ayayi missed Layup.	13 - 4	
14:37		Matthew Mayer Defensive Rebound.	13 - 4	
14:29		Jared Butler made Three Point Jumper. Assisted by Davion Mitchell.	16 - 4	
14:25		Gonzaga Timeout	16 - 4	
14:25		Official TV Timeout	16 - 4	
14:13		Drew Timme made Layup. Assisted by Aaron Cook.	16 - 6	
13:56		Foul on Corey Kispert.	16 - 6	
13:56		Adam Flagler made Free Throw.	17 - 6	
13:56		Adam Flagler made Free Throw.	18 - 6	
13:47		Drew Timme Turnover.	18 - 6	
13:47		Jonathan Tchamwa Tchatchoua Steal.	18 - 6	
13:42		Davion Mitchell missed Layup.	18 - 6	
13:42		Jonathan Tchamwa Tchatchoua Offensive Rebound.	18 - 6	
13:37		Adam Flagler made Three Point Jumper. Assisted by Jonathan Tchamwa Tchatchoua.	21 - 6	
13:14		Andrew Nembhard made Jumper.	21 - 8	
12:57		Jonathan Tchamwa Tchatchoua made Dunk. Assisted by Matthew Mayer.	23 - 8	
12:37		Aaron Cook Turnover.	23 - 8	
12:37		Davion Mitchell Steal.	23 - 8	
12:27		Jonathan Tchamwa Tchatchoua missed Jumper.	23 - 8	
12:27		Corey Kispert Defensive Rebound.	23 - 8	
12:11		Drew Timme Turnover.	23 - 8	
12:11		Matthew Mayer Steal.	23 - 8	
11:50		Davion Mitchell missed Layup.	23 - 8	
11:50		Drew Timme Block.	23 - 8	
11:50		Aaron Cook Defensive Rebound.	23 - 8	
11:42		Foul on Jonathan Tchamwa Tchatchoua.	23 - 8	
11:42		Official TV Timeout	23 - 8	
11:42		Andrew Nembhard made Free Throw.	23 - 9	
11:42		Andrew Nembhard made Free Throw.	23 - 10	
11:24		Adam Flagler missed Jumper.	23 - 10	
11:24		Adam Flagler Offensive Rebound.	23 - 10	
11:15		Jump Ball won by Gonzaga	23 - 10	
11:15		Adam Flagler Turnover.	23 - 10	
11:15		Anton Watson Steal.	23 - 10	
11:04		Corey Kispert missed Layup.	23 - 10	
11:04		Flo Thamba Block.	23 - 10	
11:04		Gonzaga Offensive Rebound.	23 - 10	
10:58		Anton Watson missed Layup.	23 - 10	
10:58		Flo Thamba Defensive Rebound.	23 - 10	
10:52		Jared Butler made Three Point Jumper.	26 - 10	
10:42		Foul on Adam Flagler.	26 - 10	
10:24		Jump Ball won by Baylor	26 - 10	
10:24		Jalen Suggs Turnover.	26 - 10	10:24		Mark Vital Steal.	26 - 10	
10:09		MaCio Teague made Three Point Jumper.	29 - 10	
9:45		Drew Timme made Jumper. Assisted by Corey Kispert.	29 - 12	
9:18		MaCio Teague missed Jumper.	29 - 12	
9:18		Baylor Offensive Rebound.	29 - 12	
9:07		Foul on Anton Watson.	29 - 12	
9:03		Foul on Flo Thamba.	29 - 12	
9:03		Flo Thamba Turnover.	29 - 12	
8:55		Drew Timme missed Layup.	29 - 12	
8:55		Jared Butler Defensive Rebound.	29 - 12	
8:48		Jared Butler missed Three Point Jumper.	29 - 12	
8:48		Jalen Suggs Defensive Rebound.	29 - 12	
8:41		Drew Timme made Dunk. Assisted by Jalen Suggs.	29 - 14	8:18		MaCio Teague made Jumper.	31 - 14	
8:10		Foul on Drew Timme.	31 - 14	
8:10		Drew Timme Turnover.	31 - 14	
7:56		Jared Butler missed Three Point Jumper.	31 - 14	
7:56		Gonzaga Deadball Team Rebound.	31 - 14	
7:50		Foul on Jonathan Tchamwa Tchatchoua.	31 - 14	
7:50		Official TV Timeout	31 - 14	
7:28		Jalen Suggs Turnover.	31 - 14	7:28		Mark Vital Steal.	31 - 14	
7:23		MaCio Teague made Layup. Assisted by Mark Vital.	33 - 14	
7:08		Foul on Davion Mitchell.	33 - 14	
7:07		Corey Kispert missed Three Point Jumper.	33 - 14	
7:07		Matthew Mayer Defensive Rebound.	33 - 14	
6:57		Matthew Mayer missed Three Point Jumper.	33 - 14	
6:57		Andrew Nembhard Defensive Rebound.	33 - 14	
6:47		Foul on Jared Butler.	33 - 14	
6:47		Jalen Suggs made Free Throw.	33 - 15	
6:47		Jalen Suggs made Free Throw.	33 - 16	6:31		Mark Vital missed Layup.	33 - 16	
6:31		Mark Vital Offensive Rebound.	33 - 16	
6:28		Mark Vital made Layup.	35 - 16	
6:17		Drew Timme made Layup. Assisted by Andrew Nembhard.	35 - 18	
5:57		Adam Flagler missed Jumper.	35 - 18	
5:57		Baylor Deadball Team Rebound.	35 - 18	
5:56		Foul on Andrew Nembhard.	35 - 18	
5:45		Davion Mitchell Turnover.	35 - 18	
5:33		Jalen Suggs made Layup.	35 - 20	4:56		Davion Mitchell missed Three Point Jumper.	35 - 20	
4:56		Drew Timme Defensive Rebound.	35 - 20	
4:51		Jump Ball won by Gonzaga	35 - 20	
4:37		Foul on Flo Thamba.	35 - 20	
4:37		Joel Ayayi made Free Throw.	35 - 21	
4:37		Joel Ayayi made Free Throw.	35 - 22	
4:24		Adam Flagler made Three Point Jumper. Assisted by Davion Mitchell.	38 - 22	
4:10		Corey Kispert made Jumper. Assisted by Jalen Suggs.	38 - 24	
3:50		Davion Mitchell Turnover.	38 - 24	
3:50		Corey Kispert Steal.	38 - 24	
3:46		Joel Ayayi made Dunk. Assisted by Corey Kispert.	38 - 26	
3:41		Baylor Timeout	38 - 26	
3:41		Official TV Timeout	38 - 26	
3:22		MaCio Teague made Jumper. Assisted by Jared Butler.	40 - 26	
3:08		Jalen Suggs missed Three Point Jumper.	40 - 26	3:08		Jared Butler Defensive Rebound.	40 - 26	
3:01		MaCio Teague made Three Point Jumper. Assisted by Jared Butler.	43 - 26	
2:40		Corey Kispert made Layup. Assisted by Drew Timme.	43 - 28	
2:16		MaCio Teague made Jumper. Assisted by Davion Mitchell.	45 - 28	
1:58		Andrew Nembhard missed Three Point Jumper.	45 - 28	
1:58		Joel Ayayi Offensive Rebound.	45 - 28	
1:48		Foul on Jonathan Tchamwa Tchatchoua.	45 - 28	
1:48		Andrew Nembhard made Free Throw.	45 - 29	
1:48		Andrew Nembhard made Free Throw.	45 - 30	
1:35		MaCio Teague missed Jumper.	45 - 30	
1:35		Mark Vital Offensive Rebound.	45 - 30	
1:30		MaCio Teague missed Jumper.	45 - 30	
1:30		Corey Kispert Defensive Rebound.	45 - 30	
1:20		Foul on Mark Vital.	45 - 30	
1:20		Drew Timme made Free Throw.	45 - 31	
1:20		Drew Timme made Free Throw.	45 - 32	
0:58		Mark Vital made Layup. Assisted by Jared Butler.	47 - 32	
0:38		Jalen Suggs made Jumper.	47 - 34	0:38		Foul on Mark Vital.	47 - 34	
0:38		Jalen Suggs made Free Throw.	47 - 35	
0:07		Davion Mitchell missed Three Point Jumper.	47 - 35	
0:07		Baylor Deadball Team Rebound.	47 - 35	
0:07		Baylor Turnover.	47 - 35	
0:02		Anton Watson made Layup. Assisted by Andrew Nembhard.	47 - 37	
0:00		End of 1st half	47 - 37
 
            
                                    
                                    not strong, only aggresive cuz the power ain't directed/ that's why, we are subjected to the will of the oppressive