The NBA announced today the salary cap is set at $57.7 million. By my count, that leaves the Pistons with nearly $4 million cap room.
Player 2009/10 2010/11 2011/12 2012/13 2013/14
Richard Hamilton $11,625,000 $12,650,000 $12,650,000 $12,650,000 $0
Tayshaun Prince $10,324,380 $11,148,760 $0 $0 $0
Ben Gordon $9,000,000 $9,720,000 $10,440,000 $11,160,000 $11,880,000
Charlie Villanueva $6,000,000 $6,500,000 $7,000,000 $7,500,000 $8,000,000
Jason Maxiell $5,000,000 $5,000,000 $5,000,000 $5,000,000 $0
Kwame Brown $4,100,000 $0 $0 $0 $0
Rodney Stuckey $1,805,040 $2,767,126 $3,868,442 $0 $0
Fabricio Oberto $1,800,000 $0 $0 $0 $0
Austin Daye $1,398,200 $1,503,100 $1,875,500 $2,875,142 $4,019,448
Arron Afflalo $1,086,240 $1,959,577 $2,906,053 $0 $0
Will Bynum $825,497 $0 $0 $0 $0
Walter Sharpe $736,420 $0 $0 $0 $0
TOTALS: $53,700,777 $51,248,563 $43,739,995 $39,185,142 $23,899,448
Team Option, Qualify Offer, Player Option