Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
Moderators: KingDavid, MettaWorldPanda, Wiltside, IggieCC, BFRESH44, QUIZ, heat4life
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
- 3ammy3uck3ts
- RealGM
- Posts: 38,571
- And1: 52,219
- Joined: Nov 11, 2021
-
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
- DayofMourning
- Retired Mod

- Posts: 37,829
- And1: 92,803
- Joined: Jan 03, 2006
-
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
3ammy3uck3ts wrote:
Sad but true. I remember Curry missing a lot of time due to his ankles. Maybe Herro can have a similar health resurgence.
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
- 3ammy3uck3ts
- RealGM
- Posts: 38,571
- And1: 52,219
- Joined: Nov 11, 2021
-
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
DayofMourning wrote:3ammy3uck3ts wrote:
Sad but true. I remember Curry missing a lot of time due to his ankles. Maybe Herro can have a similar health resurgence.
Unfortunately I doubt it, he’s no curry in any aspect physically or on the court
#FreeBam
#Klutch
#Klutch
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
- DayofMourning
- Retired Mod

- Posts: 37,829
- And1: 92,803
- Joined: Jan 03, 2006
-
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
3ammy3uck3ts wrote:DayofMourning wrote:3ammy3uck3ts wrote:
Sad but true. I remember Curry missing a lot of time due to his ankles. Maybe Herro can have a similar health resurgence.
Unfortunately I doubt it, he’s no curry in any aspect physically or on the court
I dont mean to compare their talent. Curry just popped in to my head. Before he was super duper generational boy, he was broken ankle boy.
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
-
Hoops3355
- Pro Prospect
- Posts: 799
- And1: 685
- Joined: May 11, 2005
- Location: Chicago
-
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
Outside of the injuries the other aspect is Herro also legit cannot keep on any muscle. Gains weight every summer to just end up back to where he started after his first injury.
Miami / Chicago / London
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
-
greg4012
- General Manager
- Posts: 8,056
- And1: 12,380
- Joined: Jul 14, 2008
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
Hoops3355 wrote:Outside of the injuries the other aspect is Herro also legit cannot keep on any muscle. Gains weight every summer to just end up back to where he started after his first injury.
Facts--makes you wonder if he's better served in the offseason training for flexibility and durability than he is trying to bulk
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
- 3ammy3uck3ts
- RealGM
- Posts: 38,571
- And1: 52,219
- Joined: Nov 11, 2021
-
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
Don’t get too excited because losing tonight to the Pistons to split this SUPER cake homestand before heading out on a tough 2 game trip is the exact type of thing the Miami Heat do but……..if this 10-3 stretch isn’t a fluke and we’re actually super locked in the Cavs schedule over the next 11 is brutal compared to our and they’re without Mitchell for the next 3 at minimum (Celtics, @ Hawks back to back, Wolves) AND we play them 2 times in the next 10. If we can go like 8-2 over this next stretch of 10 while beating the Cavs both times we have a legit shot at snatching the 3rd seed.
Next 10:
Pistons 3x
Cavs 2x
Mavs
Thunder
Nuggets
Wizards
Pelicans
Next 10:
Pistons 3x
Cavs 2x
Mavs
Thunder
Nuggets
Wizards
Pelicans
#FreeBam
#Klutch
#Klutch
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
-
AirP.
- RealGM
- Posts: 37,521
- And1: 32,259
- Joined: Nov 21, 2007
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
Hadn't put one of these out for a while, here's the Heat's stats sorted by calculated net rating (calculated ORTG-DRTG). After a horrific start statistically for Rozier, he's finally only doing bad vs absolutely horrible! Hope he can stay healthy and end up a positive NetRating by the end of the season. It would mean he's finally fitting and looks to be a good semi-long term (3-4 years?) player for Miami.
Code: Select all
+-----------------+-----+----+-----+-----+-----+----+---+----+---+---+---+----+----+---------+
|Player |Games|MPG |TS% |2pt% |3pt% |Pts |Ast|Reb |Stl|Blk|TO |ORTG|DRTG|NetRating|
+-----------------+-----+----+-----+-----+-----+----+---+----+---+---+---+----+----+---------+
|Delon Wright |3 |18.7|0.644|0.4 |0.5 |5 |3 |1.3 |1 |0.3|0 |157 |113 |44 |
|Jimmy Butler |41 |33.9|0.635|0.515|0.457|21.8|4.8|5.5 |1.4|0.4|1.7|131 |114 |17 |
|Kevin Love |47 |17.5|0.606|0.656|0.349|9 |2.2|6.2 |0.3|0.2|0.8|124 |111 |13 |
|Orlando Robinson |26 |10.2|0.597|0.5 |0.5 |3.4 |1.1|2.8 |0.3|0.3|0.6|119 |111 |8 |
|Dru Smith |9 |14.6|0.576|0.5 |0.412|4.3 |1.6|1.6 |1 |0.3|0.6|118 |111 |7 |
|Thomas Bryant |25 |10.4|0.611|0.603|0 |4.2 |0.6|3.1 |0.2|0.2|0.6|118 |112 |6 |
|Bam Adebayo |50 |34.6|0.573|0.524|0.083|20.4|4.1|10.4|1 |1 |2.5|114 |110 |4 |
|Kyle Lowry |37 |28 |0.582|0.506|0.385|8.2 |4 |3.5 |1.1|0.4|1.4|115 |114 |1 |
|Haywood Highsmith|44 |20.9|0.56 |0.528|0.366|5.9 |1 |2.8 |1 |0.5|0.6|112 |112 |0 |
|Duncan Robinson |55 |28.1|0.615|0.556|0.405|13.3|3 |2.5 |0.7|0.2|1.4|116 |116 |0 |
|Josh Richardson |43 |25.7|0.573|0.561|0.347|9.9 |2.4|2.8 |0.6|0.3|0.8|116 |116 |0 |
|Jamal Cain |16 |14.1|0.531|0.488|0.308|5.3 |0.3|2 |0.6|0.3|0.3|111 |113 |-2 |
|Nikola Jović |26 |17.1|0.559|0.417|0.449|6 |1.9|4.1 |0.4|0.3|1 |109 |112 |-3 |
|Jaime Jaquez Jr. |54 |29.5|0.573|0.559|0.318|12.7|2.6|3.9 |1.1|0.2|1.7|111 |115 |-4 |
|Caleb Martin |43 |27 |0.554|0.494|0.388|10.3|2.1|4.6 |0.7|0.4|1.2|110 |114 |-4 |
|Terry Rozier |13 |30.4|0.488|0.471|0.242|13.7|5.5|4.3 |0.8|0.3|1.4|109 |115 |-6 |
|Tyler Herro |36 |33.6|0.549|0.468|0.399|20.8|4.4|5.3 |0.8|0.1|2.1|107 |115 |-8 |
|Cole Swider |11 |5 |0.483|0.667|0.263|2.3 |0.4|0.4 |0.1|0.1|0.5|84 |117 |-33 |
|R.J. Hampton |8 |9.5 |0.336|0.5 |0.125|1.3 |1 |0.8 |0 |0 |0.4|84 |120 |-36 |
|Alondes Williams |2 |4.5 |0 |0 |0 |0 |0 |0.5 |0 |0 |0.5|0 |119 |-119 |
+-----------------+-----+----+-----+-----+-----+----+---+----+---+---+---+----+----+---------+Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
-
AirP.
- RealGM
- Posts: 37,521
- And1: 32,259
- Joined: Nov 21, 2007
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
Of the 54 20+ ppg players this year (min 20 games), 24 of those 54 have a TS% of .600 or higher and 8 of them have a TS% of .560 or lower. Porzingis has been dramatically climbing in his TS% each year for the past 6 seasons (he's currently 28).
Code: Select all
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Player |Team|Games|MPG |FGA |PPG |APG |TOV|2PT% |3pt% |FT% |TSPCT|ORTG|DRTG|NetRating|
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Kristaps Porziņģis |BOS |44 |29.6|12.8|20.3|1.9 |1.6|0.625|0.375|0.859|0.661|129 |109 |20 |
|Giannis Antetokounmpo |MIL |59 |34.9|18.6|30.8|6.3 |3.4|0.652|0.301|0.661|0.657|127 |112 |15 |
|Nikola Jokić |DEN |59 |34 |17.6|25.9|9.2 |2.9|0.631|0.341|0.82 |0.649|132 |109 |23 |
|Shai Gilgeous-Alexander|OKC |60 |34.4|20.1|31.1|6.5 |2.2|0.579|0.383|0.882|0.647|131 |110 |21 |
|Joel Embiid |PHI |34 |34 |22.2|35.3|5.7 |3.7|0.562|0.366|0.883|0.645|126 |110 |16 |
|Jimmy Butler |MIA |41 |33.9|13.6|21.8|4.8 |1.7|0.515|0.457|0.855|0.635|131 |114 |17 |
|Kevin Durant |PHO |54 |37.2|19.1|27.8|5.5 |3.3|0.567|0.421|0.856|0.635|120 |115 |5 |
|Lauri Markkanen |UTA |51 |32.9|16 |23.1|2 |1.3|0.565|0.401|0.888|0.634|129 |119 |10 |
|Karl-Anthony Towns |MIN |60 |32.8|15.5|22.1|3 |2.8|0.55 |0.423|0.874|0.628|116 |108 |8 |
|Kawhi Leonard |LAC |55 |34.4|17.3|24 |3.7 |1.7|0.56 |0.43 |0.888|0.626|125 |113 |12 |
|Luka Dončić |DAL |53 |37.5|23.7|34.5|9.7 |3.9|0.584|0.38 |0.784|0.623|124 |114 |10 |
|Anthony Davis |LAL |59 |35.7|17 |24.9|3.6 |2 |0.582|0.264|0.815|0.622|124 |110 |14 |
|RJ Barrett |TOR |24 |33.4|14.6|20.8|3.9 |2.2|0.609|0.415|0.59 |0.62 |116 |119 |-3 |
|Stephen Curry |GSW |57 |32.9|19.8|27.1|5 |3 |0.519|0.407|0.922|0.62 |119 |118 |1 |
|LeBron James |LAL |55 |35 |18.1|25.2|7.9 |3.2|0.577|0.407|0.732|0.615|118 |115 |3 |
|Pascal Siakam |IND |21 |32.7|15.5|20.8|4.3 |1.5|0.605|0.388|0.662|0.613|124 |120 |4 |
|Devin Booker |PHO |50 |35.8|19.4|27.5|6.8 |2.6|0.543|0.379|0.88 |0.612|124 |118 |6 |
|Zion Williamson |NOP |50 |30.6|15.2|22.1|5.1 |2.6|0.578|0.385|0.685|0.611|120 |115 |5 |
|Jayson Tatum |BOS |57 |35.7|19.2|27.1|4.8 |2.5|0.562|0.369|0.829|0.61 |121 |110 |11 |
|Tyrese Haliburton |IND |49 |32 |15.6|20.8|11.3|2.3|0.579|0.381|0.85 |0.609|130 |120 |10 |
|Donovan Mitchell |CLE |47 |35.7|20.4|28 |6.2 |2.9|0.553|0.371|0.861|0.604|119 |110 |9 |
|Pascal Siakam |TOR |39 |34.7|16 |22.2|4.9 |2.1|0.584|0.317|0.758|0.6 |119 |119 |0 |
|Kyrie Irving |DAL |39 |34.3|19.9|25.7|5.1 |1.7|0.53 |0.422|0.893|0.6 |122 |118 |4 |
|Bojan Bogdanović |DET |28 |32.9|15.2|20.2|2.5 |2.3|0.518|0.415|0.779|0.6 |111 |123 |-12 |
|Desmond Bane |MEM |37 |34.5|18.8|24.4|5.3 |2.7|0.551|0.384|0.864|0.597|114 |116 |-2 |
|Damian Lillard |MIL |57 |34.9|17.4|24.5|6.7 |2.6|0.495|0.347|0.926|0.593|121 |117 |4 |
|Jalen Brunson |NYK |57 |35.4|20.2|27.2|6.6 |2.5|0.51 |0.407|0.846|0.592|123 |117 |6 |
|Paul George |LAC |55 |33.8|17 |22.1|3.5 |2 |0.515|0.396|0.883|0.592|116 |114 |2 |
|Alperen Şengün |HOU |59 |32.3|15.3|20.8|4.9 |2.6|0.571|0.287|0.706|0.588|118 |111 |7 |
|Jaylen Brown |BOS |55 |33.2|17.3|22.5|3.7 |2.4|0.576|0.352|0.719|0.585|114 |112 |2 |
|Anthony Edwards |MIN |59 |34.9|19.4|26.1|5.1 |3.2|0.511|0.378|0.842|0.585|113 |109 |4 |
|Jamal Murray |DEN |45 |31.3|16.3|20.6|6.4 |2.1|0.512|0.419|0.852|0.583|119 |116 |3 |
|Trae Young |ATL |51 |36.5|19.3|26.4|10.8|4.3|0.473|0.371|0.856|0.581|118 |123 |-5 |
|Brandon Ingram |NOP |55 |33.3|16.6|21.9|5.8 |2.6|0.532|0.361|0.804|0.58 |116 |115 |1 |
|DeMar DeRozan |CHI |59 |37.8|16.6|22.9|5.3 |1.5|0.497|0.341|0.86 |0.578|123 |118 |5 |
|Franz Wagner |ORL |53 |33.1|15.8|20.5|4.1 |2.1|0.561|0.307|0.85 |0.577|116 |113 |3 |
|Tyrese Maxey |PHI |55 |37.4|20.1|26 |6.3 |1.7|0.496|0.378|0.871|0.575|122 |118 |4 |
|Terry Rozier |CHO |30 |35.5|18.3|23.2|6.6 |2.2|0.533|0.358|0.845|0.574|116 |122 |-6 |
|Jerami Grant |POR |52 |33.7|15.9|21.1|2.8 |2.1|0.475|0.401|0.812|0.573|113 |120 |-7 |
|Bam Adebayo |MIA |50 |34.6|15.1|20.4|4.1 |2.5|0.524|0.083|0.777|0.573|114 |110 |4 |
|DeAaron Fox |SAC |52 |35.7|20.6|26.8|5.7 |2.7|0.533|0.368|0.709|0.571|114 |116 |-2 |
|Julius Randle |NYK |46 |35.4|18.2|24 |5 |3.5|0.539|0.311|0.781|0.569|113 |115 |-2 |
|Victor Wembanyama |SAS |55 |28.7|16.2|20.9|3.4 |3.4|0.532|0.333|0.815|0.569|105 |107 |-2 |
|Mikal Bridges |BRK |61 |35.1|16.8|21.1|3.7 |2.1|0.511|0.355|0.81 |0.562|111 |118 |-7 |
|Miles Bridges |CHO |50 |37.4|17.7|21.4|3.3 |2 |0.515|0.372|0.848|0.561|109 |119 |-10 |
|LaMelo Ball |CHO |22 |32.3|19.2|23.9|8 |3.8|0.5 |0.355|0.865|0.561|110 |118 |-8 |
|Anfernee Simons |POR |37 |34.2|18.5|22.7|5.5 |2.7|0.47 |0.38 |0.915|0.56 |112 |121 |-9 |
|Dejounte Murray |ATL |57 |35 |17.8|21.6|5.6 |2.3|0.526|0.355|0.811|0.559|115 |121 |-6 |
|Jaren Jackson Jr. |MEM |54 |31.9|17.3|22.4|2.1 |2.4|0.506|0.325|0.818|0.559|107 |112 |-5 |
|Cade Cunningham |DET |50 |33.8|18.3|22.2|7.4 |3.5|0.493|0.356|0.858|0.55 |108 |121 |-13 |
|Tyler Herro |MIA |36 |33.6|18 |20.8|4.4 |2.1|0.468|0.399|0.835|0.549|107 |115 |-8 |
|Paolo Banchero |ORL |59 |34.8|17.6|22.9|5.2 |3 |0.492|0.36 |0.705|0.549|110 |112 |-2 |
|Kyle Kuzma |WAS |59 |31.9|18.9|22.2|4.1 |2.6|0.528|0.342|0.774|0.547|104 |121 |-17 |
|Cam Thomas |BRK |48 |29.8|17.3|20.9|2.7 |1.8|0.474|0.36 |0.839|0.543|108 |120 |-12 |
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
-
Daffy
- Assistant Coach
- Posts: 3,902
- And1: 4,974
- Joined: Jan 24, 2006
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
AirP. wrote:Of the 54 20+ ppg players this year (min 20 games), 24 of those 54 have a TS% of .600 or higher and 8 of them have a TS% of .560 or lower. Porzingis has been dramatically climbing in his TS% each year for the past 6 seasons (he's currently 28).Code: Select all
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Player |Team|Games|MPG |FGA |PPG |APG |TOV|2PT% |3pt% |FT% |TSPCT|ORTG|DRTG|NetRating|
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Kristaps Porziņģis |BOS |44 |29.6|12.8|20.3|1.9 |1.6|0.625|0.375|0.859|0.661|129 |109 |20 |
|Giannis Antetokounmpo |MIL |59 |34.9|18.6|30.8|6.3 |3.4|0.652|0.301|0.661|0.657|127 |112 |15 |
|Nikola Jokić |DEN |59 |34 |17.6|25.9|9.2 |2.9|0.631|0.341|0.82 |0.649|132 |109 |23 |
|Shai Gilgeous-Alexander|OKC |60 |34.4|20.1|31.1|6.5 |2.2|0.579|0.383|0.882|0.647|131 |110 |21 |
|Joel Embiid |PHI |34 |34 |22.2|35.3|5.7 |3.7|0.562|0.366|0.883|0.645|126 |110 |16 |
|Jimmy Butler |MIA |41 |33.9|13.6|21.8|4.8 |1.7|0.515|0.457|0.855|0.635|131 |114 |17 |
|Kevin Durant |PHO |54 |37.2|19.1|27.8|5.5 |3.3|0.567|0.421|0.856|0.635|120 |115 |5 |
|Lauri Markkanen |UTA |51 |32.9|16 |23.1|2 |1.3|0.565|0.401|0.888|0.634|129 |119 |10 |
|Karl-Anthony Towns |MIN |60 |32.8|15.5|22.1|3 |2.8|0.55 |0.423|0.874|0.628|116 |108 |8 |
|Kawhi Leonard |LAC |55 |34.4|17.3|24 |3.7 |1.7|0.56 |0.43 |0.888|0.626|125 |113 |12 |
|Luka Dončić |DAL |53 |37.5|23.7|34.5|9.7 |3.9|0.584|0.38 |0.784|0.623|124 |114 |10 |
|Anthony Davis |LAL |59 |35.7|17 |24.9|3.6 |2 |0.582|0.264|0.815|0.622|124 |110 |14 |
|RJ Barrett |TOR |24 |33.4|14.6|20.8|3.9 |2.2|0.609|0.415|0.59 |0.62 |116 |119 |-3 |
|Stephen Curry |GSW |57 |32.9|19.8|27.1|5 |3 |0.519|0.407|0.922|0.62 |119 |118 |1 |
|LeBron James |LAL |55 |35 |18.1|25.2|7.9 |3.2|0.577|0.407|0.732|0.615|118 |115 |3 |
|Pascal Siakam |IND |21 |32.7|15.5|20.8|4.3 |1.5|0.605|0.388|0.662|0.613|124 |120 |4 |
|Devin Booker |PHO |50 |35.8|19.4|27.5|6.8 |2.6|0.543|0.379|0.88 |0.612|124 |118 |6 |
|Zion Williamson |NOP |50 |30.6|15.2|22.1|5.1 |2.6|0.578|0.385|0.685|0.611|120 |115 |5 |
|Jayson Tatum |BOS |57 |35.7|19.2|27.1|4.8 |2.5|0.562|0.369|0.829|0.61 |121 |110 |11 |
|Tyrese Haliburton |IND |49 |32 |15.6|20.8|11.3|2.3|0.579|0.381|0.85 |0.609|130 |120 |10 |
|Donovan Mitchell |CLE |47 |35.7|20.4|28 |6.2 |2.9|0.553|0.371|0.861|0.604|119 |110 |9 |
|Pascal Siakam |TOR |39 |34.7|16 |22.2|4.9 |2.1|0.584|0.317|0.758|0.6 |119 |119 |0 |
|Kyrie Irving |DAL |39 |34.3|19.9|25.7|5.1 |1.7|0.53 |0.422|0.893|0.6 |122 |118 |4 |
|Bojan Bogdanović |DET |28 |32.9|15.2|20.2|2.5 |2.3|0.518|0.415|0.779|0.6 |111 |123 |-12 |
|Desmond Bane |MEM |37 |34.5|18.8|24.4|5.3 |2.7|0.551|0.384|0.864|0.597|114 |116 |-2 |
|Damian Lillard |MIL |57 |34.9|17.4|24.5|6.7 |2.6|0.495|0.347|0.926|0.593|121 |117 |4 |
|Jalen Brunson |NYK |57 |35.4|20.2|27.2|6.6 |2.5|0.51 |0.407|0.846|0.592|123 |117 |6 |
|Paul George |LAC |55 |33.8|17 |22.1|3.5 |2 |0.515|0.396|0.883|0.592|116 |114 |2 |
|Alperen Şengün |HOU |59 |32.3|15.3|20.8|4.9 |2.6|0.571|0.287|0.706|0.588|118 |111 |7 |
|Jaylen Brown |BOS |55 |33.2|17.3|22.5|3.7 |2.4|0.576|0.352|0.719|0.585|114 |112 |2 |
|Anthony Edwards |MIN |59 |34.9|19.4|26.1|5.1 |3.2|0.511|0.378|0.842|0.585|113 |109 |4 |
|Jamal Murray |DEN |45 |31.3|16.3|20.6|6.4 |2.1|0.512|0.419|0.852|0.583|119 |116 |3 |
|Trae Young |ATL |51 |36.5|19.3|26.4|10.8|4.3|0.473|0.371|0.856|0.581|118 |123 |-5 |
|Brandon Ingram |NOP |55 |33.3|16.6|21.9|5.8 |2.6|0.532|0.361|0.804|0.58 |116 |115 |1 |
|DeMar DeRozan |CHI |59 |37.8|16.6|22.9|5.3 |1.5|0.497|0.341|0.86 |0.578|123 |118 |5 |
|Franz Wagner |ORL |53 |33.1|15.8|20.5|4.1 |2.1|0.561|0.307|0.85 |0.577|116 |113 |3 |
|Tyrese Maxey |PHI |55 |37.4|20.1|26 |6.3 |1.7|0.496|0.378|0.871|0.575|122 |118 |4 |
|Terry Rozier |CHO |30 |35.5|18.3|23.2|6.6 |2.2|0.533|0.358|0.845|0.574|116 |122 |-6 |
|Jerami Grant |POR |52 |33.7|15.9|21.1|2.8 |2.1|0.475|0.401|0.812|0.573|113 |120 |-7 |
|Bam Adebayo |MIA |50 |34.6|15.1|20.4|4.1 |2.5|0.524|0.083|0.777|0.573|114 |110 |4 |
|DeAaron Fox |SAC |52 |35.7|20.6|26.8|5.7 |2.7|0.533|0.368|0.709|0.571|114 |116 |-2 |
|Julius Randle |NYK |46 |35.4|18.2|24 |5 |3.5|0.539|0.311|0.781|0.569|113 |115 |-2 |
|Victor Wembanyama |SAS |55 |28.7|16.2|20.9|3.4 |3.4|0.532|0.333|0.815|0.569|105 |107 |-2 |
|Mikal Bridges |BRK |61 |35.1|16.8|21.1|3.7 |2.1|0.511|0.355|0.81 |0.562|111 |118 |-7 |
|Miles Bridges |CHO |50 |37.4|17.7|21.4|3.3 |2 |0.515|0.372|0.848|0.561|109 |119 |-10 |
|LaMelo Ball |CHO |22 |32.3|19.2|23.9|8 |3.8|0.5 |0.355|0.865|0.561|110 |118 |-8 |
|Anfernee Simons |POR |37 |34.2|18.5|22.7|5.5 |2.7|0.47 |0.38 |0.915|0.56 |112 |121 |-9 |
|Dejounte Murray |ATL |57 |35 |17.8|21.6|5.6 |2.3|0.526|0.355|0.811|0.559|115 |121 |-6 |
|Jaren Jackson Jr. |MEM |54 |31.9|17.3|22.4|2.1 |2.4|0.506|0.325|0.818|0.559|107 |112 |-5 |
|Cade Cunningham |DET |50 |33.8|18.3|22.2|7.4 |3.5|0.493|0.356|0.858|0.55 |108 |121 |-13 |
|Tyler Herro |MIA |36 |33.6|18 |20.8|4.4 |2.1|0.468|0.399|0.835|0.549|107 |115 |-8 |
|Paolo Banchero |ORL |59 |34.8|17.6|22.9|5.2 |3 |0.492|0.36 |0.705|0.549|110 |112 |-2 |
|Kyle Kuzma |WAS |59 |31.9|18.9|22.2|4.1 |2.6|0.528|0.342|0.774|0.547|104 |121 |-17 |
|Cam Thomas |BRK |48 |29.8|17.3|20.9|2.7 |1.8|0.474|0.36 |0.839|0.543|108 |120 |-12 |
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
Porzingis the main reason I'm hoping for Jovic to accelerate his development by the post season. Hoping he can go out there for some minutes and bother him with his length.
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
-
AirP.
- RealGM
- Posts: 37,521
- And1: 32,259
- Joined: Nov 21, 2007
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
Interesting situation for the East.
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
-
twix2500
- RealGM
- Posts: 27,965
- And1: 28,299
- Joined: Dec 25, 2003
-
Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright
Daffy wrote:AirP. wrote:Of the 54 20+ ppg players this year (min 20 games), 24 of those 54 have a TS% of .600 or higher and 8 of them have a TS% of .560 or lower. Porzingis has been dramatically climbing in his TS% each year for the past 6 seasons (he's currently 28).Code: Select all
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Player |Team|Games|MPG |FGA |PPG |APG |TOV|2PT% |3pt% |FT% |TSPCT|ORTG|DRTG|NetRating|
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Kristaps Porziņģis |BOS |44 |29.6|12.8|20.3|1.9 |1.6|0.625|0.375|0.859|0.661|129 |109 |20 |
|Giannis Antetokounmpo |MIL |59 |34.9|18.6|30.8|6.3 |3.4|0.652|0.301|0.661|0.657|127 |112 |15 |
|Nikola Jokić |DEN |59 |34 |17.6|25.9|9.2 |2.9|0.631|0.341|0.82 |0.649|132 |109 |23 |
|Shai Gilgeous-Alexander|OKC |60 |34.4|20.1|31.1|6.5 |2.2|0.579|0.383|0.882|0.647|131 |110 |21 |
|Joel Embiid |PHI |34 |34 |22.2|35.3|5.7 |3.7|0.562|0.366|0.883|0.645|126 |110 |16 |
|Jimmy Butler |MIA |41 |33.9|13.6|21.8|4.8 |1.7|0.515|0.457|0.855|0.635|131 |114 |17 |
|Kevin Durant |PHO |54 |37.2|19.1|27.8|5.5 |3.3|0.567|0.421|0.856|0.635|120 |115 |5 |
|Lauri Markkanen |UTA |51 |32.9|16 |23.1|2 |1.3|0.565|0.401|0.888|0.634|129 |119 |10 |
|Karl-Anthony Towns |MIN |60 |32.8|15.5|22.1|3 |2.8|0.55 |0.423|0.874|0.628|116 |108 |8 |
|Kawhi Leonard |LAC |55 |34.4|17.3|24 |3.7 |1.7|0.56 |0.43 |0.888|0.626|125 |113 |12 |
|Luka Dončić |DAL |53 |37.5|23.7|34.5|9.7 |3.9|0.584|0.38 |0.784|0.623|124 |114 |10 |
|Anthony Davis |LAL |59 |35.7|17 |24.9|3.6 |2 |0.582|0.264|0.815|0.622|124 |110 |14 |
|RJ Barrett |TOR |24 |33.4|14.6|20.8|3.9 |2.2|0.609|0.415|0.59 |0.62 |116 |119 |-3 |
|Stephen Curry |GSW |57 |32.9|19.8|27.1|5 |3 |0.519|0.407|0.922|0.62 |119 |118 |1 |
|LeBron James |LAL |55 |35 |18.1|25.2|7.9 |3.2|0.577|0.407|0.732|0.615|118 |115 |3 |
|Pascal Siakam |IND |21 |32.7|15.5|20.8|4.3 |1.5|0.605|0.388|0.662|0.613|124 |120 |4 |
|Devin Booker |PHO |50 |35.8|19.4|27.5|6.8 |2.6|0.543|0.379|0.88 |0.612|124 |118 |6 |
|Zion Williamson |NOP |50 |30.6|15.2|22.1|5.1 |2.6|0.578|0.385|0.685|0.611|120 |115 |5 |
|Jayson Tatum |BOS |57 |35.7|19.2|27.1|4.8 |2.5|0.562|0.369|0.829|0.61 |121 |110 |11 |
|Tyrese Haliburton |IND |49 |32 |15.6|20.8|11.3|2.3|0.579|0.381|0.85 |0.609|130 |120 |10 |
|Donovan Mitchell |CLE |47 |35.7|20.4|28 |6.2 |2.9|0.553|0.371|0.861|0.604|119 |110 |9 |
|Pascal Siakam |TOR |39 |34.7|16 |22.2|4.9 |2.1|0.584|0.317|0.758|0.6 |119 |119 |0 |
|Kyrie Irving |DAL |39 |34.3|19.9|25.7|5.1 |1.7|0.53 |0.422|0.893|0.6 |122 |118 |4 |
|Bojan Bogdanović |DET |28 |32.9|15.2|20.2|2.5 |2.3|0.518|0.415|0.779|0.6 |111 |123 |-12 |
|Desmond Bane |MEM |37 |34.5|18.8|24.4|5.3 |2.7|0.551|0.384|0.864|0.597|114 |116 |-2 |
|Damian Lillard |MIL |57 |34.9|17.4|24.5|6.7 |2.6|0.495|0.347|0.926|0.593|121 |117 |4 |
|Jalen Brunson |NYK |57 |35.4|20.2|27.2|6.6 |2.5|0.51 |0.407|0.846|0.592|123 |117 |6 |
|Paul George |LAC |55 |33.8|17 |22.1|3.5 |2 |0.515|0.396|0.883|0.592|116 |114 |2 |
|Alperen Şengün |HOU |59 |32.3|15.3|20.8|4.9 |2.6|0.571|0.287|0.706|0.588|118 |111 |7 |
|Jaylen Brown |BOS |55 |33.2|17.3|22.5|3.7 |2.4|0.576|0.352|0.719|0.585|114 |112 |2 |
